#17 Lauren Kowalski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2004  at Moravian College   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2004  vs Lynchburg   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 05, 2004  vs Arcadia University   0-1  *    0  0  0  2  .000  0  .333  0-0  0  0-0 
Sep 16, 2004  at The College of NJ   0-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 22, 2004  WILLIAM PATERSON   4-0  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0 
Sep 25, 2004  KEAN UNIVERSITY   4-0  *  *  0  1  1  1  .000  0  .286  0-0  0  0-0 
Sep 27, 2004  at New York University   1-0  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0 
Oct 02, 2004  at Ramapo College   1-0  *  *  0  0  0  5  .000  3  .417  0-0  0  0-0 
Oct 05, 2004  CENTENARY COLLEGE   6-1  *  *  1  0  2  1  .077  1  .462  0-0  1  0-0 
Oct 08, 2004  at Southwestern   1-1  *  *  0  0  0  1  .071  1  .500  0-0  0  0-0 
Oct 13, 2004  RICHARD STOCKTON   0-1  *    0  0  0  1  .067  1  .533  0-0  0  0-0 
Oct 14, 2004  STEVENS TECH   0-2  *    0  0  0  1  .062  1  .562  0-0  0  0-0 
Oct 16, 2004  at Rowan University   2-0  *    0  0  0  1  .059  0  .529  0-0  0  0-0 
Oct 23, 2004  at Rutgers-Camden   7-1  *  *  1  0  2  1  .111  0  .500  0-0  0  0-0 
Oct 24, 2004  at Green Mountain   4-0  *  *  0  1  1  0  .111  0  .500  0-0  0  0-0 
Oct 27, 2004  RUTGERS-NEWARK   4-0  *  *  0  1  1  1  .105  0  .474  0-0  0  0-0 
Oct 30, 2004  RUTGERS-CAMDEN   3-1  *  *  0  0  0  3  .091  1  .455  0-0  0  0-0 
Nov 03, 2004  at Richard Stockton   0-0  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0 
11/6/04   at The College of NJ   0-0  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0 
Nov 10, 2004  BAY PATH COLLEGE   4-0  *  *  2  0  4  4  .154  3  .500  0-0  1  0-0 
Nov 13, 2004  MESSIAH COLLEGE   0-0  *  *  0  0  0  0  .154  0  .500  0-0  0  0-0 
Totals     42-14  21  17  4  3  11  26  .154  13  .500  0-0  2  0-0 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.19
Assists per game: 0.14
Points per game: 0.52