# 5 Ruby Russell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2004  at Moravian College   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2004  vs Lynchburg   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2004  vs Arcadia University   0-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 16, 2004  at The College of NJ   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 22, 2004  WILLIAM PATERSON   4-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0 
Sep 25, 2004  KEAN UNIVERSITY   4-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 27, 2004  at New York University   1-0  *    1  0  2  3  .167  1  .500  0-0  1  0-0 
Oct 02, 2004  at Ramapo College   1-0  *    0  1  1  2  .125  2  .625  0-0  0  0-0 
Oct 05, 2004  CENTENARY COLLEGE   6-1  *    0  0  0  1  .111  0  .556  0-0  0  0-0 
Oct 08, 2004  at Southwestern   1-1  *    0  0  0  1  .100  1  .600  0-0  0  0-0 
Oct 10, 2004  at Trinity University   0-1  *    0  0  0  0  .100  0  .600  0-0  0  0-0 
Oct 13, 2004  RICHARD STOCKTON   0-1  *    0  0  0  2  .083  2  .667  0-0  0  0-0 
Oct 14, 2004  STEVENS TECH   0-2  *    0  0  0  0  .083  0  .667  0-0  0  0-0 
Oct 16, 2004  at Rowan University   2-0  *    0  0  0  0  .083  0  .667  0-0  0  0-0 
Oct 23, 2004  at Rutgers-Camden   7-1  *    1  0  2  1  .154  0  .615  0-0  1  0-0 
Oct 24, 2004  at Green Mountain   4-0  *    0  0  0  2  .133  0  .533  0-0  0  0-0 
Oct 27, 2004  RUTGERS-NEWARK   4-0  *    0  0  0  2  .118  0  .471  0-0  0  0-0 
Oct 30, 2004  RUTGERS-CAMDEN   3-1  *    0  0  0  0  .118  0  .471  0-0  0  0-0 
Nov 03, 2004  at Richard Stockton   0-0  *    0  0  0  3  .100  1  .450  0-0  0  0-0 
11/6/04   at The College of NJ   0-0  *    0  0  0  0  .100  0  .450  0-0  0  0-0 
Nov 10, 2004  BAY PATH COLLEGE   4-0  *    0  0  0  3  .087  1  .435  0-0  0  0-0 
Nov 13, 2004  MESSIAH COLLEGE   0-0  *    0  0  0  2  .080  2  .480  0-0  0  0-0 
Totals     42-15  22  1  2  1  5  25  .080  12  .480  0-0  2  0-0 

 
Games played: 22
Shots per game: 1.14
Goals per game: 0.09
Assists per game: 0.05
Points per game: 0.23