# 8 Liz D'Alto  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2004  at Moravian College   1-2  *    1  0  2  3  .333  0  .000  0-0  0  0-0 
Sep 04, 2004  vs Lynchburg   0-2  *  *  0  0  0  2  .200  0  .000  0-0  0  0-0 
Sep 05, 2004  vs Arcadia University   0-1  *  *  0  0  0  1  .167  0  .000  0-0  0  0-0 
Sep 16, 2004  at The College of NJ   0-2  *  *  0  0  0  0  .167  0  .000  0-0  0  0-0 
Sep 22, 2004  WILLIAM PATERSON   4-0  *    2  0  4  2  .375  2  .250  0-0  0  0-0 
Sep 25, 2004  KEAN UNIVERSITY   4-0  *    1  0  2  3  .364  2  .364  0-0  1  0-0 
Sep 27, 2004  at New York University   1-0  *  *  0  0  0  0  .364  0  .364  0-0  0  0-0 
Oct 05, 2004  CENTENARY COLLEGE   6-1  *  *  1  0  2  3  .357  3  .500  0-0  0  0-0 
Oct 08, 2004  at Southwestern   1-1  *  *  0  0  0  0  .357  0  .500  0-0  0  0-0 
Oct 10, 2004  at Trinity University   0-1  *  *  0  0  0  1  .333  0  .467  0-0  0  0-0 
Oct 13, 2004  RICHARD STOCKTON   0-1  *  *  0  0  0  0  .333  0  .467  0-0  0  0-0 
Oct 14, 2004  STEVENS TECH   0-2  *  *  0  0  0  0  .333  0  .467  0-0  0  0-0 
Oct 16, 2004  at Rowan University   2-0  *  *  0  0  0  1  .312  0  .438  0-0  0  0-0 
Oct 23, 2004  at Rutgers-Camden   7-1  *  *  0  0  0  2  .278  0  .389  0-0  0  0-0 
Oct 24, 2004  at Green Mountain   4-0  *  *  0  0  0  3  .238  2  .429  0-0  0  0-0 
Oct 27, 2004  RUTGERS-NEWARK   4-0  *  *  1  0  2  2  .261  1  .435  0-0  0  0-0 
Oct 30, 2004  RUTGERS-CAMDEN   3-1  *  *  0  2  2  7  .200  5  .500  0-0  0  0-0 
Nov 03, 2004  at Richard Stockton   0-0  *  *  0  0  0  0  .200  0  .500  0-0  0  0-0 
11/6/04   at The College of NJ   0-0  *  *  0  0  0  0  .200  0  .500  0-0  0  0-0 
Nov 10, 2004  BAY PATH COLLEGE   4-0  *  *  0  0  0  5  .171  2  .486  0-0  0  0-0 
Nov 13, 2004  MESSIAH COLLEGE   0-0  *  *  0  0  0  0  .171  0  .486  0-0  0  0-0 
Totals     41-15  21  18  6  2  14  35  .171  17  .486  0-0  1  0-0 

 
Games played: 21
Shots per game: 1.67
Goals per game: 0.29
Assists per game: 0.10
Points per game: 0.67