#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2005  vs Lynchburg College   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2005  vs Arcadia University   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2005  THE COLLEGE OF NJ   2-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2005  FERRUM COLLEGE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2005  at William Paterson   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2005  at Kean University   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2005  NEW YORK UNIVERSITY   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2005  NEW JERSEY CITY   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2005  RAMAPO COLLEGE   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2005  at Drew University   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2005  at Richard Stockton   1-1  *    1  0  2  0  .000  0  .000  0  0-0 
Oct 12, 2005  at STEVENS   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2005  ROWAN UNIVERSITY   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2005  RUTGERS-CAMDEN   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     19-20  14  0  1  0  2  0  .000  0  .000  0  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 18, 2005  FERRUM COLLEGE   2-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -