| #27 Megan Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2006 | vs Lynchburg | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 03, 2006 | vs Arcadia | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 09, 2006 | at Wellesley College | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 10, 2006 | vs Eastern Connecticut | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 13, 2006 | STEVENS TECH | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
| Sep 20, 2006 | WILLIAM PATERSON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 23, 2006 | at TCNJ Lions | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 25, 2006 | at Centenary College | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 27, 2006 | RUTGERS-NEWARK | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .875 | 0 | 0-0 |
| Sep 30, 2006 | at Rutgers-Camden | 3-0 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .889 | 0 | 0-0 |
| Oct 02, 2006 | at Rowan University | 0-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .727 | 0 | 0-0 |
| Oct 07, 2006 | vs Flagler College | 1-3 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .750 | 0 | 0-0 |
| Oct 08, 2006 | at Northwood University | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .750 | 0 | 0-0 |
| Oct 11, 2006 | KEAN UNIVERSITY | 1-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .750 | 0 | 0-0 | |
| Oct 14, 2006 | at New Jersey City U. | 10-1 | * | 0 | 0 | 0 | 1 | .154 | 1 | .769 | 0 | 0-0 | |
| Oct 21, 2006 | RICHARD STOCKTON | 1-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .769 | 0 | 0-0 | |
| Oct 22, 2006 | at New York University | 0-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .769 | 0 | 0-0 | |
| Oct 25, 2006 | at Ramapo College of NJ | 3-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .769 | 0 | 0-0 | |
| Nov 01, 2006 | RICHARD STOCKTON | 1-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .769 | 0 | 0-0 | |
| Nov 04, 2006 | at TCNJ Lions | 0-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .769 | 0 | 0-0 | |
| Nov 11, 2006 | vs Nazareth College | 1-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .769 | 0 | 0-0 |
| Totals | 34-17 | 21 | 9 | 2 | 1 | 5 | 13 | .154 | 10 | .769 | 0 | 0-0 |
|
Games played: 21 Shots per game: 0.62 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.24 |