#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 08, 2007  vs Endicott College   2-0  *    0  0  0  0  .000  0  0-0 
Sep 09, 2007  at Wellesley College   0-0  *    0  0  0  0  .000  0  0-0 
Sep 12, 2007  at Stevens   2-3  *    0  0  0  0  .000  0  0-0 
Sep 15, 2007  ROWAN UNIVERSITY   1-2  *    0  0  0  0  .000  0  0-0 
Sep 19, 2007  at William Paterson   2-1  *    0  0  0  0  .000  0  0-0 
Sep 22, 2007  THE COLLEGE OF NJ   1-5  *    0  0  0  0  .000  0  0-0 
Sep 26, 2007  at Rutgers-Newark   4-1  *    0  0  0  0  .000  0  0-0 
Sep 29, 2007  RUTGERS-CAMDEN   4-0  *    0  0  0  0  .000  0  0-0 
Oct 06, 2007  EASTERN UNIVERSITY   0-1  *    0  0  0  0  .000  0  0-0 
Oct 08, 2007  UNIV. OF REDLANDS   1-2  *    0  0  0  0  .000  0  0-0 
Oct 10, 2007  at Kean University   3-0  *    0  0  0  0  .000  0  0-0 
Oct 13, 2007  NEW JERSEY CITY   3-2  *    0  0  0  0  .000  0  0-0 
Oct 21, 2007  NEW YORK UNIVERSITY   3-2  *    0  0  0  0  .000  0  0-0 
Oct 24, 2007  RAMAPO COLLEGE   1-0  *    0  0  0  0  .000  0  0-0 
Oct 27, 2007  KEAN UNIVERSITY   3-2  *    0  0  0  0  .000  0  0-0 
Oct 30, 2007  at The College of NJ   0-1  *    0  0  0  0  .000  0  0-0 
Totals     30-22  16  0  0  0  0  0  .000  0  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 12, 2007  at Stevens   2-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 19, 2007  at William Paterson   2-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 30, 2007  at The College of NJ   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  3  1.000  0  0  0  -