#14 Rachel Senyszyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2008  vs Lynchburg   2-3  *    0  1  1  2  .000  1  .500  0  0-0  69 
Aug 31, 2008  vs Arcadia   2-1  *  *  1  0  2  3  .200  2  .600  1  0-0  0 
Sep 10, 2008  at Centenary College   3-2  *  *  2  0  4  5  .300  3  .600  0  0-0  26 
Sep 13, 2008  at Skidmore College   0-2  *  *  0  0  0  3  .231  1  .538  0  0-0  69 
Sep 14, 2008  at Simmons College   3-1  *  *  0  1  1  5  .167  3  .556  0  0-1  23 
Sep 17, 2008  STEVENS   1-2  *  *  1  0  2  2  .200  2  .600  0  0-0  38 
Sep 20, 2008  at Rowan University   0-1  *  *  0  0  0  1  .190  0  .571  0  0-0  0 
Sep 24, 2008  RUTGERS-NEWARK   1-0  *  *  1  0  2  3  .208  1  .542  1  0-0  90 
Sep 27, 2008  at The College of NJ   1-0  *  *  1  0  2  7  .194  3  .516  1  0-0  69 
Sep 28, 2008  at Catholic   2-1  *  *  0  0  0  0  .194  0  .516  0  0-0  49 
Oct 01, 2008  KEAN UNIVERSITY   0-1  *  *  0  0  0  1  .188  0  .500  0  0-0  90 
Oct 04, 2008  at Rutgers Univ.-Camden  1-0  *  *  0  0  0  1  .182  1  .515  0  0-0  28 
Oct 06, 2008  at Eastern University   1-2  *  *  1  0  2  2  .200  2  .543  0  0-0  63 
Oct 15, 2008  at Ramapo College of NJ  1-1  *  *  1  0  2  4  .205  3  .564  0  0-0  59 
Oct 18, 2008  RICHARD STOCKTON   0-1  *    0  0  0  2  .195  2  .585  0  0-0  73 
Oct 22, 2008  ELIZABETHTOWN   0-2  *  *  0  0  0  1  .190  0  .571  0  0-0  90 
Oct 25, 2008  WILLIAM PATERSON   2-1  *  *  0  0  0  0  .190  0  .571  0  0-0  109 
Oct 26, 2008  at NYU   1-2  *    1  0  2  3  .200  1  .556  0  0-0  45 
Oct 29, 2008  at New Jersey City U.   6-0  *  *  0  1  1  1  .196  1  .565  0  0-0  55 
Nov 01, 2008  KEAN UNIVERSITY   2-0  *  *  0  2  2  6  .173  2  .538  0  0-0  75 
Nov 05, 2008  at Richard Stockton   1-3  *  *  0  0  0  1  .170  1  .547  0  0-0  90 
Nov 12, 2008  ST. JOSEPH'S COLLEGE  3-0  *  *  0  1  1  5  .155  4  .569  0  0-0  72 
Nov 15, 2008  at New York University   1-1  *  *  1  0  2  3  .164  1  .557  0  0-0  87 
Totals     34-27  23  20  10  6  26  61  .164  34  .557  3  0-1  1369 

 
Games played: 23
Shots per game: 2.65
Goals per game: 0.43
Assists per game: 0.26
Points per game: 1.13