| #20 Christina Nunes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 04, 2009 | vs Baptist Bible | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 57 | |
| Sep 06, 2009 | vs New York University | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | |
| Sep 09, 2009 | at Stevens | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 90 |
| Sep 12, 2009 | vs Western Connecticut | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 81 |
| Sep 13, 2009 | vs Mount Holyoke | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 45 | |
| Sep 19, 2009 | ROWAN UNIVERSITY | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 69 |
| Sep 23, 2009 | at Rutgers-Newark | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 60 | |
| Sep 27, 2009 | THE COLLEGE OF NJ | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 103 |
| Sep 30, 2009 | at Kean University | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 110 |
| Oct 03, 2009 | RUTGERS-CAMDEN | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 46 |
| Oct 04, 2009 | ST. JOSEPH'S (LI) | 8-0 | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0 | 0-0 | 58 | |
| Oct 14, 2009 | RAMAPO COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 | 110 |
| Oct 17, 2009 | at Farmingdale State | 4-0 | * | * | 0 | 1 | 1 | 2 | .111 | 1 | .556 | 0 | 0-0 | 90 |
| Oct 20, 2009 | at Richard Stockton | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 0 |
| Oct 26, 2009 | at William Paterson | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 90 |
| Oct 29, 2009 | NEW JERSEY CITY | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 | 78 |
| Oct 31, 2009 | at William Paterson | 0-2 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .545 | 0 | 0-0 | 65 |
| Totals | 30-17 | 17 | 12 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 | 1170 |
|
Games played: 17 Shots per game: 0.65 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |