#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 04, 2009  vs Baptist Bible   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2009  vs New York University   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 09, 2009  at Stevens   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 12, 2009  vs Western Connecticut   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 13, 2009  vs Mount Holyoke   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 19, 2009  ROWAN UNIVERSITY   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 23, 2009  at Rutgers-Newark   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 27, 2009  THE COLLEGE OF NJ   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 30, 2009  at Kean University   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 03, 2009  RUTGERS-CAMDEN   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 04, 2009  ST. JOSEPH'S (LI)   8-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 14, 2009  RAMAPO COLLEGE   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 17, 2009  at Farmingdale State   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 26, 2009  at William Paterson   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 29, 2009  NEW JERSEY CITY   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 31, 2009  at William Paterson   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     30-14  16  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 23, 2009  at Rutgers-Newark   1-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -