#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2011  at Stevens   2-1  *    0  0  0  0  .000  0  0-0 
Sep 03, 2011  MOUNT ST. VINCENT   8-0  *    0  0  0  0  .000  0  0-0 
Sep 06, 2011  JOHN JAY COLLEGE   8-0  *    0  0  0  0  .000  0  0-0 
Sep 09, 2011  vs Pacific   0-1  *    0  0  0  0  .000  0  0-0 
Sep 10, 2011  at Pacific Lutheran   0-1  *    0  0  0  0  .000  0  0-0 
Sep 17, 2011  ROWAN UNIVERSITY   0-1  *    0  0  0  0  .000  0  0-0 
Sep 21, 2011  at William Paterson   1-0  *    0  0  0  0  .000  0  0-0 
Sep 24, 2011  THE COLLEGE OF NJ   0-2  *    0  0  0  0  .000  0  0-0 
Sep 28, 2011  at Rutgers-Newark   6-1  *    0  0  0  0  .000  0  0-0 
Oct 01, 2011  RUTGERS-CAMDEN   2-0  *    0  0  0  0  .000  0  0-0 
Oct 08, 2011  at Richard Stockton   2-1  *    0  0  0  0  .000  0  0-0 
Oct 12, 2011  at Kean University   0-0  *    0  0  0  0  .000  0  0-0 
Oct 15 2011   NEW JERSEY CITY   3-1  *    0  0  0  0  .000  0  0-0 
Oct 17, 2011  OLD WESTBURY   4-0  *    0  0  0  0  .000  0  0-0 
Oct 22, 2011  VASSAR COLLEGE   2-1  *    0  0  0  0  .000  0  0-0 
Oct 26, 2011  RAMAPO COLLEGE   6-0  *    0  0  0  0  .000  0  0-0 
Oct 31, 2011  WILLIAM PATERSON   0-0  *    0  0  0  0  .000  0  0-0 
Nov 01, 2011  at The College of NJ   0-1  *    0  0  0  0  .000  0  0-0 
Totals     44-11  18  0  0  0  0  0  .000  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 03, 2011  MOUNT ST. VINCENT   8-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 06, 2011  JOHN JAY COLLEGE   8-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 21, 2011  at William Paterson   1-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  1  1.000  0  0  0  2