#10 Allison Wacker  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2013  vs Carleton   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 04, 2013  PURCHASE COLLEGE   9-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2013  CENTENARY COLLEGE   5-0  *  *  0  0  0  3  .000  0  .000  0  0-0 
Sep 09, 2013  at FDU-Florham   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 11, 2013  at Vassar College   1-0  *  *  0  0  0  2  .000  1  .143  0  0-0 
Sep 14, 2013  FROSTBURG STATE   3-0  *  *  0  0  0  3  .000  0  .100  0  0-0 
Sep 18, 2013  at St. Joseph's-LI   4-0  *  *  0  0  0  0  .000  0  .100  0  0-0 
Sep 25, 2013  at William Paterson   4-1  *  *  1  0  2  3  .077  2  .231  0  0-0 
Sep 28, 2013  THE COLLEGE OF NJ   1-0  *  *  0  1  1  1  .071  1  .286  0  0-0 
Oct 02, 2013  at Rutgers-Newark   6-0  *  *  0  0  0  0  .071  0  .286  0  0-0 
Oct 05, 2013  RUTGERS-CAMDEN   3-0  *  *  0  0  0  0  .071  0  .286  0  0-0 
Oct 09, 2013  EASTERN UNIVERSITY   4-0  *    0  0  0  0  .071  0  .286  0  0-0 
Oct 12, 2013  ROWAN UNIVERSITY   3-1  *  *  0  0  0  0  .071  0  .286  0  0-0 
Oct 16, 2013  at Kean   3-0  *  *  0  2  2  1  .067  1  .333  0  0-0 
Oct 19, 2013  NEW JERSEY CITY   4-0  *    0  0  0  1  .062  0  .312  0  0-0 
Oct 26, 2013  at Richard Stockton   3-0  *  *  1  0  2  3  .105  3  .421  1  0-0 
Oct 30, 2013  RAMAPO COLLEGE   9-0  *  *  0  1  1  0  .105  0  .421  0  0-0 
Nov 05, 2013  RICHARD STOCKTON   2-0  *  *  0  0  0  1  .100  1  .450  0  0-0 
Nov 08, 2013  THE COLLEGE OF NJ   0-0  *  *  0  0  0  1  .095  1  .476  0  0-0 
Nov 16, 2013  COLBY-SAWYER   1-0  *  *  0  0  0  1  .091  0  .455  0  0-0 
Nov 17, 2013  BOWDOIN COLLEGE   7-0  *  *  0  0  0  0  .091  0  .455  0  0-0 
Nov 22, 2013  at Trinity University   1-2  *  *  0  0  0  1  .087  0  .435  0  0-0 
Totals     75-4  22  20  2  4  8  23  .087  10  .435  1  0-0 

 
Games played: 22
Shots per game: 1.05
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36