| #20 Kendel Bernardini |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2013 | vs Carleton | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2013 | PURCHASE COLLEGE | 9-0 | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | |
| Sep 07, 2013 | CENTENARY COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 09, 2013 | at FDU-Florham | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 11, 2013 | at Vassar College | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 14, 2013 | FROSTBURG STATE | 3-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 18, 2013 | at St. Joseph's-LI | 4-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 25, 2013 | at William Paterson | 4-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 28, 2013 | THE COLLEGE OF NJ | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 02, 2013 | at Rutgers-Newark | 6-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 05, 2013 | RUTGERS-CAMDEN | 3-0 | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0 | 0-0 | |
| Oct 09, 2013 | EASTERN UNIVERSITY | 4-0 | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0-0 | |
| Oct 16, 2013 | at Kean | 3-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | |
| Oct 19, 2013 | NEW JERSEY CITY | 4-0 | * | 0 | 1 | 1 | 0 | .500 | 0 | .750 | 0 | 0-0 | |
| Oct 26, 2013 | at Richard Stockton | 3-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | |
| Oct 30, 2013 | RAMAPO COLLEGE | 9-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | .833 | 0 | 0-0 | |
| Nov 05, 2013 | RICHARD STOCKTON | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0-0 | |
| Nov 16, 2013 | COLBY-SAWYER | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0-0 | |
| Nov 17, 2013 | BOWDOIN COLLEGE | 7-0 | * | 1 | 0 | 2 | 1 | .571 | 1 | .857 | 0 | 0-0 | |
| Nov 22, 2013 | at Trinity University | 1-2 | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0-0 | |
| Totals | 72-3 | 20 | 0 | 4 | 1 | 9 | 8 | .500 | 6 | .750 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.40 Goals per game: 0.20 Assists per game: 0.05 Points per game: 0.45 |