|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ! | Aug 29, 2014 | #6 JOHNS HOPKINS | 1-2 | L | 0-1-0 | 0-0-0 | 150 | Kaila Fasano (Martina Landeka) | ||
| ! | Aug 30, 2014 | at St. Mary's (Md.) | W | 2-0 | 1-1-0 | 0-0-0 | 100 | TEAM (unassisted) | ||
| Martina Landeka (Kendel Bernardini) | ||||||||||
| Sep 03, 2014 | BROOKLYN COLLEGE | W | 2-0 | 2-1-0 | 0-0-0 | 135 | Martina Landeka (Jennie Hornstra) | |||
| Tyler Madison (Jennie Hornstra) | ||||||||||
| Sep 06, 2014 | at Centenary College | W | 7-0 | 3-1-0 | 0-0-0 | 80 | Francesca Gibson (Melanie Greco) | |||
| Daniella Greco (Brittany Cooper) | ||||||||||
| Francesca Gibson (Janae Geonnetti) | ||||||||||
| Francesca Gibson (Kaila Fasano) | ||||||||||
| Kaila Fasano (Janae Geonnetti) | ||||||||||
| Melanie Greco (Erin Sullivan) | ||||||||||
| Stefanie Gomes (Erin Sullivan) | ||||||||||
| Sep 12, 2014 | at Stevens | W | 3-0 | 4-1-0 | 0-0-0 | 615 | Martina Landeka (Janae Geonnetti) | |||
| Melissa Koster (penalty kick) | ||||||||||
| Jennie Hornstra (unassisted) | ||||||||||
| Sep 17, 2014 | FDU-FLORHAM | W | 6-0 | 5-1-0 | 0-0-0 | 212 | Martina Landeka (Janae Geonnetti) | |||
| Shawna Grabowski (Melissa Koster) | ||||||||||
| Shawna Grabowski (Francesca Gibson) | ||||||||||
| Tyler Madison (unassisted) | ||||||||||
| Melanie Greco (Francesca Gibson) | ||||||||||
| Francesca Gibson (Melanie Greco) | ||||||||||
| * | Sep 20, 2014 | at New Jersey City U. | W | 8-0 | 6-1-0 | 1-0-0 | 105 | Kaila Fasano (Melissa Koster) | ||
| Daniella Greco (Francesca Gibson) | ||||||||||
| Kaila Fasano (Martina Landeka) | ||||||||||
| Jennie Hornstra (Martina Landeka;Kaila Fasano) | ||||||||||
| Tyler Madison (unassisted) | ||||||||||
| Kaila Fasano (Tyler Madison) | ||||||||||
| Tyler Madison (unassisted) | ||||||||||
| Melanie Greco (unassisted) | ||||||||||
| Sep 24, 2014 | ST. JOSEPH'S (L.I.) | W | 5-0 | 7-1-0 | 1-0-0 | 137 | Jennie Hornstra (Martina Landeka) | |||
| Melanie Greco (Tyler Madison) | ||||||||||
| Francesca Gibson (Tyler Madison) | ||||||||||
| Kaila Fasano (Sarah Harris) | ||||||||||
| Melanie Greco (Francesca Gibson) | ||||||||||
| * | Sep 27, 2014 | RICHARD STOCKTON | W | 3-0 | 8-1-0 | 2-0-0 | 332 | Jennie Hornstra (Janae Geonnetti) | ||
| Melanie Greco (Kaila Fasano) | ||||||||||
| Jennie Hornstra (Kaila Fasano) | ||||||||||
| * | Oct 01, 2014 | WILLIAM PATERSON | W | 2-0 | 9-1-0 | 3-0-0 | 188 | Kendel Bernardini (Kerry Glynn) | ||
| Jennie Hornstra (Melanie Greco) | ||||||||||
| * | Oct 04, 2014 | at #10 The College of NJ | W | 1-0 | 10-1-0 | 4-0-0 | 693 | Francesca Gibson (Martina Landeka) | ||
| Oct 08, 2014 | VASSAR COLLEGE | W | 2-0 | 11-1-0 | 4-0-0 | 348 | Kaila Fasano (Melissa Koster) | |||
| Kaila Fasano (Catherine Zysk) | ||||||||||
| * | Oct 11, 2014 | at Rowan | 1-1 | T | O2 | 11-1-1 | 4-0-1 | 150 | Martina Landeka (Erin Sullivan) | |
| * | Oct 15, 2014 | KEAN UNIVERSITY | W | 1-0 | 12-1-1 | 5-0-1 | 131 | Kaila Fasano (Martina Landeka) | ||
| * | Oct 18, 2014 | at Rutgers-Camden | W | 4-1 | 13-1-1 | 6-0-1 | 125 | Martina Landeka (Catherine Zysk) | ||
| Kaila Fasano (unassisted) | ||||||||||
| Francesca Gibson (Erin Sullivan) | ||||||||||
| Stefanie Gomes (unassisted) | ||||||||||
| * | Oct 22, 2014 | at Ramapo College | W | 4-0 | 14-1-1 | 7-0-1 | 87 | Kaila Fasano (Melissa Koster) | ||
| Martina Landeka (Kimberly Mignone) | ||||||||||
| Kaila Fasano (Shawna Grabowski) | ||||||||||
| Jennie Hornstra (unassisted) | ||||||||||
| Oct 25, 2014 | SWARTHMORE COLLEGE | W | 2-0 | 15-1-1 | 7-0-1 | 386 | Stefanie Gomes (Tyler Madison) | |||
| Kerry Glynn (Francesca Gibson) | ||||||||||
| * | Oct 29, 2014 | RUTGERS-NEWARK | W | 4-0 | 16-1-1 | 8-0-1 | 144 | Kaila Fasano (Brittany Cooper) | ||
| Stefanie Gomes (Tyler Madison) | ||||||||||
| Tyler Madison (unassisted) | ||||||||||
| Jennie Hornstra (Kimberly Mignone) | ||||||||||
| $ | Nov 02, 2014 | ROWAN | W | 1-0 | 17-1-1 | 8-0-1 | 383 | Melissa Koster (penalty kick) | ||
| $ | Nov 08, 2014 | #12 THE COLLEGE OF NJ | 1-1 | T | O3 | 17-1-2 | 8-0-1 | 597 | Daniella Greco (unassisted) | |
| % | Nov 15, 2014 | LESLEY UNIVERSITY | W | 1-0 | 18-1-2 | 8-0-1 | 569 | Kaila Fasano (unassisted) | ||
| % | Nov 16, 2014 | CONNECTICUT COLLEGE | W | 1-0 | O2 | 19-1-2 | 8-0-1 | 598 | Kaila Fasano (Kerry Glynn) | |
| & | Nov 22, 2014 | vs Lynchburg Collee | 0-2 | L | 19-2-2 | 8-0-1 | 270 | - |
| ! - Seahawk Invitational (St. Mary's, MD) |
| $ - NJAC Tournament |
| % - NCAA Tournament (1st & 2nd Rounds) |
| & - NCAA Sectionals (Grantham, PA) |
| Team Record | W-L-T |
| Overall | 19-2-2 |
| Conference | 8-0-1 |
| Home | 12-1-1 |
| Away | 7-0-1 |
| Neutral | 0-1 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 23 | 6535 | 284 |
| Home | 14 | 4310 | 308 |
| Away | 8 | 1955 | 244 |
| Neutral | 1 | 270 | 270 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | JOHNS HOPKINS | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Aug 30, 2014 | at St. Mary's (Md.) | 2-0 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| Sep 03, 2014 | BROOKLYN COLLEGE | 2-0 | 2 | 2 | 6 | 26 | .077 | 9 | .346 | 1 | 0-0 |
| Sep 06, 2014 | at Centenary College | 7-0 | 7 | 7 | 21 | 27 | .259 | 15 | .556 | 1 | 0-0 |
| Sep 12, 2014 | at Stevens | 3-0 | 3 | 1 | 7 | 22 | .136 | 11 | .500 | 1 | 1-1 |
| Sep 17, 2014 | FDU-FLORHAM | 6-0 | 6 | 5 | 17 | 26 | .231 | 11 | .423 | 1 | 0-0 |
| Sep 20, 2014 | at New Jersey City U. | 8-0 | 8 | 6 | 22 | 50 | .160 | 29 | .580 | 1 | 0-0 |
| Sep 24, 2014 | ST. JOSEPH'S (L.I.) | 5-0 | 5 | 5 | 15 | 27 | .185 | 14 | .519 | 1 | 0-0 |
| Sep 27, 2014 | RICHARD STOCKTON | 3-0 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 1 | 0-0 |
| Oct 01, 2014 | WILLIAM PATERSON | 2-0 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 1 | 0-0 |
| Oct 04, 2014 | at The College of NJ | 1-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| Oct 08, 2014 | VASSAR COLLEGE | 2-0 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Oct 11, 2014 | at Rowan | 1-1 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 0 | 0-0 |
| Oct 15, 2014 | KEAN UNIVERSITY | 1-0 | 1 | 1 | 3 | 26 | .038 | 9 | .346 | 1 | 0-0 |
| Oct 18, 2014 | at Rutgers-Camden | 4-1 | 4 | 2 | 10 | 25 | .160 | 16 | .640 | 1 | 0-0 |
| Oct 22, 2014 | at Ramapo College | 4-0 | 4 | 3 | 11 | 25 | .160 | 13 | .520 | 1 | 0-0 |
| Oct 25, 2014 | SWARTHMORE COLLEGE | 2-0 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Oct 29, 2014 | RUTGERS-NEWARK | 4-0 | 4 | 3 | 11 | 21 | .190 | 7 | .333 | 1 | 0-0 |
| Nov 02, 2014 | ROWAN | 1-0 | 1 | 0 | 2 | 21 | .048 | 13 | .619 | 1 | 1-1 |
| Nov 08, 2014 | THE COLLEGE OF NJ | 1-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Nov 15, 2014 | LESLEY UNIVERSITY | 1-0 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| Nov 16, 2014 | CONNECTICUT COLLEGE | 1-0 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 1 | 0-0 |
| Nov 22, 2014 | vs Lynchburg Collee | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Montclair State | 62-7 | 62 | 49 | 173 | 463 | .134 | 225 | .486 | 19 | 2-2 | |
| Opponent | 7 | 7 | 21 | 144 | .049 | 62 | .431 | 2 | 0-0 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 20.13 Goals per game: 2.70 Assists per game: 2.13 Points per game: 7.52 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | JOHNS HOPKINS | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| Aug 30, 2014 | at St. Mary's (Md.) | 2-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 03, 2014 | BROOKLYN COLLEGE | 2-0 | 90:00 | 0 | 0.67 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 06, 2014 | at Centenary College | 7-0 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 12, 2014 | at Stevens | 3-0 | 90:00 | 0 | 0.40 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2014 | FDU-FLORHAM | 6-0 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 20, 2014 | at New Jersey City U. | 8-0 | 90:00 | 0 | 0.29 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Sep 24, 2014 | ST. JOSEPH'S (L.I.) | 5-0 | 90:00 | 0 | 0.25 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2014 | RICHARD STOCKTON | 3-0 | 90:00 | 0 | 0.22 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 01, 2014 | WILLIAM PATERSON | 2-0 | 90:00 | 0 | 0.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2014 | at The College of NJ | 1-0 | 90:00 | 0 | 0.18 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2014 | VASSAR COLLEGE | 2-0 | 90:00 | 0 | 0.17 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 11, 2014 | at Rowan | 1-1 | 110:00 | 1 | 0.23 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 15, 2014 | KEAN UNIVERSITY | 1-0 | 90:00 | 0 | 0.21 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2014 | at Rutgers-Camden | 4-1 | 90:00 | 1 | 0.26 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 22, 2014 | at Ramapo College | 4-0 | 90:00 | 0 | 0.25 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2014 | SWARTHMORE COLLEGE | 2-0 | 90:00 | 0 | 0.23 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2014 | RUTGERS-NEWARK | 4-0 | 90:00 | 0 | 0.22 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 02, 2014 | ROWAN | 1-0 | 90:00 | 0 | 0.21 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2014 | THE COLLEGE OF NJ | 1-1 | 110:00 | 1 | 0.24 | 9 | .900 | 0 | 0 | 1 | - |
| Nov 15, 2014 | LESLEY UNIVERSITY | 1-0 | 90:00 | 0 | 0.23 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 16, 2014 | CONNECTICUT COLLEGE | 1-0 | 109:09 | 0 | 0.22 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 22, 2014 | vs Lynchburg Collee | 0-2 | 90:00 | 2 | 0.30 | 7 | .778 | 0 | 0 | 0 | - |
| Totals | 62-7 | 2129:09 | 7 | 0.30 | 55 | .887 | 19 | 1 | 2 | 18/4 | |
| Opponent | 2129:09 | 62 | 0.30 | 163 | .724 | 2 | 19 | 2 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | JOHNS HOPKINS | 1-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 1 | 0-0 |
| Aug 30, 2014 | at St. Mary's (Md.) | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2014 | BROOKLYN COLLEGE | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2014 | at Centenary College | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2014 | at Stevens | 3-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Sep 17, 2014 | FDU-FLORHAM | 6-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 20, 2014 | at New Jersey City U. | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2014 | ST. JOSEPH'S (L.I.) | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 27, 2014 | RICHARD STOCKTON | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 01, 2014 | WILLIAM PATERSON | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 04, 2014 | at The College of NJ | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| Oct 08, 2014 | VASSAR COLLEGE | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 11, 2014 | at Rowan | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Oct 15, 2014 | KEAN UNIVERSITY | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 18, 2014 | at Rutgers-Camden | 4-1 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 22, 2014 | at Ramapo College | 4-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Oct 25, 2014 | SWARTHMORE COLLEGE | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 29, 2014 | RUTGERS-NEWARK | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 02, 2014 | ROWAN | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Nov 08, 2014 | THE COLLEGE OF NJ | 1-1 | 1 | 1 | 3 | 23 | .043 | 10 | .435 | 0 | 0-0 |
| Nov 15, 2014 | LESLEY UNIVERSITY | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 16, 2014 | CONNECTICUT COLLEGE | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Nov 22, 2014 | vs Lynchburg Collee | 0-2 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1 | 0-0 |
| Opponent totals | 7-62 | 7 | 7 | 21 | 144 | .049 | 62 | .431 | 2 | 0-0 | |
| Montclair State | 62 | 49 | 173 | 463 | .134 | 225 | .486 | 19 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 6.26 Goals per game: 0.30 Assists per game: 0.30 Points per game: 0.91 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | JOHNS HOPKINS | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Aug 30, 2014 | at St. Mary's (Md.) | 2-0 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 03, 2014 | BROOKLYN COLLEGE | 2-0 | 90:00 | 2 | 1.67 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 06, 2014 | at Centenary College | 7-0 | 90:00 | 7 | 3.00 | 8 | .533 | 0 | 1 | 0 | - |
| Sep 12, 2014 | at Stevens | 3-0 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 17, 2014 | FDU-FLORHAM | 6-0 | 90:00 | 6 | 3.50 | 5 | .455 | 0 | 1 | 0 | - |
| Sep 20, 2014 | at New Jersey City U. | 8-0 | 90:00 | 8 | 4.14 | 21 | .724 | 0 | 1 | 0 | - |
| Sep 24, 2014 | ST. JOSEPH'S (L.I.) | 5-0 | 90:00 | 5 | 4.25 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 27, 2014 | RICHARD STOCKTON | 3-0 | 90:00 | 3 | 4.11 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 01, 2014 | WILLIAM PATERSON | 2-0 | 90:00 | 2 | 3.90 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 04, 2014 | at The College of NJ | 1-0 | 90:00 | 1 | 3.64 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 08, 2014 | VASSAR COLLEGE | 2-0 | 90:00 | 2 | 3.50 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 11, 2014 | at Rowan | 1-1 | 110:00 | 1 | 3.25 | 11 | .917 | 0 | 0 | 1 | - |
| Oct 15, 2014 | KEAN UNIVERSITY | 1-0 | 90:00 | 1 | 3.09 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 18, 2014 | at Rutgers-Camden | 4-1 | 90:00 | 4 | 3.15 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 22, 2014 | at Ramapo College | 4-0 | 90:00 | 4 | 3.21 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 25, 2014 | SWARTHMORE COLLEGE | 2-0 | 90:00 | 2 | 3.14 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 29, 2014 | RUTGERS-NEWARK | 4-0 | 90:00 | 4 | 3.18 | 3 | .429 | 0 | 1 | 0 | - |
| Nov 02, 2014 | ROWAN | 1-0 | 90:00 | 1 | 3.07 | 12 | .923 | 0 | 1 | 0 | - |
| Nov 08, 2014 | THE COLLEGE OF NJ | 1-1 | 110:00 | 1 | 2.93 | 3 | .750 | 0 | 0 | 1 | - |
| Nov 15, 2014 | LESLEY UNIVERSITY | 1-0 | 90:00 | 1 | 2.84 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 16, 2014 | CONNECTICUT COLLEGE | 1-0 | 109:09 | 1 | 2.74 | 10 | .909 | 0 | 1 | 0 | - |
| Nov 22, 2014 | vs Lynchburg Collee | 0-2 | 90:00 | 0 | 2.62 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 7-7 | 2129:09 | 62 | 2.62 | 163 | .724 | 2 | 19 | 2 | 1 | |
| Montclair State | 2129:09 | 7 | 2.62 | 55 | .887 | 19 | 1 | 2 | 18/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2014 | JOHNS HOPKINS | 1-2 | 1/2 | 1/1 | 8/11 | 3/4 | 1/10 | 1/0 | 0/0 |
| Aug 30, 2014 | at St. Mary's (Md.) | 2-0 | 2/0 | 1/0 | 17/1 | 8/0 | 7/1 | 0/0 | 0/0 |
| Sep 03, 2014 | BROOKLYN COLLEGE | 2-0 | 2/0 | 2/0 | 26/0 | 9/0 | 24/0 | 0/0 | 0/0 |
| Sep 06, 2014 | at Centenary College | 7-0 | 7/0 | 7/0 | 27/1 | 15/0 | 8/0 | 0/0 | 0/0 |
| Sep 12, 2014 | at Stevens | 3-0 | 3/0 | 1/0 | 22/11 | 11/5 | 7/3 | 2/1 | 0/0 |
| Sep 17, 2014 | FDU-FLORHAM | 6-0 | 6/0 | 5/0 | 26/4 | 11/1 | 7/2 | 0/0 | 0/0 |
| Sep 20, 2014 | at New Jersey City U. | 8-0 | 8/0 | 6/0 | 50/0 | 29/0 | 9/0 | 0/0 | 0/0 |
| Sep 24, 2014 | ST. JOSEPH'S (L.I.) | 5-0 | 5/0 | 5/0 | 27/2 | 14/2 | 9/0 | 0/0 | 0/0 |
| Sep 27, 2014 | RICHARD STOCKTON | 3-0 | 3/0 | 3/0 | 20/1 | 9/0 | 6/0 | 0/0 | 0/0 |
| Oct 01, 2014 | WILLIAM PATERSON | 2-0 | 2/0 | 2/0 | 17/5 | 5/2 | 4/5 | 0/0 | 0/0 |
| Oct 04, 2014 | at The College of NJ | 1-0 | 1/0 | 1/0 | 9/14 | 6/5 | 1/4 | 2/0 | 0/0 |
| Oct 08, 2014 | VASSAR COLLEGE | 2-0 | 2/0 | 2/0 | 16/0 | 7/0 | 5/2 | 0/0 | 0/0 |
| Oct 11, 2014 | at Rowan | 1-1 | 1/1 | 1/1 | 18/12 | 12/6 | 5/6 | 0/0 | 0/0 |
| Oct 15, 2014 | KEAN UNIVERSITY | 1-0 | 1/0 | 1/0 | 26/4 | 9/3 | 6/1 | 0/0 | 0/0 |
| Oct 18, 2014 | at Rutgers-Camden | 4-1 | 4/1 | 2/2 | 25/7 | 16/4 | 8/1 | 0/2 | 0/0 |
| Oct 22, 2014 | at Ramapo College | 4-0 | 4/0 | 3/0 | 25/10 | 13/5 | 3/4 | 0/0 | 0/0 |
| Oct 25, 2014 | SWARTHMORE COLLEGE | 2-0 | 2/0 | 2/0 | 12/6 | 7/3 | 6/1 | 1/2 | 0/0 |
| Oct 29, 2014 | RUTGERS-NEWARK | 4-0 | 4/0 | 3/0 | 21/2 | 7/0 | 6/0 | 0/0 | 0/0 |
| Nov 02, 2014 | ROWAN | 1-0 | 1/0 | 0/0 | 21/7 | 13/2 | 3/4 | 0/0 | 0/0 |
| Nov 08, 2014 | THE COLLEGE OF NJ | 1-1 | 1/1 | 0/1 | 11/23 | 4/10 | 2/12 | 1/0 | 0/0 |
| Nov 15, 2014 | LESLEY UNIVERSITY | 1-0 | 1/0 | 0/0 | 12/3 | 5/0 | 6/1 | 0/1 | 0/0 |
| Nov 16, 2014 | CONNECTICUT COLLEGE | 1-0 | 1/0 | 1/0 | 21/7 | 11/1 | 5/4 | 0/0 | 0/0 |
| Nov 22, 2014 | vs Lynchburg Collee | 0-2 | 0/2 | 0/2 | 6/13 | 1/9 | 3/3 | 0/0 | 0/0 |
| Totals | 62-7 | 62/7 | 49/7 | 463/144 | 225/62 | 141/64 | 7/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 22 | at New Jersey City U. (Sep 20) | ||
| 21 | at Centenary College (Sep 06) | |||
| GOALS | 8 | at New Jersey City U. (Sep 20) | ||
| 7 | at Centenary College (Sep 06) | |||
| ASSISTS | 7 | at Centenary College (Sep 06) | ||
| 6 | at New Jersey City U. (Sep 20) | |||
| SHOTS | 50 | at New Jersey City U. (Sep 20) | ||
| 27 | vs St. Joseph's (L.I.) (Sep 24) | |||
| 27 | at Centenary College (Sep 06) | |||
| SHOTS ON GOAL | 29 | at New Jersey City U. (Sep 20) | ||
| 16 | at Rutgers-Camden (Oct 18) | |||
| SAVES | 9 | vs The College of NJ (Nov 08) | ||
| 7 | vs Lynchburg Collee (Nov 22) | |||
| CORNER KICKS | 24 | vs Brooklyn College (Sep 03) | ||
| 9 | vs St. Joseph's (L.I.) (Sep 24) | |||
| 9 | at New Jersey City U. (Sep 20) | |||
| FOULS | 16 | at Stevens (Sep 12) | ||
| 14 | vs Connecticut College (Nov 16) | |||
| 14 | vs The College of NJ (Nov 08) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Lynchburg Collee (Nov 22) | ||
| 5 | vs Johns Hopkins (Aug 29) | |||
| GOALS | 2 | vs Lynchburg Collee (Nov 22) | ||
| 2 | vs Johns Hopkins (Aug 29) | |||
| ASSISTS | 2 | vs Lynchburg Collee (Nov 22) | ||
| 2 | at Rutgers-Camden (Oct 18) | |||
| SHOTS | 23 | vs The College of NJ (Nov 08) | ||
| 14 | at The College of NJ (Oct 04) | |||
| SHOTS ON GOAL | 10 | vs The College of NJ (Nov 08) | ||
| 9 | vs Lynchburg Collee (Nov 22) | |||
| SAVES | 21 | at New Jersey City U. (Sep 20) | ||
| 12 | vs Rowan (Nov 02) | |||
| 12 | at Rutgers-Camden (Oct 18) | |||
| CORNER KICKS | 12 | vs The College of NJ (Nov 08) | ||
| 10 | vs Johns Hopkins (Aug 29) | |||
| FOULS | 16 | vs Rowan (Nov 02) | ||
| 13 | at New Jersey City U. (Sep 20) | |||
| 13 | at Stevens (Sep 12) |
| Montclair State - GAME LOWS |
| POINTS | 0 | vs Lynchburg Collee (Nov 22) | ||
| 2 | vs Rowan (Nov 02) | |||
| 2 | vs The College of NJ (Nov 08) | |||
| 2 | vs Lesley University (Nov 15) | |||
| GOALS | 0 | vs Lynchburg Collee (Nov 22) | ||
| 1 | vs Johns Hopkins (Aug 29) | |||
| 1 | at The College of NJ (Oct 04) | |||
| 1 | at Rowan (Oct 11) | |||
| 1 | vs Kean University (Oct 15) | |||
| 1 | vs Rowan (Nov 02) | |||
| 1 | vs The College of NJ (Nov 08) | |||
| 1 | vs Lesley University (Nov 15) | |||
| 1 | vs Connecticut College (Nov 16) | |||
| ASSISTS | 0 | vs Rowan (Nov 02) | ||
| 0 | vs The College of NJ (Nov 08) | |||
| 0 | vs Lesley University (Nov 15) | |||
| 0 | vs Lynchburg Collee (Nov 22) | |||
| SHOTS | 6 | vs Lynchburg Collee (Nov 22) | ||
| 8 | vs Johns Hopkins (Aug 29) | |||
| SHOTS ON GOAL | 1 | vs Lynchburg Collee (Nov 22) | ||
| 3 | vs Johns Hopkins (Aug 29) | |||
| SAVES | 0 | at St. Mary's (Md.) (Aug 30) | ||
| 0 | vs Brooklyn College (Sep 03) | |||
| 0 | at Centenary College (Sep 06) | |||
| 0 | at New Jersey City U. (Sep 20) | |||
| 0 | vs Richard Stockton (Sep 27) | |||
| 0 | vs Vassar College (Oct 08) | |||
| 0 | vs Rutgers-Newark (Oct 29) | |||
| 0 | vs Lesley University (Nov 15) | |||
| CORNER KICKS | 1 | vs Johns Hopkins (Aug 29) | ||
| 1 | at The College of NJ (Oct 04) | |||
| FOULS | 1 | vs Kean University (Oct 15) | ||
| 3 | at St. Mary's (Md.) (Aug 30) | |||
