#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2015  STEVENS   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2015  MOUNT ST. VINCENT   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2015  at Brooklyn College   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2015  at Union   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2015  UNIV. OF ROCHESTER   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2015  at FDU-Florham   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2015  NEW JERSEY CITY   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2015  at Stockton University   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2015  at Vassar   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2015  at William Paterson   4-0  *    1  0  2  0  .000  1  .000  0  0-0 
Oct 03, 2015  THE COLLEGE OF NJ   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2015  at St. Joseph's (L.I.)   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2015  ROWAN UNIVERSITY   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2015  at Kean University   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2015  RUTGERS-CAMDEN   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2015  RAMAPO COLLEGE   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2015  at Swarthmore   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2015  at Rutgers-Newark   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2015  RUTGERS-NEWARK   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 14, 2015  vs Springfield College   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 15, 2015  at Messiah College   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     50-12  21  0  1  0  2  0  .000  1  .000  0  0-0 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 19, 2015  NEW JERSEY CITY   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 21, 2015  RAMAPO COLLEGE   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        2  0  0:00  0  0.00  0  .000  0  0  0  2