| #15 Emily DeGeyter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Sep 01, 2018 | vs St. John Fisher | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 02, 2018 | vs Arcadia | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 05, 2018 | NEW PALTZ | 4-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 1 | 1-1 | 0 |
| Sep 09, 2018 | FROSTBURG STATE | 4-0 | * | * | 0 | 0 | 0 | 5 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 12, 2018 | at Mt. St. Mary (N.Y.) | 4-1 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 3 |
| Sep 15, 2018 | at Rutgers-Camden | 1-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 5 |
| Sep 19, 2018 | at Vassar | 1-1 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 2 |
| Sep 22, 2018 | at Rowan University | 1-2 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 |
| Sep 26, 2018 | WILLIAM PATERSON | 2-0 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 29, 2018 | RUTGERS-NEWARK | 1-0 | * | * | 0 | 0 | 0 | 3 | .056 | 2 | .389 | 0-0 | 0 | 0-0 | 0 |
| Oct 02, 2018 | at Stevens | 1-2 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .421 | 0-0 | 0 | 0-0 | 3 |
| Oct 06, 2018 | at Ramapo College | 1-0 | * | * | 0 | 0 | 0 | 4 | .043 | 2 | .435 | 0-0 | 0 | 0-0 | 4 |
| Oct 08, 2018 | STATEN ISLAND | 5-0 | * | * | 0 | 0 | 0 | 1 | .042 | 0 | .417 | 0-0 | 0 | 0-0 | 2 |
| Oct 10, 2018 | at New Jersey City U. | 5-0 | * | * | 0 | 0 | 0 | 2 | .038 | 0 | .385 | 0-0 | 0 | 0-0 | 3 |
| Oct 13, 2018 | STOCKTON UNIVERSITY | 2-3 | * | * | 1 | 0 | 2 | 4 | .067 | 1 | .367 | 0-0 | 0 | 0-0 | 1 |
| Oct 20, 2018 | at TCNJ | 0-0 | * | * | 0 | 0 | 0 | 1 | .065 | 1 | .387 | 0-0 | 0 | 0-0 | 2 |
| Oct 24, 2018 | KEAN UNIVERSITY | 1-1 | * | * | 0 | 0 | 0 | 4 | .057 | 1 | .371 | 0-0 | 0 | 0-0 | 7 |
| Oct 27, 2018 | at Rutgers-Camden | 2-1 | * | * | 0 | 1 | 1 | 3 | .053 | 0 | .342 | 0-0 | 0 | 0-0 | 5 |
| Oct 31, 2018 | at TCNJ | 0-1 | * | * | 0 | 0 | 0 | 2 | .050 | 1 | .350 | 0-0 | 0 | 0-0 | 1 |
| Totals | 38-14 | 19 | 19 | 2 | 3 | 7 | 40 | .050 | 14 | .350 | 0-0 | 1 | 1-1 | 38 |
|
Games played: 19 Shots per game: 2.11 Goals per game: 0.11 Assists per game: 0.16 Points per game: 0.37 |