| #11 Christine Mayorga |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2019 | vs Scranton | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 01, 2019 | vs Arcadia University | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2019 | at Arcadia University | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 07, 2019 | vs Salisbury University | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 14, 2019 | at Ursinus | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 18, 2019 | VASSAR | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 21, 2019 | RUTGERS-CAMDEN | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 28, 2019 | ROWAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 01, 2019 | DESALES | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 06, 2019 | at Cabrini | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Oct 04, 2019 | at Rutgers-Newark | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Oct 12, 2019 | RAMAPO | 8-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | |
| Oct 14, 2019 | STATEN ISLAND | 3-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | |
| Oct 19, 2019 | at Stockton | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Oct 22, 2019 | NEW JERSEY CITY | 7-0 | * | * | 1 | 0 | 2 | 3 | .091 | 1 | .273 | 0-0 | 0 | 0-0 |
| Totals | 32-10 | 15 | 7 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.73 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |