#14 Danz, Niki  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
09/03/21   CABRINI   3-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0 
09/05/21   MARYWOOD   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0 
Sep 08, 2021  at Vassar College   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0 
09/11/21   URSINUS   3-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0 
09/15/21   at DeSales   1-2  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0 
09/18/21   RUTGERS-CAMDEN   1-0  *    0  0  0  3  .000  1  .429  0-0  0  0-0  0 
09/21/21   at Farmingdale St.   3-1  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0 
09/25/21   NEW JERSEY CITY   4-0  *    0  0  0  1  .000  0  .375  1-0  0  0-0  0 
09/29/21   at Kean   5-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0 
10/02/21   TCNJ   1-3  *    0  0  0  1  .000  0  .300  0-0  0  0-0  0 
10/09/21   at Stockton   0-1  *    0  0  0  0  .000  0  .300  0-0  0  0-0  0 
10/13/21   RAMAPO   3-0  *    0  0  0  0  .000  0  .300  0-0  0  0-0  0 
10/16/21   at Wm. Paterson   6-2  *    0  0  0  2  .000  1  .333  0-0  0  0-0  0 
10/27/21   at Rutgers-Newark   1-0  *    0  0  0  3  .000  1  .333  0-0  0  0-0  0 
11/02/21   ROWAN   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0 
Totals     34-14  15  0  0  0  0  15  .000  5  .333  1-0  0  0-0  0 

 
Games played: 15
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00