#18 Cahill, Aileen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
09/03/21 | CABRINI | 3-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
09/05/21 | MARYWOOD | 2-1 | * | * | 2 | 0 | 4 | 5 | .429 | 4 | .857 | 0-0 | 1 | 0-0 | 0 |
Sep 08, 2021 | at Vassar College | 1-2 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .778 | 0-0 | 0 | 0-0 | 0 |
09/11/21 | URSINUS | 3-1 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .778 | 0-0 | 0 | 0-0 | 0 |
09/15/21 | at DeSales | 1-2 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .727 | 0-0 | 0 | 0-0 | 0 |
09/18/21 | RUTGERS-CAMDEN | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
09/21/21 | at Farmingdale St. | 3-1 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .625 | 0-0 | 1 | 0-0 | 0 |
09/25/21 | NEW JERSEY CITY | 4-0 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .588 | 0-0 | 0 | 0-0 | 0 |
09/29/21 | at Kean | 5-0 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .550 | 0-0 | 1 | 0-0 | 0 |
10/02/21 | TCNJ | 1-3 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .550 | 0-0 | 0 | 0-0 | 0 |
10/09/21 | at Stockton | 0-1 | * | * | 0 | 0 | 0 | 3 | .217 | 0 | .478 | 0-0 | 0 | 0-0 | 0 |
10/13/21 | RAMAPO | 3-0 | * | * | 1 | 0 | 2 | 2 | .240 | 1 | .480 | 0-0 | 0 | 0-0 | 0 |
10/16/21 | at Wm. Paterson | 6-2 | * | * | 0 | 2 | 2 | 1 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 0 |
10/20/21 | at Mt. St. Mary (NY) | 2-1 | * | * | 0 | 1 | 1 | 3 | .207 | 2 | .483 | 0-0 | 0 | 0-0 | 0 |
10/23/21 | ROWAN | 2-1 | * | * | 1 | 0 | 2 | 1 | .233 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
10/27/21 | at Rutgers-Newark | 1-0 | * | * | 0 | 0 | 0 | 1 | .226 | 0 | .484 | 0-0 | 0 | 0-0 | 0 |
11/02/21 | ROWAN | 0-1 | * | * | 0 | 0 | 0 | 2 | .212 | 2 | .515 | 0-0 | 0 | 0-0 | 0 |
Totals | 38-16 | 17 | 16 | 7 | 5 | 19 | 33 | .212 | 17 | .515 | 0-0 | 3 | 0-0 | 0 |
Games played: 17 Shots per game: 1.94 Goals per game: 0.41 Assists per game: 0.29 Points per game: 1.12 |