#22 Onyewuenyi, Chisom  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
09/03/21   CABRINI   3-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0 
09/05/21   MARYWOOD   2-1  *    0  1  1  2  .000  1  .750  0-0  0  0-0  0 
Sep 08, 2021  at Vassar College   1-2  *    0  0  0  1  .000  1  .800  0-0  0  0-0  0 
09/11/21   URSINUS   3-1  *    1  0  2  2  .143  2  .857  0-0  0  0-0  0 
09/15/21   at DeSales   1-2  *    0  0  0  2  .111  0  .667  0-0  0  0-0  0 
09/18/21   RUTGERS-CAMDEN   1-0  *    0  0  0  0  .111  0  .667  0-0  0  0-0  0 
09/21/21   at Farmingdale St.   3-1  *    0  0  0  2  .091  1  .636  0-0  0  0-0  0 
09/25/21   NEW JERSEY CITY   4-0  *    1  0  2  1  .167  1  .667  0-0  0  0-0  0 
10/09/21   at Stockton   0-1  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0 
10/13/21   RAMAPO   3-0  *    0  0  0  1  .154  0  .615  0-0  0  0-0  0 
10/16/21   at Wm. Paterson   6-2  *    0  0  0  1  .143  1  .643  0-0  0  0-0  0 
10/20/21   at Mt. St. Mary (NY)   2-1  *    0  0  0  1  .133  1  .667  0-0  0  0-0  0 
10/23/21   ROWAN   2-1  *    0  0  0  0  .133  0  .667  0-0  0  0-0  0 
10/27/21   at Rutgers-Newark   1-0  *    0  0  0  0  .133  0  .667  0-0  0  0-0  0 
11/02/21   ROWAN   0-1  *    0  0  0  1  .125  0  .625  0-0  0  0-0  0 
Totals     32-13  15  0  2  1  5  16  .125  10  .625  0-0  0  0-0  0 

 
Games played: 15
Shots per game: 1.07
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33