#12 Tara Lambert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/01/22 | ALVERNIA | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
9/3/2022 | at Gordon | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
09/04/22 | at Endicott | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 |
09/07/22 | VASSAR | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
9/10/2022 | at Ursinus | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
09/17/22 | DESALES | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
09/22/22 | FARMINGDALE ST. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 |
09/24/22 | at New Jersey City | 3-0 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 |
09/28/22 | STOCKTON | 4-0 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .571 | 1-0 | 0 | 0-0 |
Oct 01, 2022 | at Ramapo | 3-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .625 | 0-0 | 1 | 0-0 |
10/12/22 | RUTGERS-NEWARK | 3-0 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 |
Oct 15, 2022 | at TCNJ | 3-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 |
10/19/22 | WM. PATERSON | 3-0 | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | |
Oct 22, 2022 | at Rutgers-Camden | 3-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 |
10/26/22 | KEAN | 3-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 |
11/02/22 | RUTGERS-CAMDEN | 0-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 |
11/05/22 | ROWAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 |
11/12/22 | LYNCHBURG | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 |
11/13/22 | vs Chris. Newport | 0-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 |
Totals | 39-12 | 19 | 17 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 1-0 | 1 | 0-0 |
Games played: 19 Shots per game: 0.47 Goals per game: 0.11 Assists per game: 0.16 Points per game: 0.37 |