#18 Aileen Cahill |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/01/22 | ALVERNIA | 1-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | 1-1 |
9/3/2022 | at Gordon | 2-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .500 | 0-0 | 0 | 1-1 |
09/04/22 | at Endicott | 2-1 | * | * | 0 | 1 | 1 | 4 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
09/07/22 | VASSAR | 1-0 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .545 | 0-0 | 0 | 0-0 |
9/10/2022 | at Ursinus | 2-1 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .571 | 0-0 | 0 | 0-0 |
09/17/22 | DESALES | 3-1 | * | * | 1 | 1 | 3 | 2 | .188 | 2 | .625 | 0-0 | 1 | 0-0 |
09/22/22 | FARMINGDALE ST. | 1-0 | * | * | 1 | 0 | 2 | 7 | .174 | 3 | .565 | 0-0 | 1 | 0-0 |
09/24/22 | at New Jersey City | 3-0 | * | * | 0 | 1 | 1 | 3 | .154 | 1 | .538 | 0-0 | 0 | 0-0 |
09/28/22 | STOCKTON | 4-0 | * | * | 1 | 1 | 3 | 4 | .167 | 2 | .533 | 0-0 | 1 | 0-0 |
Oct 01, 2022 | at Ramapo | 3-1 | * | * | 1 | 1 | 3 | 6 | .167 | 1 | .472 | 0-0 | 0 | 1-1 |
10/05/22 | JOHN JAY | 8-0 | * | * | 3 | 0 | 6 | 4 | .225 | 3 | .500 | 0-0 | 1 | 0-0 |
Oct 08, 2022 | at Rowan | 0-1 | * | * | 0 | 0 | 0 | 0 | .225 | 0 | .500 | 0-0 | 0 | 0-0 |
10/12/22 | RUTGERS-NEWARK | 3-0 | * | * | 3 | 0 | 6 | 4 | .273 | 4 | .545 | 0-0 | 1 | 1-1 |
Oct 15, 2022 | at TCNJ | 3-2 | * | * | 1 | 2 | 4 | 1 | .289 | 1 | .556 | 0-0 | 0 | 1-1 |
10/19/22 | WM. PATERSON | 3-0 | * | * | 0 | 0 | 0 | 2 | .277 | 1 | .553 | 0-0 | 0 | 0-0 |
Oct 22, 2022 | at Rutgers-Camden | 3-0 | * | * | 1 | 0 | 2 | 1 | .292 | 1 | .562 | 0-0 | 1 | 1-1 |
10/26/22 | KEAN | 3-1 | * | * | 1 | 1 | 3 | 4 | .288 | 2 | .558 | 0-0 | 0 | 0-0 |
11/02/22 | RUTGERS-CAMDEN | 0-0 | * | * | 0 | 0 | 0 | 1 | .283 | 0 | .547 | 0-0 | 0 | 0-0 |
11/05/22 | ROWAN | 1-2 | * | * | 1 | 0 | 2 | 2 | .291 | 2 | .564 | 0-0 | 0 | 0-0 |
11/12/22 | LYNCHBURG | 1-0 | * | * | 0 | 0 | 0 | 2 | .281 | 0 | .544 | 0-0 | 0 | 0-0 |
11/13/22 | vs Chris. Newport | 0-2 | * | * | 0 | 0 | 0 | 0 | .281 | 0 | .544 | 0-0 | 0 | 0-0 |
Totals | 47-13 | 21 | 21 | 16 | 8 | 40 | 57 | .281 | 31 | .544 | 0-0 | 7 | 6-6 |
Games played: 21 Shots per game: 2.71 Goals per game: 0.76 Assists per game: 0.38 Points per game: 1.90 |