#20 Kerri Driscoll |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/01/22 | ALVERNIA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
9/3/2022 | at Gordon | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
09/04/22 | at Endicott | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | |
09/07/22 | VASSAR | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
9/10/2022 | at Ursinus | 2-1 | * | 1 | 0 | 2 | 5 | .125 | 3 | .625 | 0-0 | 0 | 0-0 | |
09/17/22 | DESALES | 3-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
09/22/22 | FARMINGDALE ST. | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
09/24/22 | at New Jersey City | 3-0 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .636 | 0-0 | 0 | 0-0 |
09/28/22 | STOCKTON | 4-0 | * | * | 0 | 2 | 2 | 3 | .071 | 1 | .571 | 0-0 | 0 | 0-0 |
Oct 08, 2022 | at Rowan | 0-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | |
10/12/22 | RUTGERS-NEWARK | 3-0 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 15, 2022 | at TCNJ | 3-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 0-0 | 0 | 0-0 |
10/19/22 | WM. PATERSON | 3-0 | * | * | 0 | 1 | 1 | 2 | .056 | 1 | .500 | 0-0 | 0 | 0-0 |
Oct 22, 2022 | at Rutgers-Camden | 3-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .500 | 0-0 | 0 | 0-0 |
10/26/22 | KEAN | 3-1 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .526 | 0-0 | 0 | 0-0 |
11/02/22 | RUTGERS-CAMDEN | 0-0 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .526 | 0-0 | 0 | 0-0 |
11/05/22 | ROWAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .526 | 0-0 | 0 | 0-0 |
11/12/22 | LYNCHBURG | 1-0 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .550 | 0-0 | 1 | 0-0 |
11/13/22 | vs Chris. Newport | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0-0 | 0 | 0-0 |
Totals | 36-12 | 19 | 16 | 2 | 3 | 7 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-0 |
Games played: 19 Shots per game: 1.05 Goals per game: 0.11 Assists per game: 0.16 Points per game: 0.37 |