# 3 Lauren Ernst |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/01/22 | ALVERNIA | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
9/3/2022 | at Gordon | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 |
09/04/22 | at Endicott | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 |
09/07/22 | VASSAR | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
9/10/2022 | at Ursinus | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 |
09/17/22 | DESALES | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 |
09/22/22 | FARMINGDALE ST. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
09/24/22 | at New Jersey City | 3-0 | * | * | 1 | 0 | 2 | 7 | .067 | 6 | .533 | 0-0 | 1 | 0-0 |
09/28/22 | STOCKTON | 4-0 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .529 | 0-0 | 0 | 0-0 |
Oct 01, 2022 | at Ramapo | 3-1 | * | * | 0 | 0 | 0 | 5 | .091 | 4 | .591 | 0-0 | 0 | 0-0 |
10/05/22 | JOHN JAY | 8-0 | * | * | 0 | 1 | 1 | 3 | .080 | 3 | .640 | 0-0 | 0 | 0-0 |
Oct 08, 2022 | at Rowan | 0-1 | * | * | 0 | 0 | 0 | 4 | .069 | 0 | .552 | 0-0 | 0 | 0-0 |
10/12/22 | RUTGERS-NEWARK | 3-0 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .552 | 0-0 | 0 | 0-0 |
Oct 15, 2022 | at TCNJ | 3-2 | * | * | 0 | 0 | 0 | 2 | .065 | 0 | .516 | 0-0 | 0 | 0-0 |
10/19/22 | WM. PATERSON | 3-0 | * | * | 0 | 0 | 0 | 0 | .065 | 0 | .516 | 0-0 | 0 | 0-0 |
Oct 22, 2022 | at Rutgers-Camden | 3-0 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .531 | 0-0 | 0 | 0-0 |
10/26/22 | KEAN | 3-1 | * | * | 1 | 1 | 3 | 3 | .086 | 3 | .571 | 0-0 | 1 | 0-0 |
11/02/22 | RUTGERS-CAMDEN | 0-0 | * | * | 0 | 0 | 0 | 5 | .075 | 2 | .550 | 0-0 | 0 | 0-0 |
11/12/22 | LYNCHBURG | 1-0 | * | * | 0 | 0 | 0 | 0 | .075 | 0 | .550 | 0-0 | 0 | 0-0 |
11/13/22 | vs Chris. Newport | 0-2 | * | * | 0 | 0 | 0 | 0 | .075 | 0 | .550 | 0-0 | 0 | 0-0 |
Totals | 46-11 | 20 | 20 | 3 | 2 | 8 | 40 | .075 | 22 | .550 | 0-0 | 2 | 0-0 |
Games played: 20 Shots per game: 2.00 Goals per game: 0.15 Assists per game: 0.10 Points per game: 0.40 |