Montclair State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-3-3 Conf: 6-1-2 Home: 7-2-1 Away: 5-1-2 Neut: 1-0-0 

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-375  22-149 
       Goals scored per game  0.00  0.00 
       Shot pct.  .125  .148 
       Shots on goal-Attempts  177-375  76-149 
       SOG pct.  .472  .510 
       Shots/Game  0.0  0.0 
       Assists  37  18 
    CORNER KICKS  118  42 
    PENALTY KICKS  3-4  1-1 
    PENALTIES     
       Yellow cards  10  16 
       Red cards 
    ATTENDANCE     
       Total  1588  1340 
       Dates/Avg Per Date  10/159  8/168 
       Neutral Site #/Avg  1/237   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  23  23  47 
    Opponents  15  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  184  186  375 
    Opponents  63  80  149 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  24  27  54 
    Opponents  71  58  130 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  59  59  118 
    Opponents  16  24  42 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  76  81  163 
    Opponents  71  89  163 


     

    Overall Individual Statistics

     

    Overall: 13-3-3 Conf: 6-1-2 Home: 7-2-1 Away: 5-1-2 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    18  Aileen Cahill   19-19  12  31  60  .200  29  .483  1-2 
    25  Prendergast, Kylie   19-19  25  49  .163  25  .510  1-1 
    8   Meagan O'Callahan   19-19  18  51  .098  28  .549  0-0 
    33  Gianna Curci   15-0   21  .190  .381  0-0 
    6   Julie Baker   19-19  .429  .571  0-0 
    21  Madeline Lesica   18-6   27  .111  13  .481  0-0 
    23  Shannon Mullins   19-17  39  .051  13  .333  0-0 
    10  Emmi DeNovellis   19-19  29  .069  18  .621  0-0 
    24  Kimberly Campbell   16-6   17  .118  .529  0-0 
    4   Kelly Fitzgerald   19-19  12  .167  .333  0-0 
    32  Nicole Ricci   18-1   15  .067  .467  0-0 
    3   Lauren Ernst   19-2   11  .091  .636  0-0 
    15  Mikayla Henderson   8-0   .250  .500  0-0 
    11  Olivia Kedziora   5-0   1.000  1.000  1-1 
    20  Kerri Driscoll   19-19  .000  .333  0-0 
    14  Niki Danz   10-0   .000  .250  0-0 
    17  Samantha Gabriele   19-2   .000  .333  0-0 
    2   Lyneth Restrepo   18-4   .000  1.000  0-0 
    19  Camryn Wolf   6-0   .000  .200  0-0 
    30  Danielle Mullins   9-0   .000  .333  0-0 
    22  Hailey Thaler   6-0   .000  .000  0-0 
    13  Vannessa Ponce   12-2   .000  .000  0-0 
    27  Camila Martinez   7-0   .000  .000  0-0 
    16  Emily Schuler   17-17  .000  1.000  0-0 
    12  Tara Lambert   3-0   .000  .000  0-0 
    9   Sophia Gambuti   15-0   .000  1.000  0-0 
    7   Cait Kerr   5-0   .000  .000  0-0 
    99  Maddie Schill   3-0   .000  .000  0-0 
    40  Cara McCartney   5-0   .000  .000  0-0 
    31  Gabbie Ortizzo   4-0   .000  .000  0-0 
    29  Natalie Rufino   7-0   .000  .000  0-0 
    28  Samantha Ondrush   5-0   .000  .000  0-0 
    1   Haley Martin   19-19  .000  .000  0-0 
      Total...............  0   47  37  131  375  .125  177  .472  13  3-4 
      Opponents...........  0   22  18  62  149  .148  76  .510  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Sophia Gomez   1-0   19:55  0.00  .000  0/0 
    1   Haley Martin   19-1   1674:17  19  1.02  50  .725  5/0 
    99  Maddie Schill   3-0   55:48  4.84  .400  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  19  1750:00  22  1.13  54  .711 
      Opponents...........  19  1750:00  47  2.42  129  .733 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  23  23  47 
    Opponents  15  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  184  186  375 
    Opponents  63  80  149 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  24  27  54 
    Opponents  71  58  130 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  59  59  118 
    Opponents  16  24  42 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  76  81  163 
    Opponents  71  89  163 

    ATTENDANCE SUMMARY  MSU  OPP 
    Total  1588  1340 
    Dates/Avg Per Date  10/159  8/168 
    Neutral Site #/Avg  1/237   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    18  Aileen Cahill   19  12  31  60 
    25  Prendergast, Kylie   19  25  49 
    8   Meagan O'Callahan   19  18  51 
    33  Gianna Curci   15  21 
    6   Julie Baker   19 
    21  Madeline Lesica   18  27 
    23  Shannon Mullins   19  39 
    10  Emmi DeNovellis   19  29 
    24  Kimberly Campbell   16  17 
    4   Kelly Fitzgerald   19  12 

    ##  GOALS  GP  Pts  Shots 
    18  Aileen Cahill   19  12  31  60 
    25  Prendergast, Kylie   19  25  49 
    8   Meagan O'Callahan   19  18  51 
    33  Gianna Curci   15  21 
    21  Madeline Lesica   18  27 
    6   Julie Baker   19 
    4   Kelly Fitzgerald   19  12 
    24  Kimberly Campbell   16  17 
    10  Emmi DeNovellis   19  29 
    23  Shannon Mullins   19  39 

    ##  ASSISTS  GP  Pts  Shots 
    25  Prendergast, Kylie   19  25  49 
    8   Meagan O'Callahan   19  18  51 
    18  Aileen Cahill   19  12  31  60 
    23  Shannon Mullins   19  39 
    10  Emmi DeNovellis   19  29 
    20  Kerri Driscoll   19 
    24  Kimberly Campbell   16  17 
    4   Kelly Fitzgerald   19  12 
    6   Julie Baker   19 
    2   Lyneth Restrepo   18 

    ##  SHOTS  GP  Shots  Shot% 
    18  Aileen Cahill   19  12  60  .200 
    8   Meagan O'Callahan   19  51  .098 
    25  Prendergast, Kylie   19  49  .163 
    23  Shannon Mullins   19  39  .051 
    10  Emmi DeNovellis   19  29  .069 
    21  Madeline Lesica   18  27  .111 
    33  Gianna Curci   15  21  .190 
    24  Kimberly Campbell   16  17  .118 
    32  Nicole Ricci   18  15  .067 
    4   Kelly Fitzgerald   19  12  .167 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    18  Aileen Cahill   19  12  60  29  .483 
    8   Meagan O'Callahan   19  51  28  .549 
    25  Prendergast, Kylie   19  49  25  .510 
    10  Emmi DeNovellis   19  29  18  .621 
    23  Shannon Mullins   19  39  13  .333 
    21  Madeline Lesica   18  27  13  .481 
    24  Kimberly Campbell   16  17  .529 
    33  Gianna Curci   15  21  .381 
    32  Nicole Ricci   18  15  .467 
    3   Lauren Ernst   19  11  .636 

    ##  GAME WINNING GOALS  GP  No. 
    18  Aileen Cahill   19 
    10  Emmi DeNovellis   19 
    8   Meagan O'Callahan   19 
    25  Prendergast, Kylie   19 
    24  Kimberly Campbell   16 
    6   Julie Baker   19 
    4   Kelly Fitzgerald   19 
    33  Gianna Curci   15 
    32  Nicole Ricci   18 


     

    Soccer Statistics

     

          Overall: 13-3-3  Conf: 6-1-2  Home: 7-2-1  Away: 5-1-2  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    18 Aileen Cahill        19-19  12   7  31  60  .200  29  .483  2  1            9-9    6   3  15  26  .231  16  .615  1  0
    25 Prendergast, Kylie   19-19   8   9  25  49  .163  25  .510  2  1             -
    8  Meagan O'Callahan    19-19   5   8  18  51  .098  28  .549  2  0            9-9    2   4   8  21  .095  14  .667  1  0
    33 Gianna Curci         15-0    4   1   9  21  .190   8  .381  1  0            8-0    3   1   7  15  .200   6  .400  0  0
    6  Julie Baker          19-19   3   1   7   7  .429   4  .571  1  0            9-9    3   0   6   4  .750   4 1.000  1  0
    21 Madeline Lesica      18-6    3   0   6  27  .111  13  .481  0  0            8-1    0   0   0  15  .000   6  .400  0  0
    23 Shannon Mullins      19-17   2   2   6  39  .051  13  .333  0  0            9-9    1   2   4  20  .050   7  .350  0  0
    10 Emmi DeNovellis      19-19   2   2   6  29  .069  18  .621  2  0            9-9    1   1   3  11  .091   7  .636  1  0
    24 Kimberly Campbell    16-6    2   1   5  17  .118   9  .529  1  0            7-5    2   0   4   8  .250   3  .375  1  0
    4  Kelly Fitzgerald     19-19   2   1   5  12  .167   4  .333  1  0            9-9    1   1   3   5  .200   2  .400  0  0
    32 Nicole Ricci         18-1    1   1   3  15  .067   7  .467  1  0            8-0    0   1   1   8  .000   3  .375  0  0
    3  Lauren Ernst         19-2    1   0   2  11  .091   7  .636  0  0            9-0    0   0   0   6  .000   3  .500  0  0
    15 Mikayla Henderson     8-0    1   0   2   4  .250   2  .500  0  0            6-0    1   0   2   4  .250   2  .500  0  0
    11 Olivia Kedziora       5-0    1   0   2   1 1.000   1 1.000  0  1            4-0    1   0   2   1 1.000   1 1.000  0  1
    20 Kerri Driscoll       19-19   0   1   1   6  .000   2  .333  0  0            9-9    0   0   0   3  .000   1  .333  0  0
    14 Niki Danz            10-0    0   1   1   4  .000   1  .250  0  0            5-0    0   0   0   4  .000   1  .250  0  0
    17 Samantha Gabriele    19-2    0   1   1   3  .000   1  .333  0  0            9-1    0   0   0   2  .000   1  .500  0  0
    2  Lyneth Restrepo      18-4    0   1   1   1  .000   1 1.000  0  0            9-3    0   1   1   0  .000   0  .000  0  0
    19 Camryn Wolf           6-0    0   0   0   5  .000   1  .200  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    30 Danielle Mullins      9-0    0   0   0   3  .000   1  .333  0  0            5-0    0   0   0   3  .000   1  .333  0  0
    22 Hailey Thaler         6-0    0   0   0   3  .000   0  .000  0  0            5-0    0   0   0   2  .000   0  .000  0  0
    13 Vannessa Ponce       12-2    0   0   0   2  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    27 Camila Martinez       7-0    0   0   0   1  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    16 Emily Schuler        17-17   0   0   0   1  .000   1 1.000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    12 Tara Lambert          3-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    9  Sophia Gambuti       15-0    0   0   0   1  .000   1 1.000  0  0            8-0    0   0   0   0  .000   0  .000  0  0
    7  Cait Kerr             5-0    0   0   0   1  .000   0  .000  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    99 Maddie Schill         3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    40 Cara McCartney        5-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    31 Gabbie Ortizzo        4-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    29 Natalie Rufino        7-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    28 Samantha Ondrush      5-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    1  Haley Martin         19-19   0   0   0   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
       Total...............  0     47  37 131 375  .125 177  .472 13  3            9     24  19  67 180  .133  85  .472  6  1
       Opponents...........  0     22  18  62 149  .148  76  .510  3  1            9      7   5  19  50  .140  25  .500  1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Sophia Gomez          1-0    19:55   0  0.00   0  .000  0  0  0    0        1-0    19:55   0  0.00   0  .000  0  0  0    0
    1  Haley Martin         19-1  1674:17  19  1.02  50  .725  7  2  1    5        9-0   751:47   4  0.48  16  .800  2  0  1    2
    99 Maddie Schill         3-0    55:48   3  4.84   2  .400  0  0  0    0        2-0    38:18   3  7.05   2  .400  0  0  0    0
       Total............... 19    1750:00  22  1.13  54  .711  7  2  1    5        9     810:00   7  0.78  18  .720  2  0  1    6
       Opponents........... 19    1750:00  47  2.42 129  .733  2  4  0    1        9     810:00  24  2.67  61  .718  0  1  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Montclair State.....  184 186   3   2  -   375                                Montclair State.....   96  84  -   180
    Opponents...........   63  80   3   3  -   149                                Opponents...........   24  26  -    50
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Montclair State.....   23  23   1   0  -    47                                Montclair State.....   13  11  -    24
    Opponents...........    7  15   0   0  -    22                                Opponents...........    2   5  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Montclair State.....   24  27   2   1  -    54                                Montclair State.....   10   8  -    18
    Opponents...........   71  58   1   0  -   130                                Opponents...........   36  25  -    61
    
    ATTENDANCE SUMMARY                 MSU          OPP                           ATTENDANCE SUMMARY                 MSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1588         1340                           Total....................          778          513
    Dates/Avg Per Date.......       10/159        8/168                           Dates/Avg Per Date.......        5/156        3/171
    Neutral Site #/Avg.......        1/237                                        Neutral Site #/Avg.......        1/237
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-3-3        7-2-1        5-1-2        1-0    
    CONFERENCE     6-1-2        3-1-1        2-0-1        1-0    
    NON-CONFERENCE     7-2-1        4-1        3-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/01/23   at Alvernia               W     3-0     87
      09/03/23      HARTFORD                 L   1-4    164
      09/06/23      SUNY NEW PALTZ         W     3-2    110
      09/13/23      MISERICORDIA           W     4-1    211
      09/16/23   at Vassar                 W     1-0     80
     *09/22/23      NEW JERSEY CITY        W     6-2    183
      09/24/23      STEVENS                W     2-0     58
     *09/30/23      RAMAPO                 W     5-0    185
     *09/27/23   at Stockton                T    0-0    150
      10/04/23   at Arcadia                W     2-1    200
     *10/07/23      ROWAN                   T    0-0    196
     *10/11/23   at Rutgers-Newark         W     5-1    163
     *10/14/23      TCNJ                     L   1-4     45
     *10/18/23   vs Wm. Paterson           W     3-0    237
     *10/21/23      RUTGERS-CAMDEN         W     1-0    169
     *10/25/23   at Kean                   W     3-0    200
      10/28/23      STOCKTON               W  O2 3-2    267
      10/31/2023 at #15 TCNJ                 L   2-3    300
      11/11/23   at Va. Wesleyan            T O2 2-2    160
    

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-375  22-149 
       Goals scored per game  2.47  1.16 
       Shot pct.  .125  .148 
       Shots on goal-Attempts  177-375  76-149 
       SOG pct.  .472  .510 
       Shots/Game  19.7  7.8 
    CORNER KICKS  118  42 
    PENALTY KICKS  3-4  1-1 
    PENALTIES     
       Yellow cards  10  16 
       Red cards 
    ATTENDANCE     
       Total  1588  1340 
       Dates/Avg Per Date  10/159  8/168 
       Neutral Site #/Avg  1/237   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    18  Aileen Cahill   19-19  12  31  60  .200  29  .483  1-2 
    25  Prendergast, Kylie   19-19  25  49  .163  25  .510  1-1 
    8   Meagan O'Callahan   19-19  18  51  .098  28  .549  0-0 
    33  Gianna Curci   15-0   21  .190  .381  0-0 
    6   Julie Baker   19-19  .429  .571  0-0 
    21  Madeline Lesica   18-6   27  .111  13  .481  0-0 
    23  Shannon Mullins   19-17  39  .051  13  .333  0-0 
    10  Emmi DeNovellis   19-19  29  .069  18  .621  0-0 
    24  Kimberly Campbell   16-6   17  .118  .529  0-0 
    4   Kelly Fitzgerald   19-19  12  .167  .333  0-0 
    32  Nicole Ricci   18-1   15  .067  .467  0-0 
    3   Lauren Ernst   19-2   11  .091  .636  0-0 
    15  Mikayla Henderson   8-0   .250  .500  0-0 
    11  Olivia Kedziora   5-0   1.000  1.000  1-1 
    20  Kerri Driscoll   19-19  .000  .333  0-0 
    14  Niki Danz   10-0   .000  .250  0-0 
    17  Samantha Gabriele   19-2   .000  .333  0-0 
    2   Lyneth Restrepo   18-4   .000  1.000  0-0 
    19  Camryn Wolf   6-0   .000  .200  0-0 
    30  Danielle Mullins   9-0   .000  .333  0-0 
    22  Hailey Thaler   6-0   .000  .000  0-0 
    13  Vannessa Ponce   12-2   .000  .000  0-0 
    27  Camila Martinez   7-0   .000  .000  0-0 
    16  Emily Schuler   17-17  .000  1.000  0-0 
    12  Tara Lambert   3-0   .000  .000  0-0 
    9   Sophia Gambuti   15-0   .000  1.000  0-0 
    7   Cait Kerr   5-0   .000  .000  0-0 
    99  Maddie Schill   3-0   .000  .000  0-0 
    40  Cara McCartney   5-0   .000  .000  0-0 
    31  Gabbie Ortizzo   4-0   .000  .000  0-0 
    29  Natalie Rufino   7-0   .000  .000  0-0 
    28  Samantha Ondrush   5-0   .000  .000  0-0 
    1   Haley Martin   19-19  .000  .000  0-0 
      Total...............  19   47  37  131  375  .125  177  .472  13  3-4 
      Opponents...........  19   22  18  62  149  .148  76  .510  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Sophia Gomez   1-0   19:55  0.00  .000  0/0 
    1   Haley Martin   19-1   1674:17  19  1.02  50  .725  5/0 
    99  Maddie Schill   3-0   55:48  4.84  .400  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  19  1750:00  22  1.13  54  .711 
      Opponents...........  19  1750:00  47  2.42  129  .733 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  23  23  47 
    Opponents  15  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  184  186  375 
    Opponents  63  80  149 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  24  27  54 
    Opponents  71  58  130 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  59  59  118 
    Opponents  16  24  42 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  76  81  163 
    Opponents  71  89  163