Montclair State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
  Mar 07, 1999  at  UC-San Diego  W  1-0       1-6-1  /  0-1-2  9   1-0-0  0-0-0   G. Belson (W 1-0)  48  2:00 
  Mar 08, 1999  at  UC-San Diego    0-3  L     0-7-3  /  3-4-1  9   1-1-0  0-0-0   C. Keelin (L 0-1)  56  2:31 
  Mar 09, 1999  at  Claremont-Mudd-Scrip  W  5-0       5-9-1  /  0-3-2  9   2-1-0  0-0-0   S. Allan (W 1-0)  40  2:10 
  Mar 10, 1999  at  La Verne University    4-10  L     4-12-6  /  10-6-2  9   2-2-0  0-0-0   R. Burton (L 0-1)  56  2:45 
  Mar 11, 1999  at  California Luthern U    0-11  L     0-4-2  /  11-15-0  9   2-3-0  0-0-0   A. Economou (L 0-1)  71  2:30 
  Mar 13, 1999  at  Pomona-Pittzer Univ.    3-7  L     3-5-4  /  7-9-1  8   2-4-0  0-0-0   G. Belson (L 1-1)  47  2:45 
  Mar 13, 1999  vs  Whittier College  W  14-3       14-13-1  /  3-5-3  7   3-4-0  0-0-0   C. Keelin (W 1-1)  33  2:10 
  Mar 14, 1999  vs  Chapman University    2-6  L     2-6-3  /  6-8-0  9   3-5-0  0-0-0   S. Allan (L 1-1)  48  2:23 
  Mar 14, 1999  vs  Menlo College  W  6-0       6-13-2  /  0-3-2  9   4-5-0  0-0-0   R. Burton (W 1-1)  36  2:37 
  Mar 16, 1999  at  Chapman University    2-12  L     2-7-2  /  12-17-0  9   4-6-0  0-0-0   A. Economou (L 0-2)  56  3:00 
  Mar 17, 1999  at  Univ. of Redlands  W  12-7       12-15-2  /  7-12-3  9   5-6-0  0-0-0   G. Belson (W 2-1)  102  3:18 
  Mar 24, 1999  at  Allentown College  W  1-0       1-2-2  /  0-5-4  9   6-6-0  0-0-0   C. Keelin (W 2-1)  37  2:26 
  Mar 26, 1999    RENSSELAER POLY INT.  W  5-1       5-9-0  /  1-5-3  9   7-6-0  0-0-0   C. Hamman (W 1-0)  167  2:20 
  Mar 27, 1999    CORTLAND STATE UNIV.    3-10  L     3-5-3  /  10-12-0  9   7-7-0  0-0-0   G. Belson (L 2-2)  127  2:40 
  Mar 30, 1999  at  Wilmington College  W  5-3       5-14-3  /  3-4-5  9   8-7-0  0-0-0   M. Orth (W 1-0)  22  2:45 
*  Apr 01, 1999    WILLIAM PATERSON U.    5-6  L     5-9-2  /  6-9-5  9   8-8-0  0-1-0   C. Hamman (L 1-1)  317  2:41 
*  Apr 02, 1999  at  Ramapo College    5-6  L     5-11-1  /  6-7-1  9   8-9-0  0-2-0   Rakowski-Kuh (L 0-1)  151  3:05 
*  Apr 03, 1999    ROWAN UNIVERSITY-1    5-14  L     5-12-4  /  14-18-1  9   8-10-0  0-3-0   S. Allan (L 1-2)  116  2:59 
*  Apr 03, 1999    ROWAN UNIVERSITY-2  W  6-4       6-12-1  /  4-11-1  9   9-10-0  1-3-0   C. Keelin (W 3-1)  167  2:50 
  Apr 06, 1999    ADELPHI UNIVERSITY  W  5-4       5-8-0  /  4-9-2  9   10-10-0  1-3-0   M. Orth (W 2-0)  186  2:17 
*  Apr 08, 1999  at  Rutgers Newark  W  5-2       5-8-0  /  2-9-2  9   11-10-0  2-3-0   G. Belson (W 3-2)  106  2:35 
*  Apr 10, 1999    NEW JERSEY CITY UNIV-1  W  8-1       8-12-1  /  1-2-1  9   12-10-0  3-3-0   C. Keelin (W 4-1)  143  2:28 
*  Apr 10, 1999    NEW JERSEY CITY UNIV-2    5-7  L     5-9-4  /  7-7-0  9   12-11-0  3-4-0   S. Allan (L 1-3)  96  2:46 
*  Apr 13, 1999    KEAN UNIVERSITY  W  8-5       8-6-3  /  5-3-2  9   13-11-0  4-4-0   G. Belson (W 4-2)  79  2:37 
*  Apr 16, 1999    RAMAPO COLLEGE  W  9-0       9-11-0  /  0-3-2  7   14-11-0  5-4-0   C. Keelin (W 5-1)  77  2:10 
*  Apr 17, 1999  at  Rutgers Univ.-Camden-1  W  10-2       10-9-0  /  2-3-4  9   15-11-0  6-4-0   S. Allan (W 2-3)  56  2:15 
*  Apr 17, 1999  at  Rutgers Univ.-Camden-2  W  13-0       13-12-1  /  0-4-6  9   16-11-0  7-4-0   G. Belson (W 5-2)  39  2:28 
*  Apr 22, 1999    RUTGERS NEWARK  W  6-3       6-11-2  /  3-6-1  9   17-11-0  8-4-0   G. Belson (W 6-2)  103  2:15 
*  Apr 25, 1999  at  Richard Stockton-1  W  19-1       19-21-1  /  1-4-2  9   18-11-0  9-4-0   S. Allan (W 3-3)  57  3:05 
*  Apr 25, 1999  at  Richard Stockton-2  W  6-1       6-7-1  /  1-4-2  9   19-11-0  10-4-0   C. Hamman (W 2-1)  37  2:41 
*  Apr 26, 1999  at  Kean University  W  11-1       11-13-0  /  1-4-3  9   20-11-0  11-4-0   C. Keelin (W 6-1)  68  2:30 
*  Apr 29, 1999  at  William Paterson U.  W  5-2       5-9-2  /  2-4-2  9   21-11-0  12-4-0   G. Belson (W 7-2)  531  2:08 
*  May 01, 1999    THE COLLEGE OF NJ-1  W  4-1       4-9-2  /  1-5-2  9   22-11-0  13-4-0   C. Keelin (W 7-1)  307  2:19 
*  May 01, 1999    THE COLLEGE OF NJ-2  W  5-3       5-10-0  /  3-7-1  9   23-11-0  14-4-0   C. Hamman (W 3-1)  214  3:05 
  May 05, 1999    YORK COLLEGE    1-2  L     1-3-0  /  2-8-0  9   23-12-0  14-4-0   G. Belson (L 7-3)  114  2:01 
  May 06, 1999    JOHNS HOPKINS UNIV.    3-8  L     3-6-3  /  8-10-2  9   23-13-0  14-4-0   C. Keelin (L 7-2)  234  2:50 
  May 09, 1999    BRIDGEWATER STATE  W  2-1       2-5-1  /  1-5-1  (10)   24-13-0  14-4-0   C. Hamman (W 4-1)  164  2:40 
  May 11, 1999    SETON HALL UNIV.    0-3  L     0-5-1  /  3-7-0  9   24-14-0  14-4-0   G. Belson (L 7-4)  378  2:26 
#  May 14, 1999    WILLIAM PATERSON U.  W  4-1       4-10-1  /  1-5-2  9   25-14-0  14-4-0   C. Keelin (W 8-2)  571  2:20 
#  May 15, 1999  vs  Rowan University    2-7  L     2-8-4  /  7-13-2  9   25-15-0  14-4-0   G. Belson (L 7-5)  371  2:32 
#  May 15, 1999  vs  The College of NJ  W  2-1       2-11-1  /  1-4-0  9   26-15-0  14-4-0   S. Allan (W 4-3)  261  2:24 
#  May 16, 1999    ROWAN UNIVERSITY    9-10  L     9-15-2  /  10-14-0  9   26-16-0  14-4-0   C. Hamman (L 4-2)  331  3:10 
$  May 20, 1999    WIDENER UNIVERSITY  W  8-3       8-12-1  /  3-8-3  9   27-16-0  14-4-0   C. Keelin (W 9-2)  121  2:46 
$  May 21, 1999  vs  The College of NJ  W  13-0       13-15-0  /  0-5-2  9   28-16-0  14-4-0   G. Belson (W 8-5)  203  2:13 
$  May 22, 1999    WILLIAM PATERSON    5-6  L     5-12-2  /  6-9-1  9   28-17-0  14-4-0   C. Hamman (L 4-3)  389  3:05 
$  May 22, 1999  vs  The College of NJ    5-11  L     5-9-5  /  11-7-1  9   28-18-0  14-4-0   C. Keelin (L 9-3)  287  2:41 

* = Conference game
# = NJAC Tournament (@MSU)
$ = NCAA Mid-Atlantic Regional Tournament (@MSU)

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 07, 1999  at  UC-San Diego   31  1  6  1  1  0  0  3  0  0  1  0  0  0  1  2  27  15  1  .194 
  Mar 08, 1999  at  UC-San Diego   33  0  7  0  0  0  0  5  0  1  1  0  1  0  0  6  24  7  3  .203 
  Mar 09, 1999  at  Claremont-Mudd-Scrip  34  5  9  3  0  1  1  3  0  0  0  0  0  0  1  4  27  15  1  .224 
  Mar 10, 1999  at  La Verne University   39  4  12  3  2  1  0  4  0  0  0  0  0  0  1  13  24  9  6  .248 
  Mar 11, 1999  at  California Luthern U  31  0  4  0  0  0  0  2  0  1  0  0  0  0  0  15  24  15  2  .226 
  Mar 13, 1999  at  Pomona-Pittzer Univ.  26  3  5  3  0  0  0  6  0  1  0  1  0  0  2  5  24  11  4  .222 
  Mar 13, 1999  vs  Whittier College   31  14  13  13  4  0  0  8  0  2  0  0  0  1  0  0  21  8  1  .249 
  Mar 14, 1999  vs  Chapman University   32  2  6  2  1  0  0  1  0  0  1  0  0  1  0  10  24  13  3  .241 
  Mar 14, 1999  vs  Menlo College   37  6  13  6  1  0  0  4  0  3  1  0  1  2  0  4  27  12  2  .255 
  Mar 16, 1999  at  Chapman University   33  2  7  0  1  0  0  5  0  0  0  2  0  0  1  7  24  10  2  .251 
  Mar 17, 1999  at  Univ. of Redlands   40  12  15  11  5  1  0  7  0  1  1  3  1  0  1  4  27  8  2  .264 
  Mar 24, 1999  at  Allentown College   31  1  2  0  1  0  0  7  1  0  1  2  0  0  0  5  27  7  2  .249 
  Mar 26, 1999    RENSSELAER POLY INT.  28  5  9  5  0  0  0  2  1  0  2  2  3  1  0  6  27  17  0  .254 
  Mar 27, 1999    CORTLAND STATE UNIV.  31  3  5  2  1  0  0  4  0  0  0  0  0  0  1  9  27  10  3  .247 
  Mar 30, 1999  at  Wilmington College   39  5  14  3  1  0  0  2  0  2  2  0  2  0  2  5  27  14  3  .256 
*  Apr 01, 1999    WILLIAM PATERSON U.   37  5  9  5  2  1  0  5  0  0  0  0  2  0  1  3  27  13  2  .255 
*  Apr 02, 1999  at  Ramapo College   38  5  11  5  2  0  0  2  0  2  0  4  0  0  1  5  25  13  1  .257 
*  Apr 03, 1999    ROWAN UNIVERSITY   38  5  12  5  1  0  0  2  0  0  0  1  0  0  2  6  27  15  4  .261 
*  Apr 03, 1999    ROWAN UNIVERSITY   35  6  12  5  2  0  0  2  0  2  0  1  2  0  0  3  27  10  1  .266 
  Apr 06, 1999    ADELPHI UNIVERSITY   32  5  8  5  1  1  0  4  0  3  2  0  0  0  0  8  27  7  0  .265 
*  Apr 08, 1999  at  Rutgers Newark   32  5  8  5  2  1  0  3  0  1  1  2  1  0  1  2  27  16  0  .264 
*  Apr 10, 1999    NEW JERSEY CITY UNIV  34  8  12  8  3  0  0  4  1  4  1  1  1  0  1  5  27  10  1  .268 
*  Apr 10, 1999    NEW JERSEY CITY UNIV  36  5  9  4  2  0  0  4  0  1  0  0  0  0  0  3  27  14  4  .267 
*  Apr 13, 1999    KEAN UNIVERSITY   28  8  6  6  2  0  0  7  0  1  0  1  0  2  1  4  27  13  3  .266 
*  Apr 16, 1999    RAMAPO COLLEGE   31  9  11  9  2  0  1  1  0  8  0  1  0  1  1  5  21  6  0  .269 
*  Apr 17, 1999  at  Rutgers Univ.-Camden  37  10  9  8  2  0  0  9  0  3  0  4  0  1  0  6  27  6  0  .268 
*  Apr 17, 1999  at  Rutgers Univ.-Camden  39  13  12  8  1  0  0  13  0  7  0  1  0  0  1  7  27  12  1  .269 
*  Apr 22, 1999    RUTGERS NEWARK   28  6  11  5  2  0  0  2  0  3  2  2  4  0  0  4  27  13  2  .273 
*  Apr 25, 1999  at  Richard Stockton   47  19  21  18  7  0  0  10  0  3  0  3  0  1  1  4  27  7  1  .281 
*  Apr 25, 1999  at  Richard Stockton   31  6  7  6  0  2  0  7  0  2  1  2  1  0  2  5  27  5  1  .280 
*  Apr 26, 1999  at  Kean University   38  11  13  9  5  0  1  3  0  2  0  1  1  1  1  4  27  7  0  .282 
*  Apr 29, 1999  at  William Paterson U.   33  5  9  4  0  0  0  2  0  2  0  0  3  0  1  6  27  12  2  .282 
*  May 01, 1999    THE COLLEGE OF NJ   30  4  9  3  1  0  0  3  0  2  1  0  2  1  0  3  27  7  2  .282 
*  May 01, 1999    THE COLLEGE OF NJ   33  5  10  4  0  1  0  4  0  4  1  1  1  0  0  8  27  7  0  .283 
  May 05, 1999    YORK COLLEGE   29  1  3  1  2  0  0  1  0  0  2  0  0  0  0  11  27  14  0  .278 
  May 06, 1999    JOHNS HOPKINS UNIV.   31  3  6  2  0  0  0  5  0  0  1  0  0  1  0  5  27  12  3  .276 
  May 09, 1999    BRIDGEWATER STATE   31  2  5  2  1  0  0  6  1  2  0  0  2  0  0  4  30  13  1  .273 
  May 11, 1999    SETON HALL UNIV.   30  0  5  0  0  0  0  3  0  0  0  0  2  0  0  9  27  14  1  .271 
  May 14, 1999    WILLIAM PATERSON U.   31  4  10  2  3  0  1  3  1  0  2  0  2  0  0  11  27  7  1  .272 
  May 15, 1999  vs  Rowan University   34  2  8  2  1  0  0  3  0  2  0  0  0  0  1  5  24  13  4  .271 
  May 15, 1999  vs  The College of NJ   36  2  11  2  1  0  0  3  0  2  0  0  1  0  0  6  27  10  1  .272 
  May 16, 1999    ROWAN UNIVERSITY   40  9  15  8  1  0  1  6  0  3  0  2  1  0  1  4  27  19  2  .275 
  May 20, 1999    WIDENER UNIVERSITY   35  8  12  8  4  0  0  5  0  3  0  1  2  0  2  3  27  15  1  .277 
  May 21, 1999  vs  The College of NJ   37  13  15  12  2  1  1  3  0  0  2  1  3  0  1  3  27  9  0  .280 
  May 22, 1999    WILLIAM PATERSON   38  5  12  4  1  0  0  0  0  0  1  1  1  0  0  8  27  6  2  .281 
  May 22, 1999  vs  The College of NJ   35  5  9  4  2  0  0  3  0  1  1  2  1  0  0  8  24  6  5  .280 
   Totals        1560  257  437  221  73  10  6  191  5  74  28  42  41  13  29  263  1207  502  81  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 1999  at  UC-San Diego   9.0  1  0  0  3  8  0  0  0  1  0  0  2  0  1-0  1  0  0  0.00 
  Mar 08, 1999  at  UC-San Diego   8.0  4  3  0  3  7  2  0  0  1  0  0  0  1  0-3  1  1  0  0.00 
  Mar 09, 1999  at  Claremont-Mudd-Scrip  9.0  3  0  0  2  5  1  0  0  0  1  0  0  0  5-0  2  1  0  0.00 
  Mar 10, 1999  at  La Verne University   8.0  6  10  5  8  9  1  0  1  1  0  1  0  1  4-10  2  2  0  1.32 
  Mar 11, 1999  at  California Luthern U  8.0  15  11  11  2  3  4  0  3  3  1  0  1  0  0-11  2  3  0  3.43 
  Mar 13, 1999  at  Pomona-Pittzer Univ.  8.0  9  7  2  8  6  2  0  0  1  0  2  0  2  3-7  2  4  0  3.24 
  Mar 13, 1999  vs  Whittier College   7.0  5  3  1  3  8  3  0  0  0  0  0  0  0  14-3  3  4  0  3.00 
  Mar 14, 1999  vs  Chapman University   8.0  8  6  3  6  4  2  0  0  0  0  1  2  0  2-6  3  5  0  3.05 
  Mar 14, 1999  vs  Menlo College   9.0  3  0  0  1  9  0  0  0  0  0  0  3  0  6-0  4  5  0  2.68 
  Mar 16, 1999  at  Chapman University   8.0  17  12  11  8  4  3  0  0  3  0  2  0  0  2-12  4  6  0  3.62 
  Mar 17, 1999  at  Univ. of Redlands   9.0  12  7  7  5  10  2  0  0  2  0  2  0  0  12-7  5  6  0  3.96 
  Mar 24, 1999  at  Allentown College   9.0  5  0  0  1  6  0  0  0  0  0  0  1  0  1-0  6  6  0  3.60 
  Mar 26, 1999    RENSSELAER POLY INT.  9.0  5  1  1  7  5  2  0  0  1  0  0  2  0  5-1  7  6  0  3.39 
  Mar 27, 1999    CORTLAND STATE UNIV.  9.0  12  10  7  6  8  1  2  0  3  0  0  1  0  3-10  7  7  0  3.66 
  Mar 30, 1999  at  Wilmington College   9.0  4  3  0  4  6  0  0  0  1  0  0  1  0  5-3  8  7  0  3.40 
*  Apr 01, 1999    WILLIAM PATERSON U.   9.0  9  6  6  6  3  2  0  0  1  0  2  1  1  5-6  8  8  0  3.57 
*  Apr 02, 1999  at  Ramapo College   8.1  7  6  5  10  9  1  0  0  3  0  0  1  0  5-6  8  9  0  3.68 
*  Apr 03, 1999    ROWAN UNIVERSITY   9.0  18  14  12  8  8  3  0  1  1  0  0  0  0  5-14  8  10  0  4.17 
*  Apr 03, 1999    ROWAN UNIVERSITY   9.0  11  4  3  0  12  3  1  0  1  0  0  2  0  6-4  9  10  0  4.10 
  Apr 06, 1999    ADELPHI UNIVERSITY   9.0  9  4  4  4  10  2  1  0  0  0  1  0  1  5-4  10  10  1  4.10 
*  Apr 08, 1999  at  Rutgers Newark   9.0  9  2  2  4  5  1  0  0  0  0  1  2  0  5-2  11  10  2  3.99 
*  Apr 10, 1999    NEW JERSEY CITY UNIV  9.0  2  1  0  3  11  0  0  0  1  0  1  1  0  8-1  12  10  2  3.80 
*  Apr 10, 1999    NEW JERSEY CITY UNIV  9.0  7  7  4  7  4  1  0  0  0  0  0  3  0  5-7  12  11  2  3.81 
*  Apr 13, 1999    KEAN UNIVERSITY   9.0  3  5  2  3  8  0  0  0  0  0  2  0  0  8-5  13  11  3  3.73 
*  Apr 16, 1999    RAMAPO COLLEGE   7.0  3  0  0  6  8  0  0  0  0  0  0  1  0  9-0  14  11  3  3.61 
*  Apr 17, 1999  at  Rutgers Univ.-Camden  9.0  3  2  2  1  13  0  0  1  1  0  0  0  0  10-2  15  11  3  3.55 
*  Apr 17, 1999  at  Rutgers Univ.-Camden  9.0  4  0  0  0  13  1  0  0  0  0  1  0  0  13-0  16  11  3  3.41 
*  Apr 22, 1999    RUTGERS NEWARK   9.0  6  3  1  3  6  1  0  0  1  0  1  0  0  6-3  17  11  4  3.32 
*  Apr 25, 1999  at  Richard Stockton   9.0  4  1  1  2  12  0  0  0  0  0  1  0  0  19-1  18  11  4  3.24 
*  Apr 25, 1999  at  Richard Stockton   9.0  4  1  1  4  10  1  0  0  0  0  0  0  0  6-1  19  11  4  3.16 
*  Apr 26, 1999  at  Kean University   9.0  4  1  1  2  13  0  1  1  1  0  0  0  0  11-1  20  11  4  3.09 
*  Apr 29, 1999  at  William Paterson U.   9.0  4  2  1  6  8  0  0  0  0  0  1  1  1  5-2  21  11  4  3.02 
*  May 01, 1999    THE COLLEGE OF NJ   9.0  5  1  0  4  11  1  0  0  1  0  0  0  0  4-1  22  11  5  2.92 
*  May 01, 1999    THE COLLEGE OF NJ   9.0  7  3  3  3  14  2  0  1  0  0  3  0  0  5-3  23  11  5  2.93 
  May 05, 1999    YORK COLLEGE   9.0  8  2  2  1  9  2  0  0  0  0  0  0  0  1-2  23  12  5  2.90 
  May 06, 1999    JOHNS HOPKINS UNIV.   9.0  10  8  4  9  8  1  0  0  1  0  2  1  1  3-8  23  13  5  2.93 
  May 09, 1999    BRIDGEWATER STATE   10.0  5  1  1  2  9  2  0  0  1  0  1  0  0  2-1  24  13  5  2.87 
  May 11, 1999    SETON HALL UNIV.   9.0  7  3  3  4  10  0  1  0  1  0  2  1  0  0-3  24  14  5  2.87 
  May 14, 1999    WILLIAM PATERSON U.   9.0  5  1  1  4  11  0  0  0  1  0  0  0  0  4-1  25  14  5  2.82 
  May 15, 1999  vs  Rowan University   8.0  13  7  5  2  7  1  0  0  1  0  0  2  0  2-7  25  15  5  2.89 
  May 15, 1999  vs  The College of NJ   9.0  4  1  1  3  11  0  0  0  1  1  1  0  0  2-1  26  15  5  2.84 
  May 16, 1999    ROWAN UNIVERSITY   9.0  14  10  8  5  6  2  0  0  0  0  1  3  1  9-10  26  16  5  2.96 
  May 20, 1999    WIDENER UNIVERSITY   9.0  8  3  2  4  7  0  0  0  0  0  0  2  0  8-3  27  16  5  2.94 
  May 21, 1999  vs  The College of NJ   9.0  5  0  0  2  7  1  0  0  0  0  0  1  0  13-0  28  16  5  2.87 
  May 22, 1999    WILLIAM PATERSON   9.0  9  6  5  9  7  0  0  0  2  0  1  0  1  5-6  28  17  5  2.92 
  May 22, 1999  vs  The College of NJ   8.0  7  11  7  6  7  2  0  0  0  0  2  1  1  5-11  28  18  5  3.02 
   Totals        402.1  323  189  135  194  375  53  6  8  36  3  32  36  11  257-189  28  18  5  3.02 

* = NJAC game

 

Individual Game-by-Game

 
#7Alex_Bosch
#--A.J._Economou
#--Aslan_Perez
#--Brad_Bava
#--Brian_Bird
#3Brian_Ellerson
#4Brian_Kermizian
#--Bart_Lombardi
#10Chris_Baran
#5Craig_Conway
#13Craig_Ellard
#40Corey_Hamman
#19Chris_Keelin
#11Dave_Wurst
#17Dan_Wydner
#--Eric_Larsen
#24Frank_Francia
#26George_Becker
#18Greg_Belson
#31George_Gallagher
#21John_Foote
#9Justin_Kleeger
#8Jeff_Schriber
#16Jim_Whalen
#39Keith_Tiniakos
#--Lou_Finamore
#2Marc_Houser
#36Mike_Orlando
#--Mike_Orth
#--Paul_Crivello
#15Patrick_Reed
#35Rob_Burton
#14Kevin_Rakowski-Kuhlm
#20Scott_Allan
#33Scott_Clark
#22Sean_Morrison
#25Steve_Trongone