Montclair State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
  Mar 03, 2002  at  Bridgewater College-1  W  15-3       15-16-2  /  3-9-5  9   1-0-0  0-0-0   C. Hamman (W 1-0)  105  3:00 
  Mar 03, 2002  at  Bridgewater College-2  W  13-3       13-15-1  /  3-7-1  9   2-0-0  0-0-0   J. Gogal (W 1-0)  95  2:47 
  Mar 10, 2002  at  Univ. of Redlands  W  7-0       7-13-1  /  0-4-3  9   3-0-0  0-0-0   J. Gogal (W 2-0)  77  2:37 
  Mar 11, 2002  vs  Ithaca College    4-5  L     4-8-1  /  5-10-3  9   3-1-0  0-0-0   K. Rakowski (L 0-1)  64  2:45 
  Mar 12, 2002  at  Claremont-Mudd-Scrps  W  7-6       7-5-0  /  6-11-1  9   4-1-0  0-0-0   J. Pine (W 1-0)  74  3:02 
  Mar 13, 2002  at  California Lutheran    4-9  L     4-9-0  /  9-8-1  9   4-2-0  0-0-0   K. Rakowski (L 0-2)  81  2:50 
  Mar 14, 2002  at  Univ. of LaVerne    3-4  L     3-7-0  /  4-7-1  9   4-3-0  0-0-0   R. Haas (L 0-1)  77  2:26 
  Mar 15, 2002  vs  U of Mass. Dartmouth  W  6-2       6-7-2  /  2-3-4  9   5-3-0  0-0-0   J. Gogal (W 3-0)  86  2:34 
  Mar 16, 2002  at  Chapman  W  7-5       7-14-3  /  5-7-2  9   6-3-0  0-0-0   C. Hamman (W 2-0)  98  2:45 
  Mar 21, 2002    DESALES UNIVERSITY  W  10-4       10-11-2  /  4-7-2  9   7-3-0  0-0-0   K. Rakowski (W 1-2)  77  2:43 
  Mar 23, 2002    SUNY-CORTLAND    3-6  L     3-10-0  /  6-9-0  9   7-4-0  0-0-0   C. Hamman (L 2-1)  89  2:50 
  Mar 24, 2002    SUNY-CORTLAND  W  12-6       12-17-3  /  6-10-2  9   8-4-0  0-0-0   J. Gogal (W 4-0)  122  3:22 
  Mar 28, 2002    RENSSELAER POLYTECH  W  10-8       10-13-3  /  8-12-3  9   9-4-0  0-0-0   J. Pine (W 2-0)  104  3:04 
*  Mar 30, 2002    NEW JERSEY CITY-1  W  17-2       17-20-0  /  2-7-5  9   10-4-0  1-0-0   J. Arre (W 1-0)  195  2:22 
*  Mar 30, 2002    NEW JERSEY CITY-2  W  7-3       7-12-1  /  3-7-1  9   11-4-0  2-0-0   C. Hamman (W 3-1)  211  2:20 
  Apr 02, 2002  at  Adelphi  W  9-5       9-14-1  /  5-8-0  9   12-4-0  2-0-0   R. Haas (W 1-1)  68  3:07 
*  Apr 04, 2002    ROWAN UNIVERSITY  W  4-1       4-7-0  /  1-5-2  9   13-4-0  3-0-0   C. Hamman (W 4-1)  178  1:56 
*  Apr 05, 2002  at  Richard Stockton  W  15-0       15-15-0  /  0-4-3  9   14-4-0  4-0-0   J. Arre (W 2-0)  77  3:02 
*  Apr 06, 2002  at  Kean University-1  W  14-6       14-12-4  /  6-7-1  9   15-4-0  5-0-0   J. Gogal (W 5-0)  111  3:15 
*  Apr 06, 2002  at  Kean University-2    4-7  L     4-7-6  /  7-9-1  9   15-5-0  5-1-0   J. Pine (L 2-1)  123  2:30 
  Apr 09, 2002    EASTERN CONNECTICUT  W  4-3       4-8-1  /  3-12-0  (10)   16-5-0  5-1-0   B. Ellerson (W 1-0)  109  2:47 
*  Apr 11, 2002  at  The College of NJ    2-4  L     2-5-1  /  4-8-2  9   16-6-0  5-2-0   J. Gogal (L 5-1)  151  2:45 
*  Apr 13, 2002    RUTGERS-NEWARK-1  W  15-1       15-18-0  /  1-7-1  9   17-6-0  6-2-0   C. Hamman (W 5-1)  212  2:35 
*  Apr 13, 2002    RUTGERS-NEWARK-2    8-13  L     8-11-7  /  13-13-2  9   17-7-0  6-3-0   R. Haas (L 1-2)  77  3:13 
*  Apr 15, 2002    RUTGERS-CAMDEN    4-14  L     4-10-1  /  14-17-0  9   17-8-0  6-4-0   J. Arre (L 2-1)  112  2:50 
*  Apr 18, 2002    RICHARD STOCKTON  W  9-8       9-12-2  /  8-14-2  9   18-8-0  7-4-0   R. Haas (W 2-2)  86  2:48 
*  Apr 19, 2002  at  Rutgers-Camden  W  5-0       5-10-0  /  0-2-1  7   19-8-0  8-4-0   J. Gogal (W 6-1)  51  1:50 
*  Apr 20, 2002  at  Ramapo College-1  W  12-0       12-17-1  /  0-2-4  9   20-8-0  9-4-0   C. Hamman (W 6-1)  67  2:35 
*  Apr 20, 2002  at  Ramapo College-2  W  7-3       7-12-4  /  3-5-0  9   21-8-0  10-4-0   K. Rakowski (W 2-2)  51  2:25 
*  Apr 26, 2002    THE COLLEGE OF NJ    6-11  L     6-12-3  /  11-14-0  9   21-9-0  10-5-0   K. Rakowski (L 2-3)  79  3:23 
*  Apr 27, 2002  at  William Paterson-1    10-11  L     10-18-2  /  11-18-4  (11)   21-10-0  10-6-0   R. Haas (L 2-3)  225  3:35 
*  Apr 27, 2002  at  William Paterson-2    1-4  L     1-9-1  /  4-9-0  9   21-11-0  10-7-0   C. Hamman (L 6-2)  225  2:11 
*  Apr 29, 2002  at  Rowan University    1-3  L     1-2-0  /  3-4-1  9   21-12-0  10-8-0   J. Surowiec (L 0-1)  55  2:11 
  Apr 30, 2002    JOHNS HOPKINS UNIV.    0-2  L     0-4-1  /  2-8-1  6   21-13-0  10-8-0   J. Arre (L 2-2)  153  2:03 
  May 01, 2002    YORK COLLEGE    6-14  L     6-9-3  /  14-17-3  9   21-14-0  10-8-0   C. Hamman (L 6-3)  102  2:50 
  May 10, 2002  at  Salisbury    1-6  L     1-8-1  /  6-11-0  9   21-15-0  10-8-0   C. Hamman (L 6-4)  67  3:01 
  May 11, 2002    YORK COLLEGE  W  16-7       16-17-1  /  7-13-3  9   22-15-0  10-8-0   J. Gogal (W 7-1)  198  3:12 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 03, 2002  at  Bridgewater College   40  15  16  14  5  0  0  12  0  6  1  0  1  1  1  7  27  6  2  .400 
  Mar 03, 2002  at  Bridgewater College   42  13  15  11  2  0  2  5  0  3  0  3  1  0  0  8  27  8  1  .378 
  Mar 10, 2002  at  Univ. of Redlands   38  7  13  5  7  0  1  6  0  1  1  1  0  0  0  7  27  8  1  .367 
  Mar 11, 2002  vs  Ithaca College   34  4  8  4  2  0  0  0  0  1  2  1  0  1  1  5  25  8  1  .338 
  Mar 12, 2002  at  Claremont-Mudd-Scrps  30  7  5  7  1  1  1  10  0  0  3  0  0  0  0  5  27  12  0  .310 
  Mar 13, 2002  at  California Lutheran   31  4  9  4  2  0  1  4  0  0  2  3  1  0  1  12  24  4  0  .307 
  Mar 14, 2002  at  Univ. of LaVerne   33  3  7  3  2  0  1  3  0  1  0  1  0  0  0  9  24  10  0  .294 
  Mar 15, 2002  vs  U of Mass. Dartmouth  34  6  7  3  1  1  0  3  0  2  0  0  0  1  1  5  27  11  2  .284 
  Mar 16, 2002  at  Chapman   38  7  14  5  4  0  0  3  0  2  0  0  1  1  1  6  27  14  3  .294 
  Mar 21, 2002    DESALES UNIVERSITY   33  10  11  9  5  1  0  6  0  1  0  1  0  1  1  7  27  8  2  .297 
  Mar 23, 2002    SUNY-CORTLAND   35  3  10  3  3  0  0  1  0  0  1  1  0  0  1  5  27  16  0  .296 
  Mar 24, 2002    SUNY-CORTLAND   39  12  17  12  5  0  1  7  0  3  1  0  1  0  1  3  27  11  3  .309 
  Mar 28, 2002    RENSSELAER POLYTECH   34  10  13  10  5  1  1  6  0  2  0  1  0  2  2  2  27  10  3  .315 
*  Mar 30, 2002    NEW JERSEY CITY   44  17  20  16  5  1  1  3  0  0  0  3  0  2  1  4  27  11  0  .327 
*  Mar 30, 2002    NEW JERSEY CITY   34  7  12  6  1  1  2  4  0  1  1  0  0  0  1  2  27  15  1  .328 
  Apr 02, 2002  at  Adelphi   39  9  14  9  4  0  1  6  0  2  1  0  0  1  0  6  27  7  1  .330 
*  Apr 04, 2002    ROWAN UNIVERSITY   30  4  7  4  2  0  0  2  0  1  1  1  1  1  0  4  27  16  0  .326 
*  Apr 05, 2002  at  Richard Stockton   43  15  15  12  3  0  0  9  0  2  0  2  0  1  0  5  27  11  0  .327 
*  Apr 06, 2002  at  Kean University   38  14  12  13  3  0  1  10  1  5  0  2  2  0  0  9  27  6  4  .327 
*  Apr 06, 2002  at  Kean University   30  4  7  4  0  0  2  4  0  0  2  2  1  0  0  8  24  11  6  .323 
  Apr 09, 2002    EASTERN CONNECTICUT   35  4  8  4  2  0  1  2  1  0  0  2  0  1  0  5  30  7  1  .318 
*  Apr 11, 2002  at  The College of NJ   29  2  5  2  0  0  0  5  0  2  1  1  0  1  2  8  24  16  1  .313 
*  Apr 13, 2002    RUTGERS-NEWARK   38  15  18  14  5  0  1  4  1  1  1  1  1  1  1  5  27  6  0  .320 
*  Apr 13, 2002    RUTGERS-NEWARK   36  8  11  7  1  1  1  6  0  2  1  1  0  0  2  7  27  18  7  .320 
*  Apr 15, 2002    RUTGERS-CAMDEN   35  4  10  4  2  0  0  4  0  0  0  1  0  0  1  6  27  10  1  .318 
*  Apr 18, 2002    RICHARD STOCKTON   34  9  12  7  1  1  1  4  0  1  0  1  1  2  0  0  27  12  2  .320 
*  Apr 19, 2002  at  Rutgers-Camden   31  5  10  5  2  0  0  4  0  1  0  1  1  0  0  2  20  10  0  .320 
*  Apr 20, 2002  at  Ramapo College   42  12  17  9  2  0  0  6  0  4  1  1  0  1  2  6  27  7  1  .323 
*  Apr 20, 2002  at  Ramapo College   37  7  12  6  1  1  1  4  0  0  2  1  1  0  0  6  27  13  4  .323 
*  Apr 26, 2002    THE COLLEGE OF NJ   38  6  12  6  0  2  0  7  0  0  0  0  0  0  1  8  27  11  3  .323 
*  Apr 27, 2002  at  William Paterson   47  10  18  8  4  1  0  7  2  0  0  2  3  1  0  6  31  12  2  .326 
*  Apr 27, 2002  at  William Paterson   33  1  9  1  1  0  0  2  0  0  0  3  0  0  0  2  24  17  1  .324 
*  Apr 29, 2002  at  Rowan University   28  1  2  1  0  0  0  5  0  0  1  0  0  0  0  6  24  4  0  .318 
  Apr 30, 2002    JOHNS HOPKINS UNIV.   20  0  4  0  0  0  0  1  0  0  0  0  0  0  0  1  18  6  1  .316 
  May 01, 2002    YORK COLLEGE   38  6  9  5  3  0  0  5  0  0  0  1  0  0  0  4  27  9  3  .314 
  May 10, 2002  at  Salisbury   33  1  8  1  2  0  1  4  0  0  0  0  0  0  2  7  24  15  1  .312 
  May 11, 2002    YORK COLLEGE   46  16  17  15  3  0  1  9  0  1  1  2  0  0  0  1  27  12  1  .314 
   Totals        1319  278  414  249  91  12  22  183  5  45  24  40  16  19  23  199  967  388  59  .314 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2002  at  Bridgewater College   9.0  9  3  3  2  9  3  0  0  0  0  3  0  0  15-3  1  0  0  3.00 
  Mar 03, 2002  at  Bridgewater College   9.0  7  3  3  3  11  1  0  1  1  0  1  2  0  13-3  2  0  0  3.00 
  Mar 10, 2002  at  Univ. of Redlands   9.0  4  0  0  1  12  1  0  0  0  0  1  0  0  7-0  3  0  0  2.00 
  Mar 11, 2002  vs  Ithaca College   8.1  10  5  5  2  7  2  0  0  1  1  0  0  0  4-5  3  1  0  2.80 
  Mar 12, 2002  at  Claremont-Mudd-Scrps  9.0  11  6  6  8  7  3  0  2  1  0  0  0  2  7-6  4  1  0  3.45 
  Mar 13, 2002  at  California Lutheran   8.0  8  9  9  5  10  3  0  3  0  0  0  0  0  4-9  4  2  0  4.47 
  Mar 14, 2002  at  Univ. of LaVerne   8.0  7  4  4  2  9  2  0  2  0  0  1  1  0  3-4  4  3  0  4.48 
  Mar 15, 2002  vs  U of Mass. Dartmouth  9.0  3  2  0  2  10  0  0  0  3  0  0  1  0  6-2  5  3  0  3.89 
  Mar 16, 2002  at  Chapman   9.0  7  5  4  4  5  0  0  0  0  1  0  0  0  7-5  6  3  1  3.91 
  Mar 21, 2002    DESALES UNIVERSITY   9.0  7  4  3  1  11  0  0  2  2  0  1  0  0  10-4  7  3  1  3.81 
  Mar 23, 2002    SUNY-CORTLAND   9.0  9  6  5  6  7  3  0  0  1  0  1  0  0  3-6  7  4  1  3.92 
  Mar 24, 2002    SUNY-CORTLAND   9.0  10  6  5  3  6  2  1  0  3  0  4  2  0  12-6  8  4  1  4.02 
  Mar 28, 2002    RENSSELAER POLYTECH   9.0  12  8  7  3  4  2  2  2  1  0  0  0  0  10-8  9  4  2  4.25 
*  Mar 30, 2002    NEW JERSEY CITY   9.0  7  2  2  0  6  1  0  0  1  0  1  1  0  17-2  10  4  2  4.09 
*  Mar 30, 2002    NEW JERSEY CITY   9.0  7  3  2  2  7  1  1  0  0  0  1  0  0  7-3  11  4  3  3.94 
  Apr 02, 2002  at  Adelphi   9.0  8  5  4  9  17  2  0  0  3  0  0  1  0  9-5  12  4  3  3.95 
*  Apr 04, 2002    ROWAN UNIVERSITY   9.0  5  1  1  0  5  0  0  0  1  0  0  0  0  4-1  13  4  3  3.77 
*  Apr 05, 2002  at  Richard Stockton   9.0  4  0  0  1  10  1  0  0  0  0  0  3  0  15-0  14  4  3  3.56 
*  Apr 06, 2002  at  Kean University   9.0  7  6  1  4  14  2  0  1  1  0  0  0  0  14-6  15  4  4  3.42 
*  Apr 06, 2002  at  Kean University   8.0  9  7  2  1  8  1  0  0  0  0  0  1  1  4-7  15  5  4  3.37 
  Apr 09, 2002    EASTERN CONNECTICUT   10.0  12  3  3  1  11  2  1  0  0  0  1  2  1  4-3  16  5  4  3.33 
*  Apr 11, 2002  at  The College of NJ   8.0  8  4  4  5  5  4  0  0  0  0  1  2  2  2-4  16  6  4  3.38 
*  Apr 13, 2002    RUTGERS-NEWARK   9.0  7  1  1  2  10  3  0  0  2  0  0  1  0  15-1  17  6  5  3.28 
*  Apr 13, 2002    RUTGERS-NEWARK   9.0  13  13  6  8  4  4  0  1  1  1  0  2  1  8-13  17  7  5  3.39 
*  Apr 15, 2002    RUTGERS-CAMDEN   9.0  17  14  13  4  12  4  3  1  1  0  1  1  1  4-14  17  8  5  3.78 
*  Apr 18, 2002    RICHARD STOCKTON   9.0  14  8  6  1  10  1  0  0  1  3  2  1  0  9-8  18  8  5  3.87 
*  Apr 19, 2002  at  Rutgers-Camden   6.2  2  0  0  1  8  0  0  0  0  0  0  0  0  5-0  19  8  5  3.76 
*  Apr 20, 2002  at  Ramapo College   9.0  2  0  0  2  13  0  0  0  0  0  0  0  0  12-0  20  8  5  3.62 
*  Apr 20, 2002  at  Ramapo College   9.0  5  3  0  1  6  1  1  0  1  0  0  3  0  7-3  21  8  5  3.49 
*  Apr 26, 2002    THE COLLEGE OF NJ   9.0  14  11  11  10  6  0  0  0  2  0  2  1  1  6-11  21  9  5  3.75 
*  Apr 27, 2002  at  William Paterson   10.1  18  11  10  4  9  3  0  1  1  0  1  3  1  10-11  21  10  5  3.94 
*  Apr 27, 2002  at  William Paterson   8.0  9  4  2  0  6  0  0  0  1  0  1  0  0  1-4  21  11  5  3.89 
*  Apr 29, 2002  at  Rowan University   8.0  4  3  3  4  6  1  0  0  0  1  1  1  0  1-3  21  12  5  3.87 
  Apr 30, 2002    JOHNS HOPKINS UNIV.   6.0  8  2  1  3  3  1  0  0  1  0  0  1  0  0-2  21  13  5  3.83 
  May 01, 2002    YORK COLLEGE   9.0  17  14  10  1  10  2  0  1  2  0  1  1  0  6-14  21  14  5  4.01 
  May 10, 2002  at  Salisbury   8.0  11  6  5  4  5  1  0  0  0  0  0  1  2  1-6  21  15  5  4.05 
  May 11, 2002    YORK COLLEGE   9.0  13  7  6  6  10  1  0  1  2  0  0  1  0  16-7  22  15  5  4.10 
   Totals        322.1  325  189  147  116  309  58  9  18  34  7  25  33  12  278-189  22  15  5  4.10 

* = NJAC game

 

Individual Game-by-Game

 
#22Adam_Cerminaro
#7Brian_Ellerson
#10Chris_Baran
#19Corey_Hamman
#21Chris_Mayo
#36Chris_Paciga
#2Ethan_Boyd
#33Eric_Cantagallo
#18Frank_Semplenski
#26George_Becker
#11Jason_Arre
#8Joe_Giacomiazzio
#39Jeff_Gogal
#24Jon_Kurtin
#16Josh_Morrison
#--Josh_Pine
#27Jason_Rand
#40Jay_Roman
#4James_Surowiec
#34Keri_Morgan
#14Kevin_Rakowski
#15Michael_Allan
#13Mark_Cantagallo
#25P.J._Baccarella
#5Paul_Sammarco
#17Rob_Blackburn
#38Ric_Haas
#9Shawn_Dyckman
#31Sean_Jones
#1Tommy_Warth
#20Zack_Andrews