Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Danny Corcoran | .500 | 7-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Sam Angelo | .436 | 39-39 | 163 | 50 | 71 | 15 | 3 | 18 | 60 | 146 | .896 | 29 | 2 | 26 | 2 | .520 | 2 | 0 | 7-8 | 249 | 15 | 1 | .996 |
Matt Kaliske | .375 | 22-10 | 48 | 2 | 18 | 1 | 1 | 0 | 10 | 21 | .438 | 9 | 3 | 5 | 0 | .484 | 2 | 0 | 1-1 | 76 | 6 | 0 | 1.000 |
Ryan McKenna | .342 | 32-32 | 117 | 26 | 40 | 15 | 1 | 2 | 19 | 63 | .538 | 19 | 6 | 18 | 1 | .448 | 3 | 2 | 4-6 | 94 | 1 | 2 | .979 |
Joe Gisonda | .308 | 39-38 | 146 | 38 | 45 | 11 | 3 | 4 | 36 | 74 | .507 | 20 | 5 | 34 | 1 | .400 | 4 | 0 | 5-9 | 56 | 55 | 6 | .949 |
Max McLoughlin | .306 | 29-17 | 72 | 18 | 22 | 1 | 0 | 0 | 7 | 23 | .319 | 10 | 2 | 14 | 0 | .405 | 0 | 4 | 6-6 | 36 | 0 | 1 | .973 |
Marcus Johnson | .299 | 34-34 | 134 | 33 | 40 | 11 | 3 | 4 | 26 | 69 | .515 | 8 | 9 | 9 | 3 | .373 | 2 | 3 | 4-4 | 72 | 1 | 2 | .973 |
Jason Moore | .297 | 39-39 | 138 | 29 | 41 | 12 | 2 | 1 | 32 | 60 | .435 | 29 | 0 | 21 | 7 | .405 | 6 | 3 | 2-2 | 50 | 83 | 11 | .924 |
Reece Malek | .292 | 39-38 | 137 | 29 | 40 | 7 | 2 | 1 | 19 | 54 | .394 | 11 | 4 | 23 | 2 | .357 | 2 | 3 | 11-11 | 35 | 58 | 15 | .861 |
Michael Murphy | .288 | 26-19 | 66 | 19 | 19 | 5 | 1 | 0 | 12 | 26 | .394 | 15 | 6 | 15 | 0 | .444 | 3 | 0 | 1-1 | 52 | 0 | 0 | 1.000 |
Miles Feaster | .273 | 38-37 | 154 | 35 | 42 | 6 | 0 | 2 | 24 | 54 | .351 | 15 | 4 | 13 | 6 | .345 | 4 | 2 | 4-4 | 0 | 0 | 0 | .000 |
Matt Shuhet | .260 | 30-21 | 77 | 12 | 20 | 6 | 0 | 0 | 11 | 26 | .338 | 9 | 4 | 11 | 4 | .359 | 2 | 2 | 2-3 | 131 | 18 | 3 | .980 |
Zach Stearns | .254 | 32-20 | 71 | 13 | 18 | 2 | 0 | 0 | 9 | 20 | .282 | 13 | 6 | 15 | 3 | .407 | 1 | 1 | 2-4 | 160 | 17 | 2 | .989 |
Matteo Pasculli | .200 | 15-0 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 3 | 1 | 4 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jared Levis | .143 | 16-4 | 14 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 3 | 1 | 5 | 1 | .333 | 0 | 1 | 0-0 | 7 | 14 | 4 | .840 |
Joey Nolan | .111 | 8-3 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 18 | 2 | 2 | .909 |
Billy Tigar | .000 | 7-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
RJ Kernan | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Totals | .308 | 39-39 | 1368 | 312 | 422 | 94 | 16 | 32 | 271 | 644 | .471 | 198 | 53 | 223 | 32 | .408 | 31 | 21 | 49-59 | 1052 | 346 | 61 | .958 |
Opponents | .261 | 39-39 | 1357 | 233 | 354 | 70 | 7 | 21 | 212 | 501 | .369 | 186 | 49 | 311 | 17 | .367 | 14 | 23 | 66-75 | 1017 | 369 | 60 | .959 |
LOB - Team (342), Opp (344). DPs turned - Team (28), Opp (39). IBB - Team (11), S. Angelo 8, M. Murphy 2, M. Shuhet 1, Opp (5). Picked off - J. Moore 2, M. McLoughli 1, R. Malek 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jason Moore | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Timothy Manuelian | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jack Haveson | 1.24 | 7-1 | 11-8 | 0 | 0/3 | 1 | 58.0 | 38 | 13 | 8 | 11 | 56 | 7 | 0 | 2 | 200 | .190 | 5 | 3 | 0 | 1 | 3 |
Michael Timberlake | 2.47 | 5-1 | 10-9 | 0 | 0/2 | 0 | 51.0 | 44 | 23 | 14 | 21 | 52 | 7 | 2 | 2 | 195 | .226 | 5 | 3 | 0 | 2 | 2 |
Matt Pontari | 3.33 | 2-0 | 6-4 | 0 | 0/1 | 2 | 24.1 | 18 | 11 | 9 | 17 | 27 | 1 | 1 | 2 | 85 | .212 | 2 | 1 | 0 | 2 | 3 |
Sebastian Ecker | 3.74 | 1-0 | 10-2 | 0 | 0/0 | 0 | 21.2 | 20 | 11 | 9 | 14 | 13 | 6 | 0 | 0 | 76 | .263 | 4 | 5 | 0 | 2 | 3 |
Matthew Tiplady | 4.21 | 4-1 | 9-2 | 0 | 0/0 | 0 | 25.2 | 27 | 14 | 12 | 17 | 11 | 5 | 0 | 0 | 98 | .276 | 2 | 2 | 0 | 0 | 1 |
Patrick Cuccurullo | 4.97 | 2-3 | 8-6 | 0 | 0/0 | 0 | 29.0 | 39 | 21 | 16 | 8 | 23 | 7 | 1 | 0 | 128 | .305 | 3 | 4 | 0 | 0 | 1 |
Christian Addotta | 5.49 | 0-0 | 14-0 | 0 | 0/0 | 1 | 19.2 | 20 | 16 | 12 | 12 | 16 | 4 | 0 | 0 | 77 | .260 | 1 | 6 | 0 | 1 | 1 |
Michael Todaro | 5.55 | 2-2 | 13-0 | 0 | 0/1 | 2 | 24.1 | 23 | 19 | 15 | 10 | 24 | 6 | 1 | 3 | 97 | .237 | 0 | 4 | 0 | 2 | 0 |
Tyler Cirone | 6.75 | 1-0 | 12-1 | 0 | 0/1 | 0 | 20.0 | 26 | 16 | 15 | 17 | 18 | 6 | 0 | 3 | 83 | .313 | 1 | 1 | 3 | 0 | 1 |
Toby Smith | 7.04 | 0-0 | 11-1 | 0 | 0/0 | 1 | 15.1 | 19 | 13 | 12 | 14 | 12 | 6 | 0 | 1 | 59 | .322 | 4 | 1 | 0 | 3 | 2 |
Evan Wood | 7.08 | 0-1 | 11-3 | 0 | 0/0 | 0 | 20.1 | 30 | 26 | 16 | 11 | 18 | 5 | 2 | 1 | 90 | .333 | 1 | 12 | 0 | 1 | 1 |
Nick Desiderio | 7.23 | 1-2 | 11-0 | 0 | 0/0 | 0 | 23.2 | 26 | 22 | 19 | 18 | 30 | 4 | 0 | 6 | 93 | .280 | 6 | 4 | 0 | 0 | 4 |
Brendan Roche | 12.06 | 1-2 | 8-3 | 0 | 0/0 | 0 | 15.2 | 19 | 21 | 21 | 11 | 9 | 5 | 0 | 1 | 64 | .297 | 2 | 1 | 0 | 0 | 1 |
Tyler Markman | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.70 | 26-13 | 39-39 | 0 | 4/4 | 7 | 350.2 | 354 | 233 | 183 | 186 | 311 | 70 | 7 | 21 | 1357 | .261 | 36 | 49 | 3 | 14 | 23 |
Opponents | 6.27 | 13-26 | 39-39 | 3 | 0/0 | 4 | 339.0 | 422 | 312 | 236 | 198 | 223 | 94 | 16 | 32 | 1368 | .308 | 43 | 53 | 3 | 31 | 21 |
PB - Team (15), Z. Stearns 8, M. Shuhet 7, Opp (11). Pickoffs - Team (12), M. Tiplady 3, S. Ecker 2, B. Roche 2, M. Todaro 1, E. Wood 1, M. Timberlak 1, T. Cirone 1, J. Haveson 1, Opp (4). SBA/ATT - Z. Stearns (44-49), M. Shuhet (21-23), M. Timberlak (11-12), M. Pontari (9-9), P. Cuccurull (7-8), M. Tiplady (7-8), T. Cirone (5-6), C. Addotta (6-6), B. Roche (5-5), J. Haveson (1-5), S. Ecker (3-4), M. Todaro (4-4), N. Desiderio (3-3), T. Smith (3-3), E. Wood (1-1), J. Nolan (1-1), T. Markman (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Matt Kaliske | 82 | 76 | 6 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Michael Murphy | 52 | 52 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Haveson | 16 | 4 | 12 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
Brendan Roche | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Patrick Cuccurullo | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Toby Smith | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Billy Tigar | 4 | 1 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
RJ Kernan | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Michael Todaro | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Christian Addotta | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Matt Pontari | 3 | 0 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Sam Angelo | 265 | 249 | 15 | 1 | .996 | 13 | 0 | 0 | --- | 0 | 0 |
Zach Stearns | 179 | 160 | 17 | 2 | .989 | 1 | 44 | 5 | .898 | 8 | 0 |
Matt Shuhet | 152 | 131 | 18 | 3 | .980 | 1 | 21 | 2 | .913 | 7 | 0 |
Ryan McKenna | 97 | 94 | 1 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Marcus Johnson | 75 | 72 | 1 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Max McLoughlin | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Gisonda | 117 | 56 | 55 | 6 | .949 | 19 | 0 | 0 | --- | 0 | 0 |
Jason Moore | 144 | 50 | 83 | 11 | .924 | 14 | 0 | 0 | --- | 0 | 0 |
Sebastian Ecker | 12 | 0 | 11 | 1 | .917 | 0 | 3 | 1 | .750 | 0 | 0 |
Joey Nolan | 22 | 18 | 2 | 2 | .909 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matthew Tiplady | 10 | 0 | 9 | 1 | .900 | 2 | 7 | 1 | .875 | 0 | 0 |
Reece Malek | 108 | 35 | 58 | 15 | .861 | 7 | 0 | 0 | --- | 0 | 0 |
Nick Desiderio | 7 | 1 | 5 | 1 | .857 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Jared Levis | 25 | 7 | 14 | 4 | .840 | 2 | 0 | 0 | --- | 0 | 0 |
Tyler Cirone | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
Evan Wood | 6 | 1 | 3 | 2 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Timberlake | 12 | 1 | 6 | 5 | .583 | 0 | 11 | 1 | .917 | 0 | 0 |
Danny Corcoran | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
Matteo Pasculli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Timothy Manuelian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Miles Feaster | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Markman | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1459 | 1052 | 346 | 61 | .958 | 28 | 66 | 9 | .880 | 15 | 0 |
Opponents | 1446 | 1017 | 369 | 60 | .959 | 39 | 49 | 10 | .831 | 11 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Sam Angelo | 16 | 47 | .340 | 55 | 116 | .474 | 43 | 88 | .489 | 28 | 75 | .373 | 0 | 2 | .000 | 17 | 28 | .607 | 45 | 21 | 2.1 |
Danny Corcoran | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Miles Feaster | 8 | 43 | .186 | 34 | 111 | .306 | 22 | 79 | .278 | 20 | 75 | .267 | 1 | 4 | .250 | 15 | 44 | .341 | 39 | 59 | 0.7 |
Joe Gisonda | 16 | 38 | .421 | 29 | 108 | .269 | 27 | 85 | .318 | 18 | 61 | .295 | 3 | 6 | .500 | 16 | 42 | .381 | 36 | 34 | 1.1 |
Marcus Johnson | 11 | 37 | .297 | 29 | 97 | .299 | 20 | 67 | .299 | 20 | 67 | .299 | 1 | 7 | .143 | 19 | 44 | .432 | 52 | 31 | 1.7 |
Matt Kaliske | 3 | 12 | .250 | 15 | 36 | .417 | 14 | 31 | .452 | 4 | 17 | .235 | 3 | 3 | 1.000 | 6 | 7 | .857 | 14 | 11 | 1.3 |
RJ Kernan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
Jared Levis | 1 | 2 | .500 | 1 | 12 | .083 | 2 | 12 | .167 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 7 | 0.1 |
Reece Malek | 8 | 33 | .242 | 32 | 104 | .308 | 25 | 76 | .329 | 15 | 61 | .246 | 1 | 7 | .143 | 11 | 30 | .367 | 39 | 36 | 1.1 |
Ryan McKenna | 8 | 35 | .229 | 32 | 82 | .390 | 16 | 58 | .276 | 24 | 59 | .407 | 1 | 3 | .333 | 16 | 39 | .410 | 36 | 28 | 1.3 |
Max McLoughlin | 1 | 15 | .067 | 21 | 57 | .368 | 10 | 39 | .256 | 12 | 33 | .364 | 0 | 3 | .000 | 9 | 21 | .429 | 14 | 21 | 0.7 |
Jason Moore | 6 | 29 | .207 | 35 | 109 | .321 | 30 | 89 | .337 | 11 | 49 | .224 | 2 | 5 | .400 | 5 | 21 | .238 | 49 | 33 | 1.5 |
Michael Murphy | 5 | 17 | .294 | 14 | 49 | .286 | 9 | 38 | .237 | 10 | 28 | .357 | 1 | 5 | .200 | 10 | 17 | .588 | 17 | 16 | 1.1 |
Joey Nolan | 1 | 4 | .250 | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.0 |
Matteo Pasculli | 1 | 5 | .200 | 1 | 5 | .200 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 1 | 3.0 |
Matt Shuhet | 3 | 13 | .231 | 17 | 64 | .266 | 10 | 41 | .244 | 10 | 36 | .278 | 1 | 5 | .200 | 5 | 15 | .333 | 25 | 21 | 1.2 |
Zach Stearns | 5 | 25 | .200 | 13 | 46 | .283 | 8 | 31 | .258 | 10 | 40 | .250 | 1 | 2 | .500 | 12 | 24 | .500 | 16 | 22 | 0.7 |
Billy Tigar | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
Totals | 93 | 359 | .259 | 329 | 1009 | .326 | 240 | 755 | .318 | 182 | 613 | .297 | 16 | 56 | .286 | 146 | 342 | .427 | 391 | 345 | 1.1 |
Opponents | 86 | 302 | .285 | 268 | 1055 | .254 | 174 | 693 | .251 | 180 | 664 | .271 | 13 | 53 | .245 | 135 | 361 | .374 | 389 | 296 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Sam Angelo | 0 | 0 | --- | 23 | 51 | .451 | 11 | 16 | .688 | 19 | 54 | .352 | 20 | 58 | 99 | .586 | 7 | 30 | 2 | 0 | 5 |
Danny Corcoran | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Miles Feaster | 0 | 0 | --- | 15 | 50 | .300 | 10 | 13 | .769 | 11 | 39 | .282 | 5 | 53 | 89 | .596 | 22 | 25 | 6 | 9 | 3 |
Joe Gisonda | 1 | 1 | 1.000 | 18 | 60 | .300 | 13 | 18 | .722 | 12 | 43 | .279 | 18 | 46 | 95 | .484 | 9 | 40 | 1 | 8 | 13 |
Marcus Johnson | 0 | 0 | --- | 15 | 43 | .349 | 5 | 7 | .714 | 14 | 44 | .318 | 16 | 46 | 78 | .590 | 11 | 25 | 8 | 5 | 1 |
Matt Kaliske | 0 | 5 | .000 | 7 | 18 | .389 | 5 | 6 | .833 | 7 | 19 | .368 | 3 | 24 | 38 | .632 | 4 | 11 | 2 | 2 | 2 |
RJ Kernan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Jared Levis | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 9 | .111 | 0 | 4 | 13 | .308 | 1 | 11 | 0 | 1 | 3 |
Reece Malek | 0 | 0 | --- | 16 | 48 | .333 | 6 | 12 | .500 | 17 | 54 | .315 | 11 | 42 | 88 | .477 | 9 | 39 | 3 | 6 | 8 |
Ryan McKenna | 0 | 0 | --- | 11 | 42 | .262 | 6 | 9 | .667 | 13 | 38 | .342 | 4 | 34 | 68 | .500 | 12 | 27 | 1 | 7 | 1 |
Max McLoughlin | 0 | 3 | .000 | 8 | 30 | .267 | 6 | 8 | .750 | 7 | 26 | .269 | 1 | 26 | 47 | .553 | 8 | 20 | 5 | 1 | 6 |
Jason Moore | 0 | 0 | --- | 18 | 52 | .346 | 12 | 16 | .750 | 18 | 58 | .310 | 13 | 64 | 116 | .552 | 12 | 39 | 3 | 10 | 4 |
Michael Murphy | 0 | 1 | .000 | 4 | 23 | .174 | 6 | 13 | .462 | 5 | 20 | .250 | 3 | 22 | 46 | .478 | 8 | 17 | 1 | 3 | 2 |
Joey Nolan | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 5 | .400 | 2 | 5 | 0 | 0 | 1 |
Matteo Pasculli | 2 | 9 | .222 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 5 | 10 | .500 | 0 | 5 | 0 | 1 | 1 |
Matt Shuhet | 1 | 3 | .333 | 6 | 29 | .207 | 4 | 7 | .571 | 9 | 26 | .346 | 6 | 22 | 49 | .449 | 6 | 21 | 3 | 1 | 3 |
Zach Stearns | 0 | 1 | .000 | 8 | 25 | .320 | 3 | 4 | .750 | 3 | 24 | .125 | 3 | 15 | 35 | .429 | 4 | 21 | 1 | 3 | 7 |
Billy Tigar | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 2 |
Totals | 4 | 30 | .133 | 152 | 492 | .309 | 90 | 135 | .667 | 136 | 462 | .294 | 103 | 464 | 884 | .525 | 115 | 342 | 36 | 57 | 62 |
Opponents | 5 | 39 | .128 | 116 | 451 | .257 | 71 | 109 | .651 | 119 | 454 | .262 | 84 | 371 | 807 | .460 | 122 | 344 | 42 | 33 | 88 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Christian Addotta | 2 | 9 | .222 | 18 | 68 | .265 | 7 | 34 | .206 | 13 | 43 | .302 | 9 | 21 | .429 | 8 | 27 | .296 | 25 | 15 | 1.7 |
Tyler Cirone | 7 | 12 | .583 | 19 | 71 | .268 | 14 | 49 | .286 | 12 | 34 | .353 | 6 | 18 | .333 | 11 | 30 | .367 | 23 | 14 | 1.6 |
Patrick Cuccurullo | 9 | 25 | .360 | 30 | 103 | .291 | 19 | 70 | .271 | 20 | 58 | .345 | 11 | 32 | .344 | 11 | 42 | .262 | 39 | 24 | 1.6 |
Nick Desiderio | 5 | 19 | .263 | 21 | 74 | .284 | 13 | 52 | .250 | 13 | 41 | .317 | 10 | 22 | .455 | 11 | 35 | .314 | 17 | 22 | 0.8 |
Sebastian Ecker | 7 | 20 | .350 | 13 | 56 | .232 | 7 | 32 | .219 | 13 | 44 | .295 | 7 | 21 | .333 | 8 | 28 | .286 | 25 | 22 | 1.1 |
Jack Haveson | 12 | 41 | .293 | 26 | 159 | .164 | 13 | 66 | .197 | 25 | 134 | .187 | 13 | 60 | .217 | 16 | 69 | .232 | 58 | 51 | 1.1 |
Timothy Manuelian | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Tyler Markman | 0 | 3 | .000 | 5 | 8 | .625 | 4 | 10 | .400 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
Jason Moore | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Matt Pontari | 5 | 19 | .263 | 13 | 66 | .197 | 8 | 45 | .178 | 10 | 40 | .250 | 13 | 27 | .481 | 6 | 30 | .200 | 24 | 19 | 1.3 |
Brendan Roche | 5 | 14 | .357 | 14 | 50 | .280 | 12 | 30 | .400 | 7 | 34 | .206 | 5 | 18 | .278 | 9 | 24 | .375 | 20 | 16 | 1.2 |
Toby Smith | 1 | 10 | .100 | 18 | 49 | .367 | 11 | 41 | .268 | 8 | 18 | .444 | 7 | 12 | .583 | 3 | 19 | .158 | 20 | 13 | 1.5 |
Michael Timberlake | 9 | 38 | .237 | 35 | 157 | .223 | 21 | 92 | .228 | 23 | 103 | .223 | 18 | 56 | .321 | 12 | 60 | .200 | 58 | 36 | 1.6 |
Matthew Tiplady | 5 | 14 | .357 | 22 | 84 | .262 | 16 | 59 | .271 | 11 | 39 | .282 | 15 | 27 | .556 | 8 | 32 | .250 | 27 | 29 | 0.9 |
Michael Todaro | 7 | 18 | .389 | 16 | 79 | .203 | 11 | 60 | .183 | 12 | 37 | .324 | 9 | 22 | .409 | 8 | 31 | .258 | 36 | 11 | 3.3 |
Evan Wood | 7 | 17 | .412 | 23 | 73 | .315 | 18 | 52 | .346 | 12 | 38 | .316 | 10 | 23 | .435 | 8 | 26 | .308 | 17 | 21 | 0.8 |
Totals | 81 | 259 | .313 | 273 | 1098 | .249 | 174 | 693 | .251 | 180 | 664 | .271 | 135 | 361 | .374 | 119 | 454 | .262 | 389 | 296 | 1.3 |
Opponents | 215 | 637 | .338 | 207 | 731 | .283 | 240 | 755 | .318 | 182 | 613 | .297 | 146 | 342 | .427 | 136 | 462 | .294 | 390 | 345 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Christian Addotta | 14-0 | 1.40 | 9.15 | 7.32 | 5.49 | 5.49 | 7.32 | 1.3 | 1.83 | 0.00 | 0.00 | 11.44 | 6.86 | 44.39 | 6-6 | 1.000 |
Tyler Cirone | 12-1 | 1.67 | 11.70 | 7.20 | 6.75 | 7.65 | 8.10 | 1.1 | 2.70 | 0.00 | 1.35 | 10.35 | 6.30 | 45.90 | 5-6 | .833 |
Patrick Cuccurullo | 8-6 | 3.63 | 12.10 | 6.52 | 4.97 | 2.48 | 7.14 | 2.9 | 2.17 | 0.31 | 0.00 | 12.10 | 7.45 | 43.76 | 7-8 | .875 |
Nick Desiderio | 11-0 | 2.15 | 9.89 | 8.37 | 7.23 | 6.85 | 11.41 | 1.7 | 1.52 | 0.00 | 2.28 | 6.46 | 8.37 | 45.25 | 3-3 | 1.000 |
Sebastian Ecker | 10-2 | 2.17 | 8.31 | 4.57 | 3.74 | 5.82 | 5.40 | 0.9 | 2.49 | 0.00 | 0.00 | 10.38 | 9.14 | 41.54 | 3-4 | .750 |
Jack Haveson | 11-8 | 5.27 | 5.90 | 2.02 | 1.24 | 1.71 | 8.69 | 5.1 | 1.09 | 0.00 | 0.31 | 9.00 | 7.91 | 33.83 | 1-5 | .200 |
Timothy Manuelian | 1-0 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Tyler Markman | 2-0 | 0.67 | 33.75 | 47.25 | 33.75 | 20.25 | 13.50 | 0.7 | 6.75 | 0.00 | 0.00 | 0.00 | 13.50 | 99.00 | 1-1 | 1.000 |
Jason Moore | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 0-0 | --- |
Matt Pontari | 6-4 | 4.06 | 6.66 | 4.07 | 3.33 | 6.29 | 9.99 | 1.6 | 0.37 | 0.37 | 0.74 | 8.88 | 7.03 | 39.95 | 9-9 | 1.000 |
Brendan Roche | 8-3 | 1.96 | 10.91 | 12.06 | 12.06 | 6.32 | 5.17 | 0.8 | 2.87 | 0.00 | 0.57 | 11.49 | 9.19 | 44.23 | 5-5 | 1.000 |
Toby Smith | 11-1 | 1.39 | 11.15 | 7.63 | 7.04 | 8.22 | 7.04 | 0.9 | 3.52 | 0.00 | 0.59 | 11.74 | 7.63 | 46.37 | 3-3 | 1.000 |
