Montclair State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  206  240 
   Points Per Game  20.6  24.0 
   Points Off Turnovers  49  54 
FIRST DOWNS  167  195 
   Rushing  63  73 
   Passing  82  97 
   Penalty  22  25 
RUSHING YARDAGE  1432  1199 
   Yards gained rushing  1598  1466 
   Yards lost rushing  166  267 
   Rushing Attempts  340  351 
   Average Per Rush  4.2  3.4 
   Average Per Game  143.2  119.9 
   TDs Rushing  17  10 
PASSING YARDAGE  1698  2183 
   Comp-Att-Int  167-302-12  169-310-10 
   Average Per Pass  5.6  7.0 
   Average Per Catch  10.2  12.9 
   Average Per Game  169.8  218.3 
   TDs Passing  11  19 
TOTAL OFFENSE  3130  3382 
   Total Plays  642  661 
   Average Per Play  4.9  5.1 
   Average Per Game  313.0  338.2 
KICK RETURNS: #-Yards  29-443  40-798 
PUNT RETURNS: #-Yards  9-141  9-72 
INT RETURNS: #-Yards  10-141  12-162 
KICK RETURN AVERAGE  15.3  20.0 
PUNT RETURN AVERAGE  15.7  8.0 
INT RETURN AVERAGE  14.1  13.5 
FUMBLES-LOST  17-7  29-10 
PENALTIES-Yards  78-757  63-588 
   Average Per Game  75.7  58.8 
PUNTS-Yards  49-1798  44-1388 
   Average Per Punt  36.7  31.5 
   Net punt average  33.2  27.9 
KICKOFFS-Yards  41-2327  45-2401 
   Average Per Kick  56.8  53.4 
   Net kick average  36.1  40.2 
TIME OF POSSESSION/Game  30:17  29:40 
3RD-DOWN Conversions  54/142  47/134 
   3rd-Down Pct  38%  35% 
4TH-DOWN Conversions  10/24  12/22 
   4th-Down Pct  42%  55% 
SACKS BY-Yards  22-71  13-29 
MISC YARDS  89  5 
TOUCHDOWNS SCORED  19  13 
FIELD GOALS-ATTEMPTS  2-6  6-10 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (22-34) 65%  (28-39) 72% 
RED-ZONE TOUCHDOWNS  (20-34) 59%  (22-39) 56% 
PAT-ATTEMPTS  (20-24) 83%  (26-29) 90% 
ATTENDANCE  8276  8943 
   Games/Avg Per Game  5/1655  5/1789 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Montclair State  38  81  25  62  0  206 
Opponents  45  96  33  60  6  240 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Henry Lewis   10  128  739  15  724  5.7  4  80  72.4 
Abellany Mendez  10  112  532  22  510  4.6  7  45  51.0 
Andrew Sanborn   6  36  151  40  111  3.1  4  22  18.5 
A. McLaughlin   9  34  107  62  45  1.3  2  14  5.0 
Makai Mickens   5  8  32  4  28  3.5  0  27  5.6 
Kyshir Desir   2  4  16  0  16  4.0  0  7  8.0 
Mason Murdock   2  6  14  10  4  0.7  0  9  2.0 
Fitzpatrick,Mic  2  1  2  0  2  2.0  0  2  1.0 
Dan Ramos   8  5  5  3  2  0.4  0  4  0.2 
TEAM   9  5  0  5  -5  -1.0  0  0  -0.6 
Alex Buchwald   9  1  0  5  -5  -5.0  0  0  -0.6 
Total..........  10  340  1598  166  1432  4.2  17  80  143.2 
Opponents......  10  351  1466  267  1199  3.4  10  49  119.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Andrew Sanborn   6  109.0  84-154-8  54.5  874  8  68  145.7 
A. McLaughlin   9  106.0  80-143-3  55.9  805  3  38  89.4 
Mason Murdock   2  51.9  3-5-1  60.0  19  0  9  9.5 
Total..........  10  106.6  167-302-12  55.3  1698  11  68  169.8 
Opponents......  10  127.4  169-310-10  54.5  2183  19  76  218.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Roige,Anthony   10  50  469  9.4  4  48  46.9 
Zach Lewis   10  47  391  8.3  1  26  39.1 
C. Wilkins   8  28  406  14.5  5  68  50.8 
Wilkins,Clarenc  2  8  97  12.1  0  23  48.5 
Nahsir Bryant   8  8  84  10.5  0  26  10.5 
Abellany Mendez  10  7  74  10.6  0  30  7.4 
Vincent Pinto   5  5  25  5.0  0  8  5.0 
Jamie Hamilton   2  4  62  15.5  0  39  31.0 
Henry Lewis   10  3  28  9.3  0  15  2.8 
K. McCurdy   7  2  35  17.5  1  26  5.0 
Aaron Baker   4  2  13  6.5  0  8  3.2 
Makai Mickens   5  2  12  6.0  0  8  2.4 
Rakem Ross   1  1  2  2.0  0  2  2.0 
Total..........  10  167  1698  10.2  11  68  169.8 
Opponents......  10  169  2183  12.9  19  76  218.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Zach Lewis   9  141  15.7  0  19 
Total..........  9  141  15.7  0  19 
Opponents......  9  72  8.0  1  42 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Alex Buchwald   3  2  0.7  0  2 
Exil,Nate   3  28  9.3  0  27 
Jalil Terrell   2  13  6.5  0  13 
Sherrod Cooper   1  46  46.0  0  46 
N. Burgess   1  52  52.0  1  52 
Total..........  10  141  14.1  1  52 
Opponents......  12  162  13.5  2  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dan Ramos   21  372  17.7  0  34 
K. McCurdy   6  42  7.0  0  15 
Chris Buchta   1  0  0.0  0  0 
Reilly Nelson   1  14  14.0  0  14 
Wilkins,Clarenc  0  15  0.0  0  15 
Total..........  29  443  15.3  0  34 
Opponents......  40  798  20.0  0  82 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Brimage,Jayden   0  0  0.0  1  0 
Total..........  0  0  0.0  1  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Abellany Mendez  4  0-0  0-0  0-0  0  0-0  0  0  24 
Casimir,Greg   0  2-5  18-20  0-0  0  0-0  0  0  24 
C. Wilkins   3  0-0  0-0  0-0  0  0-0  0  0  18 
Henry Lewis   3  0-0  0-0  0-0  0  0-0  0  0  18 
Roige,Anthony   3  0-0  0-0  0-0  0  0-0  0  0  18 
Andrew Sanborn   2  0-0  0-0  0-0  0  0-1  0  0  12 
A. McLaughlin   1  0-0  0-0  0-0  0  0-1  0  0  6 
K. McCurdy   1  0-0  0-0  0-0  0  0-0  0  0  6 
N. Burgess   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brimage,Jayden   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andrew Myerson   0  0-0  1-2  0-0  0  0-0  0  0  1 
Roger Rubinetti  0  0-1  1-2  0-0  0  0-0  0  0  1 
Mason Murdock   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  19  2-6  20-24  0-0  0  0-3  0  0  206 
Opponents......  13  3-10  26-29  0-0  1  1-1  0  0  240 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Andrew Sanborn   6  190  111  874  985  164.2 
A. McLaughlin   9  177  45  805  850  94.4 
Henry Lewis   10  128  724  0  724  72.4 
Abellany Mendez  10  112  510  0  510  51.0 
Makai Mickens   5  8  28  0  28  5.6 
Mason Murdock   2  11  4  19  23  11.5 
Kyshir Desir   2  4  16  0  16  8.0 
Fitzpatrick,Mic  2  1  2  0  2  1.0 
Dan Ramos   8  5  2  0  2  0.2 
Alex Buchwald   9  1  -5  0  -5  -0.6 
TEAM   9  5  -5  0  -5  -0.6 
Total..........  10  642  1432  1698  3130  313.0 
Opponents......  10  661  1199  2183  3382  338.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Greg Casimir   2-3  66.7  0-0  2-3  0-0  0-0  0-0  28  1 

FG SEQUENCE  Montclair State  Opponents 
Gettysburg  -  (30),(21) 
Franklin & Marshall  -  - 
Union (NY)  -  - 
TCNJ  -  28 
Kean  (28),22,(27)  - 
Salisbury  -  - 
Wm. Paterson  -  - 
Rowan  -  - 
Chris. Newport  -  - 
Muhlenberg  -  (25) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
M. Fitzpatrick   38  1405  37.0  56  4  12  9  2  0 
Fitzpatrick,Mic  10  393  39.3  59  1  1  2  2  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  49  1798  36.7  59  5  13  11  4  0 
Opponents......  44  1388  31.5  50  1  3  8  1  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Casimir,Greg   39  2210  56.7  2  0 
Andrew Myerson   1  52  52.0  0  0 
Roger Rubinetti  1  65  65.0  0  0 
Total..........  41  2327  56.8  2  0  20.0  36.1  28 
Opponents......  45  2401  53.4  6  3  15.3  40.2  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Henry Lewis   10  724  28  0  0  0  752  75.2 
Abellany Mendez  10  510  74  0  0  0  584  58.4 
Zach Lewis   10  0  391  141  0  0  532  53.2 
Roige,Anthony   10  0  469  0  0  0  469  46.9 
C. Wilkins   8  0  406  0  0  0  406  50.8 
Dan Ramos   8  2  0  0  372  0  374  46.8 
Wilkins,Clarenc  2  0  97  0  15  0  112  56.0 
Andrew Sanborn   6  111  0  0  0  0  111  18.5 
Nahsir Bryant   8  0  84  0  0  0  84  10.5 
K. McCurdy   7  0  35  0  42  0  77  11.0 
Jamie Hamilton   2  0  62  0  0  0  62  31.0 
N. Burgess   10  0  0  0  0  52  52  5.2 
Sherrod Cooper   10  0  0  0  0  46  46  4.6 
A. McLaughlin   9  45  0  0  0  0  45  5.0 
Makai Mickens   5  28  12  0  0  0  40  8.0 
Exil,Nate   9  0  0  0  0  28  28  3.1 
Vincent Pinto   5  0  25  0  0  0  25  5.0 
Kyshir Desir   2  16  0  0  0  0  16  8.0 
Reilly Nelson   6  0  0  0  14  0  14  2.3 
Aaron Baker   4  0  13  0  0  0  13  3.2 
Jalil Terrell   8  0  0  0  0  13  13  1.6 
Mason Murdock   2  4  0  0  0  0  4  2.0 
Rakem Ross   1  0  2  0  0  0  2  2.0 
Fitzpatrick,Mic  2  2  0  0  0  0  2  1.0 
Alex Buchwald   9  -5  0  0  0  2  -3  -0.3 
TEAM   9  -5  0  0  0  0  -5  -0.6 
Total..........  10  1432  1698  141  443  141  3855  385.5 
Opponents......  10  1199  2183  72  798  162  4414  441.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
0D  N. Burgess   10  45  56  101   3.0 - 18   2.0 - 13 1 - 52 1  2  5  1 - 0 .  .  . 
5D  Jake Colon   10  25  34  59   4.5 - 31   0.5 - 3    . 2  2  4     . 3  .  . 
27  Omarie Wilmore   10  31  26  57   2.0 - 18   1.0 - 10    . 3  3  1     . .  .  . 
7D  Alex Buchwald   9  23  21  44   2.0 - 7  .    3 - 2 3  6  1     . 1  .  . 
2D  Sherrod Cooper   10  30  11  41   .     .    1 - 46 7  8  .     . .  .  . 
8D  Exil,Nate   9  18  16  34   .     .    3 - 28 2  5  .     . .  .  . 
6D  Dimitri Pali   10  16  13  29   2.0 - 25   2.0 - 15    . .  .  3  1 - 0 1  .  . 
2Y  Jalil Terrell   8  23  4  27   .     .    2 - 13 9  11  .     . .  .  . 
97  M. Abedrabo   10  7  17  24   3.5 - 14  .       . .  .  2  1 - 0 1  .  . 
5F  G. Dellechiaie   8  7  16  23   0.5 - 8  .       . .  .  1     . .  .  . 
4D  Alfred Woods   10  9  14  23   0.5 - 3  .       . .  .  .     . .  .  . 
9D  Gashi,Dorian   4  9  14  23   1.0 - 4  .       . .  .  1     . 1  .  . 
1D  Chris Buchta   10  8  11  19   0.5 - 8  .       . .  .  3     . .  .  . 
1C  Adonis May   8  11  7  18   .     .       . .  .  2     . .  .  . 
81  Cowan,Eric   10  10  7  17   3.0 - 29   2.0 - 17    . .  .  3     . 1  .  . 
5C  Arnold Young   8  3  10  13   1.0 - 10   0.5 - 2    . .  .  2     . .  .  . 
1F  Andrew Vernieri  8  3  10  13   0.5 - 5   0.5 - 4    . .  .  .     . .  .  . 
2B  Ryan Visalli   9  8  3  11   0.5 - 4   0.5 - 4    . 1  1  .  1 - 0 .  .  . 
1B  Keyshawn Dixon   8  2  7  9   .     .       . .  .  .     . .  2  . 
67  Steven Tafuri   9  4  4  8   .     .       . .  .  .     . .  .  . 
44  Cole Masser   9  2  6  8   .     .       . .  .  .     . .  .  . 
2E  Robert Sutton   4  2  6  8   0.5 - 2  .       . 3  3  .     . .  .  . 
1H  Umar Davis   5  4  2  6   .     .       . .  .  .     . .  .  . 
52  Mikal Taylor   9  3  2  5   .     .       . .  .  .     . .  .  . 
16  Nahsir Bryant   8  4  1  5   1.0 - 1   1.0 - 1    . .  .  .     . .  .  . 
1A  Brandon Primus   8  2  2  4   .     .       . 1  1  .     . .  .  . 
54  J. Henriquez   2  3  1  4   3.0 - 5   1.0 - 2    . .  .  .  1 - 0 .  .  . 
3D  Dylan Sharkey   8  1  2  3   .     .       . .  .  .     . .  .  . 
12  Ahmirr Robinson  3  1  2  3   .     .       . .  .  .     . .  .  . 
1E  Kyle Kaminski   3  1  1  2   0.5 - 1  .       . 1  1  .     . .  .  . 
15  Derek Leigh   5  2  .  2   .     .       . .  .  .     . .  .  . 
48  Cameryn Martin   5  2  .  2   .     .       . .  .  .     . .  .  . 
43  Derek Fryer   2  .  1  1   .     .       . .  .  .     . .  .  . 
21  Reilly Nelson   6  1  .  1   .     .       . .  .  .     . .  .  . 
9   Wilkins,Clarenc  2  1  .  1   .     .       . .  .  .     . .  .  . 
95  Nicol,Dan   2  1  .  1   .     .       . .  .  .     . .  .  . 
82  Roige,Anthony   10  1  .  1   .     .       . .  .  .     . .  .  . 
36  Damian Fulop   5  .  1  1   .     .       . .  .  .     . .  .  . 
2G  Trevon Myrick   5  .  1  1   .     .       . .  .  .     . .  .  . 
18  Nyair Williams   2  1  .  1   .     .       . .  .  .     . .  .  . 
13  David Haywood   1  1  .  1   .     .       . .  .  .     . .  .  . 
6   Zach Lewis   10  1  .  1   .     .       . .  .  1     . .  .  . 
28  Demond Nelson   5  1  .  1   .     .       . .  .  .     . .  .  . 
5Y  Gianni Hurley   1  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
20  Henry Lewis   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  328  330  658   30 - 197  22 - 71 10 - 141 33  43  29  5 - 0 8  2  . 
  Opponents......  10  335  286  621   19 - 134  13 - 29 12 - 162 39  51  19  2 - 0 7  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (1-4)  (4-1)  (0-0) 
CONFERENCE  (4-2)  (1-2)  (3-0)  (0-0) 
NON-CONFERENCE  (1-3)  (0-2)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 09, 2023 at Gettysburg               W      32-21    1567
 Sep 16, 2023    FRANKLIN & MARSHALL        L    25-31     619
 Sep 23, 2023 at Union (NY)                 L     7-43    2755
*Sep 30, 2023    TCNJ                     W      42-7     5069
*Oct 07, 2023 at Kean                     W      27-14     655
*Oct 14, 2023    SALISBURY                  L    12-31     569
*Oct 21, 2023 at Wm. Paterson             W      14-13    1163
*Oct 28, 2023    ROWAN                      L    14-21    1232
*Nov 04, 2023 at Chris. Newport           W      19-14    2803
 Nov 10, 2023    MUHLENBERG                 L    14-45     787

TEAM STATISTICS  MSU  OPP 
FIRST DOWNS  167  195 
   Rushing  63  73 
   Passing  82  97 
   Penalty  22  25 
RUSHING YARDAGE  1432  1199 
   Rushing Attempts  340  351 
   Average Per Rush  4.2  3.4 
   Average Per Game  143.2  119.9 
   TDs Rushing  17  10 
PASSING YARDAGE  1698  2183 
   Comp-Att-Int  167-302-12  169-310-10 
   Average Per Pass  5.6  7.0 
   Average Per Catch  10.2  12.9 
   Average Per Game  169.8  218.3 
   TDs Passing  11  19 
TOTAL OFFENSE  3130  3382 
   Average Per Play  4.9  5.1 
   Average Per Game  313.0  338.2 
KICK RETURNS: #-Yards  29-443  40-798 
PUNT RETURNS: #-Yards  9-141  9-72 
INT RETURNS: #-Yards  10-141  12-162 
FUMBLES-LOST  17-7  29-10 
PENALTIES-Yards  78-757  63-588 
PUNTS-AVG  49-36.7  44-31.5 
TIME OF POSSESSION/Game  30:17  29:40 
3RD-DOWN Conversions  54/142  47/134 
4TH-DOWN Conversions  10/24  12/22 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Montclair State  38  81  25  62  0  206 
Opponents  45  96  33  60  6  240 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Henry Lewis   10  128  739  15  724  5.7  4  80  72.4 
Abellany Mendez  10  112  532  22  510  4.6  7  45  51.0 
Andrew Sanborn   6  36  151  40  111  3.1  4  22  18.5 
A. McLaughlin   9  34  107  62  45  1.3  2  14  5.0 
Makai Mickens   5  8  32  4  28  3.5  0  27  5.6 
Kyshir Desir   2  4  16  0  16  4.0  0  7  8.0 
Mason Murdock   2  6  14  10  4  0.7  0  9  2.0 
Fitzpatrick,Mic  2  1  2  0  2  2.0  0  2  1.0 
Dan Ramos   8  5  5  3  2  0.4  0  4  0.2 
Total..........  10  340  1598  166  1432  4.2  17  80  143.2 
Opponents......  10  351  1466  267  1199  3.4  10  49  119.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Andrew Sanborn   6  109.0  84-154-8  54.5  874  8  68  145.7 
A. McLaughlin   9  106.0  80-143-3  55.9  805  3  38  89.4 
Mason Murdock   2  51.9  3-5-1  60.0  19  0  9  9.5 
Total..........  10  106.6  167-302-12  55.3  1698  11  68  169.8 
Opponents......  10  127.4  169-310-10  54.5  2183  19  76  218.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Roige,Anthony   10  50  469  9.4  4  48  46.9 
Zach Lewis   10  47  391  8.3  1  26  39.1 
C. Wilkins   8  28  406  14.5  5  68  50.8 
Wilkins,Clarenc  2  8  97  12.1  0  23  48.5 
Nahsir Bryant   8  8  84  10.5  0  26  10.5 
Abellany Mendez  10  7  74  10.6  0  30  7.4 
Vincent Pinto   5  5  25  5.0  0  8  5.0 
Jamie Hamilton   2  4  62  15.5  0  39  31.0 
Henry Lewis   10  3  28  9.3  0  15  2.8 
K. McCurdy   7  2  35  17.5  1  26  5.0 
Aaron Baker   4  2  13  6.5  0  8  3.2 
Makai Mickens   5  2  12  6.0  0  8  2.4 
Rakem Ross   1  1  2  2.0  0  2  2.0 
Total..........  10  167  1698  10.2  11  68  169.8 
Opponents......  10  169  2183  12.9  19  76  218.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Greg Casimir   2-3  66.7  0-0  2-3  0-0  0-0  0-0  28  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Abellany Mendez  4  0-0  0-0  0-0  0  0-0  0  0  24 
Casimir,Greg   0  2-5  18-20  0-0  0  0-0  0  0  24 
Henry Lewis   3  0-0  0-0  0-0  0  0-0  0  0  18 
Roige,Anthony   3  0-0  0-0  0-0  0  0-0  0  0  18 
C. Wilkins   3  0-0  0-0  0-0  0  0-0  0  0  18 
Andrew Sanborn   2  0-0  0-0  0-0  0  0-1  0  0  12 
N. Burgess   1  0-0  0-0  0-0  0  0-0  0  0  6 
A. McLaughlin   1  0-0  0-0  0-0  0  0-1  0  0  6 
K. McCurdy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brimage,Jayden   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andrew Myerson   0  0-0  1-2  0-0  0  0-0  0  0  1 
Roger Rubinetti  0  0-1  1-2  0-0  0  0-0  0  0  1 
Total..........  19  2-6  20-24  0-0  0  0-3  0  0  206 
Opponents......  13  3-10  26-29  0-0  1  1-1  0  0  240 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Alex Buchwald   3  2  0.7  0  2 
Exil,Nate   3  28  9.3  0  27 
Jalil Terrell   2  13  6.5  0  13 
Sherrod Cooper   1  46  46.0  0  46 
N. Burgess   1  52  52.0  1  52 
Total..........  10  141  14.1  1  52 
Opponents......  12  162  13.5  2  47 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
M. Fitzpatrick   38  1405  37.0  56  4  12  9  2  0 
Fitzpatrick,Mic  10  393  39.3  59  1  1  2  2  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  49  1798  36.7  59  5  13  11  4  0 
Opponents......  44  1388  31.5  50  1  3  8  1  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Zach Lewis   9  141  15.7  0  19 
Total..........  9  141  15.7  0  19 
Opponents......  9  72  8.0  1  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dan Ramos   21  372  17.7  0  34 
K. McCurdy   6  42  7.0  0  15 
Reilly Nelson   1  14  14.0  0  14 
Chris Buchta   1  0  0.0  0  0 
Wilkins,Clarenc  0  15  0.0  0  15 
Total..........  29  443  15.3  0  34 
Opponents......  40  798  20.0  0  82 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Henry Lewis   10  724  28  0  0  0  752  75.2 
Abellany Mendez  10  510  74  0  0  0  584  58.4 
Zach Lewis   10  0  391  141  0  0  532  53.2 
Roige,Anthony   10  0  469  0  0  0  469  46.9 
C. Wilkins   8  0  406  0  0  0  406  50.8 
Total..........  10  1432  1698  141  443  141  3855  385.5 
Opponents......  10  1199  2183  72  798  162  4414  441.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Andrew Sanborn   6  190  111  874  985  164.2 
A. McLaughlin   9  177  45  805  850  94.4 
Henry Lewis   10  128  724  0  724  72.4 
Abellany Mendez  10  112  510  0  510  51.0 
Makai Mickens   5  8  28  0  28  5.6 
Total..........  10  642  1432  1698  3130  313.0 
Opponents......  10  661  1199  2183  3382  338.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
0D  N. Burgess   10  45  56  101   3.0 - 18   2.0 - 13 1 - 52 1  2  5  1 - 0 .  .  . 
5D  Jake Colon   10  25  34  59   4.5 - 31   0.5 - 3    . 2  2  4     . 3  .  . 
27  Omarie Wilmore   10  31  26  57   2.0 - 18   1.0 - 10    . 3  3  1     . .  .  . 
7D  Alex Buchwald   9  23  21  44   2.0 - 7  .    3 - 2 3  6  1     . 1  .  . 
2D  Sherrod Cooper   10  30  11  41   .     .    1 - 46 7  8  .     . .  .  . 
  Total..........  10  328  330  658   30 - 197  22 - 71 10 - 141 33  43  29  5 - 0 8  2  . 
  Opponents......  10  335  286  621   19 - 134  13 - 29 12 - 162 39  51  19  2 - 0 7  1  .