Montclair St.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  147  230 
   Points Per Game  14.7  23.0 
   Points Off Turnovers  12  48 
FIRST DOWNS  151  173 
   Rushing  55  67 
   Passing  76  75 
   Penalty  20  31 
RUSHING YARDAGE  1076  1117 
   Yards gained rushing  1305  1441 
   Yards lost rushing  229  324 
   Rushing Attempts  351  361 
   Average Per Rush  3.1  3.1 
   Average Per Game  107.6  111.7 
   TDs Rushing  8  11 
PASSING YARDAGE  1603  1793 
   Comp-Att-Int  157-293-12  143-290-4 
   Average Per Pass  5.5  6.2 
   Average Per Catch  10.2  12.5 
   Average Per Game  160.3  179.3 
   TDs Passing  8  19 
TOTAL OFFENSE  2679  2910 
   Total Plays  644  651 
   Average Per Play  4.2  4.5 
   Average Per Game  267.9  291.0 
KICK RETURNS: #-Yards  30-656  25-447 
PUNT RETURNS: #-Yards  17-90  10-73 
INT RETURNS: #-Yards  4-30  12-186 
KICK RETURN AVERAGE  21.9  17.9 
PUNT RETURN AVERAGE  5.3  7.3 
INT RETURN AVERAGE  7.5  15.5 
FUMBLES-LOST  13-9  21-5 
PENALTIES-Yards  94-928  65-548 
   Average Per Game  92.8  54.8 
PUNTS-Yards  53-1932  52-1598 
   Average Per Punt  36.5  30.7 
   Net punt average  33.6  28.2 
KICKOFFS-Yards  35-1703  46-2471 
   Average Per Kick  48.7  53.7 
   Net kick average  33.0  35.1 
TIME OF POSSESSION/Game  29:59  30:01 
3RD-DOWN Conversions  51/151  40/132 
   3rd-Down Pct  34%  30% 
4TH-DOWN Conversions  11/24  10/22 
   4th-Down Pct  46%  45% 
SACKS BY-Yards  29-180  25-150 
MISC YARDS  89  0 
TOUCHDOWNS SCORED  17  31 
FIELD GOALS-ATTEMPTS  11-16  6-12 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (18-27) 67%  (31-39) 79% 
RED-ZONE TOUCHDOWNS  (13-27) 48%  (25-39) 64% 
PAT-ATTEMPTS  (10-13) 77%  (24-28) 86% 
ATTENDANCE  7077  7448 
   Games/Avg Per Game  5/1415  5/1490 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Montclair St.  10  51  27  59  0  147 
Opponents  67  38  59  60  6  230 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Chris Arnold   10  115  424  36  388  3.4  1  20  38.8 
Henry Lewis   6  51  207  3  204  4.0  2  30  34.0 
Aidan McLaughlin  9  68  288  110  178  2.6  4  21  19.8 
Jimmy Pepe   6  40  138  3  135  3.4  0  17  22.5 
Mason Murdock   5  24  73  38  35  1.5  0  9  7.0 
Anthony Roige   10  0  28  0  28  0.0  0  0  2.8 
Swasey,Donovan   7  6  27  2  25  4.2  0  11  3.6 
Derek Leigh   8  12  28  4  24  2.0  0  6  3.0 
Hicks,Samaad   5  7  23  1  22  3.1  0  11  4.4 
Cooney,Brevin   2  7  19  4  15  2.1  0  6  7.5 
Jaden Peart   8  1  13  0  13  13.0  0  13  1.6 
Fano,Mike   8  5  13  0  13  2.6  0  4  1.6 
Hofman,Frank   2  4  6  0  6  1.5  1  3  3.0 
Makai Mickens   10  1  3  0  3  3.0  0  3  0.3 
Michael Fitzpatrick  10  1  3  0  3  3.0  0  3  0.3 
Team   10  4  6  3  3  0.8  0  6  0.3 
Nicholas Burgess  10  2  5  2  3  1.5  0  5  0.3 
Dan Ramos   8  1  1  0  1  1.0  0  1  0.1 
Umar Davis   9  1  0  11  -11  -11.0  0  0  -1.2 
2   1  1  0  12  -12  -12.0  0  0  -12.0 
Total..........  10  351  1305  229  1076  3.1  8  30  107.6 
Opponents......  10  361  1441  324  1117  3.1  11  21  111.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Aidan McLaughlin  9  101.1  134-254-9  52.8  1400  7  46  155.6 
Mason Murdock   5  109.3  15-26-2  57.7  168  1  30  33.6 
Cooney,Brevin   2  59.3  6-10-1  60.0  23  0  8  11.5 
Michael Fitzpatrick  10  150.4  2-2-0  100.0  12  0  8  1.2 
Umar Davis   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  100.4  157-293-12  53.6  1603  8  46  160.3 
Opponents......  10  120.1  143-290-4  49.3  1793  19  100  179.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Anthony Roige   10  52  468  9.0  3  34  46.8 
Makai Mickens   10  19  212  11.2  1  30  21.2 
Jamie Hamilton   10  16  228  14.2  2  31  22.8 
Alex Dimaulo   9  15  160  10.7  1  38  17.8 
Ahmirr Robinson  9  12  186  15.5  0  46  20.7 
Chris Arnold   10  12  88  7.3  0  11  8.8 
Jaden Peart   8  6  86  14.3  1  29  10.8 
Vincent Pinto   4  6  43  7.2  0  19  10.8 
Henry Lewis   6  5  45  9.0  0  11  7.5 
Reilly Nelson   7  4  41  10.2  0  21  5.9 
Haywood,David   4  2  16  8.0  0  8  4.0 
Adonis May   10  2  14  7.0  0  10  1.4 
Jimmy Pepe   6  2  8  4.0  0  4  1.3 
Logan Halloran   10  2  -8  -4.0  0  7  -0.8 
Derek Leigh   8  1  10  10.0  0  10  1.2 
Swasey,Donovan   7  1  6  6.0  0  6  0.9 
Total..........  10  157  1603  10.2  8  46  160.3 
Opponents......  10  143  1793  12.5  19  100  179.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Swasey,Donovan   8  47  5.9  0  20 
Dan Ramos   5  8  1.6  0  10 
Keyshawn Dixon   1  31  31.0  0  8 
Hicks,Samaad   1  1  1.0  0  1 
Dylan Sharkey   1  10  10.0  0  10 
Jamie Hamilton   1  -7  -7.0  0  0 
Total..........  17  90  5.3  0  20 
Opponents......  10  73  7.3  0  23 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ryan Visalli   2  29  14.5  0  29 
John Nicosia   1  1  1.0  0  1 
Umar Davis   1  0  0.0  0  0 
Total..........  4  30  7.5  0  29 
Opponents......  12  186  15.5  1  66 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dan Ramos   18  422  23.4  0  37 
Swasey,Donovan   5  94  18.8  0  32 
Hicks,Samaad   4  82  20.5  0  27 
McCurdy,Keyshaw  1  23  23.0  0  23 
Haywood,David   1  10  10.0  0  10 
Fano,Mike   1  9  9.0  0  0 
Cortes,GianPaul  0  16  0.0  0  16 
Total..........  30  656  21.9  0  37 
Opponents......  25  447  17.9  0  75 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Mohammad Abedrabo  1  15  15.0  0  15 
Ryan Visalli   0  0  0.0  1  0 
Total..........  1  15  15.0  1  15 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Greg Casimir   0  11-16  1-3  0-0  0  0-0  0  0  34 
Aidan McLaughlin  4  0-0  0-0  1-1  0  0-1  0  0  26 
Anthony Roige   3  0-0  0-0  0-0  0  0-0  0  0  18 
Henry Lewis   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jamie Hamilton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rubinetti,Roger  0  0-0  7-8  0-0  0  0-0  0  0  7 
Alex Dimaulo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Makai Mickens   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hofman,Frank   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jaden Peart   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Visalli   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Arnold   1  0-0  0-0  0-0  0  0-0  0  0  6 
Myerson,Andrew   0  0-0  2-2  0-0  0  0-0  0  0  2 
Michael Fitzpatrick  0  0-0  0-0  0-0  0  0-1  0  0  0 
Jimmy Pepe   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  17  11-16  10-13  1-2  0  0-2  0  0  147 
Opponents......  31  6-12  24-28  0-0  1  1-3  0  0  230 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Aidan McLaughlin  9  322  178  1400  1578  175.3 
Chris Arnold   10  115  388  0  388  38.8 
Henry Lewis   6  51  204  0  204  34.0 
Mason Murdock   5  50  35  168  203  40.6 
Jimmy Pepe   6  40  135  0  135  22.5 
Cooney,Brevin   2  17  15  23  38  19.0 
Anthony Roige   10  0  28  0  28  2.8 
Swasey,Donovan   7  6  25  0  25  3.6 
Derek Leigh   8  12  24  0  24  3.0 
Hicks,Samaad   5  7  22  0  22  4.4 
Michael Fitzpatrick  10  3  3  12  15  1.5 
Fano,Mike   8  5  13  0  13  1.6 
Jaden Peart   8  1  13  0  13  1.6 
Hofman,Frank   2  4  6  0  6  3.0 
Makai Mickens   10  1  3  0  3  0.3 
Nicholas Burgess  10  2  3  0  3  0.3 
Team   10  4  3  0  3  0.3 
Dan Ramos   8  1  1  0  1  0.1 
Umar Davis   9  2  -11  0  -11  -1.2 
2   1  1  -12  0  -12  -12.0 
Total..........  10  644  1076  1603  2679  267.9 
Opponents......  10  651  1117  1793  2910  291.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Greg Casimir   11-16  68.8  1-1  1-1  3-5  4-7  2-2  52  1 

FG SEQUENCE  Montclair St.  Opponents 
Gettysburg  30,(17)  29 
Franklin & Marshall  (41)  - 
Union (NY)  (36),47  - 
TCNJ  (38),(26)  (30),(31) 
Kean  -  41 
Salisbury  -  (32) 
Wm. Paterson  (50),(31),(45),(52)  - 
Rowan  35,(49)  41,45,(19),30 
Chris. Newport  42,(48)  (35),(34) 
Muhlenberg  40  37 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Michael Fitzpatrick  51  1932  37.9  54  4  18  17  5  1 
Team   2  0  0.0  0  0  0  0  0  1 
Total..........  53  1932  36.5  54  4  18  17  5  2 
Opponents......  52  1598  30.7  59  2  11  11  2  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Greg Casimir   35  1703  48.7  4  1 
Total..........  35  1703  48.7  4  1  17.9  33.0  31 
Opponents......  46  2471  53.7  8  1  21.9  35.1  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Anthony Roige   10  28  468  0  0  0  496  49.6 
Chris Arnold   10  388  88  0  0  0  476  47.6 
Dan Ramos   8  1  0  8  422  0  431  53.9 
Henry Lewis   6  204  45  0  0  0  249  41.5 
Jamie Hamilton   10  0  228  -7  0  0  221  22.1 
Makai Mickens   10  3  212  0  0  0  215  21.5 
Ahmirr Robinson  9  0  186  0  0  0  186  20.7 
Aidan McLaughlin  9  178  0  0  0  0  178  19.8 
Swasey,Donovan   7  25  6  47  94  0  172  24.6 
Alex Dimaulo   9  0  160  0  0  0  160  17.8 
Jimmy Pepe   6  135  8  0  0  0  143  23.8 
Hicks,Samaad   5  22  0  1  82  0  105  21.0 
Jaden Peart   8  13  86  0  0  0  99  12.4 
Vincent Pinto   4  0  43  0  0  0  43  10.8 
Reilly Nelson   7  0  41  0  0  0  41  5.9 
Mason Murdock   5  35  0  0  0  0  35  7.0 
Derek Leigh   8  24  10  0  0  0  34  4.2 
Keyshawn Dixon   10  0  0  31  0  0  31  3.1 
Ryan Visalli   10  0  0  0  0  29  29  2.9 
Haywood,David   4  0  16  0  10  0  26  6.5 
McCurdy,Keyshaw  2  0  0  0  23  0  23  11.5 
Fano,Mike   8  13  0  0  9  0  22  2.8 
Cortes,GianPaul  4  0  0  0  16  0  16  4.0 
Cooney,Brevin   2  15  0  0  0  0  15  7.5 
Adonis May   10  0  14  0  0  0  14  1.4 
Dylan Sharkey   7  0  0  10  0  0  10  1.4 
Hofman,Frank   2  6  0  0  0  0  6  3.0 
Team   10  3  0  0  0  0  3  0.3 
Michael Fitzpatrick  10  3  0  0  0  0  3  0.3 
Nicholas Burgess  10  3  0  0  0  0  3  0.3 
John Nicosia   6  0  0  0  0  1  1  0.2 
Logan Halloran   10  0  -8  0  0  0  -8  -0.8 
Umar Davis   9  -11  0  0  0  0  -11  -1.2 
2   1  -12  0  0  0  0  -12  -12.0 
Total..........  10  1076  1603  90  656  30  3455  345.5 
Opponents......  10  1117  1793  73  447  186  3616  361.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
0D  Nicholas Burgess  10  51  67  118   8.5 - 26   3.5 - 18    . 1  1  2  1 - 0 .  .  . 
2D  Adonis May   10  35  30  65   5.0 - 20   1.5 - 14    . 8  8  4     . .  .  . 
2B  Ryan Visalli   10  31  27  58   1.5 - 1  .    2 - 29 2  4  1     . .  1  . 
9Y  Arnold Young   10  24  20  44   18.5 - 84   10.0 - 67    . .  .  15  1 - 0 .  .  . 
1   Mohammad Abedrabo  10  9  24  33   3.5 - 19   4.5 - 19    . 1  1  4  1 - 15 1  .  . 
1A  Brandon Primus   10  26  4  30   .     .       . 6  6  .     . 1  .  . 
5N  John Nicosia   6  9  17  26   .     .    1 - 1 .  1  5     . .  .  . 
18  Umar Davis   9  21  5  26   .     .    1 - 0 5  6  .     . 1  .  . 
16  Jaquil Boyd   10  16  10  26   6.0 - 17   2.0 - 8    . .  .  6  1 - 0 .  .  . 
7D  Alex Buchwald   9  13  12  25   2.0 - 8  .       . 1  1  .     . 1  .  . 
81  Eric Cowan   9  8  14  22   5.0 - 35   4.5 - 31    . 1  1  6     . .  .  . 
2Y  Jalil Terrell   8  15  5  20   1.0 - 1  .       . 14  14  .     . 1  .  . 
5A  Amari Macklin   7  7  12  19   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
3D  Dylan Sharkey   7  9  9  18   2.0 - 15   1.0 - 14    . .  .  .     . 1  .  . 
4   Alfred Woods   10  5  13  18   1.5 - 3  .       . 1  1  2     . .  .  . 
52  Mikal Taylor   10  6  8  14   2.5 - 8   1.0 - 6    . .  .  2     . .  .  . 
12  Keyshawn Dixon   10  7  5  12   .     .       . .  .  .     . .  1  . 
5E  Daniel O'Sullivan  10  3  8  11   .     .       . .  .  .  1 - 0 .  .  . 
10  Cole Masser   8  4  2  6   1.0 - 1  .       . .  .  1     . .  .  . 
1M  Pierre,Markens   3  2  3  5   .     .       . .  .  .     . .  .  . 
2N  Ojugo,Nate   3  3  2  5   1.0 - 4   0.5 - 2    . 1  1  5     . .  .  . 
2F  Maximus George   9  1  3  4   .     .       . .  .  .     . .  .  . 
26  S. Ali-Johnson   5  2  1  3   0.5 - 0  .       . .  .  .     . .  .  . 
1R  Smith II,Shaun   5  1  2  3   .     .       . .  .  .     . .  .  . 
6   Steven Tafuri   6  1  1  2   .     .       . .  .  .     . .  .  . 
96  Bryan Alvarez   5  .  2  2   .     .       . .  .  .     . .  .  . 
82  Anthony Roige   10  2  .  2   .     .       . .  .  .     . .  .  . 
48  Hernandez,Jaide  3  1  1  2   .     .       . .  .  .     . .  .  . 
43  Hinton,Kordal   4  2  .  2   .     .       . .  .  .     . .  .  . 
49  Booker,Qa'dir   4  1  1  2   .     .       . .  .  .     . .  .  . 
33  Sanders,Bi'Shay  5  1  1  2   1.0 - 15  .       . .  .  .     . .  .  . 
37  Jackson,Tyler   6  .  2  2   .     .       . .  .  .     . .  .  . 
2A  Chris Arnold   10  1  .  1   .     .       . .  .  .     . .  .  . 
8S  Barriteau,Juliu  2  1  .  1   .     .       . .  .  .     . .  .  . 
11  Mason Murdock   5  1  .  1   .     .       . .  .  .     . .  .  . 
24  Swasey,Donovan   7  .  1  1   .     .       . .  .  .     . .  .  . 
1O  Makai Mickens   10  1  .  1   .     .       . .  .  .     . .  .  . 
15  Derek Leigh   8  .  1  1   .     .       . .  .  .     . .  .  . 
14  Aidan McLaughlin  9  1  .  1   .     .       . .  .  .     . .  .  . 
20  Henry Lewis   6  1  .  1   .     .       . .  .  .     . .  .  . 
40  Mielnikiewicz   8  1  .  1   .     .       . .  .  .     . .  .  . 
1E  Kaminski,Kyle   1  .  1  1   .     .       . .  .  .     . .  .  . 
55  Daniel O'Sullivan  1  .  .  .   .     .       . 1  1  .     . .  .  . 
5   Willis,DJ   3  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  10  323  314  637   61 - 258  29 - 180 4 - 30 42  46  53  5 - 15 6  3  . 
  Opponents......  10  356  294  650   55 - 232  25 - 150 12 - 186 25  37  38  9 - 0 6  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-7)  (3-2)  (0-5)  (0-0) 
CONFERENCE  (1-5)  (1-2)  (0-3)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 14, 2024    GETTYSBURG               W      27-26    1350
 Sep 21, 2024 at Franklin & Marshall        L    10-35     545
 Sep 28, 2024    UNION (NY)               W      17-15    3256
*Oct 05, 2024 at TCNJ                       L    13-20    2113
*Oct 12, 2024    KEAN                       L    13-14     693
*Oct 19, 2024 at Salisbury                  L     8-44    1235
*Oct 26, 2024    WM. PATERSON             W      39-6     1022
*Nov 02, 2024 at Rowan                      LOT  10-16    2455
*Nov 09, 2024    CHRIS. NEWPORT             L    10-33     756
 11/16/2024   at Muhlenberg                 L     0-21    1100

TEAM STATISTICS  MSU  OPP 
FIRST DOWNS  151  173 
   Rushing  55  67 
   Passing  76  75 
   Penalty  20  31 
RUSHING YARDAGE  1076  1117 
   Rushing Attempts  351  361 
   Average Per Rush  3.1  3.1 
   Average Per Game  107.6  111.7 
   TDs Rushing  8  11 
PASSING YARDAGE  1603  1793 
   Comp-Att-Int  157-293-12  143-290-4 
   Average Per Pass  5.5  6.2 
   Average Per Catch  10.2  12.5 
   Average Per Game  160.3  179.3 
   TDs Passing  8  19 
TOTAL OFFENSE  2679  2910 
   Average Per Play  4.2  4.5 
   Average Per Game  267.9  291.0 
KICK RETURNS: #-Yards  30-656  25-447 
PUNT RETURNS: #-Yards  17-90  10-73 
INT RETURNS: #-Yards  4-30  12-186 
FUMBLES-LOST  13-9  21-5 
PENALTIES-Yards  94-928  65-548 
PUNTS-AVG  53-36.5  52-30.7 
TIME OF POSSESSION/Game  29:59  30:01 
3RD-DOWN Conversions  51/151  40/132 
4TH-DOWN Conversions  11/24  10/22 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Montclair St.  10  51  27  59  0  147 
Opponents  67  38  59  60  6  230 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Chris Arnold   10  115  424  36  388  3.4  1  20  38.8 
Henry Lewis   6  51  207  3  204  4.0  2  30  34.0 
Aidan McLaughlin  9  68  288  110  178  2.6  4  21  19.8 
Jimmy Pepe   6  40  138  3  135  3.4  0  17  22.5 
Mason Murdock   5  24  73  38  35  1.5  0  9  7.0 
Anthony Roige   10  0  28  0  28  0.0  0  0  2.8 
Swasey,Donovan   7  6  27  2  25  4.2  0  11  3.6 
Derek Leigh   8  12  28  4  24  2.0  0  6  3.0 
Hicks,Samaad   5  7  23  1  22  3.1  0  11  4.4 
Cooney,Brevin   2  7  19  4  15  2.1  0  6  7.5 
Jaden Peart   8  1  13  0  13  13.0  0  13  1.6 
Fano,Mike   8  5  13  0  13  2.6  0  4  1.6 
Hofman,Frank   2  4  6  0  6  1.5  1  3  3.0 
Makai Mickens   10  1  3  0  3  3.0  0  3  0.3 
Michael Fitzpatrick  10  1  3  0  3  3.0  0  3  0.3 
Total..........  10  351  1305  229  1076  3.1  8  30  107.6 
Opponents......  10  361  1441  324  1117  3.1  11  21  111.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Aidan McLaughlin  9  101.1  134-254-9  52.8  1400  7  46  155.6 
Mason Murdock   5  109.3  15-26-2  57.7  168  1  30  33.6 
Cooney,Brevin   2  59.3  6-10-1  60.0  23  0  8  11.5 
Michael Fitzpatrick  10  150.4  2-2-0  100.0  12  0  8  1.2 
Umar Davis   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  100.4  157-293-12  53.6  1603  8  46  160.3 
Opponents......  10  120.1  143-290-4  49.3  1793  19  100  179.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Anthony Roige   10  52  468  9.0  3  34  46.8 
Makai Mickens   10  19  212  11.2  1  30  21.2 
Jamie Hamilton   10  16  228  14.2  2  31  22.8 
Alex Dimaulo   9  15  160  10.7  1  38  17.8 
Ahmirr Robinson  9  12  186  15.5  0  46  20.7 
Chris Arnold   10  12  88  7.3  0  11  8.8 
Jaden Peart   8  6  86  14.3  1  29  10.8 
Vincent Pinto   4  6  43  7.2  0  19  10.8 
Henry Lewis   6  5  45  9.0  0  11  7.5 
Reilly Nelson   7  4  41  10.2  0  21  5.9 
Haywood,David   4  2  16  8.0  0  8  4.0 
Adonis May   10  2  14  7.0  0  10  1.4 
Jimmy Pepe   6  2  8  4.0  0  4  1.3 
Logan Halloran   10  2  -8  -4.0  0  7  -0.8 
Derek Leigh   8  1  10  10.0  0  10  1.2 
Total..........  10  157  1603  10.2  8  46  160.3 
Opponents......  10  143  1793  12.5  19  100  179.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Greg Casimir   11-16  68.8  1-1  1-1  3-5  4-7  2-2  52  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Greg Casimir   0  11-16  1-3  0-0  0  0-0  0  0  34 
Aidan McLaughlin  4  0-0  0-0  1-1  0  0-1  0  0  26 
Anthony Roige   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jamie Hamilton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Henry Lewis   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rubinetti,Roger  0  0-0  7-8  0-0  0  0-0  0  0  7 
Makai Mickens   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hofman,Frank   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Arnold   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jaden Peart   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Dimaulo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Visalli   1  0-0  0-0  0-0  0  0-0  0  0  6 
Myerson,Andrew   0  0-0  2-2  0-0  0  0-0  0  0  2 
Total..........  17  11-16  10-13  1-2  0  0-2  0  0  147 
Opponents......  31  6-12  24-28  0-0  1  1-3  0  0  230 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ryan Visalli   2  29  14.5  0  29 
John Nicosia   1  1  1.0  0  1 
Umar Davis   1  0  0.0  0  0 
Total..........  4  30  7.5  0  29 
Opponents......  12  186  15.5  1  66 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Michael Fitzpatrick  51  1932  37.9  54  4  18  17  5  1 
Team   2  0  0.0  0  0  0  0  0  1 
Total..........  53  1932  36.5  54  4  18  17  5  2 
Opponents......  52  1598  30.7  59  2  11  11  2  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Swasey,Donovan   8  47  5.9  0  20 
Dan Ramos   5  8  1.6  0  10 
Dylan Sharkey   1  10  10.0  0  10 
Keyshawn Dixon   1  31  31.0  0  8 
Jamie Hamilton   1  -7  -7.0  0  0 
Hicks,Samaad   1  1  1.0  0  1 
Total..........  17  90  5.3  0  20 
Opponents......  10  73  7.3  0  23 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dan Ramos   18  422  23.4  0  37 
Swasey,Donovan   5  94  18.8  0  32 
Hicks,Samaad   4  82  20.5  0  27 
Haywood,David   1  10  10.0  0  10 
McCurdy,Keyshaw  1  23  23.0  0  23 
Fano,Mike   1  9  9.0  0  0 
Cortes,GianPaul  0  16  0.0  0  16 
Total..........  30  656  21.9  0  37 
Opponents......  25  447  17.9  0  75 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Anthony Roige   10  28  468  0  0  0  496  49.6 
Chris Arnold   10  388  88  0  0  0  476  47.6 
Dan Ramos   8  1  0  8  422  0  431  53.9 
Henry Lewis   6  204  45  0  0  0  249  41.5 
Jamie Hamilton   10  0  228  -7  0  0  221  22.1 
Total..........  10  1076  1603  90  656  30  3455  345.5 
Opponents......  10  1117  1793  73  447  186  3616  361.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Aidan McLaughlin  9  322  178  1400  1578  175.3 
Chris Arnold   10  115  388  0  388  38.8 
Henry Lewis   6  51  204  0  204  34.0 
Mason Murdock   5  50  35  168  203  40.6 
Jimmy Pepe   6  40  135  0  135  22.5 
Total..........  10  644  1076  1603  2679  267.9 
Opponents......  10  651  1117  1793  2910  291.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
0D  Nicholas Burgess  10  51  67  118   8.5 - 26   3.5 - 18    . 1  1  2  1 - 0 .  .  . 
2D  Adonis May   10  35  30  65   5.0 - 20   1.5 - 14    . 8  8  4     . .  .  . 
2B  Ryan Visalli   10  31  27  58   1.5 - 1  .    2 - 29 2  4  1     . .  1  . 
9Y  Arnold Young   10  24  20  44   18.5 - 84   10.0 - 67    . .  .  15  1 - 0 .  .  . 
1   Mohammad Abedrabo  10  9  24  33   3.5 - 19   4.5 - 19    . 1  1  4  1 - 15 1  .  . 
  Total..........  10  323  314  637   61 - 258  29 - 180 4 - 30 42  46  53  5 - 15 6  3  . 
  Opponents......  10  356  294  650   55 - 232  25 - 150 12 - 186 25  37  38  9 - 0 6  3  .