Overall Team Statistics |
| Overall: 4-10 Conf: 0-5 Home: 2-4 Away: 2-6 Neut: 0-0 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 150-552 | 183-611 |
| Goals scored per game | 10.71 | 13.07 |
| Shot pct. | .272 | .300 |
| Shots on goal-Attempts | 328-552 | 382-611 |
| SOG pct. | .594 | .625 |
| Shots/Game | 39.4 | 43.6 |
| Assists | 90 | 91 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-65 | 16-69 |
| Conversion Percent | .231 | .232 |
| GOAL BREAKDOWN | ||
| Total Goals | 150 | 183 |
| Man-up | 15 | 16 |
| Man-down | 2 | 1 |
| Unassisted | 60 | 92 |
| Overtime | 0 | 0 |
| Goals scored average | 10.80 | 13.18 |
| GROUND BALLS | 410 | 497 |
| TURNOVERS | 283 | 262 |
| CAUSED TURNOVERS | 133 | 161 |
| FACEOFFS (W-L) | 173-378 | 205-378 |
| Faceoff W-L Pct. | .458 | .542 |
| CLEARS | 239-318 | 255-304 |
| Clear Pct. | .752 | .839 |
| PENALTIES | ||
| Number | 75 | 71 |
| Minutes | 60:30 | 61:30 |
| SHOT CLOCK VIOLATIONS | 12 | 11 |
| ATTENDANCE | ||
| Total | 1158 | 1726 |
| Dates/Avg Per Date | 6/193 | 8/216 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-10 Conf: 0-5 Home: 2-4 Away: 2-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 28 | Ryan Vierbuchen | 13-13 | 40 | 17 | 57 | 122 | .328 | 72 | .590 | 0 | 5 | 1 | 10 | 30 | 5 | 0-0 | .000 | 3-2.0 |
| 1 | John Crank | 14-14 | 24 | 4 | 28 | 84 | .286 | 53 | .631 | 0 | 2 | 0 | 17 | 22 | 6 | 0-0 | .000 | 4-2.5 |
| 19 | Jack Cleary | 14-14 | 18 | 28 | 46 | 86 | .209 | 51 | .593 | 0 | 2 | 0 | 20 | 24 | 4 | 0-0 | .000 | 3-2.0 |
| 17 | Ethan Mounier | 14-14 | 15 | 14 | 29 | 68 | .221 | 36 | .529 | 0 | 2 | 0 | 11 | 14 | 0 | 0-0 | .000 | 1-0.5 |
| 42 | Cody Cooper | 14-0 | 11 | 4 | 15 | 30 | .367 | 23 | .767 | 0 | 0 | 0 | 3 | 15 | 0 | 0-0 | .000 | 4-3.5 |
| 15 | Jackson Simons | 14-0 | 7 | 1 | 8 | 34 | .206 | 21 | .618 | 1 | 1 | 0 | 4 | 10 | 2 | 0-0 | .000 | 1-0.5 |
| 7 | William Burdge | 14-0 | 7 | 2 | 9 | 26 | .269 | 12 | .462 | 1 | 0 | 1 | 16 | 17 | 4 | 0-0 | .000 | 1-0.5 |
| 6 | Brandon Lewandowski | 14-0 | 6 | 4 | 10 | 28 | .214 | 18 | .643 | 0 | 2 | 0 | 6 | 7 | 2 | 0-0 | .000 | 2-1.5 |
| 34 | Louis Azara | 9-1 | 5 | 1 | 6 | 12 | .417 | 8 | .667 | 0 | 0 | 0 | 7 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Daren Mayer | 14-14 | 4 | 3 | 7 | 7 | .571 | 4 | .571 | 0 | 0 | 0 | 32 | 8 | 12 | 0-0 | .000 | 10-9.5 |
| 27 | Carter Finnen | 14-0 | 3 | 2 | 5 | 8 | .375 | 7 | .875 | 1 | 0 | 0 | 4 | 12 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Aidan Maxwell | 14-14 | 3 | 1 | 4 | 10 | .300 | 4 | .400 | 1 | 0 | 0 | 19 | 9 | 9 | 0-0 | .000 | 2-2.0 |
| 13 | Will Ginch | 14-0 | 2 | 2 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0 | 31 | 20 | 9 | 0-0 | .000 | 11-8.0 |
| 11 | Sebastian Graziano | 4-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 1 | 0 | 3 | 3 | 1 | 0-0 | .000 | 1-0.5 |
| 32 | Lucas Novack | 14-0 | 1 | 0 | 1 | 10 | .100 | 2 | .200 | 0 | 0 | 0 | 59 | 5 | 2 | 111-253 | .439 | 4-3.0 |
| 50 | Corbin Quintero | 14-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 19 | 5 | 21 | 0-0 | .000 | 8-7.0 |
| 8 | David Driscoll | 14-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 29 | 4 | 1 | 62-125 | .496 | 2-1.0 |
| 12 | Sean Ford | 4-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Ryan Harper | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Logan Lamarca | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 7 | 0-0 | .000 | 1-1.0 |
| 14 | Ryan Kenney | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Brandon Shevins | 13-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 24 | 19 | 3 | 0-0 | .000 | 4-4.0 |
| 47 | Christian Shotwell | 14-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 6 | 10 | 0-0 | .000 | 6-6.0 |
| 41 | Patrick Bourke | 13-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 5 | 14 | 0-0 | .000 | 3-3.0 |
| 40 | Ryan Brown | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Louis Merlino | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Andrew Knutelsky | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | Michael Povolo | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Jeff Felter | 13-12 | 0 | 4 | 4 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 8 | 13 | 0-0 | .000 | 1-0.5 |
| 9 | Gianni Graziano | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Henry Nordstrom | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Owen Torrey | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Robby Friz | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Sean Stephenson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 150 | 90 | 240 | 552 | .272 | 328 | .594 | 4 | 15 | 2 | 410 | 283 | 133 | 173-378 | .458 | 75-60.5 | |
| Opponents........... | 14 | 183 | 91 | 274 | 611 | .300 | 382 | .625 | 10 | 16 | 1 | 497 | 262 | 161 | 205-378 | .542 | 71-61.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Owen Torrey | 6-1 | 95:29 | 13 | 8.17 | 18 | .581 | 1 | 0 | 0 | 51 |
| 9 | Gianni Graziano | 6-0 | 43:07 | 8 | 11.13 | 13 | .619 | 0 | 0 | 0 | 29 |
| 10 | Brandon Shevins | 13-13 | 694:45 | 162 | 13.99 | 168 | .509 | 2 | 6 | 0 | 531 |
| Total............... | 14 | 833:21 | 183 | 13.18 | 199 | .521 | 3 | 6 | 0 | 611 | |
| Opponents........... | 14 | 833:21 | 150 | 10.80 | 178 | .543 | 6 | 3 | 0 | 552 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-10 Conf: 0-5 Home: 2-4 Away: 2-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
28 Ryan Vierbuchen 13-13 40 17 57 122 .328 72 .590 30 5 0 10 4-4 14 4 18 38 .368 26 .684 9 1 0 2
1 John Crank 14-14 24 4 28 84 .286 53 .631 22 6 0 17 5-5 3 0 3 22 .136 13 .591 5 3 0 5
19 Jack Cleary 14-14 18 28 46 86 .209 51 .593 24 4 0 20 5-5 7 5 12 28 .250 18 .643 5 1 0 8
17 Ethan Mounier 14-14 15 14 29 68 .221 36 .529 14 0 0 11 5-5 4 5 9 18 .222 7 .389 6 0 0 2
42 Cody Cooper 14-0 11 4 15 30 .367 23 .767 15 0 0 3 5-0 3 2 5 7 .429 5 .714 8 0 0 1
7 William Burdge 14-0 7 2 9 26 .269 12 .462 17 4 1 16 5-0 0 0 0 5 .000 1 .200 8 0 0 1
15 Jackson Simons 14-0 7 1 8 34 .206 21 .618 10 2 1 4 5-0 1 0 1 13 .077 9 .692 6 0 0 1
6 Brandon Lewandowski 14-0 6 4 10 28 .214 18 .643 7 2 0 6 5-0 1 2 3 9 .111 5 .556 2 0 0 2
34 Louis Azara 9-1 5 1 6 12 .417 8 .667 5 1 0 7 4-1 1 0 1 4 .250 2 .500 2 1 0 3
33 Daren Mayer 14-14 4 3 7 7 .571 4 .571 8 12 0 32 5-5 0 1 1 1 .000 0 .000 1 3 0 9
27 Carter Finnen 14-0 3 2 5 8 .375 7 .875 12 0 1 4 5-0 2 0 2 2 1.000 2 1.000 3 0 0 0
45 Aidan Maxwell 14-14 3 1 4 10 .300 4 .400 9 9 1 19 5-5 1 0 1 2 .500 1 .500 2 4 0 5
13 Will Ginch 14-0 2 2 4 6 .333 6 1.000 20 9 0 31 5-0 1 0 1 3 .333 3 1.000 4 1 0 8
8 David Driscoll 14-0 1 0 1 1 1.000 1 1.000 4 1 0 29 5-0 0 0 0 0 .000 0 .000 0 0 0 5
32 Lucas Novack 14-0 1 0 1 10 .100 2 .200 5 2 0 59 5-0 0 0 0 4 .000 0 .000 2 1 0 20
12 Sean Ford 4-0 1 0 1 3 .333 2 .667 1 0 0 2 -
50 Corbin Quintero 14-14 1 0 1 1 1.000 1 1.000 5 21 0 19 5-5 1 0 1 1 1.000 1 1.000 2 7 0 10
11 Sebastian Graziano 4-0 1 0 1 5 .200 4 .800 3 1 0 3 2-0 0 0 0 0 .000 0 .000 1 0 0 1
16 Logan Lamarca 11-3 0 0 0 0 .000 0 .000 3 7 0 6 5-3 0 0 0 0 .000 0 .000 2 5 0 5
25 Michael Povolo 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Jeff Felter 13-12 0 4 4 0 .000 0 .000 8 13 0 24 4-3 0 3 3 0 .000 0 .000 3 4 0 6
40 Ryan Brown 3-0 0 0 0 3 .000 1 .333 1 0 0 1 -
9 Gianni Graziano 8-0 0 0 0 1 .000 0 .000 0 0 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 0
2 Robby Friz 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Louis Merlino 6-0 0 0 0 0 .000 0 .000 1 0 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0
44 Ryan Harper 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
4 Henry Nordstrom 4-0 0 0 0 2 .000 0 .000 2 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
41 Patrick Bourke 13-13 0 1 1 0 .000 0 .000 5 14 0 24 4-4 0 1 1 0 .000 0 .000 1 6 0 8
30 Andrew Knutelsky 5-0 0 0 0 3 .000 1 .333 2 1 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
46 Sean Stephenson 3-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Owen Torrey 6-1 0 0 0 0 .000 0 .000 1 0 0 2 -
14 Ryan Kenney 3-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
10 Brandon Shevins 13-13 0 0 0 2 .000 1 .500 19 3 0 24 5-5 0 0 0 1 .000 1 1.000 8 0 0 12
47 Christian Shotwell 14-0 0 2 2 0 .000 0 .000 6 10 0 24 5-0 0 1 1 0 .000 0 .000 0 4 0 5
Total............... 14 150 90 240 552 .272 328 .594 283 133 4 410 5 39 24 63 159 .245 94 .591 89 41 0 119
Opponents........... 14 183 91 274 611 .300 382 .625 262 161 10 497 5 83 47 130 245 .339 150 .612 84 51 5 194
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
3 Owen Torrey 6-1 95:29 13 8.17 18 .581 1 0 0 51 1-0 6:40 2 18.00 1 .333 0 0 0 3
9 Gianni Graziano 6-0 43:07 8 11.13 13 .619 0 0 0 29 2-0 12:50 2 9.35 1 .333 0 0 0 6
10 Brandon Shevins 13-13 694:45 162 13.99 168 .509 2 6 0 531 5-5 280:30 79 16.90 65 .451 0 3 0 236
Total............... 14 833:21 183 13.18 199 .521 3 6 0 611 5 300:00 83 16.60 67 .447 0 3 0 245
Opponents........... 14 833:21 150 10.80 178 .543 6 3 0 552 5 300:00 39 7.80 55 .585 3 0 0 159
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-10 | 2-4 | 2-6 | 0-0 |
| CONFERENCE | 0-5 | 0-2 | 0-3 | 0-0 |
| NON-CONFERENCE | 4-5 | 2-2 | 2-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||