|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2018 | at Oneonta | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 208 | Jose Huerta (penalty kick) [#0] | ||
| Sep 02, 2018 | NEW ROCHELLE | W | 8-0 | 1-0-1 | 0-0-0 | 211 | Jose Huerta (Rafael Terci) [#0] | |||
| Rafael Terci (Jose Huerta) | ||||||||||
| Nixon Soglo (Chris Bobev) | ||||||||||
| Sebastian Cortes (Brent Llewellyn) | ||||||||||
| Chaz Burnett (Nixon Soglo) | ||||||||||
| Griffin Bacon (Matt Neto;Chaz Burnett) | ||||||||||
| Griffin Bacon (Juan Carlos Merino) | ||||||||||
| Matt Neto (Connor Gniewek) | ||||||||||
| Sep 03, 2018 | BROOKLYN COLLEGE | W | 8-0 | 2-0-1 | 0-0-0 | 176 | Rafael Terci (unassisted) [#0] | |||
| Jose Huerta (unassisted) | ||||||||||
| Jose Huerta (Rafael Terci) | ||||||||||
| Nixon Soglo (Chaz Burnett) | ||||||||||
| Nixon Soglo (Mike Saalfrank) | ||||||||||
| Dimitri Mataras (Brent Llewellyn) | ||||||||||
| Juan Carlos Merino (unassisted) | ||||||||||
| Griffin Bacon (unassisted) | ||||||||||
| Sep 05, 2018 | HUNTER COLLEGE | W | 4-0 | 3-0-1 | 0-0-0 | 87 | Stefan Koroman (Jake Seaman) [#0] | |||
| Rafael Terci (Jose Huerta) | ||||||||||
| Rafael Terci (unassisted) | ||||||||||
| Chaz Burnett (Nixon Soglo) | ||||||||||
| Sep 08, 2018 | #1 MESSIAH COLLEGE | 1-5 | L | 3-1-1 | 0-0-0 | 348 | Jose Huerta (Jake Seaman) [#0] | |||
| Sep 10, 2018 | CCNY | W | 7-0 | 4-1-1 | 0-0-0 | 56 | Nixon Soglo (Anthony Pelaez) [#0] | |||
| Chaz Burnett (unassisted) | ||||||||||
| Sebastian Cortes (Matt Neto) | ||||||||||
| Anthony Pelaez (unassisted) | ||||||||||
| Emillio Pompetti (Chaz Burnett) | ||||||||||
| Sebastian Cortes (Anthony Pelaez) | ||||||||||
| Anthony Pelaez (unassisted) | ||||||||||
| Sep 12, 2018 | at Moravian College | W | 2-0 | 5-1-1 | 0-0-0 | 135 | TEAM (unassisted) [#0] | |||
| Chaz Burnett (penalty kick) | ||||||||||
| * | Sep 15, 2018 | RUTGERS-CAMDEN | W | 1-0 | 6-1-1 | 1-0-0 | 371 | Jose Huerta (unassisted) [#0] | ||
| Sep 19, 2018 | MOUNT ST. VINCENT | W | 8-1 | 7-1-1 | 1-0-0 | 184 | Dimitri Mataras (Brent Llewellyn) [#00] | |||
| Damian Kolodziej (Juan Carlos Merino) | ||||||||||
| Chaz Burnett (Juan Carlos Merino) | ||||||||||
| Brent Llewellyn (Edward Seaman;Brogan Quigley) | ||||||||||
| Chaz Burnett (Brogan Quigley) | ||||||||||
| Matt Neto (Brogan Quigley) | ||||||||||
| Ryan Harmon (Brent Llewellyn) | ||||||||||
| Ryan Harmon (unassisted) | ||||||||||
| * | Sep 22, 2018 | ROWAN UNIVERSITY | W | 1-0 | 8-1-1 | 2-0-0 | 389 | Nixon Soglo (Michael Knapp) [#0] | ||
| * | Sep 26, 2018 | at William Paterson | W | 3-1 | 9-1-1 | 3-0-0 | 165 | Nixon Soglo (unassisted) [#0] | ||
| Nixon Soglo (Rafael Terci) | ||||||||||
| Jake Seaman (unassisted) | ||||||||||
| * | Sep 29, 2018 | at Rutgers-Newark | W | 7-2 | 10-1-1 | 4-0-0 | 555 | Kevin Simek (Rafael Terci) [#0] | ||
| Nixon Soglo (unassisted) | ||||||||||
| Rafael Terci (unassisted) | ||||||||||
| Colin Mulligan (Michael Knapp) | ||||||||||
| Nixon Soglo (Mike Saalfrank) | ||||||||||
| Jake Seaman (Michael Knapp) | ||||||||||
| Juan Carlos Merino (unassisted) | ||||||||||
| Oct 03, 2018 | FDU-FLORHAM | W | 7-1 | 11-1-1 | 4-0-0 | 231 | Jake Seaman (Kevin Simek) [#0] | |||
| Jose Huerta (Rafael Terci) | ||||||||||
| Rafael Terci (Jose Huerta) | ||||||||||
| Devaughn Foster (Anthony Pelaez) | ||||||||||
| Jose Huerta (unassisted) | ||||||||||
| Rafael Terci (unassisted) | ||||||||||
| Chaz Burnett (Juan Carlos Merino) | ||||||||||
| * | Oct 06, 2018 | RAMAPO COLLEGE | W | 2-0 | 12-1-1 | 5-0-0 | 376 | Jose Huerta (Michael Knapp;Rafael Terci) [#0] | ||
| Chaz Burnett (Jake Seaman) | ||||||||||
| * | Oct 09, 2018 | NEW JERSEY CITY | W | 4-0 | 13-1-1 | 6-0-0 | 217 | Jose Huerta (Rafael Terci) [#0] | ||
| Chaz Burnett (Anthony Pelaez) | ||||||||||
| Colin Mulligan (Rafael Terci) | ||||||||||
| Brent Llewellyn (Dimitri Mataras) | ||||||||||
| * | Oct 13, 2018 | at Stockton | 1-1 | T | O2 | 13-1-2 | 6-0-1 | 345 | Brogan Quigley (unassisted) [#0] | |
| * | Oct 20, 2018 | THE COLLEGE OF NJ | W | 4-3 | 14-1-2 | 7-0-1 | 317 | Rafael Terci (penalty kick) [#0] | ||
| Chaz Burnett (Nixon Soglo) | ||||||||||
| Jose Huerta (Chaz Burnett) | ||||||||||
| Jose Huerta (unassisted) | ||||||||||
| * | Oct 24, 2018 | at Kean University | W | 5-0 | 15-1-2 | 8-0-1 | 201 | Jake Seaman (unassisted) [#0] | ||
| TEAM (unassisted) | ||||||||||
| Jake Seaman (unassisted) | ||||||||||
| Kevin Simek (Rafael Terci) | ||||||||||
| Rafael Terci (unassisted) | ||||||||||
| % | Oct 30, 2018 | ROWAN UNIVERSITY | W | 4-3 | 16-1-2 | 8-0-1 | 437 | Rafael Terci (Anthony Pelaez) [#0] | ||
| Chaz Burnett (penalty kick) | ||||||||||
| Jake Seaman (unassisted) | ||||||||||
| Chaz Burnett (Jose Huerta) | ||||||||||
| % | Nov 02, 2018 | RAMAPO COLLEGE | W | 5-0 | 17-1-2 | 8-0-1 | 1439 | Colin Mulligan (Kevin Simek) [#0] | ||
| Jose Huerta (Damian Kolodziej) | ||||||||||
| Damian Kolodziej (Chaz Burnett) | ||||||||||
| Rafael Terci (Michael Knapp) | ||||||||||
| Chaz Burnett (penalty kick) | ||||||||||
| & | Nov 10, 2018 | COLBY COLLEGE | 1-1 | T | O3 | 17-1-3 | 8-0-1 | 632 | Chaz Burnett (Anthony Pelaez) [#0] | |
| & | Nov 11, 2018 | NEW YORK UNIVERSITY | 1-1 | T | O3 | 17-1-4 | 8-0-1 | 637 | Rafael Terci (penalty kick) [#0] | |
| $ | Nov 17, 2018 | vs Ramapo | W | 3-0 | 18-1-4 | 8-0-1 | 115 | Rafael Terci (penalty kick) [#0] | ||
| Griffin Bacon (unassisted) | ||||||||||
| Rafael Terci (unassisted) | ||||||||||
| $ | Nov 18, 2018 | at Tufts | 0-4 | L | 18-2-4 | 8-0-1 | 415 | - [#0] |
| % - NJAC Tournament |
| & - NCAA Tournament (1st & 2nd Rounds) |
| $ - NCAA Sectionals (Medford, MA) |
| Team Record | W-L-T |
| Overall | 18-2-4 |
| Conference | 8-0-1 |
| Home | 13-1-2 |
| Away | 4-1-2 |
| Neutral | 1-0 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 24 | 8247 | 344 |
| Home | 16 | 6108 | 382 |
| Away | 7 | 2024 | 289 |
| Neutral | 1 | 115 | 115 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | at Oneonta | 1-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 1-1 |
| Sep 02, 2018 | NEW ROCHELLE | 8-0 | 8 | 9 | 25 | 15 | .533 | 10 | .667 | 1 | 0-0 |
| Sep 03, 2018 | BROOKLYN COLLEGE | 8-0 | 8 | 4 | 20 | 25 | .320 | 18 | .720 | 1 | 0-0 |
| Sep 05, 2018 | HUNTER COLLEGE | 4-0 | 4 | 3 | 11 | 26 | .154 | 14 | .538 | 1 | 0-0 |
| Sep 08, 2018 | MESSIAH COLLEGE | 1-5 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| Sep 10, 2018 | CCNY | 7-0 | 7 | 4 | 18 | 24 | .292 | 14 | .583 | 1 | 0-0 |
| Sep 12, 2018 | at Moravian College | 2-0 | 2 | 0 | 4 | 14 | .143 | 4 | .286 | 1 | 1-1 |
| Sep 15, 2018 | RUTGERS-CAMDEN | 1-0 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 1 | 0-1 |
| Sep 19, 2018 | MOUNT ST. VINCENT | 8-1 | 8 | 8 | 24 | 33 | .242 | 17 | .515 | 1 | 0-1 |
| Sep 22, 2018 | ROWAN UNIVERSITY | 1-0 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 1 | 0-0 |
| Sep 26, 2018 | at William Paterson | 3-1 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 1 | 0-0 |
| Sep 29, 2018 | at Rutgers-Newark | 7-2 | 7 | 4 | 18 | 23 | .304 | 17 | .739 | 1 | 0-0 |
| Oct 03, 2018 | FDU-FLORHAM | 7-1 | 7 | 5 | 19 | 25 | .280 | 12 | .480 | 1 | 0-0 |
| Oct 06, 2018 | RAMAPO COLLEGE | 2-0 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Oct 09, 2018 | NEW JERSEY CITY | 4-0 | 4 | 4 | 12 | 31 | .129 | 14 | .452 | 1 | 0-0 |
| Oct 13, 2018 | at Stockton | 1-1 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 0 | 0-0 |
| Oct 20, 2018 | THE COLLEGE OF NJ | 4-3 | 4 | 2 | 10 | 28 | .143 | 15 | .536 | 1 | 1-1 |
| Oct 24, 2018 | at Kean University | 5-0 | 5 | 1 | 11 | 26 | .192 | 15 | .577 | 1 | 0-0 |
| Oct 30, 2018 | ROWAN UNIVERSITY | 4-3 | 4 | 2 | 10 | 19 | .211 | 12 | .632 | 1 | 1-1 |
| Nov 02, 2018 | RAMAPO COLLEGE | 5-0 | 5 | 4 | 14 | 22 | .227 | 13 | .591 | 1 | 1-1 |
| Nov 10, 2018 | COLBY COLLEGE | 1-1 | 1 | 1 | 3 | 29 | .034 | 9 | .310 | 0 | 0-0 |
| Nov 11, 2018 | NEW YORK UNIVERSITY | 1-1 | 1 | 0 | 2 | 26 | .038 | 11 | .423 | 0 | 1-1 |
| Nov 17, 2018 | vs Ramapo | 3-0 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 1 | 1-1 |
| Nov 18, 2018 | at Tufts | 0-4 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Montclair State | 88-24 | 88 | 57 | 233 | 522 | .169 | 265 | .508 | 18 | 7-9 | |
| Opponent | 24 | 15 | 63 | 274 | .088 | 117 | .427 | 2 | 1-1 |
| TEAM PER-GAME |
|
Games played: 24 Shots per game: 21.75 Goals per game: 3.67 Assists per game: 2.38 Points per game: 9.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2018 | at Oneonta | 1-1 | 110:00 | 1 | 0.82 | 11 | .917 | 0 | 0 | 1 | - | 17 |
| Sep 02, 2018 | NEW ROCHELLE | 8-0 | 90:00 | 0 | 0.45 | 1 | 1.000 | 1 | 0 | 0 | 1/3 | 6 |
| Sep 03, 2018 | BROOKLYN COLLEGE | 8-0 | 90:00 | 0 | 0.31 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
| Sep 05, 2018 | HUNTER COLLEGE | 4-0 | 90:00 | 0 | 0.24 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| Sep 08, 2018 | MESSIAH COLLEGE | 1-5 | 90:00 | 5 | 1.15 | 8 | .615 | 0 | 1 | 0 | - | 19 |
| Sep 10, 2018 | CCNY | 7-0 | 90:00 | 0 | 0.96 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 2 |
| Sep 12, 2018 | at Moravian College | 2-0 | 90:00 | 0 | 0.83 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 15, 2018 | RUTGERS-CAMDEN | 1-0 | 90:00 | 0 | 0.73 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 19, 2018 | MOUNT ST. VINCENT | 8-1 | 90:00 | 1 | 0.76 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 22, 2018 | ROWAN UNIVERSITY | 1-0 | 90:00 | 0 | 0.68 | 5 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Sep 26, 2018 | at William Paterson | 3-1 | 90:00 | 1 | 0.71 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Sep 29, 2018 | at Rutgers-Newark | 7-2 | 90:00 | 2 | 0.82 | 1 | .333 | 1 | 0 | 0 | - | 9 |
| Oct 03, 2018 | FDU-FLORHAM | 7-1 | 90:00 | 1 | 0.83 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Oct 06, 2018 | RAMAPO COLLEGE | 2-0 | 90:00 | 0 | 0.77 | 6 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| Oct 09, 2018 | NEW JERSEY CITY | 4-0 | 90:00 | 0 | 0.72 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 13, 2018 | at Stockton | 1-1 | 110:00 | 1 | 0.73 | 7 | .875 | 0 | 0 | 1 | - | 20 |
| Oct 20, 2018 | THE COLLEGE OF NJ | 4-3 | 90:00 | 3 | 0.86 | 2 | .400 | 1 | 0 | 0 | - | 13 |
| Oct 24, 2018 | at Kean University | 5-0 | 90:00 | 0 | 0.81 | 5 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 30, 2018 | ROWAN UNIVERSITY | 4-3 | 90:00 | 3 | 0.93 | 6 | .667 | 1 | 0 | 0 | - | 19 |
| Nov 02, 2018 | RAMAPO COLLEGE | 5-0 | 90:00 | 0 | 0.88 | 4 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Nov 10, 2018 | COLBY COLLEGE | 1-1 | 110:00 | 1 | 0.88 | 6 | .857 | 0 | 0 | 1 | - | 15 |
| Nov 11, 2018 | NEW YORK UNIVERSITY | 1-1 | 110:00 | 1 | 0.87 | 7 | .875 | 0 | 0 | 1 | - | 17 |
| Nov 17, 2018 | vs Ramapo | 3-0 | 90:00 | 0 | 0.84 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Nov 18, 2018 | at Tufts | 0-4 | 90:00 | 4 | 0.96 | 4 | .500 | 0 | 1 | 0 | - | 21 |
| Totals | 88-24 | 2240:00 | 24 | 0.96 | 93 | .795 | 18 | 2 | 4 | 12/7 | 272 | |
| Opponent | 2240:00 | 88 | 0.96 | 177 | .668 | 2 | 18 | 4 | 1/2 | 514 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | at Oneonta | 1-1 | 1 | 1 | 3 | 17 | .059 | 12 | .706 | 0 | 0-0 |
| Sep 02, 2018 | NEW ROCHELLE | 8-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 03, 2018 | BROOKLYN COLLEGE | 8-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 05, 2018 | HUNTER COLLEGE | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2018 | MESSIAH COLLEGE | 1-5 | 5 | 2 | 12 | 19 | .263 | 13 | .684 | 1 | 0-0 |
| Sep 10, 2018 | CCNY | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 12, 2018 | at Moravian College | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Sep 15, 2018 | RUTGERS-CAMDEN | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 19, 2018 | MOUNT ST. VINCENT | 8-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 22, 2018 | ROWAN UNIVERSITY | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| Sep 26, 2018 | at William Paterson | 3-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Sep 29, 2018 | at Rutgers-Newark | 7-2 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0 | 0-0 |
| Oct 03, 2018 | FDU-FLORHAM | 7-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Oct 06, 2018 | RAMAPO COLLEGE | 2-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0 | 0-0 |
| Oct 09, 2018 | NEW JERSEY CITY | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 13, 2018 | at Stockton | 1-1 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 0 | 0-0 |
| Oct 20, 2018 | THE COLLEGE OF NJ | 4-3 | 3 | 2 | 8 | 13 | .231 | 5 | .385 | 0 | 0-0 |
| Oct 24, 2018 | at Kean University | 5-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Oct 30, 2018 | ROWAN UNIVERSITY | 4-3 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 0 | 1-1 |
| Nov 02, 2018 | RAMAPO COLLEGE | 5-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 |
| Nov 10, 2018 | COLBY COLLEGE | 1-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Nov 11, 2018 | NEW YORK UNIVERSITY | 1-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| Nov 17, 2018 | vs Ramapo | 3-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Nov 18, 2018 | at Tufts | 0-4 | 4 | 4 | 12 | 21 | .190 | 8 | .381 | 1 | 0-0 |
| Opponent totals | 24-88 | 24 | 15 | 63 | 274 | .088 | 117 | .427 | 2 | 1-1 | |
| Montclair State | 88 | 57 | 233 | 522 | .169 | 265 | .508 | 18 | 7-9 |
| OPPONENT PER-GAME |
|
Games played: 24 Shots per game: 11.42 Goals per game: 1.00 Assists per game: 0.62 Points per game: 2.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2018 | at Oneonta | 1-1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | - | 11 |
| Sep 02, 2018 | NEW ROCHELLE | 8-0 | 90:00 | 8 | 4.05 | 2 | .200 | 0 | 1 | 0 | - | 15 |
| Sep 03, 2018 | BROOKLYN COLLEGE | 8-0 | 90:00 | 8 | 5.28 | 10 | .556 | 0 | 1 | 0 | - | 25 |
| Sep 05, 2018 | HUNTER COLLEGE | 4-0 | 90:00 | 4 | 4.97 | 10 | .714 | 0 | 1 | 0 | - | 26 |
| Sep 08, 2018 | MESSIAH COLLEGE | 1-5 | 90:00 | 1 | 4.21 | 7 | .875 | 1 | 0 | 0 | - | 16 |
| Sep 10, 2018 | CCNY | 7-0 | 90:00 | 7 | 4.66 | 7 | .500 | 0 | 1 | 0 | - | 24 |
| Sep 12, 2018 | at Moravian College | 2-0 | 90:00 | 2 | 4.29 | 2 | .500 | 0 | 1 | 0 | - | 14 |
| Sep 15, 2018 | RUTGERS-CAMDEN | 1-0 | 90:00 | 1 | 3.89 | 8 | .889 | 0 | 1 | 0 | - | 21 |
| Sep 19, 2018 | MOUNT ST. VINCENT | 8-1 | 90:00 | 8 | 4.34 | 9 | .529 | 0 | 1 | 0 | - | 32 |
| Sep 22, 2018 | ROWAN UNIVERSITY | 1-0 | 90:00 | 1 | 4.01 | 7 | .875 | 0 | 1 | 0 | - | 20 |
| Sep 26, 2018 | at William Paterson | 3-1 | 90:00 | 3 | 3.92 | 8 | .727 | 0 | 1 | 0 | - | 17 |
| Sep 29, 2018 | at Rutgers-Newark | 7-2 | 90:00 | 7 | 4.17 | 10 | .588 | 0 | 1 | 0 | - | 23 |
| Oct 03, 2018 | FDU-FLORHAM | 7-1 | 90:00 | 7 | 4.39 | 5 | .417 | 0 | 1 | 0 | - | 25 |
| Oct 06, 2018 | RAMAPO COLLEGE | 2-0 | 90:00 | 2 | 4.22 | 7 | .778 | 0 | 1 | 0 | - | 18 |
| Oct 09, 2018 | NEW JERSEY CITY | 4-0 | 90:00 | 4 | 4.20 | 10 | .714 | 0 | 1 | 0 | - | 31 |
| Oct 13, 2018 | at Stockton | 1-1 | 110:00 | 1 | 3.95 | 5 | .833 | 0 | 0 | 1 | - | 21 |
| Oct 20, 2018 | THE COLLEGE OF NJ | 4-3 | 90:00 | 4 | 3.96 | 11 | .733 | 0 | 1 | 0 | - | 27 |
| Oct 24, 2018 | at Kean University | 5-0 | 90:00 | 5 | 4.01 | 10 | .667 | 0 | 1 | 0 | - | 27 |
| Oct 30, 2018 | ROWAN UNIVERSITY | 4-3 | 90:00 | 4 | 4.01 | 8 | .667 | 0 | 1 | 0 | - | 18 |
| Nov 02, 2018 | RAMAPO COLLEGE | 5-0 | 90:00 | 5 | 4.06 | 8 | .615 | 0 | 1 | 0 | - | 21 |
| Nov 10, 2018 | COLBY COLLEGE | 1-1 | 110:00 | 1 | 3.88 | 8 | .889 | 0 | 0 | 1 | - | 29 |
| Nov 11, 2018 | NEW YORK UNIVERSITY | 1-1 | 110:00 | 1 | 3.71 | 10 | .909 | 0 | 0 | 1 | - | 25 |
| Nov 17, 2018 | vs Ramapo | 3-0 | 90:00 | 3 | 3.68 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| Nov 18, 2018 | at Tufts | 0-4 | 90:00 | 0 | 3.54 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 12 |
| Opponent totals | 24-24 | 2240:00 | 88 | 3.54 | 177 | .668 | 2 | 18 | 4 | 1/2 | 514 | |
| Montclair State | 2240:00 | 24 | 3.54 | 93 | .795 | 18 | 2 | 4 | 12/7 | 272 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 31, 2018 | at Oneonta | 1-1 | 1/1 | 0/1 | 12/17 | 4/12 | 2/5 | 0/0 | 1/1 | 0/0 | 1/4 |
| Sep 02, 2018 | NEW ROCHELLE | 8-0 | 8/0 | 9/0 | 15/6 | 10/1 | 4/1 | 0/0 | 0/1 | 0/0 | 2/2 |
| Sep 03, 2018 | BROOKLYN COLLEGE | 8-0 | 8/0 | 4/0 | 25/4 | 18/1 | 3/0 | 0/0 | 0/0 | 0/0 | 1/1 |
| Sep 05, 2018 | HUNTER COLLEGE | 4-0 | 4/0 | 3/0 | 26/2 | 14/0 | 22/2 | 1/0 | 0/0 | 0/0 | 3/0 |
| Sep 08, 2018 | MESSIAH COLLEGE | 1-5 | 1/5 | 1/2 | 16/19 | 8/13 | 5/11 | 0/0 | 2/0 | 0/0 | 1/2 |
| Sep 10, 2018 | CCNY | 7-0 | 7/0 | 4/0 | 24/2 | 14/1 | 8/1 | 1/0 | 0/0 | 0/0 | 6/1 |
| Sep 12, 2018 | at Moravian College | 2-0 | 2/0 | 0/0 | 14/6 | 4/4 | 6/5 | 0/0 | 3/1 | 0/0 | 3/2 |
| Sep 15, 2018 | RUTGERS-CAMDEN | 1-0 | 1/0 | 0/0 | 22/7 | 9/2 | 7/6 | 0/0 | 3/3 | 1/0 | 1/4 |
| Sep 19, 2018 | MOUNT ST. VINCENT | 8-1 | 8/1 | 8/0 | 33/4 | 17/2 | 13/1 | 2/0 | 0/1 | 0/0 | 1/0 |
| Sep 22, 2018 | ROWAN UNIVERSITY | 1-0 | 1/0 | 1/0 | 21/14 | 8/5 | 4/3 | 0/0 | 0/0 | 0/0 | 3/0 |
| Sep 26, 2018 | at William Paterson | 3-1 | 3/1 | 1/1 | 17/7 | 11/3 | 7/5 | 0/0 | 3/1 | 0/0 | 2/2 |
| Sep 29, 2018 | at Rutgers-Newark | 7-2 | 7/2 | 4/1 | 23/9 | 17/3 | 6/0 | 0/0 | 4/3 | 0/1 | 0/3 |
| Oct 03, 2018 | FDU-FLORHAM | 7-1 | 7/1 | 5/1 | 25/4 | 12/3 | 10/1 | 1/0 | 0/1 | 0/0 | 1/1 |
| Oct 06, 2018 | RAMAPO COLLEGE | 2-0 | 2/0 | 3/0 | 18/18 | 9/6 | 6/5 | 0/0 | 5/5 | 0/0 | 3/1 |
| Oct 09, 2018 | NEW JERSEY CITY | 4-0 | 4/0 | 4/0 | 31/3 | 14/1 | 10/2 | 0/0 | 1/1 | 0/0 | 1/0 |
| Oct 13, 2018 | at Stockton | 1-1 | 1/1 | 0/0 | 21/20 | 6/8 | 4/7 | 0/0 | 5/1 | 0/0 | 1/1 |
| Oct 20, 2018 | THE COLLEGE OF NJ | 4-3 | 4/3 | 2/2 | 28/13 | 15/5 | 5/3 | 0/0 | 2/2 | 0/0 | 3/2 |
| Oct 24, 2018 | at Kean University | 5-0 | 5/0 | 1/0 | 26/15 | 15/5 | 5/3 | 0/0 | 0/0 | 0/0 | 3/0 |
| Oct 30, 2018 | ROWAN UNIVERSITY | 4-3 | 4/3 | 2/2 | 19/20 | 12/9 | 2/10 | 0/0 | 0/2 | 0/0 | 2/1 |
| Nov 02, 2018 | RAMAPO COLLEGE | 5-0 | 5/0 | 4/0 | 22/16 | 13/4 | 5/1 | 0/0 | 3/5 | 0/0 | 3/1 |
| Nov 10, 2018 | COLBY COLLEGE | 1-1 | 1/1 | 1/0 | 29/16 | 9/7 | 8/8 | 0/0 | 0/1 | 0/0 | 0/3 |
| Nov 11, 2018 | NEW YORK UNIVERSITY | 1-1 | 1/1 | 0/1 | 26/17 | 11/8 | 6/3 | 0/0 | 3/1 | 0/0 | 8/1 |
| Nov 17, 2018 | vs Ramapo | 3-0 | 3/0 | 0/0 | 17/14 | 9/6 | 4/7 | 0/0 | 2/1 | 0/0 | 5/2 |
| Nov 18, 2018 | at Tufts | 0-4 | 0/4 | 0/4 | 12/21 | 6/8 | 3/6 | 0/0 | 0/0 | 0/0 | 1/4 |
| Totals | 88-24 | 88/24 | 57/15 | 522/274 | 265/117 | 155/96 | 5/0 | 37/31 | 1/1 | 55/38 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 25 | vs New Rochelle (Sep 02) | ||
| 24 | vs Mount St. Vincent (Sep 19) | |||
| GOALS | 8 | vs Mount St. Vincent (Sep 19) | ||
| 8 | vs Brooklyn College (Sep 03) | |||
| 8 | vs New Rochelle (Sep 02) | |||
| ASSISTS | 9 | vs New Rochelle (Sep 02) | ||
| 8 | vs Mount St. Vincent (Sep 19) | |||
| SHOTS | 33 | vs Mount St. Vincent (Sep 19) | ||
| 31 | vs New Jersey City (Oct 09) | |||
| SHOT PERCENT | .533 | 8-15 | vs New Rochelle (Sep 02) | |
