Montclair State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
!  Mar 09, 2003  vs  Cazenovia College  W  8-0       8-10-0  /  0-2-3  5   1-0-0  0-0-0   C. Sweeney (W 1-0)  30  1:23 
!  Mar 09, 2003  vs  Defiance College OH  W  2-1       2-4-1  /  1-7-1  7   2-0-0  0-0-0   A. Totaro (W 1-0)  42  1:20 
!  Mar 10, 2003  vs  Drew University  W  4-2       4-9-0  /  2-8-1  7   3-0-0  0-0-0   C. Sweeney (W 2-0)  47  1:01 
!  Mar 11, 2003  vs  Haverford College  W  5-0       5-9-0  /  0-5-4  7   4-0-0  0-0-0   K. Lee (W 1-0)  47  1:58 
!  Mar 12, 2003  vs  Transylvania Univ  W  1-0       1-5-2  /  0-4-1  7   5-0-0  0-0-0   C. Sweeney (W 3-0)  36  1:59 
!  Mar 12, 2003  vs  Monmouth (IL) Univ  W  9-6       9-12-2  /  6-8-2  7   6-0-0  0-0-0   A. Totaro (W 2-0)  73  2:05 
!  Mar 13, 2003  vs  Wheaton (IL) College  W  2-1       2-7-2  /  1-7-0  7   7-0-0  0-0-0   K. Lee (W 1-0)  52  1:45 
!  Mar 13, 2003  vs  Norwich (VT) Univ  W  9-0       9-13-0  /  0-4-0  5   8-0-0  0-0-0   C. Sweeney (W 4-0)  31  1:08 
!  Mar 15, 2003  vs  Bethany (WV) College  W  5-0       5-8-1  /  0-3-1  7   9-0-0  0-0-0   C. Sweeney (W 5-0)  17  1:40 
!  Mar 15, 2003  vs  Lakeland (WI)  W  8-0       8-10-0  /  0-4-0  5   10-0-0  0-0-0   K. Lee (W 2-0)  17  1:20 
#  Mar 22, 2003    BRIDGEWATER ST. (MA)-1  W  2-1       2-6-0  /  1-8-1  (10)   11-0-0  0-0-0   C. Sweeney (W 6-0)  46  2:19 
#  Mar 23, 2003    SUNY CORTLAND-1    7-8  L     7-5-4  /  8-8-2  (8)   11-1-0  0-0-0   C. Sweeney (L 6-1)  103  2:00 
#  Mar 23, 2003    SUNY CORTLAND-2  W  3-2       3-7-0  /  2-4-1  7   12-1-0  0-0-0   A. Totaro (W 3-0)  101  1:49 
  Mar 26, 2003    UNIV. OF SCRANTON-1  W  3-1       3-7-1  /  1-5-3  7   13-1-0  0-0-0   C. Sweeney (W 7-1)  48  1:30 
*  Apr 01, 2003    NEW JERSEY CITY UNIV-1  W  8-0       8-7-2  /  0-2-2  5   14-1-0  1-0-0   C. Sweeney (W 8-1)  35  4:15 
  Apr 03, 2003    MANHATTANVILLE CLG-1  W  11-0       11-9-0  /  0-1-1  5   15-1-0  1-0-0   C. Sweeney (W 9-1)  25  1:15 
  Apr 03, 2003    MANHATTANVILLE CLG-2  W  10-0       10-10-0  /  0-0-0  5   16-1-0  1-0-0   A. Totaro (W 4-0)  26  1:20 
*  Apr 04, 2003    NEW JERSEY CITY UNIV  W  17-3       17-22-1  /  3-5-3  5   17-1-0  2-0-0   C. Sweeney (W 10-1)  44  1:27 
*  Apr 06, 2003  at  Richard Stockton-1  W  5-1       5-10-1  /  1-4-1  7   18-1-0  3-0-0   C. Sweeney (W 11-1)  56  2:15 
*  Apr 06, 2003    RICHARD STOCKTON-2    4-5  L     4-7-2  /  5-7-3  7   18-2-0  3-1-0   K. Lee (L 3-1)  56  2:00 
*  Apr 14, 2003  at  Ramapo College-1    0-1  L     0-2-0  /  1-6-1  7   18-3-0  3-2-0   C. Sweeney (L 11-2)  65  1:40 
*  Apr 14, 2003  at  Ramapo College-2    0-4  L     0-1-0  /  4-11-0  7   18-4-0  3-3-0   A. Totaro (L 4-1)  65  2:00 
*  Apr 15, 2003    RUTGERS-NEWARK-1  W  7-0       7-11-1  /  0-3-3  7   19-4-0  4-3-0   C. Sweeney (W 12-2)  55  1:26 
*  Apr 15, 2003    RUTGERS-NEWARK-2  W  14-0       14-17-1  /  0-2-2  5   20-4-0  5-3-0   K. Lee (W 4-1)  66  1:20 
  Apr 16, 2003    BLOOMFIELD COLLEGE-1  W  3-2       3-6-2  /  2-2-2  7   21-4-0  5-3-0   C. Sweeney (W 13-2)  64  1:13 
  Apr 16, 2003    BLOOMFIELD COLLEGE-2  W  8-0       8-10-0  /  0-3-1  5   22-4-0  5-3-0   K. Lee (W 5-1)  64  1:31 
*  Apr 19, 2003    RUTGERS-CAMDEN-1    2-3  L     2-5-5  /  3-5-0  (8)   22-5-0  5-4-0   C. Sweeney (L 13-3)  101  1:50 
*  Apr 19, 2003    RUTGERS-CAMDEN-2  W  6-1       6-11-0  /  1-7-0  7   23-5-0  6-4-0   K. Lee (W 6-1)  101  1:54 
*  Apr 21, 2003    WILLIAM PATERSON-1  W  1-0       1-5-0  /  0-5-3  (8)   24-5-0  7-4-0   C. Sweeney (W 14-3)  124  1:20 
*  Apr 21, 2003    WILLIAM PATERSON-2  W  6-2       6-9-3  /  2-2-2  7   25-5-0  8-4-0   K. Lee (W 7-1)  124  1:51 
*  Apr 22, 2003  at  Kean University-1  W  5-1       5-10-2  /  1-3-1  7   26-5-0  9-4-0   C. Sweeney (W 15-3)  71  1:45 
*  Apr 22, 2003    KEAN UNIVERSITY-2  W  3-1       3-5-0  /  1-4-1  7   27-5-0  10-4-0   A. Totaro (W 5-1)  71  1:35 
  Apr 23, 2003    HUNTER COLLEGE-1  W  12-1       12-9-1  /  1-2-5  5   28-5-0  10-4-0   C. Sweeney (W 16-3)  78  1:24 
  Apr 23, 2003    HUNTER COLLEGE-2  W  11-3       11-11-1  /  3-8-2  5   29-5-0  10-4-0   K. Lee (W 8-1)  78  1:30 
*  Apr 27, 2003  at  Rowan University-1    1-2  L     1-6-0  /  2-6-1  7   29-6-0  10-5-0   C. Sweeney (L 16-4)  215  1:37 
*  Apr 27, 2003    ROWAN UNIVERSITY-2  W  4-3       4-6-0  /  3-4-1  7   30-6-0  11-5-0   A. Totaro (W 6-1)  220  1:35 
*  Apr 28, 2003    THE COLLEGE OF NJ-1  W  11-3       11-10-2  /  3-7-2  5   31-6-0  12-5-0   C. Sweeney (W 17-4)  94  1:45 
*  Apr 28, 2003    THE COLLEGE OF NJ-2    2-6  L     2-8-3  /  6-10-3  7   31-7-0  12-6-0   K. Lee (L 8-2)  94  2:05 
$  May 01, 2003  vs  William Paterson  W  4-2       4-8-1  /  2-3-0  7   32-7-0  12-6-0   C. Sweeney (W 18-4)  250  120  
$  May 02, 2003  at  Ramapo College of NJ  W  7-2       7-4-1  /  2-6-1  7   33-7-0  12-6-0   C. Sweeney (W 19-4)  250  120  
$  May 03, 2003  vs  William Paterson    0-2  L     0-0-2  /  2-6-2  7   33-8-0  12-6-0   C. Sweeney (L 0-1)  305  105  
$  May 04, 2003  vs  William Paterson    1-5  L     1-4-1  /  5-13-3  7   33-9-0  12-6-0   C. Sweeney (L 19-6)  250  2:00 
%  May 10, 2003    RICHARD STOCKTON  W  1-0       1-3-0  /  0-3-0  7   34-9-0  12-6-0   C. Sweeney (W 20-6)  165  1:33 
%  May 10, 2003    RUTGERS-CAMDEN  W  5-4       5-6-3  /  4-7-4  (8)   35-9-0  12-6-0   C. Sweeney (W 20-6)  165  2:25 
%  May 11, 2003  at  Rutgers-Camden  W  6-3       6-6-1  /  3-9-5  (8)   36-9-0  12-6-0   C. Sweeney (W 22-6)  115  2:20 

* = Conference game
! - Gene Cusic Classic (Ft. Myers/Cape Coral, FL)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 09, 2003  vs  Cazenovia College   26  8  10  8  3  0  0  13  5  0  1  0  0  0  1  1  2  15  2  0  9  .385 
  Mar 09, 2003  vs  Defiance College OH   23  2  4  1  1  0  0  5  0  0  0  0  0  0  0  0  4  21  6  1  3  .286 
  Mar 10, 2003  vs  Drew University   29  4  9  3  0  1  0  11  5  0  2  0  1  3  0  1  4  21  7  0  13  .295 
  Mar 11, 2003  vs  Haverford College   29  5  9  4  0  0  1  12  2  0  2  0  0  3  0  0  2  21  10  0  11  .299 
  Mar 12, 2003  vs  Transylvania Univ   21  1  5  0  0  0  0  5  2  0  0  0  0  2  0  0  5  21  10  2  6  .289 
  Mar 12, 2003  vs  Monmouth (IL) Univ   29  9  12  7  1  0  0  13  6  0  0  1  0  4  0  0  1  21  10  2  9  .312 
  Mar 13, 2003  vs  Wheaton (IL) College  24  2  7  2  0  0  0  7  1  0  0  0  1  4  0  0  1  21  11  2  7  .309 
  Mar 13, 2003  vs  Norwich (VT) Univ   24  9  13  9  0  1  2  21  0  0  1  0  0  1  0  0  3  15  7  0  4  .337 
  Mar 15, 2003  vs  Bethany (WV) College  26  5  8  5  2  1  0  12  2  0  0  0  0  0  1  0  4  21  9  1  6  .333 
  Mar 15, 2003  vs  Lakeland (WI)   18  8  10  8  3  1  0  15  2  0  1  0  2  2  0  0  4  15  9  0  4  .349 
  Mar 22, 2003    BRIDGEWATER ST. (MA)  31  2  6  2  2  0  0  8  4  1  1  0  1  2  0  0  3  30  9  0  10  .332 
  Mar 23, 2003    SUNY CORTLAND   29  7  5  7  0  0  4  17  2  0  0  0  0  1  0  0  3  24  10  4  2  .317 
  Mar 23, 2003    SUNY CORTLAND   24  3  7  3  2  0  0  9  2  0  0  1  1  0  0  0  5  21  11  0  6  .315 
  Mar 26, 2003    UNIV. OF SCRANTON   24  3  7  1  2  0  1  12  1  0  1  1  0  1  0  0  1  21  6  1  5  .314 
*  Apr 01, 2003    NEW JERSEY CITY UNIV  16  8  7  8  3  0  1  13  4  0  1  0  0  3  0  0  0  15  8  2  3  .319 
  Apr 03, 2003    MANHATTANVILLE CLG   22  11  9  11  1  0  3  19  3  0  1  0  0  0  0  0  0  15  4  0  2  .324 
  Apr 03, 2003    MANHATTANVILLE CLG   19  10  10  8  2  0  1  15  9  0  3  1  0  1  0  1  0  15  8  0  7  .333 
*  Apr 04, 2003    NEW JERSEY CITY UNIV  36  17  22  16  6  2  2  38  3  0  2  0  0  1  0  0  1  15  7  1  8  .356 
*  Apr 06, 2003  at  Richard Stockton   31  5  10  4  1  0  0  11  4  0  1  0  0  0  0  0  3  21  7  1  9  .353 
*  Apr 06, 2003    RICHARD STOCKTON   27  4  7  2  2  0  0  9  1  0  2  0  0  0  0  2  1  21  11  2  3  .348 
*  Apr 14, 2003  at  Ramapo College   24  0  2  0  1  0  0  3  1  0  1  0  0  0  0  0  7  18  11  0  4  .336 
*  Apr 14, 2003  at  Ramapo College   20  0  1  0  0  0  0  1  4  0  0  0  2  2  0  0  5  21  16  0  7  .326 
*  Apr 15, 2003    RUTGERS-NEWARK   27  7  11  6  2  0  0  13  2  0  2  0  1  2  1  0  0  21  5  1  8  .330 
*  Apr 15, 2003    RUTGERS-NEWARK   32  14  17  13  4  0  1  24  3  0  5  0  1  1  1  0  3  15  7  1  9  .340 
  Apr 16, 2003    BLOOMFIELD COLLEGE   23  3  6  3  1  0  0  7  1  0  0  0  0  2  0  0  3  21  8  2  5  .338 
  Apr 16, 2003    BLOOMFIELD COLLEGE   25  8  10  7  4  0  1  17  3  1  2  0  1  0  0  0  2  15  11  0  7  .340 
*  Apr 19, 2003    RUTGERS-CAMDEN   26  2  5  2  0  0  0  5  2  1  0  0  0  1  0  0  4  24  10  5  4  .334 
*  Apr 19, 2003    RUTGERS-CAMDEN   29  6  11  3  3  0  0  14  6  0  2  1  0  3  0  0  4  21  15  0  11  .336 
*  Apr 21, 2003    WILLIAM PATERSON   26  1  5  1  0  0  0  5  4  1  1  0  0  1  0  0  6  24  9  0  10  .331 
*  Apr 21, 2003    WILLIAM PATERSON   29  6  9  6  3  0  0  12  3  0  2  0  0  1  0  0  2  21  9  3  6  .330 
*  Apr 22, 2003  at  Kean University   28  5  10  4  2  0  1  15  3  0  1  2  1  1  0  1  1  21  12  2  7  .331 
*  Apr 22, 2003    KEAN UNIVERSITY   22  3  5  2  0  0  0  5  5  0  0  0  0  2  0  0  1  21  13  0  8  .328 
  Apr 23, 2003    HUNTER COLLEGE   21  12  9  9  0  0  1  12  5  0  3  1  0  2  1  0  1  15  7  1  5  .331 
  Apr 23, 2003    HUNTER COLLEGE   20  11  11  8  2  0  0  13  3  0  1  1  1  1  2  0  0  15  6  1  4  .336 
*  Apr 27, 2003  at  Rowan University   26  1  6  1  3  0  0  9  1  0  1  0  0  1  0  0  6  18  8  0  6  .333 
*  Apr 27, 2003    ROWAN UNIVERSITY   24  4  6  4  3  0  0  9  1  0  0  0  1  0  0  0  5  21  10  0  4  .331 
*  Apr 28, 2003    THE COLLEGE OF NJ   22  11  10  10  0  0  3  19  6  0  0  0  1  2  0  0  4  15  5  2  8  .334 
*  Apr 28, 2003    THE COLLEGE OF NJ   29  2  8  1  0  0  0  8  2  0  0  0  0  1  0  0  1  18  8  3  9  .332 
  May 01, 2003  vs  William Paterson   29  4  8  4  1  0  4  21  2  0  0  0  1  0  0  0  5  21  9  1  7  .330 
  May 02, 2003  at  Ramapo College of NJ  22  7  4  6  0  0  2  10  8  0  0  0  1  0  0  0  1  21  6  1  6  .327 
  May 03, 2003  vs  William Paterson   18  0  0  0  0  0  0  0  3  0  0  0  1  0  0  0  3  21  15  2  1  .321 
  May 04, 2003  vs  William Paterson   28  1  4  0  0  0  0  4  1  0  0  0  0  0  0  0  2  18  8  1  7  .317 
  May 10, 2003    RICHARD STOCKTON   21  1  3  1  1  0  0  4  1  0  0  0  0  2  0  0  1  21  8  0  3  .313 
  May 10, 2003    RUTGERS-CAMDEN   29  5  6  3  0  0  0  6  5  0  3  0  0  1  1  0  8  24  19  3  10  .310 
  May 11, 2003  at  Rutgers-Camden   30  6  6  4  0  0  1  9  0  0  1  0  0  2  1  0  7  24  13  1  4  .308 
   Totals        1138  243  350  207  61  6  29  510  133  4  44  9  18  56  9  6  129  885  410  49  287  .308 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 09, 2003  vs  Cazenovia College   5.0  2  0  0  1  9  0  0  0  0  0  0  0  0  8-0  1  0  0  0.00 
  Mar 09, 2003  vs  Defiance College OH   7.0  7  1  0  2  7  0  0  0  0  0  0  1  0  2-1  2  0  1  0.00 
  Mar 10, 2003  vs  Drew University   7.0  8  2  2  2  5  0  2  0  0  0  0  0  0  4-2  3  0  1  0.74 
  Mar 11, 2003  vs  Haverford College   7.0  5  0  0  3  3  1  0  0  1  0  1  0  0  5-0  4  0  1  0.54 
  Mar 12, 2003  vs  Transylvania Univ   7.0  4  0  0  3  4  0  0  0  0  0  0  0  0  1-0  5  0  1  0.42 
  Mar 12, 2003  vs  Monmouth (IL) Univ   7.0  8  6  2  1  4  1  0  0  1  0  2  0  0  9-6  6  0  1  0.70 
  Mar 13, 2003  vs  Wheaton (IL) College  7.0  7  1  1  2  4  2  0  0  0  0  0  0  0  2-1  7  0  2  0.74 
  Mar 13, 2003  vs  Norwich (VT) Univ   5.0  4  0  0  2  3  0  0  0  0  0  0  0  0  9-0  8  0  2  0.67 
  Mar 15, 2003  vs  Bethany (WV) College  7.0  3  0  0  3  5  1  0  0  0  0  0  1  0  5-0  9  0  2  0.59 
  Mar 15, 2003  vs  Lakeland (WI)   5.0  4  0  0  0  3  0  1  0  0  0  0  0  0  8-0  10  0  2  0.55 
  Mar 22, 2003    BRIDGEWATER ST. (MA)  10.0  8  1  1  0  12  1  0  0  0  0  0  0  0  2-1  11  0  2  0.57 
  Mar 23, 2003    SUNY CORTLAND   8.0  8  8  3  2  4  3  0  0  0  0  0  0  0  7-8  11  1  2  0.77 
  Mar 23, 2003    SUNY CORTLAND   7.0  4  2  2  0  5  2  0  0  0  0  0  0  0  3-2  12  1  3  0.87 
  Mar 26, 2003    UNIV. OF SCRANTON   7.0  5  1  1  1  10  0  0  0  0  0  0  0  0  3-1  13  1  3  0.88 
*  Apr 01, 2003    NEW JERSEY CITY UNIV  5.0  2  0  0  0  4  0  0  0  0  0  0  0  0  8-0  14  1  3  0.83 
  Apr 03, 2003    MANHATTANVILLE CLG   5.0  1  0  0  0  8  0  0  0  0  0  0  0  0  11-0  15  1  3  0.79 
  Apr 03, 2003    MANHATTANVILLE CLG   5.0  0  0  0  1  4  0  0  0  0  0  0  0  0  10-0  16  1  3  0.76 
*  Apr 04, 2003    NEW JERSEY CITY UNIV  5.0  5  3  2  1  1  0  0  1  1  0  0  0  0  17-3  17  1  3  0.84 
*  Apr 06, 2003  at  Richard Stockton   7.0  4  1  1  1  6  1  0  0  0  0  0  0  0  5-1  18  1  3  0.85 
*  Apr 06, 2003    RICHARD STOCKTON   7.0  7  5  2  2  2  1  0  0  3  0  0  1  0  4-5  18  2  3  0.92 
*  Apr 14, 2003  at  Ramapo College   6.0  6  1  1  1  4  2  0  0  0  0  0  1  0  0-1  18  3  3  0.93 
*  Apr 14, 2003  at  Ramapo College   7.0  11  4  4  2  3  3  0  0  0  0  1  0  0  0-4  18  4  3  1.08 
*  Apr 15, 2003    RUTGERS-NEWARK   7.0  3  0  0  0  6  0  0  0  0  0  0  1  0  7-0  19  4  3  1.03 
*  Apr 15, 2003    RUTGERS-NEWARK   5.0  2  0  0  0  3  0  0  0  0  0  0  0  0  14-0  20  4  3  0.99 
  Apr 16, 2003    BLOOMFIELD COLLEGE   7.0  2  2  1  2  5  1  0  1  0  0  0  0  0  3-2  21  4  3  0.99 
  Apr 16, 2003    BLOOMFIELD COLLEGE   5.0  3  0  0  3  2  0  0  0  0  0  0  0  0  8-0  22  4  3  0.96 
*  Apr 19, 2003    RUTGERS-CAMDEN   8.0  5  3  1  0  6  0  0  1  0  0  0  0  0  2-3  22  5  3  0.96 
*  Apr 19, 2003    RUTGERS-CAMDEN   7.0  7  1  1  0  1  2  0  0  0  0  0  0  0  6-1  23  5  4  0.96 
*  Apr 21, 2003    WILLIAM PATERSON   8.0  5  0  0  1  5  2  0  0  0  0  0  0  0  1-0  24  5  4  0.92 
*  Apr 21, 2003    WILLIAM PATERSON   7.0  2  2  2  3  3  0  0  0  1  0  0  0  0  6-2  25  5  4  0.96 
*  Apr 22, 2003  at  Kean University   7.0  3  1  0  2  1  0  0  0  1  0  0  0  0  5-1  26  5  4  0.93 
*  Apr 22, 2003    KEAN UNIVERSITY   7.0  4  1  1  1  2  1  0  0  0  0  0  0  0  3-1  27  5  4  0.93 
  Apr 23, 2003    HUNTER COLLEGE   5.0  2  1  1  1  7  0  0  0  0  0  0  0  0  12-1  28  5  4  0.94 
  Apr 23, 2003    HUNTER COLLEGE   5.0  8  3  3  3  5  1  0  0  1  0  1  0  0  11-3  29  5  4  1.01 
*  Apr 27, 2003  at  Rowan University   6.0  6  2  2  2  4  1  0  0  0  0  0  1  0  1-2  29  6  4  1.05 
*  Apr 27, 2003    ROWAN UNIVERSITY   7.0  4  3  2  3  2  3  0  0  0  0  0  0  0  4-3  30  6  4  1.08 
*  Apr 28, 2003    THE COLLEGE OF NJ   5.0  7  3  2  1  2  0  0  0  0  0  0  0  0  11-3  31  6  4  1.11 
*  Apr 28, 2003    THE COLLEGE OF NJ   6.0  10  6  6  3  6  3  0  0  1  0  0  0  0  2-6  31  7  4  1.26 
  May 01, 2003  vs  William Paterson   7.0  3  2  1  1  6  0  0  0  0  0  0  0  0  4-2  32  7  4  1.25 
  May 02, 2003  at  Ramapo College of NJ  7.0  6  2  1  0  4  2  0  0  1  0  0  0  0  7-2  33  7  4  1.24 
  May 03, 2003  vs  William Paterson   7.0  6  2  1  2  1  2  0  0  0  0  0  0  0  0-2  33  8  4  1.24 
  May 04, 2003  vs  William Paterson   6.0  13  5  2  1  4  1  0  0  0  0  0  0  0  1-5  33  9  4  1.26 
  May 10, 2003    RICHARD STOCKTON   7.0  3  0  0  0  7  0  0  0  0  0  0  0  0  1-0  34  9  4  1.23 
  May 10, 2003    RUTGERS-CAMDEN   8.0  7  4  3  0  5  3  1  0  1  0  1  0  0  5-4  35  9  4  1.27 
  May 11, 2003  at  Rutgers-Camden   8.0  9  3  3  1  2  0  0  0  0  0  0  0  0  6-3  36  9  4  1.31 
   Totals        295.0  233  82  55  60  199  40  4  3  12  0  6  6  0  243-82  36  9  4  1.31 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 09, 2003  vs  Cazenovia College   10-26  10-26  0-0  8-22  2-4  2-6  1-5  6-16  4-5  4-7  9 
  Mar 09, 2003  vs  Defiance College OH   4-23  0-0  4-23  2-8  2-15  0-0  2-9  1-5  1-6  0-1  3 
  Mar 10, 2003  vs  Drew University   9-29  0-0  9-29  4-18  5-11  1-7  1-9  3-16  4-7  2-7  13 
  Mar 11, 2003  vs  Haverford College   9-29  0-0  9-29  4-21  5-8  0-3  1-9  2-15  5-6  1-3  11 
  Mar 12, 2003  vs  Transylvania Univ   5-21  0-0  5-21  1-13  4-8  0-0  0-7  1-4  4-6  0-0  6 
  Mar 12, 2003  vs  Monmouth (IL) Univ   12-29  0-0  12-29  7-21  5-8  1-4  5-9  5-15  6-7  2-7  8 
  Mar 13, 2003  vs  Wheaton (IL) College  7-24  0-0  7-24  3-11  4-13  0-0  2-9  3-8  3-7  1-2  7 
  Mar 13, 2003  vs  Norwich (VT) Univ   13-24  11-19  2-5  9-16  4-8  0-0  3-7  6-13  3-4  1-3  4 
  Mar 15, 2003  vs  Bethany (WV) College  8-26  0-0  8-26  5-16  3-10  0-1  1-6  4-12  3-6  3-8  5 
  Mar 15, 2003  vs  Lakeland (WI)   10-18  0-0  10-18  7-12  3-6  1-1  6-9  6-10  2-4  1-3  4 
  Mar 22, 2003    Bridgewater St. (MA)  6-31  0-0  6-31  3-16  3-15  0-0  3-12  3-16  2-7  0-1  8 
  Mar 23, 2003    SUNY Cortland   5-29  0-0  5-29  3-7  2-22  0-0  2-10  2-4  3-7  0-0  2 
  Mar 23, 2003    SUNY Cortland   7-24  0-0  7-24  5-11  2-13  0-0  4-9  2-7  1-6  0-0  6 
  Mar 26, 2003    Univ. of Scranton   7-24  0-0  7-24  1-11  6-13  0-0  3-8  0-5  3-6  0-3  5 
*  Apr 01, 2003    New Jersey City Univ  7-16  0-0  7-16  5-10  2-6  2-2  4-7  5-9  3-5  1-2  3 
  Apr 03, 2003    Manhattanville Clg   9-22  0-0  9-22  6-13  3-9  2-3  5-9  5-9  2-4  0-1  2 
  Apr 03, 2003    Manhattanville Clg   10-19  0-0  10-19  7-15  3-4  2-5  0-3  5-12  4-4  5-9  7 
*  Apr 04, 2003    New Jersey City Univ  22-36  0-0  22-36  16-26  6-10  2-2  10-15  13-23  2-5  4-7  8 
*  Apr 06, 2003  at  Richard Stockton   10-31  0-0  10-31  6-14  4-17  0-1  7-14  4-10  0-7  0-0  9 
*  Apr 06, 2003    Richard Stockton   7-27  0-0  7-27  3-11  4-16  0-0  0-7  2-6  2-7  1-3  3 
*  Apr 14, 2003  at  Ramapo College   2-24  2-24  0-0  1-5  1-19  0-0  1-8  1-4  0-7  0-1  4 
*  Apr 14, 2003  at  Ramapo College   1-20  0-5  1-15  0-9  1-11  0-2  0-7  0-6  2-7  0-3  7 
*  Apr 15, 2003    Rutgers-Newark   11-27  0-0  11-27  5-17  6-10  1-2  3-8  5-17  3-6  2-6  7 
*  Apr 15, 2003    Rutgers-Newark   17-32  0-0  17-32  11-24  6-8  0-2  4-10  9-21  3-5  4-5  9 
  Apr 16, 2003    Bloomfield College   6-23  0-0  6-23  2-13  4-10  0-0  2-8  2-10  4-6  0-1  5 
  Apr 16, 2003    Bloomfield College   10-25  0-0  10-25  7-15  3-10  1-1  7-12  6-13  2-5  0-1  5 
*  Apr 19, 2003    Rutgers-Camden   5-26  0-0  5-26  3-13  2-13  0-0  1-7  2-6  3-7  0-0  4 
*  Apr 19, 2003    Rutgers-Camden   11-29  0-0  11-29  5-19  6-10  0-2  0-7  4-17  4-7  3-6  11 
*  Apr 21, 2003    William Paterson   5-26  0-0  5-26  1-12  4-14  1-1  3-11  1-7  2-8  1-1  7 
*  Apr 21, 2003    William Paterson   9-29  0-0  9-29  7-15  2-14  1-1  1-8  6-13  2-7  4-5  6 
*  Apr 22, 2003  at  Kean University   10-28  0-0  10-28  6-18  4-10  1-3  1-8  5-13  5-7  3-6  7 
*  Apr 22, 2003    Kean University   5-22  0-0  5-22  5-11  0-11  0-1  2-8  3-9  2-6  2-4  8 
  Apr 23, 2003    Hunter College   9-21  0-0  9-21  6-16  3-5  1-1  4-8  6-15  3-4  3-6  4 
  Apr 23, 2003    Hunter College   11-20  0-0  11-20  7-12  4-8  1-1  5-9  5-9  2-4  2-3  4 
*  Apr 27, 2003  at  Rowan University   6-26  0-0  6-26  1-14  5-12  0-0  2-9  1-10  3-7  0-0  6 
*  Apr 27, 2003    Rowan University   6-24  0-0  6-24  4-11  2-13  0-0  3-9  3-7  1-6  1-1  4 
*  Apr 28, 2003    The College of NJ   10-22  0-0  10-22  7-16  3-6  2-6  4-8  7-15  3-4  2-6  8 
*  Apr 28, 2003    The College of NJ   8-29  0-0  8-29  4-15  4-14  0-0  2-10  1-10  1-7  0-0  9 
  May 01, 2003  vs  William Paterson   8-29  0-0  8-29  1-8  7-21  0-0  4-11  0-5  2-7  0-0  7 
  May 02, 2003  at  Ramapo College of NJ  4-22  4-22  0-0  3-9  1-13  1-5  3-8  1-5  1-6  1-4  6 
  May 03, 2003  vs  William Paterson   0-18  0-0  0-18  0-4  0-14  0-0  0-4  0-1  3-7  0-0  0 
  May 04, 2003  vs  William Paterson   4-28  0-0  4-28  1-13  3-15  0-0  2-10  0-6  2-7  0-0  7 
  May 10, 2003    Richard Stockton   3-21  0-0  3-21  1-5  2-16  0-0  1-7  1-4  2-7  0-1  2 
  May 10, 2003    Rutgers-Camden   6-29  0-0  6-29  3-20  3-9  1-2  1-8  3-16  5-7  2-4  7 
  May 11, 2003  at  Rutgers-Camden   6-30  0-0  6-30  4-9  2-21  0-0  1-10  3-7  1-7  2-3  4 
   Totals        350-1138  27-96  323-1042  200-615  150-523  24-65  117-386  153-461  118-274  58-134  271 
            .308  .281  .310  .325  .287  .369  .303  .332  .431  .433 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 09, 2003  vs  Cazenovia College   8-0  W   2-17  0-0  2-17  0-6  2-11  0-5  2-5  1  5  0.00 
  Mar 09, 2003  vs  Defiance College OH   2-1  W   7-26  1-4  6-22  3-11  4-15  1-7  2-7  5  7  0.00 
  Mar 10, 2003  vs  Drew University   4-2  W   8-26  1-4  7-22  2-11  6-15  3-10  1-7  7  8  0.74 
  Mar 11, 2003  vs  Haverford College   5-0  W   5-25  0-0  5-25  2-13  3-12  3-10  2-7  11  7  0.54 
