Montclair State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
#  Mar 14, 2004  vs  Western New England  W  2-1       2-5-2  /  1-4-0  7   1-0-0  0-0-0   C. Sweeney (W 1-0)  60  1:45 
#  Mar 14, 2004  vs  Fontbonne University  W  7-6       7-10-3  /  6-6-0  7   2-0-0  0-0-0   C. Sweeney (W 2-0)  54  2:20 
#  Mar 15, 2004  vs  Cazenovia College  W  4-2       4-5-1  /  2-6-2  7   3-0-0  0-0-0   C. Sweeney (W 3-0)  46  1:55 
#  Mar 15, 2004  vs  Grinnell College  W  4-0       4-7-0  /  0-1-0  7   4-0-0  0-0-0   A. Totaro (W 1-0)  59  1:55 
#  Mar 17, 2004  vs  Wheaton (MA) College    1-2  L     1-2-0  /  2-7-1  7   4-1-0  0-0-0   C. Sweeney (L 3-1)  48  1:36 
#  Mar 17, 2004  vs  Buffalo State  W  2-1       2-6-2  /  1-4-2  7   5-1-0  0-0-0   A. Totaro (W 2-0)  48  1:55 
#  Mar 18, 2004  vs  U of Southern Maine  W  2-1       2-5-1  /  1-4-1  (9)   6-1-0  0-0-0   C. Sweeney (W 4-1)  40  2:03 
#  Mar 18, 2004  vs  Wis.-Oshkosh  W  9-4       9-11-2  /  4-4-3  7   7-1-0  0-0-0   A. Totaro (W 3-0)  38  1:45 
#  Mar 19, 2004  vs  Defiance OH College  W  5-4       5-12-0  /  4-9-0  7   8-1-0  0-0-0   C. Sweeney (W 5-1)  56  2:00 
#  Mar 19, 2004  vs  Framingham St Clg  W  9-0       9-14-1  /  0-5-3  7   9-1-0  0-0-0   C. Sweeney (W 6-1)  31  1:46 
*  Mar 28, 2004    RAMAPO COLLEGE-1    1-3  L     1-3-1  /  3-7-1  (8)   9-2-0  0-1-0   C. Sweeney (L 6-2)  300  1:51 
*  Mar 28, 2004    RAMAPO COLLEGE-2  W  3-0       3-4-0  /  0-3-1  7   10-2-0  1-1-0   A. Totaro (W 4-0)  300  1:41 
*  Mar 30, 2004  at  New Jersey City U.-1  W  9-0       9-9-0  /  0-0-2  6   11-2-0  2-1-0   C. Sweeney (W 7-2)  45  1:43 
*  Mar 30, 2004  at  New Jersey City U.-2  W  11-3       11-11-4  /  3-3-3  5   12-2-0  3-1-0   A. Totaro (W 5-0)  55  1:45 
*  Apr 03, 2004    RICHARD STOCKTON-1  W  5-1       5-5-1  /  1-4-0  7   13-2-0  4-1-0   C. Sweeney (W 8-2)  105  1:50 
*  Apr 03, 2004    RICHARD STOCKTON-2    1-2  L     1-4-0  /  2-5-0  7   13-3-0  4-2-0   A. Totaro (L 5-1)  105  1:45 
*  Apr 06, 2004  at  William Paterson-1    3-6  L     3-9-2  /  6-12-1  7   13-4-0  4-3-0   C. Sweeney (L 8-3)  52  1:57 
*  Apr 06, 2004  at  William Paterson-2  W  7-2       7-8-1  /  2-6-5  7   14-4-0  5-3-0   A. Totaro (W 6-1)  52  1:45 
  Apr 08, 2004    JOHN JAY COLLEGE-1  W  10-0       10-10-0  /  0-0-2  5   15-4-0  5-3-0   C. Sweeney (W 9-3)  89  1:45 
  Apr 08, 2004    JOHN JAY COLLEGE-2  W  4-1       4-6-2  /  1-2-5  7   16-4-0  5-3-0   K. Gervasio (W 1-0)  89  2:00 
*  Apr 10, 2004  at  The College of NJ-1    2-4  L     2-7-3  /  4-7-0  7   16-5-0  5-4-0   C. Sweeney (L 9-4)  75  2:03 
*  Apr 10, 2004  at  The College of NJ-2    3-4  L     3-6-2  /  4-10-3  7   16-6-0  5-5-0   A. Totaro (L 6-2)  85  2:05 
  Apr 15, 2004    STATEN ISLAND-1  W  17-1       17-16-0  /  1-3-3  5   17-6-0  5-5-0   C. Sweeney (W 10-4)  176  1:30 
  Apr 15, 2004    STATEN ISLAND-2  W  2-1       2-2-1  /  1-8-2  7   18-6-0  5-5-0   A. Totaro (W 7-2)  176  1:35 
*  Apr 17, 2004  at  Rutgers-Camden-1  W  3-0       3-6-2  /  0-5-0  (8)   19-6-0  6-5-0   C. Sweeney (W 11-4)  45  2:09 
*  Apr 17, 2004  at  Rutgers-Camden-2  W  2-0       2-3-1  /  0-7-0  7   20-6-0  7-5-0   A. Totaro (W 8-2)  45  1:30 
*  Apr 18, 2004  at  Rutgers-Newark-1  W  6-0       6-6-0  /  0-3-1  7   21-6-0  8-5-0   C. Sweeney (W 12-4)  65  1:20 
*  Apr 18, 2004  at  Rutgers-Newark-2  W  4-0       4-6-1  /  0-5-1  7   22-6-0  9-5-0   A. Totaro (W 9-2)  65  1:20 
*  Apr 20, 2004    KEAN UNIVERSITY-1  W  1-0       1-3-0  /  0-2-1  7   23-6-0  10-5-0   C. Sweeney (W 13-4)  320  1:15 
*  Apr 20, 2004    KEAN UNIVERSITY-2  W  4-2       4-12-2  /  2-6-5  7   24-6-0  11-5-0   A. Totaro (W 10-2)  320  1:45 
  Apr 22, 2004    HUNTER COLLEGE-1  W  4-3       4-8-2  /  3-3-3  7   25-6-0  11-5-0   C. Sweeney (W 14-4)  55  1:25 
  Apr 22, 2004    HUNTER COLLEGE-2  W  6-0       6-8-0  /  0-1-3  7   26-6-0  11-5-0   A. Totaro (W 11-2)  55  1:55 
*  Apr 23, 2004    ROWAN UNIVERSITY-1  W  3-2       3-4-1  /  2-6-0  7   27-6-0  12-5-0   C. Sweeney (W 15-4)  101  1:35 
*  Apr 23, 2004    ROWAN UNIVERSITY-2    1-2  L     1-9-4  /  2-5-0  7   27-7-0  12-6-0   A. Totaro (L 11-3)  101  1:45 
  Apr 27, 2004  at  Univ. of Scranton-1    1-4  L     1-4-0  /  4-7-2  7   27-8-0  12-6-0   C. Sweeney (L 15-5)  50  1:30 
  Apr 27, 2004  at  Univ. of Scranton-2  W  8-0       8-10-0  /  0-1-2  6   28-8-0  12-6-0   A. Totaro (W 12-3)  50  1:07 
!  Apr 29, 2004  at  Rowan University  W  1-0       1-6-0  /  0-1-0  (8)   29-8-0  12-6-0   C. Sweeney (W 16-5)  250  120m 
!  Apr 30, 2004  vs  Rutgers Camden    1-2  L     1-6-3  /  2-5-1  7   29-9-0  12-6-0   C. Sweeney (L 16-6)  250  130  
!  Apr 30, 2004    RAMAPO COLLEGE    1-2  L     1-8-0  /  2-8-0  7   29-10-0  12-6-0   C. Sweeney (L 16-7)  250  120  
  May 05, 2004    RENSSELAER-1  W  4-0       4-9-0  /  0-6-1  7   30-10-0  12-6-0   C. Sweeney (W 17-7)  49  1:30 
  May 05, 2004    RENSSELAER-2  W  1-0       1-6-0  /  0-2-0  7   31-10-0  12-6-0   A. Totaro (W 13-3)  49  1:30 
%  May 08, 2004  at  Pittsburgh-Bradford  W  8-0       8-13-0  /  0-0-0  6   32-10-0  12-6-0   C. Sweeney (W 18-7)  175  1:16 
%  May 08, 2004    URSINUS COLLEGE  W  2-0       2-4-0  /  0-5-0  7   33-10-0  12-6-0   A. Totaro (W 14-3)  175  1:19 
%  May 09, 2004    URSINUS COLLEGE  W  6-0       6-8-0  /  0-3-2  7   34-10-0  12-6-0   C. Sweeney (W 19-7)  225  1:14 

* = NJAC Conference game
# - Gene Cusic Classic (Ft. Myers, FL)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 14, 2004  vs  Western New England   26  2  5  2  1  0  0  6  3  0  2  0  0  0  0  0  7  21  6  2  6  .192 
  Mar 14, 2004  vs  Fontbonne University  24  7  10  6  2  1  0  14  3  0  1  0  0  1  1  1  5  21  12  3  4  .300 
  Mar 15, 2004  vs  Cazenovia College   29  4  5  3  0  1  0  7  1  0  0  0  1  0  0  0  5  21  5  1  6  .253 
  Mar 15, 2004  vs  Grinnell College   21  4  7  4  0  0  1  10  4  0  1  2  1  1  0  0  7  21  10  0  5  .270 
  Mar 17, 2004  vs  Wheaton (MA) College  19  1  2  1  0  1  0  4  2  0  0  1  0  3  1  0  6  18  6  0  3  .244 
  Mar 17, 2004  vs  Buffalo State   27  2  6  1  1  1  0  9  3  0  2  0  0  1  0  0  3  21  8  2  8  .240 
  Mar 18, 2004  vs  U of Southern Maine   29  2  5  2  0  0  0  5  2  0  2  0  0  3  1  0  6  27  17  1  8  .229 
  Mar 18, 2004  vs  Wis.-Oshkosh   32  9  11  7  1  0  1  15  1  0  2  0  0  0  0  0  0  21  8  2  6  .246 
  Mar 19, 2004  vs  Defiance OH College   27  5  12  5  2  0  0  14  2  0  2  1  0  1  0  1  2  21  9  0  7  .269 
  Mar 19, 2004  vs  Framingham St Clg   35  9  14  9  3  0  0  17  3  0  0  1  0  0  0  1  2  21  5  1  8  .286 
*  Mar 28, 2004    RAMAPO COLLEGE   27  1  3  1  0  0  1  6  0  0  0  0  0  1  0  0  8  24  15  1  4  .270 
*  Mar 28, 2004    RAMAPO COLLEGE   26  3  4  3  0  0  2  10  1  0  0  0  0  0  0  0  4  21  7  0  3  .261 
*  Mar 30, 2004  at  New Jersey City U.   28  9  9  4  1  0  0  10  4  0  5  0  0  0  0  0  4  18  3  0  5  .266 
*  Mar 30, 2004  at  New Jersey City U.   26  11  11  11  3  0  2  20  2  0  0  0  0  1  0  0  4  15  7  4  5  .277 
*  Apr 03, 2004    RICHARD STOCKTON   21  5  5  5  2  0  0  7  6  0  1  0  0  2  0  0  7  21  3  1  6  .275 
*  Apr 03, 2004    RICHARD STOCKTON   21  1  4  1  0  0  1  7  2  0  0  1  1  3  0  0  4  18  8  0  5  .270 
*  Apr 06, 2004  at  William Paterson   28  3  9  3  1  0  0  10  2  1  1  0  0  1  0  0  4  18  7  2  7  .274 
*  Apr 06, 2004  at  William Paterson   26  7  8  5  0  0  1  11  4  1  0  0  0  2  0  0  5  21  13  1  7  .275 
  Apr 08, 2004    JOHN JAY COLLEGE   23  10  10  10  1  0  1  14  5  0  0  0  1  0  0  0  3  15  2  0  7  .283 
  Apr 08, 2004    JOHN JAY COLLEGE   25  4  6  2  0  1  0  8  3  0  2  1  0  1  0  0  1  21  8  2  7  .281 
*  Apr 10, 2004  at  The College of NJ   25  2  7  2  0  0  1  10  4  3  0  0  1  2  0  0  10  18  4  3  9  .281 
*  Apr 10, 2004  at  The College of NJ   26  3  6  2  1  0  0  7  2  1  0  1  1  1  0  0  7  21  11  2  6  .278 
  Apr 15, 2004    STATEN ISLAND   26  17  16  16  1  0  5  32  7  0  2  0  0  1  0  1  3  15  3  0  5  .293 
  Apr 15, 2004    STATEN ISLAND   22  2  2  2  1  0  0  3  2  0  1  0  1  1  0  0  3  21  12  1  5  .286 
*  Apr 17, 2004  at  Rutgers-Camden   29  3  6  3  1  0  0  7  2  0  1  0  0  1  0  0  11  24  9  2  6  .282 
*  Apr 17, 2004  at  Rutgers-Camden   21  2  3  1  0  0  0  3  3  0  0  0  0  0  0  0  5  21  11  1  4  .278 
*  Apr 18, 2004  at  Rutgers-Newark   28  6  6  5  0  0  2  12  2  0  1  0  0  0  0  0  1  21  6  0  3  .275 
*  Apr 18, 2004  at  Rutgers-Newark   23  4  6  4  2  1  1  13  3  0  0  0  0  0  0  0  2  21  10  1  4  .275 
*  Apr 20, 2004    KEAN UNIVERSITY   19  1  3  1  1  0  0  4  2  0  0  0  0  3  0  0  0  21  6  0  5  .272 
*  Apr 20, 2004    KEAN UNIVERSITY   31  4  12  2  0  0  0  12  1  0  1  0  0  1  0  1  0  21  11  2  8  .277 
  Apr 22, 2004    HUNTER COLLEGE   27  4  8  4  3  0  1  14  0  0  1  0  0  1  0  0  0  21  6  2  6  .277 
  Apr 22, 2004    HUNTER COLLEGE   27  6  8  5  1  0  0  9  5  0  1  0  0  1  0  0  3  21  9  0  9  .278 
*  Apr 23, 2004    ROWAN UNIVERSITY   21  3  4  3  2  0  2  12  4  0  0  0  0  1  0  0  8  21  7  1  5  .276 
*  Apr 23, 2004    ROWAN UNIVERSITY   27  1  9  1  2  0  0  11  0  0  0  0  1  2  0  0  3  18  8  4  8  .278 
  Apr 27, 2004  at  Univ. of Scranton   25  1  4  1  1  0  0  5  1  0  2  0  0  1  1  0  7  18  8  0  6  .274 
  Apr 27, 2004  at  Univ. of Scranton   25  8  10  6  2  0  0  12  4  0  1  0  0  3  0  0  1  18  9  0  6  .278 
  Apr 29, 2004  at  Rowan University   28  1  6  1  2  0  0  8  2  0  1  0  0  2  0  0  3  24  9  0  7  .276 
  Apr 30, 2004  vs  Rutgers Camden   25  1  6  1  0  0  0  6  1  0  1  0  0  1  0  0  6  21  9  3  5  .275 
  Apr 30, 2004    RAMAPO COLLEGE   28  1  8  1  0  0  0  8  3  2  1  0  1  0  0  0  4  18  7  0  10  .275 
  May 05, 2004    RENSSELAER   28  4  9  3  4  0  0  13  2  1  1  0  1  0  0  0  3  21  8  0  9  .276 
  May 05, 2004    RENSSELAER   23  1  6  1  1  0  1  10  2  0  1  0  0  0  0  0  6  21  11  0  6  .276 
  May 08, 2004  at  Pittsburgh-Bradford   29  8  13  8  3  0  0  16  0  0  2  0  0  2  0  0  1  18  4  0  6  .281 
  May 08, 2004    URSINUS COLLEGE   22  2  4  2  2  0  0  6  0  0  1  0  0  0  0  0  3  21  12  0  2  .279 
  May 09, 2004    URSINUS COLLEGE   25  6  8  5  3  0  0  11  0  0  0  0  0  2  0  0  4  21  12  0  3  .280 
   Totals        1130  190  316  165  51  6  23  448  105  9  40  8  10  47  4  5  181  891  361  45  260  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 14, 2004  vs  Western New England   7.0  4  1  0  3  7  0  0  0  0  0  0  1  0  2-1  1  0  0  0.00 
  Mar 14, 2004  vs  Fontbonne University  7.0  6  6  1  6  5  1  0  0  1  0  0  0  0  7-6  2  0  0  0.50 
  Mar 15, 2004  vs  Cazenovia College   7.0  6  2  1  0  9  0  0  0  0  0  0  0  0  4-2  3  0  0  0.67 
  Mar 15, 2004  vs  Grinnell College   7.0  1  0  0  2  9  0  0  0  0  0  1  0  0  4-0  4  0  0  0.50 
  Mar 17, 2004  vs  Wheaton (MA) College  6.0  7  2  2  0  5  1  1  0  0  0  0  0  0  1-2  4  1  0  0.82 
  Mar 17, 2004  vs  Buffalo State   7.0  4  1  0  2  5  1  0  0  1  0  0  0  0  2-1  5  1  1  0.68 
  Mar 18, 2004  vs  U of Southern Maine   9.0  4  1  0  1  4  0  0  0  0  0  0  2  0  2-1  6  1  1  0.56 
  Mar 18, 2004  vs  Wis.-Oshkosh   7.0  4  4  2  0  6  0  1  0  1  0  0  1  0  9-4  7  1  1  0.74 
  Mar 19, 2004  vs  Defiance OH College   7.0  9  4  4  7  7  0  0  0  4  0  1  1  0  5-4  8  1  1  1.09 
  Mar 19, 2004  vs  Framingham St Clg   7.0  5  0  0  0  5  0  0  0  0  0  0  0  0  9-0  9  1  1  0.99 
*  Mar 28, 2004    RAMAPO COLLEGE   8.0  7  3  1  3  4  2  0  0  0  0  0  1  0  1-3  9  2  1  0.97 
*  Mar 28, 2004    RAMAPO COLLEGE   7.0  3  0  0  2  5  0  0  0  0  0  0  1  0  3-0  10  2  1  0.90 
*  Mar 30, 2004  at  New Jersey City U.   6.0  0  0  0  0  7  0  0  0  0  0  0  0  0  9-0  11  2  1  0.84 
*  Mar 30, 2004  at  New Jersey City U.   5.0  3  3  2  0  4  0  0  1  0  0  0  0  0  11-3  12  2  1  0.94 
*  Apr 03, 2004    RICHARD STOCKTON   7.0  4  1  0  2  8  0  0  0  1  0  0  0  0  5-1  13  2  1  0.88 
*  Apr 03, 2004    RICHARD STOCKTON   6.0  5  2  2  3  5  0  0  0  0  0  2  0  0  1-2  13  3  1  0.95 
*  Apr 06, 2004  at  William Paterson   6.0  12  6  3  3  4  1  2  0  0  0  0  1  0  3-6  13  4  1  1.09 
*  Apr 06, 2004  at  William Paterson   7.0  6  2  1  0  3  1  2  0  0  0  0  0  0  7-2  14  4  1  1.08 
  Apr 08, 2004    JOHN JAY COLLEGE   5.0  0  0  0  1  9  0  0  0  1  0  0  0  0  10-0  15  4  1  1.04 
  Apr 08, 2004    JOHN JAY COLLEGE   7.0  2  1  0  1  6  0  0  0  0  0  0  0  0  4-1  16  4  1  0.99 
*  Apr 10, 2004  at  The College of NJ   6.0  7  4  2  2  2  0  0  1  0  0  0  0  0  2-4  16  5  1  1.04 
*  Apr 10, 2004  at  The College of NJ   7.0  10  4  4  0  4  2  0  0  1  0  0  0  0  3-4  16  6  1  1.18 
  Apr 15, 2004    STATEN ISLAND   5.0  3  1  1  1  4  0  0  0  0  0  0  0  0  17-1  17  6  1  1.19 
  Apr 15, 2004    STATEN ISLAND   7.0  8  1  0  0  6  0  0  0  0  0  0  0  0  2-1  18  6  1  1.14 
*  Apr 17, 2004  at  Rutgers-Camden   8.0  5  0  0  4  5  0  0  0  0  0  0  1  0  3-0  19  6  1  1.08 
*  Apr 17, 2004  at  Rutgers-Camden   7.0  7  0  0  0  6  0  0  0  0  0  0  0  0  2-0  20  6  1  1.04 
*  Apr 18, 2004  at  Rutgers-Newark   7.0  3  0  0  2  6  0  0  0  1  0  0  1  0  6-0  21  6  1  1.00 
*  Apr 18, 2004  at  Rutgers-Newark   7.0  5  0  0  1  4  0  0  0  0  0  0  0  0  4-0  22  6  1  0.96 
*  Apr 20, 2004    KEAN UNIVERSITY   7.0  2  0  0  1  5  1  0  0  0  0  0  0  0  1-0  23  6  1  0.93 
*  Apr 20, 2004    KEAN UNIVERSITY   7.0  6  2  0  0  4  2  0  0  0  0  0  0  0  4-2  24  6  2  0.90 
  Apr 22, 2004    HUNTER COLLEGE   7.0  3  3  0  1  9  1  0  0  1  0  0  0  0  4-3  25  6  2  0.87 
  Apr 22, 2004    HUNTER COLLEGE   7.0  1  0  0  1  7  0  0  0  0  0  1  0  0  6-0  26  6  2  0.84 
*  Apr 23, 2004    ROWAN UNIVERSITY   7.0  6  2  2  0  4  0  0  1  0  0  0  0  0  3-2  27  6  2  0.88 
*  Apr 23, 2004    ROWAN UNIVERSITY   6.0  5  2  2  2  2  1  0  0  0  0  0  0  0  1-2  27  7  2  0.91 
  Apr 27, 2004  at  Univ. of Scranton   6.0  7  4  4  1  3  2  0  1  1  0  0  0  0  1-4  27  8  2  1.01 
  Apr 27, 2004  at  Univ. of Scranton   6.0  1  0  0  0  6  1  0  0  0  0  0  0  0  8-0  28  8  2  0.98 
  Apr 29, 2004  at  Rowan University   8.0  1  0  0  2  7  1  0  0  1  0  0  0  0  1-0  29  8  2  0.95 
  Apr 30, 2004  vs  Rutgers Camden   7.0  5  2  1  5  7  1  0  0  1  0  0  0  0  1-2  29  9  2  0.95 
  Apr 30, 2004    RAMAPO COLLEGE   6.0  8  2  2  3  1  1  0  0  0  0  0  0  0  1-2  29  10  2  0.98 
  May 05, 2004    RENSSELAER   7.0  6  0  0  2  3  2  0  0  0  0  0  1  0  4-0  30  10  2  0.96 
  May 05, 2004    RENSSELAER   7.0  2  0  0  0  4  0  0  0  0  0  0  1  0  1-0  31  10  2  0.94 
  May 08, 2004  at  Pittsburgh-Bradford   6.0  0  0  0  1  7  0  0  0  0  0  0  0  0  8-0  32  10  2  0.92 
  May 08, 2004    URSINUS COLLEGE   7.0  5  0  0  0  2  0  0  0  0  0  0  0  0  2-0  33  10  2  0.89 
  May 09, 2004    URSINUS COLLEGE   7.0  3  0  0  1  0  1  0  0  1  0  0  0  0  6-0  34  10  2  0.87 
   Totals        297.0  201  66  37  66  225  23  6  4  16  0  5  12  0  190-66  34  10  2  0.87 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 14, 2004  vs  Western New England   5-26  0-0  5-26  2-13  3-13  0-0  3-10  2-6  0-7  0-0  6 
  Mar 14, 2004  vs  Fontbonne University  10-24  0-0  10-24  6-10  4-14  1-1  7-11  3-7  2-6  1-3  3 
  Mar 15, 2004  vs  Cazenovia College   5-29  0-0  5-29  3-16  2-13  0-3  1-7  2-11  2-7  2-5  6 
  Mar 15, 2004  vs  Grinnell College   7-21  0-0  7-21  3-12  4-9  0-0  1-6  2-7  3-6  1-2  5 
  Mar 17, 2004  vs  Wheaton (MA) College  2-19  0-0  2-19  0-7  2-12  0-0  0-6  0-7  3-7  1-3  3 
  Mar 17, 2004  vs  Buffalo State   6-27  0-0  6-27  3-16  3-11  0-1  1-6  2-13  3-7  0-5  6 
  Mar 18, 2004  vs  U of Southern Maine   5-29  0-0  5-29  3-14  2-15  0-0  3-12  2-10  2-7  2-2  8 
  Mar 18, 2004  vs  Wis.-Oshkosh   11-32  0-0  11-32  6-18  5-14  0-2  5-11  5-13  3-6  4-5  6 
  Mar 19, 2004  vs  Defiance OH College   12-27  0-0  12-27  8-18  4-9  1-1  2-8  4-12  3-6  1-2  7 
  Mar 19, 2004  vs  Framingham St Clg   14-35  0-0  14-35  10-26  4-9  1-2  4-9  8-18  5-7  2-4  8 
*  Mar 28, 2004    Ramapo College   3-27  3-27  0-0  1-6  2-21  0-0  1-10  0-4  0-7  0-1  4 
*  Mar 28, 2004    Ramapo College   4-26  0-0  4-26  1-6  3-20  0-0  2-10  0-0  1-7  0-0  3 
*  Mar 30, 2004  at  New Jersey City U.   9-28  0-0  9-28  6-17  3-11  0-0  4-10  5-15  2-6  1-5  5 
*  Mar 30, 2004  at  New Jersey City U.   11-26  0-0  11-26  6-19  5-7  0-0  1-5  5-16  3-5  4-6  5 
*  Apr 03, 2004    Richard Stockton   5-21  0-0  5-21  3-10  2-11  2-3  3-9  3-9  2-6  2-3  6 
*  Apr 03, 2004    Richard Stockton   4-21  0-0  4-21  0-7  4-14  0-0  0-6  0-6  4-7  0-0  5 
*  Apr 06, 2004  at  William Paterson   9-28  0-0  9-28  5-18  4-10  1-2  0-5  3-12  4-7  1-3  7 
*  Apr 06, 2004  at  William Paterson   8-26  0-0  8-26  4-16  4-10  1-2  4-11  3-13  4-6  0-2  7 
  Apr 08, 2004    John Jay College   10-23  0-0  10-23  8-19  2-4  2-5  3-6  6-13  3-4  2-4  6 
  Apr 08, 2004    John Jay College   6-25  0-0  6-25  2-19  4-6  0-0  0-6  2-15  5-6  1-4  7 
*  Apr 10, 2004  at  The College of NJ   7-25  0-0  7-25  3-10  4-15  0-1  2-9  1-5  2-7  0-0  9 
*  Apr 10, 2004  at  The College of NJ   6-26  0-0  6-26  4-16  2-10  1-3  1-4  3-7  4-7  1-3  5 
  Apr 15, 2004    Staten Island   16-26  0-0  16-26  10-17  6-9  2-2  8-11  7-13  3-4  3-5  5 
  Apr 15, 2004    Staten Island   2-22  0-0  2-22  1-4  1-18  0-1  1-7  0-3  1-7  2-4  2 
*  Apr 17, 2004  at  Rutgers-Camden   6-29  0-0  6-29  3-13  3-16  1-2  2-10  2-9  1-7  0-2  6 
*  Apr 17, 2004  at  Rutgers-Camden   3-21  0-0  3-21  1-5  2-16  0-1  1-7  0-2  0-6  1-2  4 
*  Apr 18, 2004  at  Rutgers-Newark   6-28  0-0  6-28  3-8  3-20  0-0  2-9  1-3  1-7  0-0  3 
*  Apr 18, 2004  at  Rutgers-Newark   6-23  0-0  6-23  3-9  3-14  0-0  2-8  2-4  1-6  1-1  4 
*  Apr 20, 2004    Kean University   3-19  0-0  3-19  1-10  2-9  0-0  1-7  1-9  3-6  0-1  5 
*  Apr 20, 2004    Kean University   12-31  0-0  12-31  8-22  4-9  1-1  4-9  7-14  5-7  1-2  5 
  Apr 22, 2004    Hunter College   8-27  0-0  8-27  3-15  5-12  0-0  1-6  2-11  3-6  3-5  5 
  Apr 22, 2004    Hunter College   8-27  0-0  8-27  5-21  3-6  2-4  0-6  4-14  3-7  3-8  9 
*  Apr 23, 2004    Rowan University   4-21  0-0  4-21  1-8  3-13  0-0  3-9  1-6  1-6  0-0  5 
*  Apr 23, 2004    Rowan University   9-27  9-27  0-0  4-14  5-13  0-2  2-9  3-10  3-7  0-2  8 
  Apr 27, 2004  at  Univ. of Scranton   4-25  0-0  4-25  1-11  3-14  0-0  1-8  1-7  3-7  1-3  6 
  Apr 27, 2004  at  Univ. of Scranton   10-25  10-25  0-0  9-19  1-6  1-2  4-10  7-15  4-6  2-6  6 
  Apr 29, 2004  at  Rowan University   6-28  6-28  0-0  1-12  5-16  0-0  1-9  1-8  2-8  0-0  7 
  Apr 30, 2004  vs  Rutgers Camden   6-25  0-0  6-25  2-8  4-17  0-0  3-10  1-4  1-7  0-0  4 
  Apr 30, 2004    Ramapo College   8-28  8-28  0-0  2-18  6-10  0-1  2-8  1-7  4-7  0-0  10 
  May 05, 2004    Rensselaer   9-28  0-0  9-28  6-14  3-14  0-3  6-13  4-10  1-6  0-2  9 
  May 05, 2004    Rensselaer   6-23  0-0  6-23  1-9  5-14  0-0  3-8  0-4  2-6  0-0  6 
  May 08, 2004  at  Pittsburgh-Bradford   13-29  0-0  13-29  8-20  5-9  0-0  5-10  6-12  4-6  2-2  5 
  May 08, 2004    Ursinus College   4-22  0-0  4-22  2-6  2-16  0-0  3-9  2-6  1-6  0-0  2 
  May 09, 2004    Ursinus College   8-25  0-0  8-25  5-10  3-15  0-0  3-10  3-8  2-6  1-1  3 
   Totals        316-1130  36-135  280-995  167-586  149-544  17-45  106-370  117-398  109-282  46-108  246 
            .280  .267  .281  .285  .274  .378  .286  .294  .387  .426 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 14, 2004  vs  Western New England   2-1  W   4-26  0-0  4-26  1-13  3-13  1-7  2-7  6  7  0.00 
  Mar 14, 2004  vs  Fontbonne University  7-6  W   6-27  0-0  6-27  3-12  3-15  2-9  1-7  11  5  0.50 
  Mar 15, 2004  vs  Cazenovia College   4-2  W   6-25  0-0  6-25  4-9  2-16  1-8  2-7  4  7  0.67 
  Mar 15, 2004  vs  Grinnell College   4-0  W   1-21  0-2  1-19  1-4  0-17  1-7  0-7  9  2  0.50 
  Mar 17, 2004  vs  Wheaton (MA) College  1-2  L   7-23  5-10  2-13  3-12  4-11  0-6  3-6  7  6  0.82 
  Mar 17, 2004  vs  Buffalo State   2-1  W   4-27  2-4  2-23  2-12  2-15  1-9  2-7  9  7  0.68 
  Mar 18, 2004  vs  U of Southern Maine   2-1  W   4-29  1-6  3-23  1-9  3-20  3-10  0-7  15  6  0.56 
  Mar 18, 2004  vs  Wis.-Oshkosh   9-4  W   4-27  1-4  3-23  3-9  1-18  1-8  1-7  8  7  0.74 
  Mar 19, 2004  vs  Defiance OH College   5-4  W   9-26  2-4  7-22  6-17  3-9  1-8  3-7  7  6  1.09 
  Mar 19, 2004  vs  Framingham St Clg   9-0  W   5-26  0-0  5-26  2-10  3-16  2-9  2-7  6  10  0.99 
