Montclair State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
!  Mar 11, 2006  vs  Regis College  W  14-2       14-9-1  /  2-6-0  5   1-0-0  0-0-0   A. Totaro (W 1-0)  32  1:50 
!  Mar 11, 2006  vs  Heidelberg College  W  6-1       6-9-0  /  1-7-0  7   2-0-0  0-0-0   C. McCrea (W 1-0)  49  2:10 
!  Mar 12, 2006  vs  Defiance College  W  4-1       4-11-1  /  1-5-0  7   3-0-0  0-0-0   A. Totaro (W 2-0)  51  1:37 
!  Mar 12, 2006  vs  St. Mary's (IN)  W  5-4       5-11-2  /  4-5-3  (8)   4-0-0  0-0-0   A. Totaro (W 3-0)  59  2:12 
!  Mar 14, 2006  vs  Wilmington College  W  9-0       9-15-0  /  0-3-1  5   5-0-0  0-0-0   A. Totaro (W 4-0)  21  1:39 
!  Mar 14, 2006  vs  Keene State College  W  13-0       13-15-0  /  0-2-0  5   6-0-0  0-0-0   C. McCrea (W 2-0)  29  1:54 
!  Mar 15, 2006  vs  Wheaton College    4-5  L     4-9-2  /  5-7-1  7   6-1-0  0-0-0   C. McCrea (L 2-1)  28  1:49 
!  Mar 15, 2006  vs  Wooster College  W  4-0       4-5-1  /  0-4-0  7   7-1-0  0-0-0   D. Warnock (W 1-0)  32  1:39 
!  Mar 16, 2006  vs  Bowdoin College (ME)  W  10-1       10-14-2  /  1-1-0  6   8-1-0  0-0-0   C. McCrea (W 3-1)  34  1:30 
!  Mar 16, 2006  vs  Western New England  W  4-3       4-8-2  /  3-8-1  (9)   9-1-0  0-0-0   A. Totaro (W 5-0)  25  2:23 
  Mar 28, 2006    JOHN JAY COLLEGE-1  W  19-0       19-12-1  /  0-3-5  5   10-1-0  0-0-0   A. Totaro (W 6-0)  48  1:26 
  Mar 28, 2006    JOHN JAY COLLEGE-2  W  15-0       15-15-0  /  0-2-0  5   11-1-0  0-0-0   C. McCrea (W 4-1)  34  1:13 
  Mar 30, 2006  at  DREWUNIVER  W  4-0       4-5-1  /  0-6-0  7   12-1-0  0-0-0   A. Totaro (W)  54  1:35 
  Mar 30, 2006  at  Drew Rangers-2  W  10-0       10-13-0  /  0-2-4  6   13-1-0  0-0-0   C. McCrea (W 5-1)  34  1:25 
*  Apr 01, 2006    KEAN UNIVERSITY-1    1-2  L     1-3-3  /  2-4-3  7   13-2-0  0-1-0   A. Totaro (L 7-1)  154  1:55 
*  Apr 01, 2006    KEAN UNIVERSITY-2    0-2  L     0-7-0  /  2-2-1  (8)   13-3-0  0-2-0   C. McCrea (L 5-2)  162  1:52 
  Apr 06, 2006    HUNTER-1  W  1-0       1-3-0  /  0-3-1  7   14-3-0  0-2-0   A. Totaro (W 8-1)  53  1:29 
  Apr 06, 2006    HUNTER-2  W  5-2       5-12-0  /  2-4-0  7   15-3-0  0-2-0   C. McCrea (W 6-2)  80  1:51 
*  Apr 09, 2006  at  #11 Rutgers Univ.-Camden-1    2-10  L     2-2-6  /  10-13-0  6   15-4-0  0-3-0   A. Totaro (L 7-2)  55  1:42 
*  Apr 09, 2006  at  Rutgers Univ.-Camden-2    2-4  L     2-5-3  /  4-7-1  7   15-5-0  0-4-0   C. McCrea (L 5-3)  -  1:49 
*  Apr 10, 2006    RAMAPO COLLEGE-1  W  4-0       4-10-0  /  0-3-2  7   16-5-0  1-4-0   A. Totaro (W 9-2)  58  1:50 
*  Apr 10, 2006    RAMAPO COLLEGE-2  W  4-2       4-6-0  /  2-5-2  (8)   17-5-0  2-4-0   C. McCrea (W 7-3)  43  2:08 
*  Apr 11, 2006  at  Rutgers-Newark-1  W  13-4       13-14-1  /  4-10-0  7   18-5-0  3-4-0   C. McCrea (W 8-3)  55  1:55 
*  Apr 11, 2006  at  Rutgers-Newark-2  W  8-0       8-8-0  /  0-1-2  5   19-5-0  4-4-0   C. McCrea (W 9-3)  55  1:15 
  Apr 13, 2006    STATEN ISLAND-1  W  5-1       5-7-1  /  1-7-1  7   20-5-0  4-4-0   C. McCrea (W 10-3)  47  1:42 
  Apr 13, 2006    STATEN ISLAND-2  W  5-1       5-5-1  /  1-3-2  7   21-5-0  4-4-0   D. Warnock (W 2-0)  35  1:45 
*  Apr 15, 2006  at  The College of NJ-1  W  6-2       6-7-1  /  2-6-2  7   22-5-0  5-4-0   A. Totaro (W 10-2)  100  2:00 
*  Apr 15, 2006  at  The College of NJ-2    1-8  L     1-6-1  /  8-12-2  7   22-6-0  5-5-0   C. McCrea (L 10-4)  100  2:05 
*  Apr 18, 2006    NEW JERSEY CITY-1  W  15-0       15-14-2  /  0-0-4  5   23-6-0  6-5-0   A. Totaro (W 11-2)  304  1:23 
*  Apr 18, 2006    NEW JERSEY CITY-2  W  12-0       12-15-0  /  0-1-1  5   24-6-0  7-5-0   C. McCrea (W 11-4)  67  1:00 
  Apr 20, 2006    BARUCH COLLEGE-1  W  12-0       12-7-0  /  0-0-3  5   25-6-0  7-5-0   A. Totaro (W 12-2)  29  1:12 
  Apr 20, 2006    BARUCH COLLEGE-2  W  13-0       13-12-0  /  0-3-5  5   26-6-0  7-5-0   C. McCrea (W 12-4)  29  1:00 
*  Apr 24, 2006    RICHARD STOCKTON-1  W  4-3       4-7-0  /  3-5-1  7   27-6-0  8-5-0   A. Totaro (W 13-2)  63  1:25 
*  Apr 24, 2006    RICHARD STOCKTON-2  W  8-1       8-15-2  /  1-4-2  7   28-6-0  9-5-0   C. McCrea (W 13-4)  57  1:53 
*  Apr 27, 2006  at  William Paterson-1    0-3  L     0-5-2  /  3-8-0  7   28-7-0  9-6-0   A. Totaro (L 13-3)  80  1:40 
*  Apr 27, 2006  at  William Paterson-2    0-10  L     0-1-3  /  10-11-0  5   28-8-0  9-7-0   C. McCrea (L 13-5)  80  1:25 
*  Apr 29, 2006    ROWAN UNIVERSITY-1    2-17  L     2-2-2  /  17-16-0  5   28-9-0  9-8-0   A. Totaro (L 13-4)  50  1:40 
*  Apr 29, 2006  at  Rowan University-2    1-9  L     1-4-2  /  9-7-0  5   28-10-0  9-9-0   C. McCrea (L 13-6)  75  1:14 
  May 02, 2006  at  Rowan University    5-9  L     5-4-3  /  9-13-2  7   28-11-0  9-9-0   A. Totaro (L 13-5)  87  1:57 
  May 06, 2006  vs  Rowan University-2  W  1-0       1-3-1  /  0-3-1  7   29-11-0  9-9-0   C. McCrea (W 14-6)  100  1:23 
n  May 06, 2006  vs  Ramapo College of NJ-3    1-14  L     1-5-4  /  14-12-0  6   29-12-0  9-9-0   A. Totaro (L 13-6)  50  1:54 
$  May 13, 2006    KEAN UNIVERSITY    3-4  L     3-9-3  /  4-9-0  7   29-13-0  9-9-0   C. McCrea (L 14-7)  142  1:41 
$  May 13, 2006    RICHARD STOCKTON  W  2-1       2-8-2  /  1-5-1  (8)   30-13-0  9-9-0   A. Totaro (W 14-6)  149  1:39 
$  May 14, 2006    KEAN UNIVERSITY  W  6-3       6-13-0  /  3-5-0  7   31-13-0  9-9-0   A. Totaro (W 15-6)  106  1:31 
$  May 14, 2006    COLLEGE MISERCORDIA  W  5-4       5-6-2  /  4-7-0  (9)   32-13-0  9-9-0   A. Totaro (W 16-6)  119  2:03 
$  May 14, 2006    COLLEGE MISERCORDIA  W  5-4       5-10-2  /  4-5-3  7   33-13-0  9-9-0   A. Totaro (W 17-6)  120  1:50 
*  Apr 20, 2006    BARUCH COLLEGE-1  W  12-0       12-7-0  /  0-0-3  5   34-13-0  10-9-0   A. Totaro (W 12-2)  29  1:12 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 11, 2006  vs  Regis College   22  14  9  13  0  2  2  19  11  0  3  0  3  1  0  0  2  15  0  1  8  .409 
  Mar 11, 2006  vs  Heidelberg College   28  6  9  6  2  0  0  11  4  0  1  0  0  1  0  1  2  21  7  0  6  .360 
  Mar 12, 2006  vs  Defiance College   29  4  11  4  3  1  0  16  2  1  1  1  0  1  0  1  2  21  7  1  7  .367 
  Mar 12, 2006  vs  St. Mary's (IN)   36  5  11  5  1  0  1  15  0  0  0  0  0  0  0  0  4  24  5  2  10  .348 
  Mar 14, 2006  vs  Wilmington College   27  9  15  9  2  0  2  23  0  0  2  0  0  1  1  0  3  15  6  0  7  .387 
  Mar 14, 2006  vs  Keene State College   26  13  15  13  3  1  2  26  3  0  5  0  1  1  0  0  6  15  1  0  6  .417 
  Mar 15, 2006  vs  Wheaton College   28  4  9  4  0  0  1  12  3  0  0  1  0  1  0  1  6  20  8  2  7  .403 
  Mar 15, 2006  vs  Wooster College   20  4  5  4  0  0  0  5  7  0  0  0  0  3  0  0  2  21  6  1  8  .389 
  Mar 16, 2006  vs  Bowdoin College (ME)  28  10  14  9  2  2  3  29  6  0  1  1  0  2  0  0  1  18  7  2  8  .402 
  Mar 16, 2006  vs  Western New England   29  4  8  3  1  1  0  11  7  0  1  0  0  3  0  0  5  27  9  2  13  .388 
  Mar 28, 2006    JOHN JAY COLLEGE   28  19  12  18  2  0  1  17  7  0  1  0  2  0  1  0  1  15  2  1  7  .392 
  Mar 28, 2006    JOHN JAY COLLEGE   24  15  15  14  1  1  0  18  7  0  1  0  1  2  1  0  1  15  6  0  8  .409 
  Mar 30, 2006  at  DREWUNIVER   24  4  5  4  0  0  2  11  3  0  1  1  0  1  0  0  2  21  10  1  3  .395 
  Mar 30, 2006  at  Drew Rangers   29  10  13  10  4  0  1  20  3  0  1  3  1  0  0  0  4  16  4  0  5  .399 
*  Apr 01, 2006    KEAN UNIVERSITY   23  1  3  1  0  0  0  3  3  0  0  0  0  3  0  0  3  21  5  3  7  .384 
*  Apr 01, 2006    KEAN UNIVERSITY   31  0  7  0  0  0  0  7  1  0  0  1  0  0  0  0  3  23  7  0  9  .373 
  Apr 06, 2006    HUNTER   22  1  3  0  0  0  0  3  2  0  1  0  1  0  0  0  7  21  4  0  6  .361 
  Apr 06, 2006    HUNTER   29  5  12  5  1  0  1  16  1  0  2  0  0  1  0  0  5  21  7  0  8  .364 
*  Apr 09, 2006  at  Rutgers Univ.-Camden  20  2  2  2  0  0  1  5  0  0  0  0  0  0  0  0  9  17  12  6  0  .354 
*  Apr 09, 2006  at  Rutgers Univ.-Camden  26  2  5  2  1  0  0  6  1  0  0  0  0  1  0  0  8  21  9  3  5  .346 
*  Apr 10, 2006    RAMAPO COLLEGE   26  4  10  4  1  0  0  11  2  1  1  0  2  4  0  0  5  21  6  0  12  .348 
*  Apr 10, 2006    RAMAPO COLLEGE   29  4  6  4  2  0  0  8  2  1  1  0  0  2  1  0  7  24  13  0  7  .341 
*  Apr 11, 2006  at  Rutgers-Newark   35  13  14  9  4  1  0  20  5  0  2  0  0  2  0  0  3  21  15  1  8  .344 
*  Apr 11, 2006  at  Rutgers-Newark   23  8  8  6  1  1  0  11  3  0  1  0  1  1  0  0  2  15  5  0  7  .344 
  Apr 13, 2006    STATEN ISLAND   23  5  7  5  2  0  0  9  2  0  0  1  0  0  1  0  4  21  6  1  3  .343 
  Apr 13, 2006    STATEN ISLAND   20  5  5  2  1  0  1  9  7  0  1  0  1  2  0  0  4  21  10  1  7  .340 
*  Apr 15, 2006  at  The College of NJ   27  6  7  6  2  0  1  12  8  1  0  0  0  3  0  0  6  21  6  1  11  .337 
*  Apr 15, 2006  at  The College of NJ   28  1  6  1  3  0  0  9  1  0  0  0  0  0  0  0  5  21  7  1  7  .332 
*  Apr 18, 2006    NEW JERSEY CITY   29  15  14  14  2  0  1  19  2  0  2  0  1  0  0  0  3  15  5  2  5  .338 
*  Apr 18, 2006    NEW JERSEY CITY   26  12  15  10  3  1  0  20  3  0  2  0  0  4  0  0  1  15  2  0  6  .346 
  Apr 20, 2006    BARUCH COLLEGE   19  12  7  11  1  0  1  11  4  0  3  0  2  2  1  0  0  15  3  0  4  .346 
  Apr 20, 2006    BARUCH COLLEGE   19  13  12  12  1  2  0  17  3  0  2  0  0  5  1  0  0  15  4  0  3  .353 
*  Apr 24, 2006    RICHARD STOCKTON   24  4  7  3  3  0  1  13  0  0  0  0  0  2  0  0  7  21  7  0  3  .351 
*  Apr 24, 2006    RICHARD STOCKTON   36  8  15  6  0  1  1  20  5  0  1  0  0  1  0  0  2  21  5  2  13  .354 
*  Apr 27, 2006  at  William Paterson   24  0  5  0  0  0  0  5  2  1  0  0  2  0  0  1  2  18  7  2  7  .350 
*  Apr 27, 2006  at  William Paterson   15  0  1  0  1  0  0  2  3  0  0  0  0  0  0  1  5  15  6  3  3  .345 
*  Apr 29, 2006    ROWAN UNIVERSITY   17  2  2  2  1  0  0  3  3  0  0  0  0  0  0  0  11  15  3  2  3  .341 
*  Apr 29, 2006  at  Rowan University   17  1  4  1  0  0  0  4  2  0  1  0  0  0  1  0  2  13  8  2  4  .340 
  May 02, 2006  at  Rowan University   26  5  4  5  1  0  0  5  5  0  0  0  0  0  0  0  3  18  8  3  5  .335 
  May 06, 2006  vs  Rowan University   22  1  3  1  1  0  1  7  2  0  0  0  0  0  0  0  7  21  4  1  5  .330 
  May 06, 2006  vs  Ramapo College of NJ  22  1  5  1  0  0  1  8  0  0  0  0  0  0  0  0  4  18  6  4  3  .328 
  May 13, 2006    KEAN UNIVERSITY   28  3  9  3  3  0  0  12  2  0  0  1  0  0  0  0  5  21  6  3  6  .328 
  May 13, 2006    RICHARD STOCKTON   29  2  8  2  1  1  0  11  1  0  1  0  0  1  1  0  7  24  12  2  10  .327 
  May 14, 2006    KEAN UNIVERSITY   30  6  13  6  0  1  1  18  1  0  0  0  0  0  0  0  5  21  7  0  7  .329 
  May 14, 2006    COLLEGE MISERCORDIA   26  5  6  5  2  0  1  11  1  0  0  0  0  2  1  0  5  27  12  2  3  .327 
  May 14, 2006    COLLEGE MISERCORDIA   30  5  10  4  2  1  1  17  0  0  0  1  0  3  0  0  1  21  7  2  7  .327 
*  Apr 20, 2006    BARUCH COLLEGE   19  12  7  11  1  0  1  11  4  0  3  0  2  2  1  0  0  15  3  0  4  .328 
   Totals        1198  285  393  260  62  17  29  576  144  5  42  11  20  58  11  5  182  902  305  60  301  .328 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 11, 2006  vs  Regis College   5.0  6  2  1  0  7  1  0  1  1  0  1  0  0  14-2  1  0  0  1.40 
  Mar 11, 2006  vs  Heidelberg College   7.0  7  1  1  1  10  1  1  0  1  0  0  0  0  6-1  2  0  0  1.17 
  Mar 12, 2006  vs  Defiance College   7.0  5  1  1  1  9  2  0  0  0  0  0  0  0  4-1  3  0  0  1.11 
  Mar 12, 2006  vs  St. Mary's (IN)   8.0  5  4  1  2  6  2  0  1  0  0  0  0  0  5-4  4  0  0  1.04 
  Mar 14, 2006  vs  Wilmington College   5.0  3  0  0  1  4  0  0  0  0  0  0  0  0  9-0  5  0  0  0.88 
  Mar 14, 2006  vs  Keene State College   5.0  2  0  0  3  12  0  0  0  0  0  0  0  0  13-0  6  0  0  0.76 
  Mar 15, 2006  vs  Wheaton College   6.2  7  5  2  2  7  1  2  0  0  0  0  0  0  4-5  6  1  0  0.96 
  Mar 15, 2006  vs  Wooster College   7.0  4  0  0  0  4  1  1  0  0  0  0  0  0  4-0  7  1  0  0.83 
  Mar 16, 2006  vs  Bowdoin College (ME)  6.0  1  1  0  0  4  0  0  0  0  0  0  0  0  10-1  8  1  0  0.74 
  Mar 16, 2006  vs  Western New England   9.0  8  3  1  2  7  0  1  0  0  0  0  0  0  4-3  9  1  0  0.75 
  Mar 28, 2006    JOHN JAY COLLEGE   5.0  3  0  0  1  8  0  0  0  1  0  0  0  0  19-0  10  1  0  0.69 
  Mar 28, 2006    JOHN JAY COLLEGE   5.0  2  0  0  0  9  1  0  0  0  0  0  0  0  15-0  11  1  0  0.65 
  Mar 30, 2006  at  DREWUNIVER   7.0  6  0  0  3  5  1  0  0  0  0  0  0  0  4-0  12  1  0  0.59 
  Mar 30, 2006  at  Drew Rangers   5.1  2  0  0  0  4  0  0  0  0  0  0  0  0  10-0  13  1  0  0.56 
*  Apr 01, 2006    KEAN UNIVERSITY   7.0  4  2  2  1  8  3  0  0  1  0  0  0  0  1-2  13  2  0  0.66 
*  Apr 01, 2006    KEAN UNIVERSITY   7.2  2  2  2  0  4  0  0  1  0  0  0  0  0  0-2  13  3  0  0.75 
  Apr 06, 2006    HUNTER   7.0  3  0  0  0  5  1  0  0  0  0  2  0  0  1-0  14  3  0  0.70 
  Apr 06, 2006    HUNTER   7.0  4  2  2  4  4  2  0  0  2  0  0  0  0  5-2  15  3  1  0.78 
*  Apr 09, 2006  at  Rutgers Univ.-Camden  5.2  13  10  5  3  2  3  0  1  0  0  0  0  0  2-10  15  4  1  1.03 
*  Apr 09, 2006  at  Rutgers Univ.-Camden  7.0  7  4  4  1  6  2  0  0  0  0  0  0  0  2-4  15  5  1  1.19 
*  Apr 10, 2006    RAMAPO COLLEGE   7.0  3  0  0  4  4  2  0  0  0  0  0  0  0  4-0  16  5  1  1.13 
*  Apr 10, 2006    RAMAPO COLLEGE   8.0  5  2  2  1  3  0  0  1  0  0  0  0  0  4-2  17  5  1  1.16 
*  Apr 11, 2006  at  Rutgers-Newark   7.0  10  4  3  0  3  0  0  1  0  0  0  0  0  13-4  18  5  1  1.25 
*  Apr 11, 2006  at  Rutgers-Newark   5.0  1  0  0  1  6  0  0  0  0  0  0  0  0  8-0  19  5  1  1.21 
  Apr 13, 2006    STATEN ISLAND   7.0  7  1  1  0  8  1  0  0  0  0  0  0  0  5-1  20  5  1  1.20 
  Apr 13, 2006    STATEN ISLAND   7.0  3  1  0  0  4  0  0  0  0  0  0  0  0  5-1  21  5  1  1.15 
*  Apr 15, 2006  at  The College of NJ   7.0  6  2  2  2  3  1  0  0  0  0  0  0  0  6-2  22  5  1  1.18 
*  Apr 15, 2006  at  The College of NJ   7.0  12  8  8  4  5  3  0  1  0  0  0  0  0  1-8  22  6  1  1.44 
*  Apr 18, 2006    NEW JERSEY CITY   5.0  0  0  0  1  8  0  0  0  0  0  0  0  0  15-0  23  6  1  1.40 
*  Apr 18, 2006    NEW JERSEY CITY   5.0  1  0  0  0  6  0  0  0  0  0  0  0  0  12-0  24  6  1  1.37 
  Apr 20, 2006    BARUCH COLLEGE   5.0  0  0  0  0  8  0  0  0  0  0  0  0  0  12-0  25  6  1  1.33 
  Apr 20, 2006    BARUCH COLLEGE   5.0  3  0  0  0  10  1  0  0  0  0  0  0  0  13-0  26  6  1  1.30 
*  Apr 24, 2006    RICHARD STOCKTON   7.0  5  3  3  3  3  0  0  1  0  0  0  0  0  4-3  27  6  1  1.36 
*  Apr 24, 2006    RICHARD STOCKTON   7.0  4  1  0  2  6  0  0  0  1  0  0  0  0  8-1  28  6  1  1.31 
*  Apr 27, 2006  at  William Paterson   6.0  8  3  0  0  2  2  1  0  0  0  1  0  0  0-3  28  7  1  1.28 
*  Apr 27, 2006  at  William Paterson   5.0  11  10  5  2  5  1  0  0  1  0  1  0  0  0-10  28  8  1  1.40 
*  Apr 29, 2006    ROWAN UNIVERSITY   5.0  16  17  15  2  3  6  1  1  0  0  1  0  0  2-17  28  9  1  1.82 
*  Apr 29, 2006  at  Rowan University   4.1  7  9  2  5  2  0  1  0  0  0  0  0  0  1-9  28  10  1  1.85 
  May 02, 2006  at  Rowan University   6.0  13  9  3  2  2  4  0  0  1  0  0  0  0  5-9  28  11  1  1.89 
  May 06, 2006  vs  Rowan University   7.0  3  0  0  2  5  0  0  0  0  0  0  0  0  1-0  29  11  1  1.84 
  May 06, 2006  vs  Ramapo College of NJ  6.0  12  14  5  5  1  1  0  4  0  0  0  0  0  1-14  29  12  1  1.93 
  May 13, 2006    KEAN UNIVERSITY   7.0  9  4  4  2  4  1  0  0  0  0  0  1  0  3-4  29  13  1  1.98 
  May 13, 2006    RICHARD STOCKTON   8.0  5  1  0  1  5  2  0  0  0  0  0  1  0  2-1  30  13  1  1.93 
  May 14, 2006    KEAN UNIVERSITY   7.0  5  3  3  3  4  2  0  1  0  0  0  0  0  6-3  31  13  1  1.95 
  May 14, 2006    COLLEGE MISERCORDIA   9.0  7  4  3  1  5  3  0  0  0  0  1  0  0  5-4  32  13  1  1.96 
  May 14, 2006    COLLEGE MISERCORDIA   7.0  5  4  1  1  3  2  1  0  0  0  0  0  0  5-4  33  13  1  1.94 
*  Apr 20, 2006    BARUCH COLLEGE   5.0  0  0  0  0  8  0  0  0  0  0  0  0  0  12-0  34  13  1  1.91 
   Totals        300.2  255  137  82  69  251  53  9  14  9  0  7  2  0  285-137  34  13  1  1.91 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 11, 2006  vs  Regis College   9-22  0-0  9-22  8-19  1-3  1-4  2-7  6-12  3-5  1-4  8 
  Mar 11, 2006  vs  Heidelberg College   9-28  0-0  9-28  6-15  3-13  0-1  3-10  5-13  3-7  2-5  6 
  Mar 12, 2006  vs  Defiance College   11-29  0-0  11-29  4-15  7-14  0-0  5-10  3-10  3-7  1-3  7 
  Mar 12, 2006  vs  St. Mary's (IN)   11-36  0-0  11-36  8-21  3-15  1-1  0-7  4-13  2-7  1-3  8 
  Mar 14, 2006  vs  Wilmington College   15-27  0-0  15-27  8-15  7-12  1-1  4-8  5-10  1-5  4-4  6 
  Mar 14, 2006  vs  Keene State College   15-26  0-0  15-26  10-21  5-5  1-1  6-10  9-17  4-4  1-3  6 
  Mar 15, 2006  vs  Wheaton College   9-28  0-0  9-28  4-13  5-15  1-4  3-9  2-8  3-7  2-4  7 
  Mar 15, 2006  vs  Wooster College   5-20  0-0  5-20  4-14  1-6  1-5  2-8  3-12  3-6  1-3  8 
  Mar 16, 2006  vs  Bowdoin College (ME)  14-28  0-0  14-28  7-16  7-12  0-0  10-16  5-13  4-6  0-2  8 
  Mar 16, 2006  vs  Western New England   8-29  0-0  8-29  6-22  2-7  0-2  0-8  4-17  4-7  2-5  12 
  Mar 28, 2006    John Jay College   12-28  0-0  12-28  10-21  2-7  7-10  0-5  9-19  2-4  14-14  7 
  Mar 28, 2006    John Jay College   15-24  0-0  15-24  12-19  3-5  3-5  4-8  10-16  2-4  5-6  8 
  Mar 30, 2006  at  DREWUNIVER   5-24  0-0  5-24  3-6  2-18  0-0  2-8  1-4  1-7  0-1  3 
  Mar 30, 2006  at  Drew Rangers   13-29  0-0  13-29  8-21  5-8  2-2  4-9  6-13  4-6  2-3  2 
*  Apr 01, 2006    Kean University   3-23  0-0  3-23  2-8  1-15  0-2  2-9  2-6  2-7  0-1  7 
*  Apr 01, 2006    Kean University   7-31  0-0  7-31  1-13  6-18  0-2  3-10  0-7  0-7  0-2  9 
  Apr 06, 2006    HUNTER   3-22  0-0  3-22  0-11  3-11  0-0  0-7  0-8  2-6  0-2  6 
  Apr 06, 2006    HUNTER   12-29  0-0  12-29  6-22  6-7  0-0  3-9  4-16  5-6  0-0  8 
*  Apr 09, 2006  at  Rutgers Univ.-Camden  2-20  0-0  2-20  1-2  1-18  0-0  0-6  1-1  1-6  0-0  0 
*  Apr 09, 2006  at  Rutgers Univ.-Camden  5-26  0-0  5-26  3-11  2-15  0-0  3-10  3-9  2-7  0-0  5 
*  Apr 10, 2006    Ramapo College   10-26  0-0  10-26  6-19  4-7  0-4  3-9  4-15  5-6  1-4  12 
*  Apr 10, 2006    Ramapo College   6-29  0-0  6-29  3-13  3-16  0-0  2-11  1-8  2-7  2-2  7 
*  Apr 11, 2006  at  Rutgers-Newark   14-35  0-0  14-35  8-23  6-12  1-1  4-11  6-17  4-7  2-6  8 
*  Apr 11, 2006  at  Rutgers-Newark   8-23  0-0  8-23  6-19  2-4  0-0  4-11  4-12  4-5  0-0  6 
  Apr 13, 2006    Staten Island   7-23  0-0  7-23  5-11  2-12  1-1  1-5  5-10  2-6  3-4  2 
  Apr 13, 2006    Staten Island   5-20  0-0  5-20  3-11  2-9  0-3  1-6  1-9  3-6  0-5  7 
*  Apr 15, 2006  at  The College of NJ   7-27  0-0  7-27  4-18  3-9  1-2  3-11  4-14  6-7  0-1  11 
*  Apr 15, 2006  at  The College of NJ   6-28  0-0  6-28  4-13  2-15  0-0  1-7  2-8  1-7  1-3  5 
*  Apr 18, 2006    New Jersey City   14-29  0-0  14-29  12-23  2-6  2-4  7-13  8-15  2-4  3-4  5 
*  Apr 18, 2006    New Jersey City   15-26  0-0  15-26  11-19  4-7  0-0  3-8  10-16  3-5  6-6  4 
  Apr 20, 2006    Baruch College   7-19  0-0  7-19  5-14  2-5  0-0  3-7  5-12  4-4  4-7  4 
  Apr 20, 2006    Baruch College   12-19  0-0  12-19  10-17  2-2  1-2  4-6  8-14  4-4  5-6  1 
*  Apr 24, 2006    Richard Stockton   7-24  0-0  7-24  2-5  5-19  0-0  3-9  2-3  3-7  0-1  2 
*  Apr 24, 2006    Richard Stockton   15-36  0-0  15-36  10-20  5-16  0-2  10-17  6-15  2-7  1-1  13 
*  Apr 27, 2006  at  William Paterson   5-24  0-0  5-24  1-10  4-14  0-1  2-7  0-6  2-7  0-0  7 
*  Apr 27, 2006  at  William Paterson   1-15  0-0  1-15  0-9  1-6  0-0  1-5  0-3  3-5  0-0  3 
*  Apr 29, 2006    Rowan University   2-17  0-0  2-17  2-7  0-10  0-0  1-6  1-3  0-5  0-0  3 
*  Apr 29, 2006  at  Rowan University   4-17  0-0  4-17  1-8  3-9  0-0  0-5  0-5  2-5  1-1  4 
  May 02, 2006  at  Rowan University   4-26  0-0  4-26  1-16  3-10  1-1  0-6  1-14  4-7  3-3  5 
  May 06, 2006  vs  Rowan University   3-22  0-0  3-22  1-12  2-10  0-0  0-6  0-10  4-6  0-0  5 
  May 06, 2006  vs  Ramapo College of NJ  5-22  0-0  5-22  1-6  4-16  0-0  0-5  0-2  1-6  0-0  3 
  May 13, 2006    Kean University   9-28  0-0  9-28  5-17  4-11  0-0  4-10  4-10  3-7  1-1  5 
  May 13, 2006    Richard Stockton   8-29  0-0  8-29  1-13  7-16  0-0  3-10  1-7  2-7  1-2  8 
  May 14, 2006    Kean University   13-30  0-0  13-30  8-17  5-13  1-1  4-10  5-10  1-6  2-2  7 
  May 14, 2006    College Misercordia   6-26  6-26  0-0  3-9  3-17  0-0  2-10  2-5  3-7  1-1  2 
  May 14, 2006    College Misercordia   10-30  10-30  0-0  4-17  6-13  0-0  3-10  3-14  4-7  1-1  7 
*  Apr 20, 2006    Baruch College   7-19  0-0  7-19  5-14  2-5  0-0  3-7  5-12  4-4  4-7  4 
   Totals        393-1198  16-56  377-1142  233-685  160-513  26-62  128-402  170-493  129-282  78-133  281 
            .328  .286  .330  .340  .312  .419  .318  .345  .457  .586 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 11, 2006  vs  Regis College   14-2  W   6-22  0-0  6-22  2-10  4-12  3-9  2-5  0  8  1.40 
  Mar 11, 2006  vs  Heidelberg College   6-1  W   7-26  0-0  7-26  3-13  4-13  3-8  3-7  4  5  1.17 
  Mar 12, 2006  vs  Defiance College   4-1  W   5-26  0-0  5-26  2-12  3-14  0-7  2-7  7  5  1.11 
  Mar 12, 2006  vs  St. Mary's (IN)   5-4  W   5-31  0-0  5-31  2-14  3-17  2-10  1-7  5  13  1.04 
