Montclair State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Sep 09  vs Farmingdale State  W  3-0  31-29,30-19,30-28  1-0  0-0   
!  Sep 09  vs Dickinson College  L   0-3  16-30,21-30,17-30  1-1  0-0   
!  Sep 10  vs Albright College  L   0-3  18-30,20-30,22-30  1-2  0-0   
!  Sep 10  vs Misericordia  L   1-3  30-32,30-24,22-30,18-30  1-3  0-0  36 
*   Sep 13  RUTGERS CAMDEN  W  3-0  30-22,30-23,30-25  2-3  1-0  104 
  Sep 15  ROSEMONT COLLEGE  W  3-0  30-15,30-24,30-12  3-3  1-0  100 
%  Sep 16  vs St. Lawrence  W  3-0  30-28,30-27,30-27  4-3  1-0  45 
%  Sep 16  at Scranton  L   0-3  20-30,19-30,27-30  4-4  1-0  67 
%  Sep 17  at York College (PA)  L   0-3  29-31,13-30,30-32  4-5  1-0  34 
%  Sep 17  at De Sales University  W  3-2  17-30,30-24,19-30,30-24,15-12  5-5  1-0  55 
*   Sep 20  RICHARD STOCKTON  L   0-3  19-30,18-30,13-30  5-6  1-1  145 
*   Sep 22  at William Paterson  L   0-3  20-30,20-30,20-30  5-7  1-2  120 
  Sep 24  JOHN JAY COLLEGE  W  3-1  30-22,25-30,30-26,30-16  6-7  1-2  88 
*   Sep 27  at New Jersey City U.  L   0-3  18-30,9-30,17-30  6-8  1-3  179 
  Sep 29  CENTENARY COLLEGE  W  3-0  30-25,30-28,30-24  7-8  1-3  98 
  Oct 01  vs Coll of Notre Dame  L   0-3  18-30,12-30,13-30  7-9  1-3  54 
  Oct 01  at Marymount University  L   0-3  17-30,16-30,23-30  7-10  1-3  63 
*   Oct 05  at Rutgers-Newark  L   0-3  12-30,24-30,20-30  7-11  1-4  77 
  Oct 06  CITY COLLEGE OF NY  W  3-0  30-26,30-22,30-27  8-11  1-4  109 
  Oct 08  at King's College (PA)  L   0-3  9-30,21-30,17-30  8-12  1-4  69 
  Oct 08  vs Wilkes University  L   1-3  30-28,28-30,22-30,28-30  8-13  1-4  55 
*   Oct 13  KEAN UNIVERSITY  L   1-3  24-30,25-30,30-27,11-30  8-14  1-5  100 
*   Oct 18  RAMAPO COLLEGE  W  3-2  27-30,30-29,30-20,30-32,15-9  9-14  2-5  159 
  Oct 22  at Baruch College  W  3-1  30-25,18-30,32-30,30-22  10-14  2-5  33 
  Oct 22  at Hunter College  L   1-3  30-20,24-30,24-30,21-30  10-15  2-5  33 

! - Buttermaker Tournament (Allentown, PA)
% - Scranton Invitational (Scranton, PA)

Team Record  W-L 
Overall:  10-15 
Conference:  2-5 
Home:  6-2 
Away:  2-8 
Neutral:  2-5 
3 sets:  6-11 
4 sets:  2-4 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  25  1823  72 
Home:  8  903  112 
Away:  10  730  73 
Neutral:  7  190  27 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 09  vs Farmingdale State   3  34  17  88  .193  34  7  8  6  26  4  3  1  5.5  0  46.5 
Sep 09  vs Dickinson College   3  26  21  79  .063  21  5  6  7  15  3  4  3  5.0  2  36.0 
Sep 10  vs Albright College   3  25  19  86  .070  20  7  11  22  62  5  2  11  6.0  6  38.0 
Sep 10  vs Misericordia   4  48  33  145  .103  46  6  15  33  74  2  0  4  2.0  9  56.0 
Sep 13  RUTGERS CAMDEN   3  38  24  101  .139  31  10  8  0  60  2  1  0  2.5  5  50.5 
Sep 15  ROSEMONT COLLEGE   3  31  21  100  .100  23  18  5  19  62  2  1  7  2.5  1  51.5 
Sep 16  vs St. Lawrence   3  42  18  125  .192  36  5  11  36  67  2  4  13  4.0  0  51.0 
Sep 16  at Scranton   3  32  20  107  .112  28  9  10  22  69  0  0  1  0.0  2  41.0 
Sep 17  at York College (PA)   3  23  31  123  -.065  22  5  7  18  52  3  2  5  4.0  0  32.0 
Sep 17  at De Sales University   5  55  33  193  .114  49  7  8  14  96  8  0  9  8.0  5  70.0 
Sep 20  RICHARD STOCKTON   3  20  18  93  .022  16  4  8  11  36  2  2  6  3.0  1  27.0 
Sep 22  at William Paterson   3  30  24  99  .061  26  4  8  19  45  1  1  6  1.5  3  35.5 
Sep 24  JOHN JAY COLLEGE   4  47  27  168  .119  44  14  8  12  97  4  2  4  5.0  3  66.0 
Sep 27  at New Jersey City U.   3  14  14  80  .000  13  3  9  10  44  1  0  3  1.0  2  18.0 
Sep 29  CENTENARY COLLEGE   3  32  24  103  .078  27  7  12  5  62  2  0  3  2.0  5  41.0 
Oct 01  vs Coll of Notre Dame   3  20  12  63  .127  11  0  8  10  17  0  3  11  1.5  0  21.5 
Oct 01  at Marymount University  3  25  15  78  .128  15  1  6  13  25  3  8  3  7.0  3  33.0 
Oct 05  at Rutgers-Newark   3  25  29  86  -.047  22  4  15  9  34  1  0  1  1.0  2  30.0 
Oct 06  CITY COLLEGE OF NY   3  44  30  122  .115  36  12  5  4  73  4  0  0  4.0  3  60.0 
Oct 08  at King's College (PA)   3  22  27  94  -.053  17  3  6  10  53  1  2  2  2.0  0  27.0 
Oct 08  vs Wilkes University   4  29  24  108  .046  25  16  13  12  64  1  5  9  3.5  1  48.5 
Oct 13  KEAN UNIVERSITY   4  24  26  126  -.016  22  5  10  12  70  1  1  10  1.5  7  30.5 
Oct 18  RAMAPO COLLEGE   5  55  39  194  .082  49  12  11  5  114  5  0  3  5.0  0  72.0 
Oct 22  at Baruch College   4  53  28  183  .137  47  7  10  7  126  1  0  3  1.0  5  61.0 
Oct 22  at Hunter College   4  42  30  155  .077  39  9  6  8  107  0  0  5  0.0  5  51.0 
Montclair State 85  836  604  2899  .080  719  180  224  324  1550  58  41  123  78.5  70  1094.5 
Opponent 85  355  197  1124  .141  302  85  83  125  469  42  40  22  62.0  53  502.0 

TEAM PER-GAME:

Sets played: 85
Kills per set: 9.84
Assists per set: 8.46
Service aces per set: 2.12
Reception errors per set: 3.81
Digs per set: 18.24
Blocks per set: 0.92
Ball handling errors per set: 0.82
Reception errors per set: 3.81
Points per set: 12.88

Overall record: 10-15 Conf: 2-5 Home: 6-2 Away: 2-8 Neutral: 2-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 09  vs Farmingdale State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  vs Dickinson College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  vs Albright College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  vs Misericordia   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  RUTGERS CAMDEN   3  15  12  77  .039  13  8  7  19  14  11  0  0  11.0  0  34.0 
Sep 15  ROSEMONT COLLEGE   3  9  37  68  -.412  7  5  5  34  11  4  0  0  4.0  24  18.0 
Sep 16  vs St. Lawrence   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 16  at Scranton   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 17  at York College (PA)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 17  at De Sales University   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 20  RICHARD STOCKTON   3  39  15  89  .270  37  12  3  4  38  1  11  0  6.5  0  57.5 
Sep 22  at William Paterson   3  33  12  110  .191  22  8  5  4  33  2  0  10  2.0  2  43.0 
Sep 24  JOHN JAY COLLEGE   4  32  13  112  .170  28  10  8  14  50  8  2  6  9.0  8  51.0 
Sep 27  at New Jersey City U.   3  46  16  99  .303  42  10  6  3  52  1  10  0  6.0  4  62.0 
Sep 29  CENTENARY COLLEGE   3  25  19  79  .076  17  3  9  4  45  4  3  1  5.5  5  33.5 
Oct 01  vs Coll of Notre Dame   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 01  at Marymount University  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 05  at Rutgers-Newark   3  35  16  90  .211  30  9  6  4  27  4  4  1  6.0  2  50.0 
Oct 06  CITY COLLEGE OF NY   3  24  15  78  .115  18  4  1  8  22  4  4  4  6.0  1  34.0 
Oct 08  at King's College (PA)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  vs Wilkes University   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 13  KEAN UNIVERSITY   4  51  24  158  .171  48  12  20  5  75  0  4  0  2.0  4  65.0 
Oct 18  RAMAPO COLLEGE   5  46  18  164  .171  40  4  13  26  102  3  2  0  4.0  3  54.0 
Oct 22  at Baruch College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  at Hunter College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Opponent totals 85  355  197  1124  .141  302  85  83  125  469  42  40  22  62.0  53  502.0 
Montclair State 85  836  604  2899  .080  719  180  224  324  1550  58  41  123  78.5  70  1094.5 

OPPONENT PER-GAME:

Sets played: 85
Kills per set: 4.18
Assists per set: 3.55
Service aces per set: 1.00
Reception errors per set: 1.47
Digs per set: 5.52
Blocks per set: 0.73
Ball handling errors per set: 0.62
Reception errors per set: 1.47
Points per set: 5.91


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Farmingdale State  3-0  3  34 /  0  .193 /  .000  34 /  0  7 /  0  8 /  0 
Dickinson College  0-3  3  26 /  0  .063 /  .000  21 /  0  5 /  0  6 /  0 
Albright College  0-3  3  25 /  0  .070 /  .000  20 /  0  7 /  0  11 /  0 
Misericordia  1-3  4  48 /  0  .103 /  .000  46 /  0  6 /  0  15 /  0 
RUTGERS CAMDEN  3-0  3  38 /  15  .139 /  .039  31 /  13  10 /  8  8 /  7 
ROSEMONT COLLEGE  3-0  3  31 /  9  .100 /  -.412  23 /  7  18 /  5  5 /  5 
St. Lawrence  3-0  3  42 /  0  .192 /  .000  36 /  0  5 /  0  11 /  0 
Scranton  0-3  3  32 /  0  .112 /  .000  28 /  0  9 /  0  10 /  0 
York College (PA)  0-3  3  23 /  0  -.065 /  .000  22 /  0  5 /  0  7 /  0 
De Sales University  3-2  5  55 /  0  .114 /  .000  49 /  0  7 /  0  8 /  0 
RICHARD STOCKTON  0-3  3  20 /  39  .022 /  .270  16 /  37  4 /  12  8 /  3 
William Paterson  0-3  3  30 /  33  .061 /  .191  26 /  22  4 /  8  8 /  5 
JOHN JAY COLLEGE  3-1  4  47 /  32  .119 /  .170  44 /  28  14 /  10  8 /  8 
New Jersey City U.  0-3  3  14 /  46  .000 /  .303  13 /  42  3 /  10  9 /  6 
CENTENARY COLLEGE  3-0  3  32 /  25  .078 /  .076  27 /  17  7 /  3  12 /  9 
Coll of Notre Dame  0-3  3  20 /  0  .127 /  .000  11 /  0  0 /  0  8 /  0 
Marymount University  0-3  3  25 /  0  .128 /  .000  15 /  0  1 /  0  6 /  0 
Rutgers-Newark  0-3  3  25 /  35  -.047 /  .211  22 /  30  4 /  9  15 /  6 
CITY COLLEGE OF NY  3-0  3  44 /  24  .115 /  .115  36 /  18  12 /  4  5 /  1 
King's College (PA)  0-3  3  22 /  0  -.053 /  .000  17 /  0  3 /  0  6 /  0 
Wilkes University  1-3  4  29 /  0  .046 /  .000  25 /  0  16 /  0  13 /  0 
KEAN UNIVERSITY  1-3  4  24 /  51  -.016 /  .171  22 /  48  5 /  12  10 /  20 
RAMAPO COLLEGE  3-2  5  55 /  46  .082 /  .171  49 /  40  12 /  4  11 /  13 
Baruch College  3-1  4  53 /  0  .137 /  .000  47 /  0  7 /  0  10 /  0 
Hunter College  1-3  4  42 /  0  .077 /  .000  39 /  0  9 /  0  6 /  0 
Totals  34-51  85  836 /  355  .080 /  .141  719 /  302  180 /  85  224 /  83 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Farmingdale State  6 /  0  26 /  0  4-3 /  0-0  5.5 /  0.0  1 /  0  0 /  0 
Dickinson College  7 /  0  15 /  0  3-4 /  0-0  5.0 /  0.0  3 /  0  2 /  0 
Albright College  22 /  0  62 /  0  5-2 /  0-0  6.0 /  0.0  11 /  0  6 /  0 
Misericordia  33 /  0  74 /  0  2-0 /  0-0  2.0 /  0.0  4 /  0  9 /  0 
RUTGERS CAMDEN  0 /  19  60 /  14  2-1 /  11-0  2.5 /  11.0  0 /  0  5 /  0 
ROSEMONT COLLEGE  19 /  34  62 /  11  2-1 /  4-0  2.5 /  4.0  7 /  0  1 /  24 
St. Lawrence  36 /  0  67 /  0  2-4 /  0-0  4.0 /  0.0  13 /  0  0 /  0 
Scranton  22 /  0  69 /  0  0-0 /  0-0  0.0 /  0.0  1 /  0  2 /  0 
York College (PA)  18 /  0  52 /  0  3-2 /  0-0  4.0 /  0.0  5 /  0  0 /  0 
De Sales University  14 /  0  96 /  0  8-0 /  0-0  8.0 /  0.0  9 /  0  5 /  0 
RICHARD STOCKTON  11 /  4  36 /  38  2-2 /  1-11  3.0 /  6.5  6 /  0  1 /  0 
William Paterson  19 /  4  45 /  33  1-1 /  2-0  1.5 /  2.0  6 /  10  3 /  2 
JOHN JAY COLLEGE  12 /  14  97 /  50  4-2 /  8-2  5.0 /  9.0  4 /  6  3 /  8 
New Jersey City U.  10 /  3  44 /  52  1-0 /  1-10  1.0 /  6.0  3 /  0  2 /  4 
CENTENARY COLLEGE  5 /  4  62 /  45  2-0 /  4-3  2.0 /  5.5  3 /  1  5 /  5 
Coll of Notre Dame  10 /  0  17 /  0  0-3 /  0-0  1.5 /  0.0  11 /  0  0 /  0 
Marymount University  13 /  0  25 /  0  3-8 /  0-0  7.0 /  0.0  3 /  0  3 /  0 
Rutgers-Newark  9 /  4  34 /  27  1-0 /  4-4  1.0 /  6.0  1 /  1  2 /  2 
CITY COLLEGE OF NY  4 /  8  73 /  22  4-0 /  4-4  4.0 /  6.0  0 /  4  3 /  1 
King's College (PA)  10 /  0  53 /  0  1-2 /  0-0  2.0 /  0.0  2 /  0  0 /  0 
Wilkes University  12 /  0  64 /  0  1-5 /  0-0  3.5 /  0.0  9 /  0  1 /  0 
KEAN UNIVERSITY  12 /  5  70 /  75  1-1 /  0-4  1.5 /  2.0  10 /  0  7 /  4 
RAMAPO COLLEGE  5 /  26  114 /  102  5-0 /  3-2  5.0 /  4.0  3 /  0  0 /  3 
Baruch College  7 /  0  126 /  0  1-0 /  0-0  1.0 /  0.0  3 /  0  5 /  0 
Hunter College  8 /  0  107 /  0  0-0 /  0-0  0.0 /  0.0  5 /  0  5 /  0 
Totals  324 /  125  1550 /  469  58-41 /  42-40  78.5 /  62.0  123 /  22  70 /  53 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.333 (17- 7-30)  Heather Aciz  vs Farmingdale State (Sep 09, 2005) 
.294 (31-11-68)  Heather Aciz  vs Ramapo College (Oct 18, 2005) 
.286 (12- 4-28)  Samantha Karpinski  vs Misericordia (Sep 10, 2005) 
.286 (13- 5-28)  Zairy Ramos  at Baruch College (Oct 22, 2005) 
.224 (23-12-49)  Heather Aciz  vs City College of NY (Oct 06, 2005) 
.204 (16- 5-54)  Juliana Ferdinand  at Baruch College (Oct 22, 2005) 
.184 (25-11-76)  Heather Aciz  at De Sales University (Sep 17, 2005) 
.176 (17- 8-51)  Heather Aciz  vs John Jay College (Sep 24, 2005) 
.125 (14- 8-48)  Heather Aciz  at Baruch College (Oct 22, 2005) 
.122 (14- 8-49)  Heather Aciz  at Hunter College (Oct 22, 2005) 

KILLS (K-E-TA)
31 (31-11-68) 5s  Heather Aciz  vs Ramapo College (Oct 18, 2005) 
25 (25-11-76) 5s  Heather Aciz  at De Sales University (Sep 17, 2005) 
23 (23-12-49) 3s  Heather Aciz  vs City College of NY (Oct 06, 2005) 
17 (17- 8-51) 4s  Heather Aciz  vs John Jay College (Sep 24, 2005) 
17 (17- 7-30) 3s  Heather Aciz  vs Farmingdale State (Sep 09, 2005) 
16 (16- 5-54) 4s  Juliana Ferdinand  at Baruch College (Oct 22, 2005) 
14 (14- 8-49) 4s  Heather Aciz  at Hunter College (Oct 22, 2005) 
14 (14-10-35) 4s  Heather Aciz  vs Misericordia (Sep 10, 2005) 
14 (14- 8-48) 4s  Heather Aciz  at Baruch College (Oct 22, 2005) 
13 (13- 9-38) 3s  Heather Aciz  vs Centenary College (Sep 29, 2005) 

KILLS 3-SETS (K-E-TA)
23 (23-12-49)  Heather Aciz  vs City College of NY (Oct 06, 2005) 
17 (17- 7-30)  Heather Aciz  vs Farmingdale State (Sep 09, 2005) 
13 (13- 9-38)  Heather Aciz  vs Centenary College (Sep 29, 2005) 
11 (11- 3-28)  Juliana Ferdinand  vs St. Lawrence (Sep 16, 2005) 
11 (11- 4-27)  Heather Aciz  vs Coll of Notre Dame (Oct 01, 2005) 

KILLS 4-SETS (K-E-TA)
17 (17- 8-51)  Heather Aciz  vs John Jay College (Sep 24, 2005) 
16 (16- 5-54)  Juliana Ferdinand  at Baruch College (Oct 22, 2005) 
14 (14- 8-49)  Heather Aciz  at Hunter College (Oct 22, 2005) 
14 (14-10-35)  Heather Aciz  vs Misericordia (Sep 10, 2005) 
14 (14- 8-48)  Heather Aciz  at Baruch College (Oct 22, 2005) 

KILLS 5-SETS (K-E-TA)
31 (31-11-68)  Heather Aciz  vs Ramapo College (Oct 18, 2005) 
25 (25-11-76)  Heather Aciz  at De Sales University (Sep 17, 2005) 
11 (11-10-43)  Samantha Karpinski  at De Sales University (Sep 17, 2005) 
9 ( 9- 7-32)  Juliana Ferdinand  vs Ramapo College (Oct 18, 2005) 
8 ( 8-11-55)  Samantha Karpinski  vs Ramapo College (Oct 18, 2005) 

TOTAL ATTEMPTS (K-E-TA)
76 (25-11-76) 5s  Heather Aciz  at De Sales University (Sep 17, 2005) 
68 (31-11-68) 5s  Heather Aciz  vs Ramapo College (Oct 18, 2005) 
55 ( 8-11-55) 5s  Samantha Karpinski  vs Ramapo College (Oct 18, 2005) 
54 (16- 5-54) 4s  Juliana Ferdinand  at Baruch College (Oct 22, 2005) 
51 (17- 8-51) 4s  Heather Aciz  vs John Jay College (Sep 24, 2005) 
49 (14- 8-49) 4s  Heather Aciz  at Hunter College (Oct 22, 2005) 
49 (23-12-49) 3s  Heather Aciz  vs City College of NY (Oct 06, 2005) 
48 (14- 8-48) 4s  Heather Aciz  at Baruch College (Oct 22, 2005) 
43 (11-10-43) 5s  Samantha Karpinski  at De Sales University (Sep 17, 2005) 
40 (11- 9-40) 4s  Juliana Ferdinand  vs Misericordia (Sep 10, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
49 (23-12-49)  Heather Aciz  vs City College of NY (Oct 06, 2005) 
38 (13- 9-38)  Heather Aciz  vs Centenary College (Sep 29, 2005) 
36 ( 6-10-36)  Heather Aciz  vs Richard Stockton (Sep 20, 2005) 
35 ( 8- 5-35)  Zairy Ramos  vs St. Lawrence (Sep 16, 2005) 
34 (11- 7-34)  Heather Aciz  at William Paterson (Sep 22, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (16- 5-54)  Juliana Ferdinand  at Baruch College (Oct 22, 2005) 
51 (17- 8-51)  Heather Aciz  vs John Jay College (Sep 24, 2005) 
49 (14- 8-49)  Heather Aciz  at Hunter College (Oct 22, 2005) 
48 (14- 8-48)  Heather Aciz  at Baruch College (Oct 22, 2005) 
40 (11- 9-40)  Juliana Ferdinand  vs Misericordia (Sep 10, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
76 (25-11-76)  Heather Aciz  at De Sales University (Sep 17, 2005) 
68 (31-11-68)  Heather Aciz  vs Ramapo College (Oct 18, 2005) 
55 ( 8-11-55)  Samantha Karpinski  vs Ramapo College (Oct 18, 2005) 
43 (11-10-43)  Samantha Karpinski  at De Sales University (Sep 17, 2005) 
38 ( 7- 8-38)  Juliana Ferdinand  at De Sales University (Sep 17, 2005) 

POINTS
34.0 (31- 3- 0.0) 5s  Heather Aciz  vs Ramapo College (Oct 18, 2005) 
33.0 (23- 8- 2.0) 3s  Heather Aciz  vs City College of NY (Oct 06, 2005) 
28.0 (25- 0- 3.0) 5s  Heather Aciz  at De Sales University (Sep 17, 2005) 
20.0 (17- 2- 1.0) 3s  Heather Aciz  vs Farmingdale State (Sep 09, 2005) 
19.0 (17- 2- 0.0) 4s  Heather Aciz  vs John Jay College (Sep 24, 2005) 

POINTS 3-SETS
33.0 (23- 8- 2.0)  Heather Aciz  vs City College of NY (Oct 06, 2005) 
20.0 (17- 2- 1.0)  Heather Aciz  vs Farmingdale State (Sep 09, 2005) 
17.0 (11- 6- 0.0)  Heather Aciz  vs Rosemont College (Sep 15, 2005) 
16.0 (13- 3- 0.0)  Heather Aciz  vs Centenary College (Sep 29, 2005) 
14.5 ( 9- 3- 2.5)  Zairy Ramos  vs Rutgers Camden (Sep 13, 2005) 

POINTS 4-SETS
19.0 (17- 2- 0.0)  Heather Aciz  vs John Jay College (Sep 24, 2005) 
17.0 (14- 3- 0.0)  Heather Aciz  at Baruch College (Oct 22, 2005) 
16.0 (14- 2- 0.0)  Heather Aciz  at Hunter College (Oct 22, 2005) 
16.0 (14- 1- 1.0)  Heather Aciz  vs Misericordia (Sep 10, 2005) 
16.0 (16- 0- 0.0)  Juliana Ferdinand  at Baruch College (Oct 22, 2005) 

POINTS 5-SETS
34.0 (31- 3- 0.0)  Heather Aciz  vs Ramapo College (Oct 18, 2005) 
28.0 (25- 0- 3.0)  Heather Aciz  at De Sales University (Sep 17, 2005) 
16.0 (11- 0- 5.0)  Samantha Karpinski  at De Sales University (Sep 17, 2005) 
11.0 ( 8- 1- 2.0)  Samantha Karpinski  vs Ramapo College (Oct 18, 2005) 
10.0 ( 5- 3- 2.0)  Zairy Ramos  vs Ramapo College (Oct 18, 2005) 

ASSISTS
48 (5s)  Melissa Ciaccio  vs Ramapo College (Oct 18, 2005) 
45 (5s)  Melissa Ciaccio  at De Sales University (Sep 17, 2005) 
43 (4s)  Melissa Ciaccio  at Baruch College (Oct 22, 2005) 
42 (4s)  Melissa Ciaccio  vs John Jay College (Sep 24, 2005) 
38 (4s)  Melissa Ciaccio  vs Misericordia (Sep 10, 2005) 

ASSISTS 3-SETS
35  Melissa Ciaccio  vs City College of NY (Oct 06, 2005) 
34  Melissa Ciaccio  vs St. Lawrence (Sep 16, 2005) 
26  Melissa Ciaccio  vs Rutgers Camden (Sep 13, 2005) 
25  Melissa Ciaccio  vs Centenary College (Sep 29, 2005) 
24  Melissa Ciaccio  at William Paterson (Sep 22, 2005) 

ASSISTS 4-SETS
43  Melissa Ciaccio  at Baruch College (Oct 22, 2005) 
42  Melissa Ciaccio  vs John Jay College (Sep 24, 2005) 
38  Melissa Ciaccio  vs Misericordia (Sep 10, 2005) 
37  Melissa Ciaccio  at Hunter College (Oct 22, 2005) 
22  Melissa Ciaccio  vs Kean University (Oct 13, 2005) 

ASSISTS 5-SETS
48  Melissa Ciaccio  vs Ramapo College (Oct 18, 2005) 
45  Melissa Ciaccio  at De Sales University (Sep 17, 2005) 
1  Heather Aciz  at De Sales University (Sep 17, 2005) 
1  Zairy Ramos  vs Ramapo College (Oct 18, 2005) 
1  Zairy Ramos  at De Sales University (Sep 17, 2005) 

DIGS
27 (5s)  Heather Aciz  vs Ramapo College (Oct 18, 2005) 
26 (4s)  Heather Aciz  at Baruch College (Oct 22, 2005) 
26 (4s)  Heather Aciz  vs John Jay College (Sep 24, 2005) 
26 (4s)  Janielle Sanchez  at Hunter College (Oct 22, 2005) 
25 (4s)  Raquel Pichardo  at Baruch College (Oct 22, 2005) 

DIGS 3-SETS
19  Janielle Sanchez  at Scranton (Sep 16, 2005) 
19  Heather Aciz  vs St. Lawrence (Sep 16, 2005) 
19  Janielle Sanchez  at King's College (PA) (Oct 08, 2005) 
17  Janielle Sanchez  vs St. Lawrence (Sep 16, 2005) 
15  Heather Aciz  vs Centenary College (Sep 29, 2005) 

DIGS 4-SETS
26  Heather Aciz  at Baruch College (Oct 22, 2005) 
26  Heather Aciz  vs John Jay College (Sep 24, 2005) 
26  Janielle Sanchez  at Hunter College (Oct 22, 2005) 
25  Raquel Pichardo  at Baruch College (Oct 22, 2005) 
23  Janielle Sanchez  vs John Jay College (Sep 24, 2005) 

DIGS 5-SETS
27  Heather Aciz  vs Ramapo College (Oct 18, 2005) 
19  Janielle Sanchez  vs Ramapo College (Oct 18, 2005) 
19  Raquel Pichardo  vs Ramapo College (Oct 18, 2005) 
18  Janielle Sanchez  at De Sales University (Sep 17, 2005) 
16  Heather Aciz  at De Sales University (Sep 17, 2005) 

ACES
8  Heather Aciz  vs City College of NY (Oct 06, 2005) 
7  Zairy Ramos  vs Wilkes University (Oct 08, 2005) 
6  Heather Aciz  vs Rosemont College (Sep 15, 2005) 
4  Juliana Ferdinand  vs John Jay College (Sep 24, 2005) 
4  Zairy Ramos  vs Rosemont College (Sep 15, 2005) 

BLOCKS (BS-BA)
5 ( 5- 0)  Samantha Karpinski  at De Sales University (Sep 17, 2005) 
5 ( 1- 4)  Zairy Ramos  at Marymount University (Oct 01, 2005) 
4 ( 3- 1)  Samantha Karpinski  vs Albright College (Sep 10, 2005) 
4 ( 2- 2)  Samantha Karpinski  at Marymount University (Oct 01, 2005) 
3 ( 3- 0)  Heather Aciz  at De Sales University (Sep 17, 2005) 
3 ( 2- 1)  Zairy Ramos  vs Rutgers Camden (Sep 13, 2005) 
3 ( 2- 1)  Samantha Karpinski  vs St. Lawrence (Sep 16, 2005) 
3 ( 2- 1)  Zairy Ramos  vs John Jay College (Sep 24, 2005) 
3 ( 1- 2)  Zairy Ramos  vs Dickinson College (Sep 09, 2005) 
3 ( 0- 3)  Samantha Karpinski  vs Wilkes University (Oct 08, 2005) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.193 (34-17- 88)  vs Farmingdale State (Sep 09, 2005) 
.192 (42-18-125)  vs St. Lawrence (Sep 16, 2005) 
.139 (38-24-101)  vs Rutgers Camden (Sep 13, 2005) 
.137 (53-28-183)  at Baruch College (Oct 22, 2005) 
.128 (25-15- 78)  at Marymount University (Oct 01, 2005) 
.127 (20-12- 63)  vs Coll of Notre Dame (Oct 01, 2005) 
.119 (47-27-168)  vs John Jay College (Sep 24, 2005) 
.115 (44-30-122)  vs City College of NY (Oct 06, 2005) 
.114 (55-33-193)  at De Sales University (Sep 17, 2005) 
.112 (32-20-107)  at Scranton (Sep 16, 2005) 

KILLS (K-E-TA)
55 (55-39-194) 5s  vs Ramapo College (Oct 18, 2005) 
55 (55-33-193) 5s  at De Sales University (Sep 17, 2005) 
53 (53-28-183) 4s  at Baruch College (Oct 22, 2005) 
48 (48-33-145) 4s  vs Misericordia (Sep 10, 2005) 
