Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 27, 2014 | DREW UNIVERSITY | W | 16-6 | 1- 0- 0 | 0- 0- 0 | 41 | Alexandra Tepper (1-0) | Montclair, NJ | |||
| Mar 01, 2014 | at Stevens | W | 12-10 | 2- 0- 0 | 0- 0- 0 | 367 | Alexandra Tepper | Hoboken, N.J. | |||
| Mar 05, 2014 | THIEL COLLEGE | W | 16-5 | 3- 0- 0 | 0- 0- 0 | 41 | Alexandra Tepper (3-0) | Montclair, NJ | |||
| Mar 07, 2014 | MUHLENBERG COLLEGE | W | 17-10 | 4- 0- 0 | 0- 0- 0 | 134 | Alexandra Tepper (4-0) | Montclair, NJ | |||
| Mar 11, 2014 | vs Alfred University | W | 18-3 | 5- 0- 0 | 0- 0- 0 | 33 | Alexandra Tepper (5-0) | Myrtle Beach, SC | |||
| Mar 18, 2014 | at Elizabethtown | W | 18-1 | 6- 0- 0 | 0- 0- 0 | 25 | Alexandra Tepper (6-0) | Elizabethtown, Pa. | |||
| Mar 20, 2014 | FARMINGDALE STATE | W | 15-13 | 7- 0- 0 | 0- 0- 0 | 138 | Alexandra Tepper (7-0) | Montclair, NJ | |||
| Mar 25, 2014 | NEW PALTZ | W | 19-11 | 8- 0- 0 | 0- 0- 0 | 68 | Alexandra Tepper (8-0) | Montclair, NJ | |||
| Mar 29, 2014 | at FDU-Florham | W | 16-3 | 9- 0- 0 | 0- 0- 0 | 68 | Alexandra Tepper (9-0) | Madison, NJ | |||
| Apr 02, 2014 | at Scranton | W | 16-5 | 10- 0- 0 | 0- 0- 0 | 75 | Alexandra Tepper (10-0) | Scranton, Pa. | |||
| * | Apr 05, 2014 | RICHARD STOCKTON | W | 20-9 | 11- 0- 0 | 1- 0- 0 | 122 | Alexandra Tepper (11-0, 1-0) | Montclair, NJ | ||
| * | Apr 08, 2014 | KEAN UNIVERSITY | W | 11-9 | 12- 0- 0 | 2- 0- 0 | 116 | Alexandra Tepper (12-0) | Montclair, NJ | ||
| * | Apr 12, 2014 | at Rowan University | W | 14-11 | 13- 0- 0 | 3- 0- 0 | 115 | Alexandra Tepper (13-0) | Glassboro, NJ | ||
| * | Apr 16, 2014 | at Ramapo College | W | 17-0 | 14- 0- 0 | 4- 0- 0 | 50 | Alexandra Tepper (14-0) | Mahwah, NJ | ||
| * | Apr 19, 2014 | #4 THE COLLEGE OF NJ | 9-19 | L | 14- 1- 0 | 4- 1- 0 | 178 | Alexandra Tepper (14-1) | Montclair, NJ | ||
| * | Apr 24, 2014 | at Rutgers-Camden | W | 17-5 | 15- 1- 0 | 5- 1- 0 | 15 | Alexandra Tepper (15-1) | Rutgers-Camden | ||
| # | May 01, 2014 | ROWAN UNIVERSITY | 4-15 | L | 15- 2- 0 | 5- 1- 0 | 156 | Alexandra Tepper (15-2) | Montclair, NJ |
| # - NJAC Women's Lacrosse Championship Tournament |
| Team Record | W-L-T |
| Overall | 15-2 |
| Conference | 5-1 |
| Home | 7-2 |
| Away | 7-0 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1742 | 102 |
| Home | 9 | 994 | 110 |
| Away | 7 | 715 | 102 |
| Neutral | 1 | 33 | 33 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 27, 2014 | DREW UNIVERSITY | 16-6 | 16 | 4 | 20 | 29 | .552 | 23 | .793 | 3 | 6 | 27 | 16 | 27 | 10 |
| Mar 01, 2014 | at Stevens | 12-10 | 12 | 5 | 17 | 22 | .545 | 18 | .818 | 3 | 5 | 28 | 10 | 22 | 4 |
| Mar 05, 2014 | THIEL COLLEGE | 16-5 | 16 | 8 | 24 | 38 | .421 | 27 | .711 | 0 | 4 | 32 | 12 | 18 | 7 |
| Mar 07, 2014 | MUHLENBERG COLLEGE | 17-10 | 17 | 4 | 21 | 26 | .654 | 25 | .962 | 3 | 5 | 23 | 17 | 25 | 6 |
| Mar 11, 2014 | vs Alfred University | 18-3 | 18 | 8 | 26 | 35 | .514 | 23 | .657 | 1 | 2 | 18 | 16 | 13 | 14 |
| Mar 18, 2014 | at Elizabethtown | 18-1 | 18 | 14 | 32 | 22 | .818 | 20 | .909 | 2 | 2 | 14 | 14 | 17 | 8 |
| Mar 20, 2014 | FARMINGDALE STATE | 15-13 | 15 | 4 | 19 | 29 | .517 | 24 | .828 | 3 | 5 | 22 | 18 | 15 | 8 |
| Mar 25, 2014 | NEW PALTZ | 19-11 | 19 | 3 | 22 | 36 | .528 | 31 | .861 | 5 | 7 | 22 | 22 | 16 | 4 |
| Mar 29, 2014 | at FDU-Florham | 16-3 | 16 | 8 | 24 | 32 | .500 | 27 | .844 | 4 | 8 | 15 | 8 | 8 | 6 |
| Apr 02, 2014 | at Scranton | 16-5 | 16 | 5 | 21 | 33 | .485 | 24 | .727 | 5 | 7 | 24 | 12 | 16 | 11 |
| Apr 05, 2014 | RICHARD STOCKTON | 20-9 | 20 | 3 | 23 | 44 | .455 | 32 | .727 | 9 | 18 | 25 | 26 | 13 | 7 |
| Apr 08, 2014 | KEAN UNIVERSITY | 11-9 | 11 | 3 | 14 | 19 | .579 | 15 | .789 | 1 | 3 | 12 | 11 | 7 | 6 |
| Apr 12, 2014 | at Rowan University | 14-11 | 14 | 3 | 17 | 33 | .424 | 27 | .818 | 1 | 1 | 19 | 12 | 14 | 8 |
| Apr 16, 2014 | at Ramapo College | 17-0 | 17 | 10 | 27 | 27 | .630 | 24 | .889 | 2 | 2 | 14 | 14 | 10 | 12 |
| Apr 19, 2014 | THE COLLEGE OF NJ | 9-19 | 9 | 4 | 13 | 19 | .474 | 12 | .632 | 1 | 4 | 18 | 12 | 17 | 8 |
| Apr 24, 2014 | at Rutgers-Camden | 17-5 | 17 | 12 | 29 | 29 | .586 | 20 | .690 | 0 | 0 | 13 | 19 | 4 | 6 |
| May 01, 2014 | ROWAN UNIVERSITY | 4-15 | 4 | 2 | 6 | 18 | .222 | 14 | .778 | 1 | 2 | 19 | 11 | 16 | 12 |
| Montclair State | 255-135 | 255 | 100 | 355 | 491 | .519 | 386 | .786 | 44 | 81 | 345 | 250 | 258 | 137 | |
| Opponent | 135 | 52 | 187 | 349 | .387 | 254 | .728 | 27 | 96 | 273 | 165 | 285 | 118 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 28.88 Goals per game: 15.00 Assists per game: 5.88 Points per game: 20.88 Faceoff W-L pct: 0.000 Clear pct.: 0.769 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2014 | DREW UNIVERSITY | 16-6 | 60:00 | 6 | 6.00 | 9 | .600 | 1 | 0 | 0 | 24 |
| Mar 01, 2014 | at Stevens | 12-10 | 60:00 | 10 | 8.00 | 12 | .545 | 1 | 0 | 0 | 27 |
| Mar 05, 2014 | THIEL COLLEGE | 16-5 | 60:00 | 5 | 7.00 | 6 | .545 | 1 | 0 | 0 | 16 |
| Mar 07, 2014 | MUHLENBERG COLLEGE | 17-10 | 60:00 | 10 | 7.75 | 15 | .600 | 1 | 0 | 0 | 35 |
| Mar 11, 2014 | vs Alfred University | 18-3 | 60:00 | 3 | 6.80 | 2 | .400 | 1 | 0 | 0 | 5 |
| Mar 18, 2014 | at Elizabethtown | 18-1 | 60:00 | 1 | 5.83 | 3 | .750 | 1 | 0 | 0 | 5 |
| Mar 20, 2014 | FARMINGDALE STATE | 15-13 | 60:00 | 13 | 6.86 | 7 | .350 | 1 | 0 | 0 | 22 |
| Mar 25, 2014 | NEW PALTZ | 19-11 | 60:00 | 11 | 7.38 | 10 | .476 | 1 | 0 | 0 | 28 |
| Mar 29, 2014 | at FDU-Florham | 16-3 | 60:00 | 3 | 6.89 | 8 | .727 | 1 | 0 | 0 | 22 |
| Apr 02, 2014 | at Scranton | 16-5 | 60:00 | 5 | 6.70 | 12 | .706 | 1 | 0 | 0 | 24 |
| Apr 05, 2014 | RICHARD STOCKTON | 20-9 | 60:00 | 9 | 6.91 | 3 | .250 | 1 | 0 | 0 | 14 |
| Apr 08, 2014 | KEAN UNIVERSITY | 11-9 | 60:00 | 9 | 7.08 | 2 | .182 | 1 | 0 | 0 | 18 |
| Apr 12, 2014 | at Rowan University | 14-11 | 60:00 | 11 | 7.38 | 12 | .522 | 1 | 0 | 0 | 28 |
| Apr 16, 2014 | at Ramapo College | 17-0 | 60:00 | 0 | 6.86 | 3 | 1.000 | 1 | 0 | 0 | 9 |
| Apr 19, 2014 | THE COLLEGE OF NJ | 9-19 | 60:00 | 19 | 7.67 | 12 | .387 | 0 | 1 | 0 | 38 |
| Apr 24, 2014 | at Rutgers-Camden | 17-5 | 60:00 | 5 | 7.50 | 3 | .375 | 1 | 0 | 0 | 9 |
| May 01, 2014 | ROWAN UNIVERSITY | 4-15 | 60:00 | 15 | 7.94 | 5 | .250 | 0 | 1 | 0 | 25 |
| Totals | 255-135 | 1020:00 | 135 | 7.94 | 124 | .479 | 15 | 2 | 0 | 349 | |
| Opponent | 1020:00 | 255 | 7.94 | 143 | .359 | 2 | 14 | 0 | 491 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 27, 2014 | DREW UNIVERSITY | 16-6 | 6 | 2 | 8 | 24 | .250 | 15 | .625 | 4 | 10 | 19 | 8 | 26 | 12 |
| Mar 01, 2014 | at Stevens | 12-10 | 10 | 3 | 13 | 27 | .370 | 22 | .815 | 2 | 8 | 26 | 14 | 19 | 11 |
| Mar 05, 2014 | THIEL COLLEGE | 16-5 | 5 | 1 | 6 | 16 | .312 | 11 | .688 | 3 | 7 | 17 | 11 | 25 | 6 |
| Mar 07, 2014 | MUHLENBERG COLLEGE | 17-10 | 10 | 5 | 15 | 35 | .286 | 25 | .714 | 2 | 9 | 23 | 12 | 19 | 10 |
| Mar 11, 2014 | vs Alfred University | 18-3 | 3 | 2 | 5 | 5 | .600 | 0 | .000 | 0 | 0 | 12 | 0 | 20 | 8 |
| Mar 18, 2014 | at Elizabethtown | 18-1 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 1 | 3 | 10 | 7 | 19 | 5 |
| Mar 20, 2014 | FARMINGDALE STATE | 15-13 | 13 | 6 | 19 | 22 | .591 | 20 | .909 | 2 | 4 | 15 | 12 | 18 | 3 |
| Mar 25, 2014 | NEW PALTZ | 19-11 | 11 | 4 | 15 | 28 | .393 | 21 | .750 | 0 | 6 | 23 | 10 | 15 | 9 |
| Mar 29, 2014 | at FDU-Florham | 16-3 | 3 | 3 | 6 | 22 | .136 | 11 | .500 | 0 | 6 | 9 | 12 | 15 | 6 |
| Apr 02, 2014 | at Scranton | 16-5 | 5 | 2 | 7 | 24 | .208 | 17 | .708 | 0 | 6 | 19 | 11 | 19 | 5 |
| Apr 05, 2014 | RICHARD STOCKTON | 20-9 | 9 | 2 | 11 | 14 | .643 | 12 | .857 | 2 | 3 | 16 | 4 | 15 | 4 |
| Apr 08, 2014 | KEAN UNIVERSITY | 11-9 | 9 | 2 | 11 | 18 | .500 | 11 | .611 | 3 | 4 | 11 | 11 | 8 | 4 |
| Apr 12, 2014 | at Rowan University | 14-11 | 11 | 7 | 18 | 28 | .393 | 23 | .821 | 0 | 9 | 22 | 15 | 18 | 6 |
| Apr 16, 2014 | at Ramapo College | 17-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 2 | 7 | 5 | 15 | 10 |
| Apr 19, 2014 | THE COLLEGE OF NJ | 9-19 | 19 | 5 | 24 | 38 | .500 | 31 | .816 | 5 | 12 | 18 | 18 | 11 | 8 |
| Apr 24, 2014 | at Rutgers-Camden | 17-5 | 5 | 2 | 7 | 9 | .556 | 8 | .889 | 1 | 1 | 6 | 5 | 8 | 2 |
| May 01, 2014 | ROWAN UNIVERSITY | 4-15 | 15 | 6 | 21 | 25 | .600 | 20 | .800 | 2 | 6 | 20 | 10 | 15 | 9 |
| Opponent | 135-255 | 135 | 52 | 187 | 349 | .387 | 254 | .728 | 27 | 96 | 273 | 165 | 285 | 118 | |
| Montclair State | 255 | 100 | 355 | 491 | .519 | 386 | .786 | 44 | 81 | 345 | 250 | 258 | 137 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 20.53 Goals per game: 7.94 Assists per game: 3.06 Points per game: 11.00 Faceoff W-L pct: 0.000 Clear pct.: 0.769 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2014 | DREW UNIVERSITY | 16-6 | 60:00 | 16 | 16.00 | 7 | .304 | 0 | 1 | 0 | 29 |
| Mar 01, 2014 | at Stevens | 12-10 | 60:00 | 12 | 14.00 | 6 | .333 | 0 | 1 | 0 | 22 |
| Mar 05, 2014 | THIEL COLLEGE | 16-5 | 60:00 | 16 | 14.67 | 11 | .407 | 0 | 1 | 0 | 38 |
| Mar 07, 2014 | MUHLENBERG COLLEGE | 17-10 | 60:00 | 17 | 15.25 | 8 | .320 | 0 | 1 | 0 | 26 |
| Mar 11, 2014 | vs Alfred University | 18-3 | 60:00 | 18 | 15.80 | 17 | .486 | 0 | 0 | 0 | 35 |
| Mar 18, 2014 | at Elizabethtown | 18-1 | 60:00 | 18 | 16.17 | 2 | .100 | 0 | 1 | 0 | 22 |
| Mar 20, 2014 | FARMINGDALE STATE | 15-13 | 60:00 | 15 | 16.00 | 9 | .375 | 0 | 1 | 0 | 29 |
| Mar 25, 2014 | NEW PALTZ | 19-11 | 60:00 | 19 | 16.38 | 12 | .387 | 0 | 1 | 0 | 36 |
| Mar 29, 2014 | at FDU-Florham | 16-3 | 60:00 | 16 | 16.33 | 11 | .407 | 0 | 1 | 0 | 32 |
| Apr 02, 2014 | at Scranton | 16-5 | 60:00 | 16 | 16.30 | 8 | .333 | 0 | 1 | 0 | 33 |
| Apr 05, 2014 | RICHARD STOCKTON | 20-9 | 60:00 | 20 | 16.64 | 12 | .375 | 0 | 1 | 0 | 44 |
| Apr 08, 2014 | KEAN UNIVERSITY | 11-9 | 60:00 | 11 | 16.17 | 4 | .267 | 0 | 1 | 0 | 19 |
| Apr 12, 2014 | at Rowan University | 14-11 | 60:00 | 14 | 16.00 | 13 | .481 | 0 | 1 | 0 | 33 |
| Apr 16, 2014 | at Ramapo College | 17-0 | 60:00 | 17 | 16.07 | 7 | .292 | 0 | 1 | 0 | 27 |
| Apr 19, 2014 | THE COLLEGE OF NJ | 9-19 | 60:00 | 9 | 15.60 | 3 | .250 | 1 | 0 | 0 | 19 |
| Apr 24, 2014 | at Rutgers-Camden | 17-5 | 60:00 | 17 | 15.69 | 3 | .150 | 0 | 1 | 0 | 29 |
| May 01, 2014 | ROWAN UNIVERSITY | 4-15 | 60:00 | 4 | 15.00 | 10 | .714 | 1 | 0 | 0 | 18 |
| Opponent | 135-255 | 1020:00 | 255 | 15.00 | 143 | .359 | 2 | 14 | 0 | 491 | |
| Montclair State | 1020:00 | 135 | 15.00 | 124 | .479 | 15 | 2 | 0 | 349 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 27, 2014 | DREW UNIVERSITY | 16-6 | 16/6 | 4/2 | 29/24 | 23/15 | 27/19 | 27/26 | 0/0 | 16-23/14-22 |
| Mar 01, 2014 | at Stevens | 12-10 | 12/10 | 5/3 | 22/27 | 18/22 | 28/26 | 22/19 | 0/0 | 14-18/14-18 |
| Mar 05, 2014 | THIEL COLLEGE | 16-5 | 16/5 | 8/1 | 38/16 | 27/11 | 32/17 | 18/25 | 0/0 | 11-14/10-22 |
| Mar 07, 2014 | MUHLENBERG COLLEGE | 17-10 | 17/10 | 4/5 | 26/35 | 25/25 | 23/23 | 25/19 | 0/0 | 15-26/12-17 |
| Mar 11, 2014 | vs Alfred University | 18-3 | 18/3 | 8/2 | 35/5 | 23/0 | 18/12 | 13/20 | 0/0 | 0-0/0-0 |
| Mar 18, 2014 | at Elizabethtown | 18-1 | 18/1 | 14/0 | 22/5 | 20/4 | 14/10 | 17/19 | 0/0 | 12-12/7-16 |
| Mar 20, 2014 | FARMINGDALE STATE | 15-13 | 15/13 | 4/6 | 29/22 | 24/20 | 22/15 | 15/18 | 0/0 | 11-12/11-21 |
| Mar 25, 2014 | NEW PALTZ | 19-11 | 19/11 | 3/4 | 36/28 | 31/21 | 22/23 | 16/15 | 0/0 | 13-16/13-20 |
| Mar 29, 2014 | at FDU-Florham | 16-3 | 16/3 | 8/3 | 32/22 | 27/11 | 15/9 | 8/15 | 0/0 | 12-17/6-10 |
| Apr 02, 2014 | at Scranton | 16-5 | 16/5 | 5/2 | 33/24 | 24/17 | 24/19 | 16/19 | 0/0 | 11-17/10-16 |
| Apr 05, 2014 | RICHARD STOCKTON | 20-9 | 20/9 | 3/2 | 44/14 | 32/12 | 25/16 | 13/15 | 0/0 | 7-10/13-19 |
| Apr 08, 2014 | KEAN UNIVERSITY | 11-9 | 11/9 | 3/2 | 19/18 | 15/11 | 12/11 | 7/8 | 0/0 | 7-9/6-9 |
| Apr 12, 2014 | at Rowan University | 14-11 | 14/11 | 3/7 | 33/28 | 27/23 | 19/22 | 14/18 | 0/0 | 16-20/13-17 |
| Apr 16, 2014 | at Ramapo College | 17-0 | 17/0 | 10/0 | 27/9 | 24/3 | 14/7 | 10/15 | 0/0 | 13-14/5-11 |
| Apr 19, 2014 | THE COLLEGE OF NJ | 9-19 | 9/19 | 4/5 | 19/38 | 12/31 | 18/18 | 17/11 | 0/0 | 12-15/16-18 |
| Apr 24, 2014 | at Rutgers-Camden | 17-5 | 17/5 | 12/2 | 29/9 | 20/8 | 13/6 | 4/8 | 0/0 | 5-5/7-8 |
| May 01, 2014 | ROWAN UNIVERSITY | 4-15 | 4/15 | 2/6 | 18/25 | 14/20 | 19/20 | 16/15 | 0/0 | 11-14/18-21 |
| Totals | 255-135 | 255/135 | 100/52 | 491/349 | 386/254 | 345/273 | 258/285 | 0/0 | 186-242/175-265 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 32 | at Elizabethtown (Mar 18) | ||
| 29 | at Rutgers-Camden (Apr 24) | |||
| GOALS | 20 | vs Richard Stockton (Apr 05) | ||
| 19 | vs New Paltz (Mar 25) | |||
| ASSISTS | 14 | at Elizabethtown (Mar 18) | ||
| 12 | at Rutgers-Camden (Apr 24) | |||
| SHOTS | 44 | vs Richard Stockton (Apr 05) | ||
| 38 | vs Thiel College (Mar 05) | |||
| SHOTS ON GOAL | 32 | vs Richard Stockton (Apr 05) | ||
| 31 | vs New Paltz (Mar 25) | |||
| SAVES | 15 | vs Muhlenberg College (Mar 07) | ||
| 12 | vs The College of NJ (Apr 19) | |||
| 12 | at Rowan University (Apr 12) | |||
| 12 | at Scranton (Apr 02) | |||
| 12 | at Stevens (Mar 01) | |||
| GROUND BALLS | 32 | vs Thiel College (Mar 05) | ||
| 28 | at Stevens (Mar 01) | |||
| TURNOVERS | 27 | vs Drew University (Feb 27) | ||
| 25 | vs Muhlenberg College (Mar 07) | |||
| OPP. TURNOVERS | 26 | vs Drew University (Feb 27) | ||
| 25 | vs Thiel College (Mar 05) |
| Opponent - GAME HIGHS |
| POINTS | 24 | vs The College of NJ (Apr 19) | ||
| 21 | vs Rowan University (May 01) | |||
| GOALS | 19 | vs The College of NJ (Apr 19) | ||
| 15 | vs Rowan University (May 01) | |||
| ASSISTS | 7 | at Rowan University (Apr 12) | ||
| 6 | vs Rowan University (May 01) | |||
| 6 | vs Farmingdale State (Mar 20) | |||
| SHOTS | 38 | vs The College of NJ (Apr 19) | ||
| 35 | vs Muhlenberg College (Mar 07) | |||
| SHOTS ON GOAL | 31 | vs The College of NJ (Apr 19) | ||
| 25 | vs Muhlenberg College (Mar 07) | |||
| SAVES | 17 | vs Alfred University (Mar 11) | ||
| 13 | at Rowan University (Apr 12) | |||
| GROUND BALLS | 26 | at Stevens (Mar 01) | ||
| 23 | vs New Paltz (Mar 25) | |||
| 23 | vs Muhlenberg College (Mar 07) | |||
| TURNOVERS | 26 | vs Drew University (Feb 27) | ||
| 25 | vs Thiel College (Mar 05) | |||
| OPP. TURNOVERS | 27 | vs Drew University (Feb 27) | ||
| 25 | vs Muhlenberg College (Mar 07) |
| Montclair State - GAME LOWS |
| POINTS | 6 | vs Rowan University (May 01) | ||
| 13 | vs The College of NJ (Apr 19) | |||
| GOALS | 4 | vs Rowan University (May 01) | ||
| 9 | vs The College of NJ (Apr 19) | |||
| ASSISTS | 2 | vs Rowan University (May 01) | ||
| 3 | vs New Paltz (Mar 25) | |||
| 3 | vs Richard Stockton (Apr 05) | |||
| 3 | vs Kean University (Apr 08) | |||
| 3 | at Rowan University (Apr 12) | |||
| SHOTS | 18 | vs Rowan University (May 01) | ||
| 19 | vs Kean University (Apr 08) | |||
| 19 | vs The College of NJ (Apr 19) | |||
| SHOTS ON GOAL | 12 | vs The College of NJ (Apr 19) | ||
| 14 | vs Rowan University (May 01) | |||
| SAVES | 2 | vs Alfred University (Mar 11) | ||
| 2 | vs Kean University (Apr 08) | |||
| GROUND BALLS | 12 | vs Kean University (Apr 08) | ||
| 13 | at Rutgers-Camden (Apr 24) | |||
| TURNOVERS | 4 | at Rutgers-Camden (Apr 24) | ||
| 7 | vs Kean University (Apr 08) | |||
| OPP. TURNOVERS | 8 | vs Kean University (Apr 08) | ||
| 8 | at Rutgers-Camden (Apr 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ramapo College (Apr 16) | ||
| 1 | at Elizabethtown (Mar 18) | |||
| GOALS | 0 | at Ramapo College (Apr 16) | ||
| 1 | at Elizabethtown (Mar 18) | |||
| ASSISTS | 0 | at Elizabethtown (Mar 18) | ||
| 0 | at Ramapo College (Apr 16) | |||
| SHOTS | 5 | vs Alfred University (Mar 11) | ||
| 5 | at Elizabethtown (Mar 18) | |||
| SHOTS ON GOAL | 0 | vs Alfred University (Mar 11) | ||
| 3 | at Ramapo College (Apr 16) | |||
| SAVES | 2 | at Elizabethtown (Mar 18) | ||
| 3 | vs The College of NJ (Apr 19) | |||
| 3 | at Rutgers-Camden (Apr 24) | |||
| GROUND BALLS | 6 | at Rutgers-Camden (Apr 24) | ||
| 7 | at Ramapo College (Apr 16) | |||
| TURNOVERS | 8 | vs Kean University (Apr 08) | ||
| 8 | at Rutgers-Camden (Apr 24) | |||
| OPP. TURNOVERS | 4 | at Rutgers-Camden (Apr 24) | ||
| 7 | vs Kean University (Apr 08) |
Player High/Low Analysis |
| Montclair State - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Tierney Conlon vs New Paltz (Mar 25) | |||
| 9 | Tierney Conlon at Rutgers-Camden (Apr 24) | ||||
| 9 | Tierney Conlon at Ramapo College (Apr 16) | ||||
| 9 | Tierney Conlon vs Richard Stockton (Apr 05) | ||||
| 9 | Tierney Conlon vs Thiel College (Mar 05) | ||||
| GOALS.............. | 9 | Tierney Conlon vs New Paltz (Mar 25) | |||
| 8 | Tierney Conlon vs Richard Stockton (Apr 05) | ||||
| ASSISTS............ | 9 | Tierney Conlon at Rutgers-Camden (Apr 24) | |||
| 6 | Tierney Conlon at Elizabethtown (Mar 18) | ||||
| SHOTS.............. | 15 | Tierney Conlon vs New Paltz (Mar 25) | |||
| 13 | Tierney Conlon vs Richard Stockton (Apr 05) | ||||
| SHOTS ON GOAL...... | 13 | Tierney Conlon vs New Paltz (Mar 25) | |||
| 12 | Tierney Conlon vs Richard Stockton (Apr 05) | ||||
| SAVES.............. | 15 | Alexandra Tepper vs Muhlenberg College (Mar 07) | |||
| 12 | Alexandra Tepper vs The College of NJ (Apr 19) | ||||
| 12 | Alexandra Tepper at Rowan University (Apr 12) | ||||
| 12 | Alexandra Tepper at Scranton (Apr 02) | ||||
| 12 | Alexandra Tepper at Stevens (Mar 01) | ||||
| GROUND BALLS....... | 7 | Meredith King vs Richard Stockton (Apr 05) | |||
| 5 | Nicole Francis vs Farmingdale State (Mar 20) | ||||
| 5 | Krissa Henderson vs Farmingdale State (Mar 20) | ||||
| 5 | Brittany Cardone vs Muhlenberg College (Mar 07) | ||||
| DRAW CONTROLS...... | 6 | Jenna Bussiere at Rowan University (Apr 12) | |||
| 6 | Kasey Maguire vs Richard Stockton (Apr 05) | ||||
| 6 | Aviana Paraggio vs New Paltz (Mar 25) | ||||
| CAUSED TURNOVER.... | 4 | Meredith King at Rowan University (Apr 12) | |||
| 3 | Brittany Cardone vs Rowan University (May 01) | ||||
| 3 | Meredith King vs Richard Stockton (Apr 05) | ||||
| 3 | Francesca Verrone at Scranton (Apr 02) | ||||
| 3 | Aviana Paraggio vs Alfred University (Mar 11) | ||||
| 3 | Kelly Schoneveld vs Alfred University (Mar 11) | ||||
| 3 | Meredith King vs Alfred University (Mar 11) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | FRANCIS,NI | SCHONEVELD | HENDERSON, | WINTERS,NI | BUSSIERE,J | KING,MERED | CARDONE,BR |
| DREW UNIVERSITY | Feb 27 | 16-6 | W | 2-0-2 | 3-2-5 | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 0-0-0 |
| at Stevens | Mar 01 | 12-10 | W | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 0-0-0 |
| THIEL COLLEGE | Mar 05 | 16-5 | W | 1-0-1 | 3-0-3 | 0-0-0 | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 |
| MUHLENBERG COLLEGE | Mar 07 | 17-10 | W | 0-0-0 | 4-0-4 | 0-0-0 | DNP | 6-0-6 | 0-0-0 | 0-0-0 |
| vs Alfred University | Mar 11 | 18-3 | W | 1-0-1 | 3-1-4 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 |
| at Elizabethtown | Mar 18 | 18-1 | W | 0-0-0 | 3-2-5 | 1-0-1 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 |
| FARMINGDALE STATE | Mar 20 | 15-13 | W | 0-0-0 | 4-0-4 | 0-0-0 | DNP | 6-1-7 | 0-0-0 | 0-0-0 |
| NEW PALTZ | Mar 25 | 19-11 | W | 0-0-0 | 5-1-6 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at FDU-Florham | Mar 29 | 16-3 | W | 1-0-1 | 3-0-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Scranton | Apr 02 | 16-5 | W | 0-0-0 | 6-0-6 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
