|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| $ | Sep 02, 2006 | vs Lynchburg | 0-1 | L | 0-1-0 | 0-0-0 | 55 | - | ||
| $ | Sep 03, 2006 | vs Arcadia | W | 2-0 | 1-1-0 | 0-0-0 | 80 | Natalia Sisti (Lara Kaminski) | ||
| Christina Della Fave (Kelly Dutko) | ||||||||||
| Sep 09, 2006 | at Wellesley College | W | 2-0 | 2-1-0 | 0-0-0 | 80 | Lara Kaminski (unassisted) | |||
| Natalia Sisti (Megan Brown) | ||||||||||
| Sep 10, 2006 | vs Eastern Connecticut | W | 1-0 | 3-1-0 | 0-0-0 | 111 | Lara Kaminski (unassisted) | |||
| Sep 13, 2006 | STEVENS TECH | W | 2-0 | 4-1-0 | 0-0-0 | 255 | Natalia Sisti (unassisted) | |||
| Christina Della Fave (Kelly Dutko) | ||||||||||
| * | Sep 20, 2006 | WILLIAM PATERSON | W | 2-0 | 5-1-0 | 1-0-0 | 108 | Natalia Sisti (Angela Martone) | ||
| Natalia Sisti (Megan Lancelot) | ||||||||||
| * | Sep 23, 2006 | at #2 TCNJ Lions | 0-5 | L | 5-2-0 | 1-1-0 | 325 | - | ||
| Sep 25, 2006 | at Centenary College | W | 1-0 | 6-2-0 | 1-1-0 | 82 | Natalia Sisti (Dara Nalven) | |||
| * | Sep 27, 2006 | RUTGERS-NEWARK | W | 2-1 | 7-2-0 | 2-1-0 | 145 | Natalia Sisti (Dara Nalven) | ||
| Jennifer Kelleher (Natalia Sisti) | ||||||||||
| * | Sep 30, 2006 | at Rutgers-Camden | W | 3-0 | 8-2-0 | 3-1-0 | 75 | Kelly Dutko (unassisted) | ||
| Megan Brown (Kelly Dutko) | ||||||||||
| Christina Della Fave (Dara Nalven) | ||||||||||
| * | Oct 02, 2006 | at Rowan University | 0-0 | T | O2 | 8-2-1 | 3-1-1 | 100 | - | |
| Oct 07, 2006 | vs Flagler College | 1-3 | L | 8-3-1 | 3-1-1 | 112 | Megan Brown (Natalia Sisti;Kelly Dutko) | |||
| Oct 08, 2006 | at Northwood University | 1-2 | L | 8-4-1 | 3-1-1 | 105 | Natalia Sisti (Kelly Dutko;Angela Martone) | |||
| * | Oct 11, 2006 | KEAN UNIVERSITY | 1-1 | T | O2 | 8-4-2 | 3-1-2 | 109 | Kelly Dutko (unassisted) | |
| * | Oct 14, 2006 | at New Jersey City U. | W | 10-1 | 9-4-2 | 4-1-2 | 78 | Kelly Dutko (unassisted) | ||
| Kelly Dutko (Angela Martone) | ||||||||||
| Natalia Sisti (Angela Martone) | ||||||||||
| Natalia Sisti (Kelly Dutko) | ||||||||||
| Kelly Dutko (Christina Della Fave) | ||||||||||
| Natalia Sisti (Kristin Kuhmann) | ||||||||||
| Lisa Tasci (Dara Nalven) | ||||||||||
| Kelly Dutko (Erin Trezza) | ||||||||||
| Christina Della Fave (Erin Trezza) | ||||||||||
| Lisa Tasci (Amanda Laird) | ||||||||||
| Oct 15, 2006 | CATHOLIC (DC) UNIV. | W | 3-0 | 10-4-2 | 4-1-2 | 288 | Natalia Sisti (Lara Kaminski) | |||
| Natalia Sisti (Kelly Dutko) | ||||||||||
| Natalia Sisti (unassisted) | ||||||||||
| * | Oct 21, 2006 | RICHARD STOCKTON | W | 1-0 | 11-4-2 | 5-1-2 | 113 | Kelly Dutko (Natalia Sisti) | ||
| Oct 22, 2006 | at New York University | 0-1 | L | 11-5-2 | 5-1-2 | 140 | - | |||
| * | Oct 25, 2006 | at Ramapo College of NJ | W | 3-0 | 12-5-2 | 6-1-2 | 100 | Justine Barbato (unassisted) | ||
| Natalia Sisti (Kelly Dutko) | ||||||||||
| Natalia Sisti (unassisted) | ||||||||||
| % | Nov 01, 2006 | #3 RICHARD STOCKTON | 1-1 | T | O3 | 12-5-3 | 6-1-2 | 305 | Lara Kaminski (Angela Martone) | |
| @ | Nov 04, 2006 | at #8 TCNJ Lions | 0-1 | L | 12-6-3 | 6-1-2 | 368 | - | ||
| ! | Nov 11, 2006 | vs Nazareth College | W | 1-0 | 13-6-3 | 6-1-2 | 125 | Natalia Sisti (Lara Kaminski) | ||
| ^ | Nov 12, 2006 | at Elizabethtown Coll. | 0-1 | L | OT | 13-7-3 | 6-1-2 | 200 | - |
| $ - Haverford Kickoff Classic |
| % - NJAC Tournament - Semifinals |
| @ - NJAC Tournament - Championship Game |
| ! - NCAA Tournament - 1st Round |
| ^ - NCAA Tournament - 2nd Round |
| Team Record | W-L-T |
| Overall | 13-7-3 |
| Conference | 6-1-2 |
| Home | 5-0-2 |
| Away | 5-5-1 |
| Neutral | 3-2 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 23 | 3459 | 150 |
| Home | 7 | 1323 | 189 |
| Away | 11 | 1653 | 150 |
| Neutral | 5 | 483 | 97 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2006 | vs Lynchburg | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Sep 03, 2006 | vs Arcadia | 2-0 | 2 | 2 | 6 | 26 | .077 | 11 | .423 | 1 | 0-0 |
| Sep 09, 2006 | at Wellesley College | 2-0 | 2 | 1 | 5 | 26 | .077 | 13 | .500 | 1 | 0-0 |
| Sep 10, 2006 | vs Eastern Connecticut | 1-0 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1 | 0-0 |
| Sep 13, 2006 | STEVENS TECH | 2-0 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Sep 20, 2006 | WILLIAM PATERSON | 2-0 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Sep 23, 2006 | at TCNJ Lions | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 25, 2006 | at Centenary College | 1-0 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 1 | 0-0 |
| Sep 27, 2006 | RUTGERS-NEWARK | 2-1 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 |
| Sep 30, 2006 | at Rutgers-Camden | 3-0 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 1 | 0-1 |
| Oct 02, 2006 | at Rowan University | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2006 | vs Flagler College | 1-3 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Oct 08, 2006 | at Northwood University | 1-2 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Oct 11, 2006 | KEAN UNIVERSITY | 1-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Oct 14, 2006 | at New Jersey City U. | 10-1 | 10 | 9 | 29 | 24 | .417 | 17 | .708 | 1 | 0-0 |
| Oct 15, 2006 | CATHOLIC (DC) UNIV. | 3-0 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 1 | 0-0 |
| Oct 21, 2006 | RICHARD STOCKTON | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Oct 22, 2006 | at New York University | 0-1 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0 | 0-0 |
| Oct 25, 2006 | at Ramapo College of NJ | 3-0 | 3 | 1 | 7 | 7 | .429 | 6 | .857 | 1 | 0-0 |
| Nov 01, 2006 | RICHARD STOCKTON | 1-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| Nov 04, 2006 | at TCNJ Lions | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 11, 2006 | vs Nazareth College | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Nov 12, 2006 | at Elizabethtown Coll. | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Montclair State | 37-18 | 37 | 30 | 104 | 287 | .129 | 149 | .519 | 13 | 0-1 | |
| Opponent | 18 | 11 | 47 | 334 | .054 | 184 | .551 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 12.48 Goals per game: 1.61 Assists per game: 1.30 Points per game: 4.52 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2006 | vs Lynchburg | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 03, 2006 | vs Arcadia | 2-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2006 | at Wellesley College | 2-0 | 90:00 | 0 | 0.33 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2006 | vs Eastern Connecticut | 1-0 | 90:00 | 0 | 0.25 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2006 | STEVENS TECH | 2-0 | 90:00 | 0 | 0.20 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2006 | WILLIAM PATERSON | 2-0 | 90:00 | 0 | 0.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2006 | at TCNJ Lions | 0-5 | 90:00 | 5 | 0.86 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 25, 2006 | at Centenary College | 1-0 | 90:00 | 0 | 0.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2006 | RUTGERS-NEWARK | 2-1 | 90:00 | 1 | 0.78 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 30, 2006 | at Rutgers-Camden | 3-0 | 90:00 | 0 | 0.70 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2006 | at Rowan University | 0-0 | 110:00 | 0 | 0.62 | 21 | 1.000 | 0 | 0 | 1 | - |
| Oct 07, 2006 | vs Flagler College | 1-3 | 90:00 | 3 | 0.82 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 08, 2006 | at Northwood University | 1-2 | 90:00 | 2 | 0.91 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 11, 2006 | KEAN UNIVERSITY | 1-1 | 110:00 | 1 | 0.90 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 14, 2006 | at New Jersey City U. | 10-1 | 70:00 | 1 | 0.92 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 15, 2006 | CATHOLIC (DC) UNIV. | 3-0 | 90:00 | 0 | 0.86 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2006 | RICHARD STOCKTON | 1-0 | 90:00 | 0 | 0.81 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2006 | at New York University | 0-1 | 90:00 | 1 | 0.82 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 25, 2006 | at Ramapo College of NJ | 3-0 | 90:00 | 0 | 0.78 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2006 | RICHARD STOCKTON | 1-1 | 110:00 | 1 | 0.78 | 5 | .833 | 0 | 0 | 1 | - |
| Nov 04, 2006 | at TCNJ Lions | 0-1 | 90:00 | 1 | 0.79 | 10 | .909 | 0 | 1 | 0 | - |
| Nov 11, 2006 | vs Nazareth College | 1-0 | 90:00 | 0 | 0.76 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 12, 2006 | at Elizabethtown Coll. | 0-1 | 96:56 | 1 | 0.77 | 11 | .917 | 0 | 1 | 0 | - |
| Totals | 37-18 | 2116:56 | 18 | 0.77 | 187 | .912 | 13 | 7 | 3 | 11 | |
| Opponent | 2116:56 | 37 | 0.77 | 121 | .766 | 7 | 13 | 3 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2006 | vs Lynchburg | 0-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Sep 03, 2006 | vs Arcadia | 2-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Sep 09, 2006 | at Wellesley College | 2-0 | 0 | 0 | 0 | 16 | .000 | 11 | .688 | 0 | 0-0 |
| Sep 10, 2006 | vs Eastern Connecticut | 1-0 | 0 | 0 | 0 | 13 | .000 | 11 | .846 | 0 | 0-0 |
| Sep 13, 2006 | STEVENS TECH | 2-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Sep 20, 2006 | WILLIAM PATERSON | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 23, 2006 | at TCNJ Lions | 0-5 | 5 | 3 | 13 | 24 | .208 | 11 | .458 | 1 | 0-0 |
| Sep 25, 2006 | at Centenary College | 1-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Sep 27, 2006 | RUTGERS-NEWARK | 2-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0-0 |
| Sep 30, 2006 | at Rutgers-Camden | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 02, 2006 | at Rowan University | 0-0 | 0 | 0 | 0 | 23 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2006 | vs Flagler College | 1-3 | 3 | 2 | 8 | 13 | .231 | 11 | .846 | 1 | 0-0 |
| Oct 08, 2006 | at Northwood University | 1-2 | 2 | 2 | 6 | 23 | .087 | 14 | .609 | 1 | 0-0 |
| Oct 11, 2006 | KEAN UNIVERSITY | 1-1 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 0 | 0-0 |
| Oct 14, 2006 | at New Jersey City U. | 10-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 15, 2006 | CATHOLIC (DC) UNIV. | 3-0 | 0 | 0 | 0 | 18 | .000 | 12 | .667 | 0 | 0-0 |
| Oct 21, 2006 | RICHARD STOCKTON | 1-0 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0 | 0-0 |
| Oct 22, 2006 | at New York University | 0-1 | 1 | 1 | 3 | 21 | .048 | 13 | .619 | 1 | 0-0 |
| Oct 25, 2006 | at Ramapo College of NJ | 3-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Nov 01, 2006 | RICHARD STOCKTON | 1-1 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| Nov 04, 2006 | at TCNJ Lions | 0-1 | 1 | 0 | 2 | 25 | .040 | 11 | .440 | 1 | 0-0 |
| Nov 11, 2006 | vs Nazareth College | 1-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-0 |
| Nov 12, 2006 | at Elizabethtown Coll. | 0-1 | 1 | 2 | 4 | 19 | .053 | 12 | .632 | 1 | 0-0 |
| Opponent totals | 18-37 | 18 | 11 | 47 | 334 | .054 | 184 | .551 | 7 | 0-0 | |
| Montclair State | 37 | 30 | 104 | 287 | .129 | 149 | .519 | 13 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 14.52 Goals per game: 0.78 Assists per game: 0.48 Points per game: 2.04 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2006 | vs Lynchburg | 0-1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2006 | vs Arcadia | 2-0 | 90:00 | 2 | 1.00 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 09, 2006 | at Wellesley College | 2-0 | 90:00 | 2 | 1.33 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 10, 2006 | vs Eastern Connecticut | 1-0 | 90:00 | 1 | 1.25 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 13, 2006 | STEVENS TECH | 2-0 | 90:00 | 2 | 1.40 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 20, 2006 | WILLIAM PATERSON | 2-0 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 23, 2006 | at TCNJ Lions | 0-5 | 90:00 | 0 | 1.29 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2006 | at Centenary College | 1-0 | 90:00 | 1 | 1.25 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 27, 2006 | RUTGERS-NEWARK | 2-1 | 90:00 | 2 | 1.33 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 30, 2006 | at Rutgers-Camden | 3-0 | 90:00 | 3 | 1.50 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 02, 2006 | at Rowan University | 0-0 | 110:00 | 0 | 1.34 | 9 | 1.000 | 0 | 0 | 1 | - |
| Oct 07, 2006 | vs Flagler College | 1-3 | 90:00 | 1 | 1.31 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 08, 2006 | at Northwood University | 1-2 | 90:00 | 1 | 1.29 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 11, 2006 | KEAN UNIVERSITY | 1-1 | 110:00 | 1 | 1.25 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 14, 2006 | at New Jersey City U. | 10-1 | 70:00 | 10 | 1.84 | 7 | .412 | 0 | 1 | 0 | - |
| Oct 15, 2006 | CATHOLIC (DC) UNIV. | 3-0 | 90:00 | 3 | 1.91 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 21, 2006 | RICHARD STOCKTON | 1-0 | 90:00 | 1 | 1.86 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 22, 2006 | at New York University | 0-1 | 90:00 | 0 | 1.76 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2006 | at Ramapo College of NJ | 3-0 | 90:00 | 3 | 1.82 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 01, 2006 | RICHARD STOCKTON | 1-1 | 110:00 | 1 | 1.76 | 8 | .889 | 0 | 0 | 1 | - |
| Nov 04, 2006 | at TCNJ Lions | 0-1 | 90:00 | 0 | 1.68 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 11, 2006 | vs Nazareth College | 1-0 | 90:00 | 1 | 1.65 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 12, 2006 | at Elizabethtown Coll. | 0-1 | 96:56 | 0 | 1.57 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 18-18 | 2116:56 | 37 | 1.57 | 121 | .766 | 7 | 13 | 3 | 5 | |
| Montclair State | 2116:56 | 18 | 1.57 | 187 | .912 | 13 | 7 | 3 | 11 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2006 | vs Lynchburg | 0-1 | 0/1 | 0/0 | 7/14 | 5/7 | 6/4 | 1/0 | 0/0 |
| Sep 03, 2006 | vs Arcadia | 2-0 | 2/0 | 2/0 | 26/6 | 11/5 | 4/1 | 0/1 | 0/0 |
| Sep 09, 2006 | at Wellesley College | 2-0 | 2/0 | 1/0 | 26/16 | 13/11 | 3/1 | 0/0 | 0/0 |
| Sep 10, 2006 | vs Eastern Connecticut | 1-0 | 1/0 | 0/0 | 10/13 | 7/11 | 2/3 | 0/1 | 0/0 |
| Sep 13, 2006 | STEVENS TECH | 2-0 | 2/0 | 1/0 | 14/8 | 9/6 | 5/0 | 0/0 | 0/0 |
| Sep 20, 2006 | WILLIAM PATERSON | 2-0 | 2/0 | 2/0 | 14/5 | 7/3 | 10/1 | 0/0 | 0/0 |
| Sep 23, 2006 | at TCNJ Lions | 0-5 | 0/5 | 0/3 | 4/24 | 1/11 | 2/5 | 0/1 | 0/0 |
| Sep 25, 2006 | at Centenary College | 1-0 | 1/0 | 1/0 | 17/4 | 9/4 | 5/1 | 0/0 | 0/0 |
| Sep 27, 2006 | RUTGERS-NEWARK | 2-1 | 2/1 | 2/1 | 13/14 | 5/9 | 9/5 | 0/0 | 0/0 |
| Sep 30, 2006 | at Rutgers-Camden | 3-0 | 3/0 | 2/0 | 20/6 | 11/3 | 5/3 | 0/0 | 0/0 |
| Oct 02, 2006 | at Rowan University | 0-0 | 0/0 | 0/0 | 14/23 | 0/0 | 2/9 | 1/0 | 0/0 |
| Oct 07, 2006 | vs Flagler College | 1-3 | 1/3 | 2/2 | 12/13 | 5/11 | 4/0 | 0/0 | 0/0 |
| Oct 08, 2006 | at Northwood University | 1-2 | 1/2 | 2/2 | 6/23 | 3/14 | 4/5 | 0/0 | 0/0 |
| Oct 11, 2006 | KEAN UNIVERSITY | 1-1 | 1/1 | 0/0 | 9/20 | 3/10 | 2/3 | 0/0 | 0/0 |
| Oct 14, 2006 | at New Jersey City U. | 10-1 | 10/1 | 9/0 | 24/7 | 17/4 | 5/1 | 0/1 | 0/0 |
| Oct 15, 2006 | CATHOLIC (DC) UNIV. | 3-0 | 3/0 | 2/0 | 8/18 | 6/12 | 1/3 | 0/0 | 0/0 |
| Oct 21, 2006 | RICHARD STOCKTON | 1-0 | 1/0 | 1/0 | 10/13 | 5/9 | 5/5 | 0/0 | 0/0 |
| Oct 22, 2006 | at New York University | 0-1 | 0/1 | 0/1 | 15/21 | 10/13 | 5/3 | 0/1 | 0/0 |
| Oct 25, 2006 | at Ramapo College of NJ | 3-0 | 3/0 | 1/0 | 7/6 | 6/5 | 2/1 | 0/0 | 0/0 |
| Nov 01, 2006 | RICHARD STOCKTON | 1-1 | 1/1 | 1/0 | 15/18 | 9/6 | 6/7 | 2/1 | 0/1 |
| Nov 04, 2006 | at TCNJ Lions | 0-1 | 0/1 | 0/0 | 3/25 | 0/11 | 1/11 | 0/0 | 0/0 |
| Nov 11, 2006 | vs Nazareth College | 1-0 | 1/0 | 1/0 | 10/18 | 5/7 | 1/1 | 0/1 | 0/0 |
| Nov 12, 2006 | at Elizabethtown Coll. | 0-1 | 0/1 | 0/2 | 3/19 | 2/12 | 3/9 | 1/0 | 0/0 |
| Totals | 37-18 | 37/18 | 30/11 | 287/334 | 149/184 | 92/82 | 5/7 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 29 | at New Jersey City U. (Oct 14) | ||
| 8 | vs Catholic (DC) Univ. (Oct 15) | |||
| 8 | at Rutgers-Camden (Sep 30) | |||
| GOALS | 10 | at New Jersey City U. (Oct 14) | ||
| 3 | at Ramapo College of NJ (Oct 25) | |||
| 3 | vs Catholic (DC) Univ. (Oct 15) | |||
| 3 | at Rutgers-Camden (Sep 30) | |||
| ASSISTS | 9 | at New Jersey City U. (Oct 14) | ||
| 2 | vs Catholic (DC) Univ. (Oct 15) | |||
| 2 | at Northwood University (Oct 08) | |||
| 2 | vs Flagler College (Oct 07) | |||
| 2 | at Rutgers-Camden (Sep 30) | |||
| 2 | vs Rutgers-Newark (Sep 27) | |||
| 2 | vs William Paterson (Sep 20) | |||
| 2 | vs Arcadia (Sep 03) | |||
| SHOTS | 26 | at Wellesley College (Sep 09) | ||
| 26 | vs Arcadia (Sep 03) | |||
| SHOTS ON GOAL | 17 | at New Jersey City U. (Oct 14) | ||
| 13 | at Wellesley College (Sep 09) | |||
| SAVES | 21 | at Rowan University (Oct 02) | ||
| 12 | at New York University (Oct 22) | |||
| 12 | vs Catholic (DC) Univ. (Oct 15) | |||
| 12 | at Northwood University (Oct 08) | |||
| CORNER KICKS | 10 | vs William Paterson (Sep 20) | ||
| 9 | vs Rutgers-Newark (Sep 27) | |||
| FOULS | 16 | vs Richard Stockton (Nov 01) | ||
| 14 | at Elizabethtown Coll. (Nov 12) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at TCNJ Lions (Sep 23) | ||
| 8 | vs Flagler College (Oct 07) | |||
| GOALS | 5 | at TCNJ Lions (Sep 23) | ||
| 3 | vs Flagler College (Oct 07) | |||
| ASSISTS | 3 | at TCNJ Lions (Sep 23) | ||
| 2 | at Elizabethtown Coll. (Nov 12) | |||
| 2 | at Northwood University (Oct 08) | |||
| 2 | vs Flagler College (Oct 07) | |||
| SHOTS | 25 | at TCNJ Lions (Nov 04) | ||
| 24 | at TCNJ Lions (Sep 23) | |||
| SHOTS ON GOAL | 14 | at Northwood University (Oct 08) | ||
| 13 | at New York University (Oct 22) | |||
| SAVES | 11 | at Wellesley College (Sep 09) | ||
| 10 | at New York University (Oct 22) | |||
| CORNER KICKS | 11 | at TCNJ Lions (Nov 04) | ||
| 9 | at Elizabethtown Coll. (Nov 12) | |||
| 9 | at Rowan University (Oct 02) | |||
| FOULS | 18 | vs William Paterson (Sep 20) | ||
| 17 | vs Eastern Connecticut (Sep 10) |
| Montclair State - GAME LOWS |
| POINTS | 0 | vs Lynchburg (Sep 02) | ||
| 0 | at TCNJ Lions (Sep 23) | |||
| 0 | at Rowan University (Oct 02) | |||
| 0 | at New York University (Oct 22) | |||
| 0 | at TCNJ Lions (Nov 04) | |||
| 0 | at Elizabethtown Coll. (Nov 12) | |||
| GOALS | 0 | vs Lynchburg (Sep 02) | ||
| 0 | at TCNJ Lions (Sep 23) | |||
| 0 | at Rowan University (Oct 02) | |||
| 0 | at New York University (Oct 22) | |||
| 0 | at TCNJ Lions (Nov 04) | |||
| 0 | at Elizabethtown Coll. (Nov 12) | |||
| ASSISTS | 0 | vs Lynchburg (Sep 02) | ||
| 0 | vs Eastern Connecticut (Sep 10) | |||
| 0 | at TCNJ Lions (Sep 23) | |||
| 0 | at Rowan University (Oct 02) | |||
| 0 | vs Kean University (Oct 11) | |||
| 0 | at New York University (Oct 22) | |||
| 0 | at TCNJ Lions (Nov 04) | |||
| 0 | at Elizabethtown Coll. (Nov 12) | |||
| SHOTS | 3 | at TCNJ Lions (Nov 04) | ||
| 3 | at Elizabethtown Coll. (Nov 12) | |||
| SHOTS ON GOAL | 0 | at Rowan University (Oct 02) | ||
| 0 | at TCNJ Lions (Nov 04) | |||
| SAVES | 3 | vs William Paterson (Sep 20) | ||
| 3 | at Rutgers-Camden (Sep 30) | |||
| 3 | at New Jersey City U. (Oct 14) | |||
| CORNER KICKS | 1 | vs Catholic (DC) Univ. (Oct 15) | ||
| 1 | at TCNJ Lions (Nov 04) | |||
| 1 | vs Nazareth College (Nov 11) | |||
| FOULS | 3 | at New Jersey City U. (Oct 14) | ||
| 4 | vs Rutgers-Newark (Sep 27) | |||
| 4 | at Northwood University (Oct 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Arcadia (Sep 03) | ||
| 0 | at Wellesley College (Sep 09) | |||
| 0 | vs Eastern Connecticut (Sep 10) | |||
| 0 | vs Stevens Tech (Sep 13) | |||
| 0 | vs William Paterson (Sep 20) | |||
| 0 | at Centenary College (Sep 25) | |||
| 0 | at Rutgers-Camden (Sep 30) | |||
| 0 | at Rowan University (Oct 02) | |||
| 0 | vs Catholic (DC) Univ. (Oct 15) | |||
| 0 | vs Richard Stockton (Oct 21) | |||
| 0 | at Ramapo College of NJ (Oct 25) | |||
| 0 | vs Nazareth College (Nov 11) | |||
| GOALS | 0 | vs Arcadia (Sep 03) | ||
