|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ^ | Aug 30, 2008 | vs Lynchburg | 2-3 | L | 0-1-0 | 0-0-0 | 115 | Jackie McGrath (Liza Offreda) | ||
| Liza Offreda (Rachel Senyszyn) | ||||||||||
| ^ | Aug 31, 2008 | vs Arcadia | W | 2-1 | O2 | 1-1-0 | 0-0-0 | 65 | Natalia Sisti (Angela Martone) | |
| Rachel Senyszyn (Christina DeMartinis) | ||||||||||
| Sep 10, 2008 | at Centenary College | W | 3-2 | OT | 2-1-0 | 0-0-0 | 75 | Rachel Senyszyn (Katie Minervini) | ||
| Rachel Senyszyn (Natalia Sisti) | ||||||||||
| Angela Martone (unassisted) | ||||||||||
| $ | Sep 13, 2008 | at Skidmore College | 0-2 | L | 2-2-0 | 0-0-0 | 120 | - | ||
| $ | Sep 14, 2008 | at Simmons College | W | 3-1 | 3-2-0 | 0-0-0 | 100 | Natalia Sisti (unassisted) | ||
| Natalia Sisti (Rachel Senyszyn) | ||||||||||
| Angela Martone (Natalia Sisti) | ||||||||||
| Sep 17, 2008 | STEVENS | 1-2 | L | OT | 3-3-0 | 0-0-0 | 144 | Rachel Senyszyn (Nicole Kogut) | ||
| * | Sep 20, 2008 | at #24 Rowan University | 0-1 | L | 3-4-0 | 0-1-0 | 137 | - | ||
| * | Sep 24, 2008 | RUTGERS-NEWARK | W | 1-0 | 4-4-0 | 1-1-0 | 144 | Rachel Senyszyn (Christina DeMartinis) | ||
| * | Sep 27, 2008 | at #14 The College of NJ | W | 1-0 | 5-4-0 | 2-1-0 | 160 | Rachel Senyszyn (Angela Martone) | ||
| Sep 28, 2008 | at Catholic | W | 2-1 | 6-4-0 | 2-1-0 | 200 | Symone Seldon (unassisted) | |||
| Natalia Sisti (Liza Offreda) | ||||||||||
| * | Oct 01, 2008 | KEAN UNIVERSITY | 0-1 | L | 6-5-0 | 2-2-0 | 289 | - | ||
| * | Oct 04, 2008 | at Rutgers Univ.-Camden | W | 1-0 | 7-5-0 | 3-2-0 | 75 | Katie Minervini (Jen Kelleher) | ||
| Oct 06, 2008 | at Eastern University | 1-2 | L | 7-6-0 | 3-2-0 | 75 | Rachel Senyszyn (unassisted) | |||
| * | Oct 15, 2008 | at Ramapo College of NJ | 1-1 | T | O2 | 7-6-1 | 3-2-1 | 100 | Rachel Senyszyn (Symone Seldon) | |
| * | Oct 18, 2008 | RICHARD STOCKTON | 0-1 | L | 7-7-1 | 3-3-1 | 189 | - | ||
| Oct 22, 2008 | ELIZABETHTOWN | 0-2 | L | 7-8-1 | 3-3-1 | 153 | - | |||
| * | Oct 25, 2008 | WILLIAM PATERSON | W | 2-1 | O2 | 8-8-1 | 4-3-1 | 110 | Nicole Kogut (unassisted) | |
| Katie Minervini (unassisted) | ||||||||||
| Oct 26, 2008 | at NYU | 1-2 | L | 8-9-1 | 4-3-1 | 250 | Rachel Senyszyn (Symone Seldon) | |||
| * | Oct 29, 2008 | at New Jersey City U. | W | 6-0 | 9-9-1 | 5-3-1 | 58 | Katie Minervini (Rachel Senyszyn) | ||
| Angela Martone (unassisted) | ||||||||||
| Christyn Scillieri (unassisted) | ||||||||||
| Liza Offreda (unassisted) | ||||||||||
| Liza Offreda (unassisted) | ||||||||||
| Liza Offreda (Natalia Sisti) | ||||||||||
| @ | Nov 01, 2008 | KEAN UNIVERSITY | W | 2-0 | 10-9-1 | 5-3-1 | 266 | Symone Seldon (Rachel Senyszyn) | ||
| Christyn Scillieri (Rachel Senyszyn) | ||||||||||
| # | Nov 05, 2008 | at #23 Richard Stockton | 1-3 | L | 10-10-1 | 5-3-1 | 175 | Katie Minervini (unassisted) | ||
| ! | Nov 12, 2008 | ST. JOSEPH'S COLLEGE | W | 3-0 | 11-10-1 | 5-3-1 | 202 | Natalia Sisti (unassisted) | ||
| Natalia Sisti (Rachel Senyszyn) | ||||||||||
| Jen Kelleher (Natalia Sisti) | ||||||||||
| E | Nov 15, 2008 | at New York University | 1-1 | T | O3 | 11-10-2 | 5-3-1 | 114 | Rachel Senyszyn (Tina Della Fave) |
| ^ - Haverford Kickoff Classic |
| $ - Wellesley Invitational |
| @ - NJAC Women's Soccer Championship - 1st Rd. |
| # - NJAC Women's Soccer Championship - Semifinals |
| ! - ECAC Tournament |
| E - ECAC Tournament Semifinals (at Newark, NJ) |
| Team Record | W-L-T |
| Overall | 11-10-2 |
| Conference | 5-3-1 |
| Home | 4-4 |
| Away | 6-5-2 |
| Neutral | 1-1 |
| Overtime | 3-1-2 |
| Attendance | Dates | Total | Average |
| All games | 23 | 3316 | 144 |
| Home | 8 | 1497 | 187 |
| Away | 13 | 1639 | 126 |
| Neutral | 2 | 180 | 90 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 30, 2008 | vs Lynchburg | 2-3 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0-0 | 990 |
| Aug 31, 2008 | vs Arcadia | 2-1 | 2 | 2 | 6 | 25 | .080 | 13 | .520 | 1 | 0-0 | 0 |
| Sep 10, 2008 | at Centenary College | 3-2 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 1 | 0-0 | 1045 |
| Sep 13, 2008 | at Skidmore College | 0-2 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 | 954 |
| Sep 14, 2008 | at Simmons College | 3-1 | 3 | 2 | 8 | 38 | .079 | 21 | .553 | 1 | 0-1 | 1004 |
| Sep 17, 2008 | STEVENS | 1-2 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0-0 | 1009 |
| Sep 20, 2008 | at Rowan University | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 24, 2008 | RUTGERS-NEWARK | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1 | 0-0 | 990 |
| Sep 27, 2008 | at The College of NJ | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 | 990 |
| Sep 28, 2008 | at Catholic | 2-1 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 1 | 0-0 | 992 |
| Oct 01, 2008 | KEAN UNIVERSITY | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 1022 |
| Oct 04, 2008 | at Rutgers Univ.-Camden | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0-0 | 981 |
| Oct 06, 2008 | at Eastern University | 1-2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 943 |
| Oct 15, 2008 | at Ramapo College of NJ | 1-1 | 1 | 1 | 3 | 23 | .043 | 12 | .522 | 0 | 0-0 | 1065 |
| Oct 18, 2008 | RICHARD STOCKTON | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 | 990 |
| Oct 22, 2008 | ELIZABETHTOWN | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 945 |
| Oct 25, 2008 | WILLIAM PATERSON | 2-1 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1 | 0-0 | 1235 |
| Oct 26, 2008 | at NYU | 1-2 | 1 | 1 | 3 | 23 | .043 | 8 | .348 | 0 | 0-0 | 989 |
| Oct 29, 2008 | at New Jersey City U. | 6-0 | 6 | 2 | 14 | 31 | .194 | 17 | .548 | 1 | 0-0 | 990 |
| Nov 01, 2008 | KEAN UNIVERSITY | 2-0 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-0 | 990 |
| Nov 05, 2008 | at Richard Stockton | 1-3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 | 962 |
| Nov 12, 2008 | ST. JOSEPH'S COLLEGE | 3-0 | 3 | 2 | 8 | 25 | .120 | 19 | .760 | 1 | 0-0 | 990 |
| Nov 15, 2008 | at New York University | 1-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 | 1164 |
| Montclair State | 34-27 | 34 | 22 | 90 | 353 | .096 | 188 | .533 | 11 | 0-1 | 21240 | |
| Opponent | 27 | 16 | 70 | 294 | .092 | 157 | .534 | 10 | 0-0 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 15.35 Goals per game: 1.48 Assists per game: 0.96 Points per game: 3.91 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | vs Lynchburg | 2-3 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
| Aug 31, 2008 | vs Arcadia | 2-1 | 101:30 | 1 | 1.88 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 10, 2008 | at Centenary College | 3-2 | 94:50 | 2 | 1.89 | 8 | .800 | 1 | 0 | 0 | - |
| Sep 13, 2008 | at Skidmore College | 0-2 | 89:53 | 2 | 1.91 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 14, 2008 | at Simmons College | 3-1 | 90:00 | 1 | 1.74 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 17, 2008 | STEVENS | 1-2 | 91:19 | 2 | 1.78 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 20, 2008 | at Rowan University | 0-1 | 90:00 | 1 | 1.67 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 24, 2008 | RUTGERS-NEWARK | 1-0 | 90:00 | 0 | 1.46 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2008 | at The College of NJ | 1-0 | 90:00 | 0 | 1.31 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2008 | at Catholic | 2-1 | 89:37 | 1 | 1.28 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 01, 2008 | KEAN UNIVERSITY | 0-1 | 90:00 | 1 | 1.25 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at Rutgers Univ.-Camden | 1-0 | 90:00 | 0 | 1.15 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2008 | at Eastern University | 1-2 | 90:00 | 2 | 1.21 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 15, 2008 | at Ramapo College of NJ | 1-1 | 110:00 | 1 | 1.18 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 18, 2008 | RICHARD STOCKTON | 0-1 | 90:00 | 1 | 1.17 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 22, 2008 | ELIZABETHTOWN | 0-2 | 90:00 | 2 | 1.22 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 25, 2008 | WILLIAM PATERSON | 2-1 | 108:32 | 1 | 1.19 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 26, 2008 | at NYU | 1-2 | 90:00 | 2 | 1.24 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 29, 2008 | at New Jersey City U. | 6-0 | 90:00 | 0 | 1.17 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2008 | KEAN UNIVERSITY | 2-0 | 90:00 | 0 | 1.12 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2008 | at Richard Stockton | 1-3 | 90:00 | 3 | 1.20 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 12, 2008 | ST. JOSEPH'S COLLEGE | 3-0 | 90:00 | 0 | 1.15 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 15, 2008 | at New York University | 1-1 | 110:00 | 1 | 1.13 | 7 | .875 | 0 | 0 | 1 | - |
| Totals | 34-27 | 2145:41 | 27 | 1.13 | 135 | .833 | 11 | 10 | 2 | 6 | |
| Opponent | 2145:41 | 34 | 1.13 | 155 | .820 | 10 | 11 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 30, 2008 | vs Lynchburg | 2-3 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 1 | 0-0 | 990 |
| Aug 31, 2008 | vs Arcadia | 2-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 | 0 |
| Sep 10, 2008 | at Centenary College | 3-2 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0 | 0-0 | 1045 |
| Sep 13, 2008 | at Skidmore College | 0-2 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 1 | 0-0 | 1045 |
| Sep 14, 2008 | at Simmons College | 3-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 | 930 |
| Sep 17, 2008 | STEVENS | 1-2 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 1 | 0-0 | 952 |
| Sep 20, 2008 | at Rowan University | 0-1 | 1 | 1 | 3 | 8 | .125 | 0 | .000 | 1 | 0-0 | 0 |
| Sep 24, 2008 | RUTGERS-NEWARK | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 990 |
| Sep 27, 2008 | at The College of NJ | 1-0 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0 | 0-0 | 989 |
| Sep 28, 2008 | at Catholic | 2-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 | 974 |
| Oct 01, 2008 | KEAN UNIVERSITY | 0-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1 | 0-0 | 1016 |
| Oct 04, 2008 | at Rutgers Univ.-Camden | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 1035 |
| Oct 06, 2008 | at Eastern University | 1-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 | 991 |
| Oct 15, 2008 | at Ramapo College of NJ | 1-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 | 1319 |
| Oct 18, 2008 | RICHARD STOCKTON | 0-1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1 | 0-0 | 990 |
| Oct 22, 2008 | ELIZABETHTOWN | 0-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-0 | 997 |
| Oct 25, 2008 | WILLIAM PATERSON | 2-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 | 1151 |
| Oct 26, 2008 | at NYU | 1-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 1 | 0-0 | 991 |
| Oct 29, 2008 | at New Jersey City U. | 6-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 | 990 |
| Nov 01, 2008 | KEAN UNIVERSITY | 2-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 | 990 |
| Nov 05, 2008 | at Richard Stockton | 1-3 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 1 | 0-0 | 990 |
| Nov 12, 2008 | ST. JOSEPH'S COLLEGE | 3-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 | 990 |
| Nov 15, 2008 | at New York University | 1-1 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0-0 | 1200 |
| Opponent totals | 27-34 | 27 | 16 | 70 | 294 | .092 | 157 | .534 | 10 | 0-0 | 21565 | |
| Montclair State | 34 | 22 | 90 | 353 | .096 | 188 | .533 | 11 | 0-1 | 21240 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 12.78 Goals per game: 1.17 Assists per game: 0.70 Points per game: 3.04 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | vs Lynchburg | 2-3 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| Aug 31, 2008 | vs Arcadia | 2-1 | 101:30 | 2 | 1.88 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 10, 2008 | at Centenary College | 3-2 | 94:50 | 3 | 2.20 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2008 | at Skidmore College | 0-2 | 89:53 | 0 | 1.67 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2008 | at Simmons College | 3-1 | 90:00 | 3 | 1.93 | 18 | .857 | 0 | 1 | 0 | - |
| Sep 17, 2008 | STEVENS | 1-2 | 91:19 | 1 | 1.78 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 20, 2008 | at Rowan University | 0-1 | 90:00 | 0 | 1.53 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2008 | RUTGERS-NEWARK | 1-0 | 90:00 | 1 | 1.46 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 27, 2008 | at The College of NJ | 1-0 | 90:00 | 1 | 1.41 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 28, 2008 | at Catholic | 2-1 | 89:37 | 2 | 1.47 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 01, 2008 | KEAN UNIVERSITY | 0-1 | 90:00 | 0 | 1.34 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2008 | at Rutgers Univ.-Camden | 1-0 | 90:00 | 1 | 1.31 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 06, 2008 | at Eastern University | 1-2 | 90:00 | 1 | 1.29 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 15, 2008 | at Ramapo College of NJ | 1-1 | 110:00 | 1 | 1.25 | 11 | .917 | 0 | 0 | 1 | - |
| Oct 18, 2008 | RICHARD STOCKTON | 0-1 | 90:00 | 0 | 1.17 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2008 | ELIZABETHTOWN | 0-2 | 90:00 | 0 | 1.10 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | WILLIAM PATERSON | 2-1 | 108:32 | 2 | 1.14 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 26, 2008 | at NYU | 1-2 | 90:00 | 1 | 1.13 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 29, 2008 | at New Jersey City U. | 6-0 | 90:00 | 6 | 1.38 | 11 | .647 | 0 | 1 | 0 | - |
| Nov 01, 2008 | KEAN UNIVERSITY | 2-0 | 90:00 | 2 | 1.41 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 05, 2008 | at Richard Stockton | 1-3 | 90:00 | 1 | 1.39 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 12, 2008 | ST. JOSEPH'S COLLEGE | 3-0 | 90:00 | 3 | 1.46 | 16 | .842 | 0 | 1 | 0 | - |
| Nov 15, 2008 | at New York University | 1-1 | 110:00 | 1 | 1.43 | 6 | .857 | 0 | 0 | 1 | - |
| Opponent totals | 27-27 | 2145:41 | 34 | 1.43 | 155 | .820 | 10 | 11 | 2 | 5 | |
| Montclair State | 2145:41 | 27 | 1.43 | 135 | .833 | 11 | 10 | 2 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2008 | vs Lynchburg | 2-3 | 2/3 | 2/2 | 11/22 | 7/11 | 1/8 | 1/1 | 0/0 |
| Aug 31, 2008 | vs Arcadia | 2-1 | 2/1 | 2/0 | 25/9 | 13/4 | 2/3 | 0/0 | 0/0 |
| Sep 10, 2008 | at Centenary College | 3-2 | 3/2 | 2/1 | 20/21 | 9/10 | 3/6 | 0/1 | 0/0 |
| Sep 13, 2008 | at Skidmore College | 0-2 | 0/2 | 0/0 | 12/17 | 7/9 | 0/6 | 0/0 | 0/0 |
| Sep 14, 2008 | at Simmons College | 3-1 | 3/1 | 2/0 | 38/10 | 21/6 | 6/0 | 1/0 | 0/0 |
| Sep 17, 2008 | STEVENS | 1-2 | 1/2 | 1/2 | 14/15 | 10/10 | 6/6 | 0/0 | 0/0 |
| Sep 20, 2008 | at Rowan University | 0-1 | 0/1 | 0/1 | 4/8 | 0/0 | 2/4 | 0/0 | 0/0 |
| Sep 24, 2008 | RUTGERS-NEWARK | 1-0 | 1/0 | 1/0 | 16/4 | 7/3 | 0/0 | 0/0 | 0/0 |
| Sep 27, 2008 | at The College of NJ | 1-0 | 1/0 | 1/0 | 13/19 | 6/5 | 2/6 | 0/0 | 0/0 |
| Sep 28, 2008 | at Catholic | 2-1 | 2/1 | 1/1 | 7/14 | 6/7 | 1/7 | 0/1 | 0/0 |
| Oct 01, 2008 | KEAN UNIVERSITY | 0-1 | 0/1 | 0/1 | 7/10 | 3/7 | 2/4 | 0/1 | 0/0 |
| Oct 04, 2008 | at Rutgers Univ.-Camden | 1-0 | 1/0 | 1/0 | 12/7 | 4/1 | 2/4 | 0/3 | 0/0 |
| Oct 06, 2008 | at Eastern University | 1-2 | 1/2 | 0/1 | 3/13 | 3/8 | 2/7 | 0/0 | 0/0 |
| Oct 15, 2008 | at Ramapo College of NJ | 1-1 | 1/1 | 1/1 | 23/9 | 12/7 | 9/1 | 0/0 | 0/0 |
| Oct 18, 2008 | RICHARD STOCKTON | 0-1 | 0/1 | 0/0 | 13/12 | 4/8 | 3/2 | 0/0 | 0/0 |
| Oct 22, 2008 | ELIZABETHTOWN | 0-2 | 0/2 | 0/2 | 12/16 | 6/9 | 6/5 | 1/0 | 0/0 |
| Oct 25, 2008 | WILLIAM PATERSON | 2-1 | 2/1 | 0/0 | 8/7 | 6/5 | 5/4 | 1/0 | 0/0 |
| Oct 26, 2008 | at NYU | 1-2 | 1/2 | 1/2 | 23/20 | 8/11 | 3/4 | 0/0 | 0/0 |
| Oct 29, 2008 | at New Jersey City U. | 6-0 | 6/0 | 2/0 | 31/14 | 17/5 | 8/6 | 0/0 | 0/0 |
| Nov 01, 2008 | KEAN UNIVERSITY | 2-0 | 2/0 | 2/0 | 18/14 | 10/9 | 3/4 | 1/0 | 0/0 |
| Nov 05, 2008 | at Richard Stockton | 1-3 | 1/3 | 0/1 | 5/11 | 3/6 | 1/3 | 3/0 | 0/0 |
| Nov 12, 2008 | ST. JOSEPH'S COLLEGE | 3-0 | 3/0 | 2/0 | 25/12 | 19/8 | 5/4 | 0/0 | 0/0 |
| Nov 15, 2008 | at New York University | 1-1 | 1/1 | 1/1 | 13/10 | 7/8 | 8/12 | 0/0 | 0/0 |
| Totals | 34-27 | 34/27 | 22/16 | 353/294 | 188/157 | 80/106 | 8/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 14 | at New Jersey City U. (Oct 29) | ||
| 8 | vs St. Joseph's College (Nov 12) | |||
| 8 | at Simmons College (Sep 14) | |||
| 8 | at Centenary College (Sep 10) | |||
| GOALS | 6 | at New Jersey City U. (Oct 29) | ||
| 3 | vs St. Joseph's College (Nov 12) | |||
| 3 | at Simmons College (Sep 14) | |||
| 3 | at Centenary College (Sep 10) | |||
| ASSISTS | 2 | vs St. Joseph's College (Nov 12) | ||
| 2 | vs Kean University (Nov 01) | |||
| 2 | at New Jersey City U. (Oct 29) | |||
| 2 | at Simmons College (Sep 14) | |||
| 2 | at Centenary College (Sep 10) | |||
| 2 | vs Arcadia (Aug 31) | |||
| 2 | vs Lynchburg (Aug 30) | |||
| SHOTS | 38 | at Simmons College (Sep 14) | ||
| 31 | at New Jersey City U. (Oct 29) | |||
| SHOTS ON GOAL | 21 | at Simmons College (Sep 14) | ||
| 19 | vs St. Joseph's College (Nov 12) | |||
| SAVES | 9 | vs Kean University (Nov 01) | ||
| 9 | at NYU (Oct 26) | |||
| CORNER KICKS | 9 | at Ramapo College of NJ (Oct 15) | ||
| 8 | at New York University (Nov 15) | |||
| 8 | at New Jersey City U. (Oct 29) | |||
| FOULS | 21 | at Richard Stockton (Nov 05) | ||
| 16 | vs Kean University (Nov 01) | |||
| 16 | at Ramapo College of NJ (Oct 15) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Lynchburg (Aug 30) | ||
| 7 | at Richard Stockton (Nov 05) | |||
| GOALS | 3 | at Richard Stockton (Nov 05) | ||
| 3 | vs Lynchburg (Aug 30) | |||
| ASSISTS | 2 | at NYU (Oct 26) | ||
| 2 | vs Elizabethtown (Oct 22) | |||
| 2 | vs Stevens (Sep 17) | |||
| 2 | vs Lynchburg (Aug 30) | |||
| SHOTS | 22 | vs Lynchburg (Aug 30) | ||
| 21 | at Centenary College (Sep 10) | |||
| SHOTS ON GOAL | 11 | at NYU (Oct 26) | ||
| 11 | vs Lynchburg (Aug 30) | |||
| SAVES | 18 | at Simmons College (Sep 14) | ||
| 16 | vs St. Joseph's College (Nov 12) | |||
| CORNER KICKS | 12 | at New York University (Nov 15) | ||
| 8 | vs Lynchburg (Aug 30) | |||
| FOULS | 18 | vs Lynchburg (Aug 30) | ||
| 16 | at New York University (Nov 15) |
| Montclair State - GAME LOWS |
| POINTS | 0 | at Skidmore College (Sep 13) | ||
| 0 | at Rowan University (Sep 20) | |||
| 0 | vs Kean University (Oct 01) | |||
| 0 | vs Richard Stockton (Oct 18) | |||
| 0 | vs Elizabethtown (Oct 22) | |||
| GOALS | 0 | at Skidmore College (Sep 13) | ||
| 0 | at Rowan University (Sep 20) | |||
| 0 | vs Kean University (Oct 01) | |||
| 0 | vs Richard Stockton (Oct 18) | |||
| 0 | vs Elizabethtown (Oct 22) | |||
| ASSISTS | 0 | at Skidmore College (Sep 13) | ||
| 0 | at Rowan University (Sep 20) | |||
| 0 | vs Kean University (Oct 01) | |||
| 0 | at Eastern University (Oct 06) | |||
| 0 | vs Richard Stockton (Oct 18) | |||
| 0 | vs Elizabethtown (Oct 22) | |||
| 0 | vs William Paterson (Oct 25) | |||
| 0 | at Richard Stockton (Nov 05) | |||
| SHOTS | 3 | at Eastern University (Oct 06) | ||
| 4 | at Rowan University (Sep 20) | |||
| SHOTS ON GOAL | 0 | at Rowan University (Sep 20) | ||
| 3 | vs Kean University (Oct 01) | |||
| 3 | at Eastern University (Oct 06) | |||
| 3 | at Richard Stockton (Nov 05) | |||
| SAVES | 1 | at Rutgers Univ.-Camden (Oct 04) | ||
| 3 | vs Arcadia (Aug 31) | |||
| 3 | vs Rutgers-Newark (Sep 24) | |||
| 3 | at Richard Stockton (Nov 05) | |||
| CORNER KICKS | 0 | at Skidmore College (Sep 13) | ||
| 0 | vs Rutgers-Newark (Sep 24) | |||
| FOULS | 2 | vs St. Joseph's College (Nov 12) | ||
| 4 | at Skidmore College (Sep 13) | |||
| 4 | at Simmons College (Sep 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Rutgers-Newark (Sep 24) | ||
| 0 | at The College of NJ (Sep 27) | |||
| 0 | at Rutgers Univ.-Camden (Oct 04) | |||
| 0 | at New Jersey City U. (Oct 29) | |||
| 0 | vs Kean University (Nov 01) | |||
| 0 | vs St. Joseph's College (Nov 12) | |||
| GOALS | 0 | vs Rutgers-Newark (Sep 24) | ||
| 0 | at The College of NJ (Sep 27) | |||
| 0 | at Rutgers Univ.-Camden (Oct 04) | |||
| 0 | at New Jersey City U. (Oct 29) | |||
| 0 | vs Kean University (Nov 01) | |||
| 0 | vs St. Joseph's College (Nov 12) | |||
| ASSISTS | 0 | vs Arcadia (Aug 31) | ||
| 0 | at Skidmore College (Sep 13) | |||
