|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | at Stevens | W | 2-1 | O2 | 1-0-0 | 0-0-0 | 728 | Christina DeMartinis (unassisted) | ||
| Melanie Greco (Kaila Fasano) | ||||||||||
| Sep 03, 2011 | MOUNT ST. VINCENT | W | 8-0 | 2-0-0 | 0-0-0 | 268 | Francesca Gibson (Stephanie Barbulescu) | |||
| Francesca Gibson (Allison Wacker) | ||||||||||
| Francesca Gibson (Casey Shuckers;Christina DeMartinis) | ||||||||||
| Allison Wacker (Catherine Zysk) | ||||||||||
| Jenna Carroll (Christina DeMartinis) | ||||||||||
| Kaila Fasano (Rachel Senyszyn;Melanie Greco) | ||||||||||
| Francesca Gibson (unassisted) | ||||||||||
| Kelly Palmer (unassisted) | ||||||||||
| Sep 06, 2011 | JOHN JAY COLLEGE | W | 8-0 | 3-0-0 | 0-0-0 | 164 | Francesca Gibson (Stephanie Barbulescu) | |||
| Melanie Greco (unassisted) | ||||||||||
| Francesca Gibson (unassisted) | ||||||||||
| Kaila Fasano (Melissa Koster) | ||||||||||
| Rachel Senyszyn (unassisted) | ||||||||||
| Melanie Greco (Rachel Senyszyn) | ||||||||||
| Stephanie Barbulescu (Amanda Pero) | ||||||||||
| Amanda Pero (Molly Whipple) | ||||||||||
| Sep 09, 2011 | vs Pacific | 0-1 | L | 3-1-0 | 0-0-0 | 50 | - | |||
| Sep 10, 2011 | at Pacific Lutheran | 0-1 | L | 3-2-0 | 0-0-0 | - | ||||
| * | Sep 17, 2011 | ROWAN UNIVERSITY | 0-1 | L | OT | 3-3-0 | 0-1-0 | 413 | - | |
| * | Sep 21, 2011 | at William Paterson | W | 1-0 | OT | 4-3-0 | 1-1-0 | 180 | Jenna Carroll (unassisted) | |
| * | Sep 24, 2011 | #19 THE COLLEGE OF NJ | 0-2 | L | 4-4-0 | 1-2-0 | 376 | - | ||
| * | Sep 28, 2011 | at Rutgers-Newark | W | 6-1 | 5-4-0 | 2-2-0 | 144 | Francesca Gibson (Kaila Fasano) | ||
| Stephanie Barbulescu (Melanie Greco) | ||||||||||
| Francesca Gibson (unassisted) | ||||||||||
| Rachel Senyszyn (Christina DeMartinis;Jessica Kiniery) | ||||||||||
| Christina DeMartinis (unassisted) | ||||||||||
| Christina DeMartinis (Rachel Senyszyn) | ||||||||||
| * | Oct 01, 2011 | RUTGERS-CAMDEN | W | 2-0 | 6-4-0 | 3-2-0 | 187 | Stephanie Barbulescu (Kelly Palmer) | ||
| Allison Wacker (unassisted) | ||||||||||
| Oct 04, 2011 | at City College of NY | W | 8-0 | 7-4-0 | 3-2-0 | 50 | Rachel Senyszyn (Allison Wacker) | |||
| Allison Wacker (Rachel Senyszyn;Jessica Kiniery) | ||||||||||
| Stephanie Barbulescu (Jessica Kiniery) | ||||||||||
| Melanie Greco (Jessica Kiniery) | ||||||||||
| Melanie Greco (Jessica Kiniery) | ||||||||||
| Kaila Fasano (unassisted) | ||||||||||
| Alyssa Diacheysn (unassisted) | ||||||||||
| Christina DeMartinis (Lorena Hincapie) | ||||||||||
| * | Oct 08, 2011 | at Richard Stockton | W | 2-1 | 8-4-0 | 4-2-0 | 125 | Francesca Gibson (unassisted) | ||
| Rachel Senyszyn (unassisted) | ||||||||||
| Oct 12, 2011 | at Kean University | 0-0 | T | O2 | 8-4-1 | 4-2-0 | 157 | - | ||
| * | Oct 15 2011 | NEW JERSEY CITY | W | 3-1 | 9-4-1 | 5-2-0 | 346 | Kaila Fasano (Jessica Kiniery) | ||
| Amanda Pero (Jenna Carroll) | ||||||||||
| Francesca Gibson (Danielle Deserio) | ||||||||||
| Oct 17, 2011 | OLD WESTBURY | W | 4-0 | 10-4-1 | 5-2-0 | 212 | Francesca Gibson (unassisted) | |||
| Kaila Fasano (Melanie Greco) | ||||||||||
| Kaila Fasano (Brittany Casares) | ||||||||||
| Alyssa Diacheysn (Amanda Pero;Kaila Fasano) | ||||||||||
| Oct 19, 2011 | at St. Joseph's-LI | W | 2-0 | 11-4-1 | 5-2-0 | 30 | Casey Shuckers (unassisted) | |||
| Melanie Greco (Danielle Deserio) | ||||||||||
| Oct 22, 2011 | VASSAR COLLEGE | W | 2-1 | 12-4-1 | 5-2-0 | 378 | Jessica Kiniery (Amanda Pero) | |||
| Francesca Gibson (unassisted) | ||||||||||
| * | Oct 26, 2011 | RAMAPO COLLEGE | W | 6-0 | 13-4-1 | 6-2-0 | 456 | Francesca Gibson (Rachel Senyszyn) | ||
| Rachel Senyszyn (penalty kick) | ||||||||||
| Francesca Gibson (Kaila Fasano;Rachel Senyszyn) | ||||||||||
| Jessica Kiniery (Melanie Greco) | ||||||||||
| Amanda Pero (Jessica Kiniery) | ||||||||||
| Melanie Greco (Amanda Pero;Danielle Deserio) | ||||||||||
| $ | Oct 31, 2011 | WILLIAM PATERSON | 0-0 | T | O3 | 13-4-2 | 6-2-0 | 325 | - | |
| ! | Nov 01, 2011 | at #21 The College of NJ | 0-1 | L | 13-5-2 | 6-2-0 | 110 | - |
| $ NJAC Tournament - First Round |
| ! NJAC Tournament - Semifinals |
| Team Record | W-L-T |
| Overall | 13-5-2 |
| Conference | 6-2 |
| Home | 7-2-1 |
| Away | 6-2-1 |
| Neutral | 0-1 |
| Overtime | 2-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4699 | 235 |
| Home | 10 | 3125 | 312 |
| Away | 9 | 1524 | 169 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2011 | at Stevens | 2-1 | 2 | 1 | 5 | 22 | .091 | 1 | 0-0 |
| Sep 03, 2011 | MOUNT ST. VINCENT | 8-0 | 8 | 8 | 24 | 27 | .296 | 1 | 0-0 |
| Sep 06, 2011 | JOHN JAY COLLEGE | 8-0 | 8 | 5 | 21 | 29 | .276 | 1 | 0-0 |
| Sep 09, 2011 | vs Pacific | 0-1 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| Sep 10, 2011 | at Pacific Lutheran | 0-1 | 0 | 0 | 0 | 20 | .000 | 0 | 0-0 |
| Sep 17, 2011 | ROWAN UNIVERSITY | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Sep 21, 2011 | at William Paterson | 1-0 | 1 | 0 | 2 | 16 | .062 | 1 | 0-0 |
| Sep 24, 2011 | THE COLLEGE OF NJ | 0-2 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 28, 2011 | at Rutgers-Newark | 6-1 | 6 | 5 | 17 | 22 | .273 | 1 | 0-0 |
| Oct 01, 2011 | RUTGERS-CAMDEN | 2-0 | 2 | 1 | 5 | 23 | .087 | 1 | 0-0 |
| Oct 04, 2011 | at City College of NY | 8-0 | 8 | 7 | 23 | 35 | .229 | 1 | 0-0 |
| Oct 08, 2011 | at Richard Stockton | 2-1 | 2 | 0 | 4 | 13 | .154 | 1 | 0-0 |
| Oct 12, 2011 | at Kean University | 0-0 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| Oct 15 2011 | NEW JERSEY CITY | 3-1 | 3 | 3 | 9 | 20 | .150 | 1 | 0-0 |
| Oct 17, 2011 | OLD WESTBURY | 4-0 | 4 | 4 | 12 | 28 | .143 | 1 | 0-0 |
| Oct 19, 2011 | at St. Joseph's-LI | 2-0 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
| Oct 22, 2011 | VASSAR COLLEGE | 2-1 | 2 | 1 | 5 | 25 | .080 | 1 | 0-0 |
| Oct 26, 2011 | RAMAPO COLLEGE | 6-0 | 6 | 7 | 19 | 29 | .207 | 1 | 1-1 |
| Oct 31, 2011 | WILLIAM PATERSON | 0-0 | 0 | 0 | 0 | 19 | .000 | 0 | 0-0 |
| Nov 01, 2011 | at The College of NJ | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Montclair State | 54-11 | 54 | 43 | 151 | 398 | .136 | 13 | 1-1 | |
| Opponent | 11 | 9 | 31 | 154 | .071 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 19.90 Goals per game: 2.70 Assists per game: 2.15 Points per game: 7.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | at Stevens | 2-1 | 102:58 | 1 | 0.87 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 03, 2011 | MOUNT ST. VINCENT | 8-0 | 90:00 | 0 | 0.47 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 06, 2011 | JOHN JAY COLLEGE | 8-0 | 90:00 | 0 | 0.32 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 09, 2011 | vs Pacific | 0-1 | 90:00 | 1 | 0.48 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 10, 2011 | at Pacific Lutheran | 0-1 | 90:00 | 1 | 0.58 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 17, 2011 | ROWAN UNIVERSITY | 0-1 | 98:16 | 1 | 0.64 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 21, 2011 | at William Paterson | 1-0 | 94:41 | 0 | 0.55 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | THE COLLEGE OF NJ | 0-2 | 90:00 | 2 | 0.72 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 28, 2011 | at Rutgers-Newark | 6-1 | 90:00 | 1 | 0.75 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 01, 2011 | RUTGERS-CAMDEN | 2-0 | 90:00 | 0 | 0.68 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2011 | at City College of NY | 8-0 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 08, 2011 | at Richard Stockton | 2-1 | 90:00 | 1 | 0.65 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 12, 2011 | at Kean University | 0-0 | 110:00 | 0 | 0.59 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 15 2011 | NEW JERSEY CITY | 3-1 | 90:00 | 1 | 0.62 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 17, 2011 | OLD WESTBURY | 4-0 | 90:00 | 0 | 0.58 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2011 | at St. Joseph's-LI | 2-0 | 90:00 | 0 | 0.55 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2011 | VASSAR COLLEGE | 2-1 | 90:00 | 1 | 0.57 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 26, 2011 | RAMAPO COLLEGE | 6-0 | 90:00 | 0 | 0.54 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2011 | WILLIAM PATERSON | 0-0 | 110:00 | 0 | 0.51 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 01, 2011 | at The College of NJ | 0-1 | 90:00 | 1 | 0.53 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 54-11 | 1865:55 | 11 | 0.53 | 56 | .836 | 13 | 5 | 2 | 9 | |
| Opponent | 1865:55 | 54 | 0.53 | 164 | .752 | 5 | 13 | 2 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2011 | at Stevens | 2-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| Sep 03, 2011 | MOUNT ST. VINCENT | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2011 | JOHN JAY COLLEGE | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2011 | vs Pacific | 0-1 | 1 | 1 | 3 | 7 | .143 | 1 | 0-0 |
| Sep 10, 2011 | at Pacific Lutheran | 0-1 | 1 | 1 | 3 | 5 | .200 | 1 | 0-0 |
| Sep 17, 2011 | ROWAN UNIVERSITY | 0-1 | 1 | 1 | 3 | 22 | .045 | 1 | 0-0 |
| Sep 21, 2011 | at William Paterson | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 24, 2011 | THE COLLEGE OF NJ | 0-2 | 2 | 1 | 5 | 7 | .286 | 1 | 0-0 |
| Sep 28, 2011 | at Rutgers-Newark | 6-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| Oct 01, 2011 | RUTGERS-CAMDEN | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Oct 04, 2011 | at City College of NY | 8-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 08, 2011 | at Richard Stockton | 2-1 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| Oct 12, 2011 | at Kean University | 0-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Oct 15 2011 | NEW JERSEY CITY | 3-1 | 1 | 2 | 4 | 8 | .125 | 0 | 0-0 |
| Oct 17, 2011 | OLD WESTBURY | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Oct 19, 2011 | at St. Joseph's-LI | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 22, 2011 | VASSAR COLLEGE | 2-1 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 |
| Oct 26, 2011 | RAMAPO COLLEGE | 6-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 31, 2011 | WILLIAM PATERSON | 0-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Nov 01, 2011 | at The College of NJ | 0-1 | 1 | 0 | 2 | 24 | .042 | 1 | 0-0 |
| Opponent totals | 11-54 | 11 | 9 | 31 | 154 | .071 | 5 | 0-0 | |
| Montclair State | 54 | 43 | 151 | 398 | .136 | 13 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 7.70 Goals per game: 0.55 Assists per game: 0.45 Points per game: 1.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | at Stevens | 2-1 | 102:58 | 2 | 1.75 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 03, 2011 | MOUNT ST. VINCENT | 8-0 | 90:00 | 8 | 4.66 | 7 | .467 | 0 | 1 | 0 | - |
| Sep 06, 2011 | JOHN JAY COLLEGE | 8-0 | 90:00 | 8 | 5.73 | 10 | .556 | 0 | 1 | 0 | - |
| Sep 09, 2011 | vs Pacific | 0-1 | 90:00 | 0 | 4.34 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2011 | at Pacific Lutheran | 0-1 | 90:00 | 0 | 3.50 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2011 | ROWAN UNIVERSITY | 0-1 | 98:16 | 0 | 2.89 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2011 | at William Paterson | 1-0 | 94:41 | 1 | 2.61 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 24, 2011 | THE COLLEGE OF NJ | 0-2 | 90:00 | 0 | 2.29 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2011 | at Rutgers-Newark | 6-1 | 90:00 | 6 | 2.69 | 4 | .400 | 0 | 1 | 0 | - |
| Oct 01, 2011 | RUTGERS-CAMDEN | 2-0 | 90:00 | 2 | 2.62 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 04, 2011 | at City College of NY | 8-0 | 90:00 | 8 | 3.10 | 13 | .619 | 0 | 1 | 0 | - |
| Oct 08, 2011 | at Richard Stockton | 2-1 | 90:00 | 2 | 3.01 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 12, 2011 | at Kean University | 0-0 | 110:00 | 0 | 2.74 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 15 2011 | NEW JERSEY CITY | 3-1 | 90:00 | 3 | 2.76 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 17, 2011 | OLD WESTBURY | 4-0 | 90:00 | 4 | 2.84 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 19, 2011 | at St. Joseph's-LI | 2-0 | 90:00 | 2 | 2.79 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 22, 2011 | VASSAR COLLEGE | 2-1 | 90:00 | 2 | 2.74 | 17 | .895 | 0 | 1 | 0 | - |
| Oct 26, 2011 | RAMAPO COLLEGE | 6-0 | 90:00 | 6 | 2.92 | 11 | .647 | 0 | 1 | 0 | - |
| Oct 31, 2011 | WILLIAM PATERSON | 0-0 | 110:00 | 0 | 2.74 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 01, 2011 | at The College of NJ | 0-1 | 90:00 | 0 | 2.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 11-11 | 1865:55 | 54 | 2.60 | 164 | .752 | 5 | 13 | 2 | 7 | |
| Montclair State | 1865:55 | 11 | 2.60 | 56 | .836 | 13 | 5 | 2 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2011 | at Stevens | 2-1 | 2/1 | 1/1 | 22/14 | 12/7 | 7/2 | 0/2 | 0/0 |
| Sep 03, 2011 | MOUNT ST. VINCENT | 8-0 | 8/0 | 8/0 | 27/0 | 15/0 | 5/0 | 0/0 | 0/0 |
| Sep 06, 2011 | JOHN JAY COLLEGE | 8-0 | 8/0 | 5/0 | 29/0 | 18/0 | 6/0 | 0/0 | 0/0 |
| Sep 09, 2011 | vs Pacific | 0-1 | 0/1 | 0/1 | 16/7 | 8/5 | 4/1 | 0/0 | 0/0 |
| Sep 10, 2011 | at Pacific Lutheran | 0-1 | 0/1 | 0/1 | 20/5 | 10/2 | 3/0 | 0/1 | 0/0 |
| Sep 17, 2011 | ROWAN UNIVERSITY | 0-1 | 0/1 | 0/1 | 10/22 | 6/6 | 3/12 | 0/1 | 0/0 |
| Sep 21, 2011 | at William Paterson | 1-0 | 1/0 | 0/0 | 16/7 | 10/6 | 2/5 | 0/0 | 0/0 |
| Sep 24, 2011 | THE COLLEGE OF NJ | 0-2 | 0/2 | 0/1 | 6/7 | 1/5 | 2/3 | 0/0 | 0/0 |
| Sep 28, 2011 | at Rutgers-Newark | 6-1 | 6/1 | 5/1 | 22/9 | 10/2 | 5/1 | 0/0 | 0/0 |
| Oct 01, 2011 | RUTGERS-CAMDEN | 2-0 | 2/0 | 1/0 | 23/2 | 13/1 | 14/4 | 2/2 | 0/0 |
| Oct 04, 2011 | at City College of NY | 8-0 | 8/0 | 7/0 | 35/6 | 21/4 | 11/0 | 0/0 | 0/0 |
| Oct 08, 2011 | at Richard Stockton | 2-1 | 2/1 | 0/0 | 13/9 | 8/5 | 2/5 | 0/0 | 0/0 |
| Oct 12, 2011 | at Kean University | 0-0 | 0/0 | 0/0 | 17/10 | 8/4 | 7/7 | 0/2 | 0/0 |
| Oct 15 2011 | NEW JERSEY CITY | 3-1 | 3/1 | 3/2 | 20/8 | 14/3 | 5/4 | 0/1 | 0/0 |
| Oct 17, 2011 | OLD WESTBURY | 4-0 | 4/0 | 4/0 | 28/2 | 11/2 | 5/1 | 1/1 | 0/0 |
| Oct 19, 2011 | at St. Joseph's-LI | 2-0 | 2/0 | 1/0 | 14/4 | 9/1 | 5/1 | 0/0 | 0/0 |
| Oct 22, 2011 | VASSAR COLLEGE | 2-1 | 2/1 | 1/1 | 25/3 | 19/2 | 5/0 | 0/0 | 0/0 |
| Oct 26, 2011 | RAMAPO COLLEGE | 6-0 | 6/0 | 7/0 | 29/7 | 17/1 | 3/3 | 0/0 | 0/0 |
| Oct 31, 2011 | WILLIAM PATERSON | 0-0 | 0/0 | 0/0 | 19/8 | 5/4 | 2/5 | 1/1 | 0/0 |
| Nov 01, 2011 | at The College of NJ | 0-1 | 0/1 | 0/0 | 7/24 | 3/7 | 0/7 | 1/1 | 0/0 |
| Totals | 54-11 | 54/11 | 43/9 | 398/154 | 218/67 | 96/61 | 5/12 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 24 | vs Mount St. Vincent (Sep 03) | ||
| 23 | at City College of NY (Oct 04) | |||
| GOALS | 8 | at City College of NY (Oct 04) | ||
| 8 | vs John Jay College (Sep 06) | |||
| 8 | vs Mount St. Vincent (Sep 03) | |||
| ASSISTS | 8 | vs Mount St. Vincent (Sep 03) | ||
| 7 | vs Ramapo College (Oct 26) | |||
| 7 | at City College of NY (Oct 04) | |||
| SHOTS | 35 | at City College of NY (Oct 04) | ||
| 29 | vs Ramapo College (Oct 26) | |||
| 29 | vs John Jay College (Sep 06) | |||
| SHOTS ON GOAL | 21 | at City College of NY (Oct 04) | ||
| 19 | vs Vassar College (Oct 22) | |||
| SAVES | 6 | at The College of NJ (Nov 01) | ||
| 6 | at William Paterson (Sep 21) | |||
| 6 | at Stevens (Sep 01) | |||
| CORNER KICKS | 14 | vs Rutgers-Camden (Oct 01) | ||
| 11 | at City College of NY (Oct 04) | |||
| FOULS | 17 | vs The College of NJ (Sep 24) | ||
| 16 | vs William Paterson (Oct 31) | |||
| 16 | at Stevens (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 5 | vs The College of NJ (Sep 24) | ||
| 4 | vs New Jersey City (Oct 15 2011) | |||
| GOALS | 2 | vs The College of NJ (Sep 24) | ||
| 1 | at The College of NJ (Nov 01) | |||
| 1 | vs Vassar College (Oct 22) | |||
| 1 | vs New Jersey City (Oct 15 2011) | |||
| 1 | at Richard Stockton (Oct 08) | |||
| 1 | at Rutgers-Newark (Sep 28) | |||
| 1 | vs Rowan University (Sep 17) | |||
| 1 | at Pacific Lutheran (Sep 10) | |||
| 1 | vs Pacific (Sep 09) | |||
| 1 | at Stevens (Sep 01) | |||
| ASSISTS | 2 | vs New Jersey City (Oct 15 2011) | ||
| 1 | vs Vassar College (Oct 22) | |||
| 1 | at Rutgers-Newark (Sep 28) | |||
| 1 | vs The College of NJ (Sep 24) | |||
| 1 | vs Rowan University (Sep 17) | |||
| 1 | at Pacific Lutheran (Sep 10) | |||
| 1 | vs Pacific (Sep 09) | |||
| 1 | at Stevens (Sep 01) | |||
| SHOTS | 24 | at The College of NJ (Nov 01) | ||
| 22 | vs Rowan University (Sep 17) | |||
| SHOTS ON GOAL | 7 | at The College of NJ (Nov 01) | ||
| 7 | at Stevens (Sep 01) | |||
| SAVES | 17 | vs Vassar College (Oct 22) | ||
| 13 | at City College of NY (Oct 04) | |||
| CORNER KICKS | 12 | vs Rowan University (Sep 17) | ||
| 7 | at The College of NJ (Nov 01) | |||
| 7 | at Kean University (Oct 12) | |||
| FOULS | 18 | at Pacific Lutheran (Sep 10) | ||
| 16 | vs The College of NJ (Sep 24) | |||
| 16 | at Stevens (Sep 01) |
| Montclair State - GAME LOWS |
| POINTS | 0 | vs Pacific (Sep 09) | ||
| 0 | at Pacific Lutheran (Sep 10) | |||
| 0 | vs Rowan University (Sep 17) | |||
| 0 | vs The College of NJ (Sep 24) | |||
| 0 | at Kean University (Oct 12) | |||
| 0 | vs William Paterson (Oct 31) | |||
| 0 | at The College of NJ (Nov 01) | |||
| GOALS | 0 | vs Pacific (Sep 09) | ||
| 0 | at Pacific Lutheran (Sep 10) | |||
| 0 | vs Rowan University (Sep 17) | |||
| 0 | vs The College of NJ (Sep 24) | |||
| 0 | at Kean University (Oct 12) | |||
| 0 | vs William Paterson (Oct 31) | |||
| 0 | at The College of NJ (Nov 01) | |||
| ASSISTS | 0 | vs Pacific (Sep 09) | ||
| 0 | at Pacific Lutheran (Sep 10) | |||
| 0 | vs Rowan University (Sep 17) | |||
| 0 | at William Paterson (Sep 21) | |||
| 0 | vs The College of NJ (Sep 24) | |||
| 0 | at Richard Stockton (Oct 08) | |||
| 0 | at Kean University (Oct 12) | |||
| 0 | vs William Paterson (Oct 31) | |||
| 0 | at The College of NJ (Nov 01) | |||
| SHOTS | 6 | vs The College of NJ (Sep 24) | ||
| 7 | at The College of NJ (Nov 01) | |||
| SHOTS ON GOAL | 1 | vs The College of NJ (Sep 24) | ||
| 3 | at The College of NJ (Nov 01) | |||
| SAVES | 0 | vs Mount St. Vincent (Sep 03) | ||
| 0 | vs John Jay College (Sep 06) | |||
| CORNER KICKS | 0 | at The College of NJ (Nov 01) | ||
| 2 | at William Paterson (Sep 21) | |||
| 2 | vs The College of NJ (Sep 24) | |||
| 2 | at Richard Stockton (Oct 08) | |||
| 2 | vs William Paterson (Oct 31) | |||
| FOULS | 1 | vs John Jay College (Sep 06) | ||
| 4 | vs Mount St. Vincent (Sep 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mount St. Vincent (Sep 03) | ||
| 0 | vs John Jay College (Sep 06) | |||
| 0 | at William Paterson (Sep 21) | |||
| 0 | vs Rutgers-Camden (Oct 01) | |||
| 0 | at City College of NY (Oct 04) | |||
| 0 | at Kean University (Oct 12) | |||
| 0 | vs Old Westbury (Oct 17) | |||
| 0 | at St. Joseph's-LI (Oct 19) | |||
| 0 | vs Ramapo College (Oct 26) | |||
| 0 | vs William Paterson (Oct 31) | |||
| GOALS | 0 | vs Mount St. Vincent (Sep 03) | ||
| 0 | vs John Jay College (Sep 06) | |||
| 0 | at William Paterson (Sep 21) | |||
| 0 | vs Rutgers-Camden (Oct 01) | |||
| 0 | at City College of NY (Oct 04) | |||
| 0 | at Kean University (Oct 12) | |||
| 0 | vs Old Westbury (Oct 17) | |||
| 0 | at St. Joseph's-LI (Oct 19) | |||
| 0 | vs Ramapo College (Oct 26) | |||
| 0 | vs William Paterson (Oct 31) | |||
| ASSISTS | 0 | vs Mount St. Vincent (Sep 03) | ||
| 0 | vs John Jay College (Sep 06) | |||
| 0 | at William Paterson (Sep 21) | |||
| 0 | vs Rutgers-Camden (Oct 01) | |||
| 0 | at City College of NY (Oct 04) | |||
| 0 | at Richard Stockton (Oct 08) | |||
| 0 | at Kean University (Oct 12) | |||
| 0 | vs Old Westbury (Oct 17) | |||
| 0 | at St. Joseph's-LI (Oct 19) | |||
| 0 | vs Ramapo College (Oct 26) | |||
| 0 | vs William Paterson (Oct 31) | |||
| 0 | at The College of NJ (Nov 01) | |||
| SHOTS | 0 | vs Mount St. Vincent (Sep 03) | ||
| 0 | vs John Jay College (Sep 06) | |||
| SHOTS ON GOAL | 0 | vs Mount St. Vincent (Sep 03) | ||
| 0 | vs John Jay College (Sep 06) | |||
| SAVES | 1 | vs The College of NJ (Sep 24) | ||
