Montclair State

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 20, 2013  MUHLENBERG COLLEGE  W  9-6        1- 0- 0   0- 0- 0   133  Michael Dorn (1-0)  Montclair, NJ  
  Feb 23, 2013  at Rensselaer  W  10-9     OT  2- 0- 0   0- 0- 0   154  Michael Dorn (2-0)  Troy, NY  
  Mar 02, 2013  #7 DICKINSON COLLEGE     8-14  L     2- 1- 0   0- 0- 0   212  Michael Dorn (2-1)  Montclair, NJ  
  Mar 06, 2013  at Vassar College  W  19-5        3- 1- 0   0- 0- 0   58  Andrew Bryant (3-1)  Poughkeepsie, NY  
  Mar 13, 2013  at Ursinus     8-10  L     3- 2- 0   0- 0- 0   186  Andrew Bryant (3-2)  Collegeville, Pa.  
  Mar 16, 2013  MANHATTANVILLE  W  16-3        4- 2- 0   0- 0- 0   78  Michael Dorn (3-1)  Montclair, NJ  
  Mar 20, 2013  at Stevens Ducks     11-12  L     4- 3- 0   0- 0- 0   438  Michael Dorn (3-2)  Hoboken, N.J.  
*   Mar 23, 2013  at Mount Saint Mary  W  20-0        5- 3- 0   1- 0- 0   50  Michael Dorn  Newburgh, N.Y.  
*   Mar 27, 2013  MOUNT ST. VINCENT  W  22-3        6- 3- 0   2- 0- 0   83  Drew Lamela (1-0)  Montclair, NJ  
  Mar 30, 2013  U.S. MERCHANT MARINE  W  13-5        7- 3- 0   2- 0- 0   101  Michael Dorn (5-2)  Montclair, NJ  
  Apr 02, 2013  DREW UNIVERSITY  W  14-1        8- 3- 0   2- 0- 0   102  Michael Dorn (6-2)  Montclair, NJ  
  Apr 05, 2013  at Connecticut College     9-11  L     8- 4- 0   2- 0- 0   300  Michael Dorn (6-3)  New London, Conn.  
*   Apr 10, 2013  at Richard Stockton  W  15-5        9- 4- 0   3- 0- 0   200  Michael Dorn  Galloway, NJ  
*   Apr 13, 2013  at Maritime (N.Y.)  W  21-4        10- 4- 0   4- 0- 0   80  Michael Dorn  Throggs Neck, N.Y.  
*   Apr 17, 2013  KEAN UNIVERSITY  W  10-6        11- 4- 0   5- 0- 0   397  Michael Dorn (9-3)  Montclair, NJ  
*   Apr 20, 2013  FARMINGDALE STATE  W  14-2        12- 4- 0   6- 0- 0   107  Michael Dorn  Montclair, NJ  
%  Apr 24, 2013  RICHARD STOCKTON  W  12-5        13- 4- 0   6- 0- 0   163  Michael Dorn (11-3)  Montclair, NJ  
!  Apr 27, 2013  KEAN UNIVERSITY  W  16-7        14- 4- 0   6- 0- 0   287  Michael Dorn  Montclair, NJ  
#  May 08, 2013  at #15 Stevens Ducks     11-13  L     14- 5- 0   6- 0- 0     Michael Dorn (12-4)  Hoboken, N.J.  
% - Skyline Conference Tournament Semifinals 
! - Skyline Conference Tournament Championship 
# - NCAA Division III Tournament (1st Round) 

Team Record  W-L-T 
Overall  14-5 
Conference  6-0 
Home  9-1 
Away  5-4 
Neutral  0-0 
Overtime  1-0 

Attendance  Dates  Total  Average 
Total  19  3129  165 
Home  10  1663  166 
Away  9  1466  163 
Neutral  0  0  0 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2013  MUHLENBERG COLLEGE   9-6  9  4  13  31  .290  20  .645  1  0  24  19  10  1-18  5-4.0  
Feb 23, 2013  at Rensselaer   10-9  10  3  13  26  .385  15  .577  0  0  35  28  9  9-22  7-5.0  
Mar 02, 2013  DICKINSON COLLEGE   8-14  8  5  13  38  .211  24  .632  3  0  33  22  5  6-26  7-7.0  
Mar 06, 2013  at Vassar College   19-5  19  12  31  58  .328  37  .638  0  0  41  14  6  17-28  6-5.5  
Mar 13, 2013  at Ursinus   8-10  8  4  12  42  .190  25  .595  1  0  44  16  12  10-20  11-10.0  
Mar 16, 2013  MANHATTANVILLE   16-3  16  10  26  55  .291  33  .600  1  0  49  18  15  17-22  8-6.5  
Mar 20, 2013  at Stevens Ducks   11-12  11  6  17  32  .344  21  .656  0  0  35  24  9  15-26  10-7.5  
Mar 23, 2013  at Mount Saint Mary   20-0  20  14  34  52  .385  32  .615  4  0  43  13  6  12-22  7-5.5  
Mar 27, 2013  MOUNT ST. VINCENT   22-3  22  13  35  55  .400  40  .727  3  0  55  17  10  18-29  2-2.0  
Mar 30, 2013  U.S. MERCHANT MARINE  13-5  13  9  22  31  .419  20  .645  0  0  25  17  10  11-22  7-5.5  
Apr 02, 2013  DREW UNIVERSITY   14-1  14  7  21  56  .250  27  .482  3  0  37  21  11  8-18  6-5.5  
Apr 05, 2013  at Connecticut College   9-11  9  7  16  30  .300  0  .000  1  0  23  11  2  9-24  2-2.0  
Apr 10, 2013  at Richard Stockton   15-5  15  10  25  39  .385  22  .564  0  0  28  20  11  6-22  6-5.0  
Apr 13, 2013  at Maritime (N.Y.)   21-4  21  15  36  59  .356  38  .644  6  1  53  25  22  9-27  12-11.0  
Apr 17, 2013  KEAN UNIVERSITY   10-6  10  6  16  45  .222  21  .467  1  1  34  14  8  10-21  6-4.0  
Apr 20, 2013  FARMINGDALE STATE   14-2  14  11  25  45  .311  26  .578  0  0  36  17  15  5-19  10-8.5  
Apr 24, 2013  RICHARD STOCKTON   12-5  12  10  22  41  .293  21  .512  1  0  46  19  16  5-21  8-8.0  
Apr 27, 2013  KEAN UNIVERSITY   16-7  16  7  23  43  .372  33  .767  1  0  36  11  9  14-25  10-8.5  
May 08, 2013  at Stevens Ducks   11-13  11  6  17  34  .324  23  .676  3  0  46  24  14  18-28  5-4.5  
Montclair State     258-121   258  159  417  812  .318  478  .589  29  2  723  350  200  200-440  135-115.5 
Opponent        121  56  177  677  .179  312  .461  16  2  631  456  153  239-440  101-88.5  

TEAM PER-GAME 
Games played: 19
Shots per game: 42.74
Goals per game: 13.58
Assists per game: 8.37
Points per game: 21.95
Faceoff W-L pct: 0.455
Clear pct.: 0.880

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 20, 2013  MUHLENBERG COLLEGE   9-6  60:00  6  6.00  13  .684  1  0  0  32 
Feb 23, 2013  at Rensselaer   10-9  63:54  9  7.26  12  .571  1  0  0  40 
Mar 02, 2013  DICKINSON COLLEGE   8-14  60:00  14  9.46  10  .417  0  1  0  46 
Mar 06, 2013  at Vassar College   19-5  60:00  5  8.36  13  .722  1  0  0  27 
Mar 13, 2013  at Ursinus   8-10  60:00  10  8.69  16  .615  0  1  0  46 
Mar 16, 2013  MANHATTANVILLE   16-3  60:00  3  7.75  16  .842  1  0  0  32 
Mar 20, 2013  at Stevens Ducks   11-12  60:00  12  8.35  13  .520  0  1  0  56 
Mar 23, 2013  at Mount Saint Mary   20-0  60:00  0  7.32  7  1.000  1  0  0  16 
Mar 27, 2013  MOUNT ST. VINCENT   22-3  60:00  3  6.84  7  .700  1  0  0  21 
Mar 30, 2013  U.S. MERCHANT MARINE  13-5  60:00  5  6.66  10  .667  1  0  0  35 
Apr 02, 2013  DREW UNIVERSITY   14-1  60:00  1  6.15  6  .857  1  0  0  19 
Apr 05, 2013  at Connecticut College   9-11  30:00  2  6.05  16  .889  0  1  0  47 
Apr 10, 2013  at Richard Stockton   15-5  60:00  5  5.97  13  .722  1  0  0  42 
Apr 13, 2013  at Maritime (N.Y.)   21-4  60:00  4  5.82  8  .667  1  0  0  24 
Apr 17, 2013  KEAN UNIVERSITY   10-6  60:00  6  5.84  12  .667  1  0  0  43 
Apr 20, 2013  FARMINGDALE STATE   14-2  60:00  2  5.59  9  .818  1  0  0  28 
Apr 24, 2013  RICHARD STOCKTON   12-5  60:00  5  5.55  16  .762  1  0  0  42 
Apr 27, 2013  KEAN UNIVERSITY   16-7  60:00  7  5.64  10  .588  1  0  0  33 
May 08, 2013  at Stevens Ducks   11-13  60:00  13  6.03  11  .458  0  1  0  48 
Totals     258-121   1113:54  112  6.03  218  .661  14  5  0  677 
Opponent        1143:54  258  6.03  239  .481  5  14  0  812 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2013  MUHLENBERG COLLEGE   9-6  6  1  7  32  .188  19  .594  0  0  39  28  10  17-18  5-3.5  
Feb 23, 2013  at Rensselaer   10-9  9  5  14  40  .225  21  .525  2  0  38  28  14  13-22  4-3.5  
Mar 02, 2013  DICKINSON COLLEGE   8-14  14  9  23  46  .304  24  .522  2  0  45  27  14  20-26  8-6.5  
Mar 06, 2013  at Vassar College   19-5  5  2  7  27  .185  18  .667  2  0  40  23  3  11-28  3-3.0  
Mar 13, 2013  at Ursinus   8-10  10  9  19  46  .217  26  .565  2  0  35  16  14  10-20  7-7.0  
Mar 16, 2013  MANHATTANVILLE   16-3  3  2  5  32  .094  19  .594  0  0  32  28  5  5-22  3-2.5  
Mar 20, 2013  at Stevens Ducks   11-12  12  5  17  56  .214  25  .446  1  0  35  12  13  11-26  2-2.0  
Mar 23, 2013  at Mount Saint Mary   20-0  0  0  0  16  .000  7  .438  0  0  26  24  1  10-22  8-7.5  
Mar 27, 2013  MOUNT ST. VINCENT   22-3  3  1  4  21  .143  10  .476  0  0  33  28  8  11-29  3-2.5  
Mar 30, 2013  U.S. MERCHANT MARINE  13-5  5  1  6  35  .143  15  .429  0  1  22  20  6  11-22  1-1.0  
Apr 02, 2013  DREW UNIVERSITY   14-1  1  0  1  19  .053  7  .368  0  0  25  38  4  10-18  8-5.5  
Apr 05, 2013  at Connecticut College   9-11  11  2  13  47  .234  0  .000  2  0  28  6  3  14-24  1-1.0  
Apr 10, 2013  at Richard Stockton   15-5  5  2  7  42  .119  18  .429  0  1  37  24  10  16-22  3-3.5  
Apr 13, 2013  at Maritime (N.Y.)   21-4  4  2  6  24  .167  12  .500  0  0  42  42  10  18-27  12-13.5  
Apr 17, 2013  KEAN UNIVERSITY   10-6  6  2  8  43  .140  18  .419  1  0  22  19  5  11-21  6-4.0  
Apr 20, 2013  FARMINGDALE STATE   14-2  2  1  3  28  .071  11  .393  0  0  43  28  9  14-19  2-2.5  
Apr 24, 2013  RICHARD STOCKTON   12-5  5  2  7  42  .119  21  .500  1  0  35  25  6  16-21  5-4.0  
Apr 27, 2013  KEAN UNIVERSITY   16-7  7  5  12  33  .212  17  .515  2  0  24  19  4  11-25  14-10.5  
May 08, 2013  at Stevens Ducks   11-13  13  5  18  48  .271  24  .500  1  0  30  21  14  10-28  6-5.0  
Opponent     121-258   121  56  177  677  .179  312  .461  16  2  631  456  153  239-440  101-88.5  
Montclair State        258  159  417  812  .318  478  .589  29  2  723  350  200  200-440  135-115.5 

OPPONENT PER-GAME 
Games played: 19
Shots per game: 35.63
Goals per game: 6.37
Assists per game: 2.95
Points per game: 9.32
Faceoff W-L pct: 0.543
Clear pct.: 0.880

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 20, 2013  MUHLENBERG COLLEGE   9-6  60:00  9  9.00  11  .550  0  1  0  31 
Feb 23, 2013  at Rensselaer   10-9  63:54  10  9.20  5  .333  0  1  0  26 
Mar 02, 2013  DICKINSON COLLEGE   8-14  60:00  8  8.81  16  .667  1  0  0  38 
Mar 06, 2013  at Vassar College   19-5  60:00  19  11.32  18  .486  0  1  0  58 
Mar 13, 2013  at Ursinus   8-10  60:00  8  10.66  17  .680  1  0  0  42 
Mar 16, 2013  MANHATTANVILLE   16-3  60:00  16  11.54  17  .515  0  1  0  55 
Mar 20, 2013  at Stevens Ducks   11-12  60:00  11  11.46  10  .476  1  0  0  32 
Mar 23, 2013  at Mount Saint Mary   20-0  60:00  20  12.52  12  .375  0  1  0  52 
Mar 27, 2013  MOUNT ST. VINCENT   22-3  60:00  22  13.57  18  .450  0  1  0  55 
Mar 30, 2013  U.S. MERCHANT MARINE  13-5  60:00  13  13.51  7  .350  0  1  0  31 
Apr 02, 2013  DREW UNIVERSITY   14-1  60:00  14  13.56  13  .481  0  1  0  56 
Apr 05, 2013  at Connecticut College   9-11  60:00  9  13.18  10  .526  1  0  0  30 
Apr 10, 2013  at Richard Stockton   15-5  60:00  15  13.32  7  .318  0  1  0  39 
Apr 13, 2013  at Maritime (N.Y.)   21-4  60:00  21  13.86  17  .447  0  1  0  59 
Apr 17, 2013  KEAN UNIVERSITY   10-6  60:00  10  13.61  11  .524  0  1  0  45 
Apr 20, 2013  FARMINGDALE STATE   14-2  60:00  14  13.63  12  .462  0  1  0  45 
Apr 24, 2013  RICHARD STOCKTON   12-5  60:00  12  13.54  9  .429  0  1  0  41 
Apr 27, 2013  KEAN UNIVERSITY   16-7  60:00  16  13.67  17  .515  0  1  0  43 
May 08, 2013  at Stevens Ducks   11-13  60:00  11  13.53  12  .522  1  0  0  34 
Opponent     121-258   1143:54  258  13.53  239  .481  5  14  0  812 
Montclair State        1113:54  112  13.53  218  .661  14  5  0  677 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Feb 20, 2013  MUHLENBERG COLLEGE   9-6  9/6  4/1  31/32  20/19  24/39  19/28  1/17  17-22/9-17  5-4.0/5-3.5 
Feb 23, 2013  at Rensselaer   10-9  10/9  3/5  26/40  15/21  35/38  28/28  9/13  20-21/9-12  7-5.0/4-3.5 
Mar 02, 2013  DICKINSON COLLEGE   8-14  8/14  5/9  38/46  24/24  33/45  22/27  6/20  24-29/21-24  7-7.0/8-6.5 
Mar 06, 2013  at Vassar College   19-5  19/5  12/2  58/27  37/18  41/40  14/23  17/11  35-35/23-24  6-5.5/3-3.0 
Mar 13, 2013  at Ursinus   8-10  8/10  4/9  42/46  25/26  44/35  16/16  10/10  16-17/17-19  11-10.0/7-7.0 
Mar 16, 2013  MANHATTANVILLE   16-3  16/3  10/2  55/32  33/19  49/32  18/28  17/5  22-24/24-29  8-6.5/3-2.5 
Mar 20, 2013  at Stevens Ducks   11-12  11/12  6/5  32/56  21/25  35/35  24/12  15/11  13-21/15-18  10-7.5/2-2.0 
Mar 23, 2013  at Mount Saint Mary   20-0  20/0  14/0  52/16  32/7  43/26  13/24  12/10  23-26/11-19  7-5.5/8-7.5 
Mar 27, 2013  MOUNT ST. VINCENT   22-3  22/3  13/1  55/21  40/10  55/33  17/28  18/11  14-18/11-20  2-2.0/3-2.5 
Mar 30, 2013  U.S. MERCHANT MARINE  13-5  13/5  9/1  31/35  20/15  25/22  17/20  11/11  21-23/17-20  7-5.5/1-1.0 
Apr 02, 2013  DREW UNIVERSITY   14-1  14/1  7/0  56/19  27/7  37/25  21/38  8/10  25-28/21-31  6-5.5/8-5.5 
Apr 05, 2013  at Connecticut College   9-11  9/11  7/2  30/47  0/0  23/28  11/6  9/14  16-18/16-18  2-2.0/1-1.0 
Apr 10, 2013  at Richard Stockton   15-5  15/5  10/2  39/42  22/18  28/37  20/24  6/16  15-17/9-14  6-5.0/3-3.5 
Apr 13, 2013  at Maritime (N.Y.)   21-4  21/4  15/2  59/24  38/12  53/42  25/42  9/18  24-28/14-27  12-11.0/12-13.5 
Apr 17, 2013  KEAN UNIVERSITY   10-6  10/6  6/2  45/43  21/18  34/22  14/19  10/11  16-18/12-19  6-4.0/6-4.0 
Apr 20, 2013  FARMINGDALE STATE   14-2  14/2  11/1  45/28  26/11  36/43  17/28  5/14  26-29/20-26  10-8.5/2-2.5 
Apr 24, 2013  RICHARD STOCKTON   12-5  12/5  10/2  41/42  21/21  46/35  19/25  5/16  28-30/25-29  8-8.0/5-4.0 
Apr 27, 2013  KEAN UNIVERSITY   16-7  16/7  7/5  43/33  33/17  36/24  11/19  14/11  21-23/10-15  10-8.5/14-10.5 
May 08, 2013  at Stevens Ducks   11-13  11/13  6/5  34/48  23/24  46/30  24/21  18/10  19-22/21-26  5-4.5/6-5.0 
Totals     258-121  258/121  159/56  812/677  478/312  723/631  350/456  200/239  395-449/305-407  135-115.5/101-88.5 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 Montclair State - TEAM GAME HIGHS 

POINTS     36     at Maritime (N.Y.) (Apr 13) 
     35     vs Mount St. Vincent (Mar 27) 
GOALS     22     vs Mount St. Vincent (Mar 27) 
     21     at Maritime (N.Y.) (Apr 13) 
ASSISTS     15     at Maritime (N.Y.) (Apr 13) 
     14     at Mount Saint Mary (Mar 23) 
SHOTS     59     at Maritime (N.Y.) (Apr 13) 
     58     at Vassar College (Mar 06) 
SHOTS ON GOAL     40     vs Mount St. Vincent (Mar 27) 
     38     at Maritime (N.Y.) (Apr 13) 
SAVES     16     vs Richard Stockton (Apr 24) 
     16     at Connecticut College (Apr 05) 
     16     vs Manhattanville (Mar 16) 
     16     at Ursinus (Mar 13) 
GROUND BALLS     55     vs Mount St. Vincent (Mar 27) 
     53     at Maritime (N.Y.) (Apr 13) 
TURNOVERS     28     at Rensselaer (Feb 23) 
     25     at Maritime (N.Y.) (Apr 13) 
OPP. TURNOVERS      42     at Maritime (N.Y.) (Apr 13) 
     38     vs Drew University (Apr 02) 

 Opponent - GAME HIGHS 

POINTS     23     vs Dickinson College (Mar 02) 
     19     at Ursinus (Mar 13) 
GOALS     14     vs Dickinson College (Mar 02) 
     13     at Stevens Ducks (May 08) 
ASSISTS     9     at Ursinus (Mar 13) 
     9     vs Dickinson College (Mar 02) 
SHOTS     56     at Stevens Ducks (Mar 20) 
     48     at Stevens Ducks (May 08) 
SHOTS ON GOAL     26     at Ursinus (Mar 13) 
     25     at Stevens Ducks (Mar 20) 
SAVES     18     vs Mount St. Vincent (Mar 27) 
     18     at Vassar College (Mar 06) 
GROUND BALLS     45     vs Dickinson College (Mar 02) 
     43     vs Farmingdale State (Apr 20) 
TURNOVERS     42     at Maritime (N.Y.) (Apr 13) 
     38     vs Drew University (Apr 02) 
OPP. TURNOVERS      28     at Rensselaer (Feb 23) 
     25     at Maritime (N.Y.) (Apr 13) 

 Montclair State - GAME LOWS 

POINTS     12     at Ursinus (Mar 13) 
     13     vs Muhlenberg College (Feb 20) 
     13     at Rensselaer (Feb 23) 
     13     vs Dickinson College (Mar 02) 
GOALS     8     vs Dickinson College (Mar 02) 
     8     at Ursinus (Mar 13) 
ASSISTS     3     at Rensselaer (Feb 23) 
     4     vs Muhlenberg College (Feb 20) 
     4     at Ursinus (Mar 13) 
SHOTS     26     at Rensselaer (Feb 23) 
     30     at Connecticut College (Apr 05) 
SHOTS ON GOAL     0     at Connecticut College (Apr 05) 
     15     at Rensselaer (Feb 23) 
SAVES     6     vs Drew University (Apr 02) 
     7     at Mount Saint Mary (Mar 23) 
     7     vs Mount St. Vincent (Mar 27) 
GROUND BALLS     23     at Connecticut College (Apr 05) 
     24     vs Muhlenberg College (Feb 20) 
TURNOVERS     11     at Connecticut College (Apr 05) 
     11     vs Kean University (Apr 27) 
OPP. TURNOVERS      6     at Connecticut College (Apr 05) 
     12     at Stevens Ducks (Mar 20) 

 Opponent - GAME LOWS 

POINTS     0     at Mount Saint Mary (Mar 23) 
     1     vs Drew University (Apr 02) 
GOALS     0     at Mount Saint Mary (Mar 23) 
     1     vs Drew University (Apr 02) 
ASSISTS     0     at Mount Saint Mary (Mar 23) 
     0     vs Drew University (Apr 02) 
SHOTS     16     at Mount Saint Mary (Mar 23) 
     19     vs Drew University (Apr 02) 
SHOTS ON GOAL     0     at Connecticut College (Apr 05) 
     7     at Mount Saint Mary (Mar 23) 
     7     vs Drew University (Apr 02) 
SAVES     5     at Rensselaer (Feb 23) 
     7     vs U.S. Merchant Marine (Mar 30) 
     7     at Richard Stockton (Apr 10) 
GROUND BALLS     22     vs U.S. Merchant Marine (Mar 30) 
     22     vs Kean University (Apr 17) 
TURNOVERS     6     at Connecticut College (Apr 05) 
     12     at Stevens Ducks (Mar 20) 
OPP. TURNOVERS      11     at Connecticut College (Apr 05) 
     11     vs Kean University (Apr 27) 


 

Player High/Low Analysis

 

 Montclair State - INDIVIDUAL GAME HIGHS 

POINTS.............      9       Michael Jevic at Vassar College (Mar 06) 
     8       Jack Skeels vs Mount St. Vincent (Mar 27) 
     8       Sam Morrissey vs Mount St. Vincent (Mar 27) 
     8       Sam Morrissey at Mount Saint Mary (Mar 23) 
GOALS..............      6       Kenneth Bogert vs Kean University (Apr 27) 
     6       Michael Jevic at Richard Stockton (Apr 10) 
     6       Michael Jevic vs Drew University (Apr 02) 
     6       Sam Morrissey vs Mount St. Vincent (Mar 27) 
ASSISTS............      5       Jack Skeels vs Mount St. Vincent (Mar 27) 
     5       Michael Jevic at Vassar College (Mar 06) 
SHOTS..............      13       Michael Jevic at Mount Saint Mary (Mar 23) 
     13       Jack Skeels vs Manhattanville (Mar 16) 
     13       Sam Morrissey at Vassar College (Mar 06) 
SHOTS ON GOAL......      10       Michael Jevic vs Mount St. Vincent (Mar 27) 
     10       Sam Morrissey at Vassar College (Mar 06) 
SAVES..............      16       Michael Dorn vs Richard Stockton (Apr 24) 
     16       Michael Dorn at Connecticut College (Apr 05) 
     16       Andrew Bryant at Ursinus (Mar 13) 
GROUND BALLS.......      10       Kenneth Bogert at Stevens Ducks (May 08) 
     10       Kenneth Bogert vs Manhattanville (Mar 16) 
CAUSED TURNOVER....      5       Sean Gilmore at Maritime (N.Y.) (Apr 13) 
     4       Ryan Totin vs Manhattanville (Mar 16) 


 

Game-by-Game Goals-Assists-Points

 

   2   3   4   5   7   8   9  
Opponent  Date  Score  WL  GILMORE,SE   BOGERT,KEN   DANYLUK,ST   GRASSO,NIC   CHIAVETTA,   CUNNINGHAM   BRYANT,AND  
MUHLENBERG COLLEGE  Feb 20  9-6  W  0-0-0  0-0-0  0-2-2  0-0-0  DNP  0-0-0  DNP 
at Rensselaer  Feb 23  10-9  W  0-0-0  2-1-3  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
DICKINSON COLLEGE  Mar 02  8-14  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Vassar College  Mar 06  19-5  W  0-0-0  0-0-0  0-0-0  1-0-1  2-0-2  1-0-1  0-0-0 
at Ursinus  Mar 13  8-10  L  0-0-0  1-0-1  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
MANHATTANVILLE  Mar 16  16-3  W  0-0-0  1-0-1  0-0-0  0-0-0  DNP  1-0-1  DNP 
at Stevens Ducks  Mar 20  11-12  L  0-0-0  4-0-4  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
at Mount Saint Mary  Mar 23  20-0  W  0-0-0  1-0-1  0-1-1  1-0-1  DNP  0-1-1  0-0-0 
MOUNT ST. VINCENT  Mar 27  22-3  W  0-0-0  1-0-1  1-0-1  0-0-0  DNP  2-1-3  0-0-0 
U.S. MERCHANT MARINE  Mar 30  13-5  W  0-0-0  DNP  0-0-0  0-0-0  0-1-1  0-0-0  DNP 
DREW UNIVERSITY  Apr 02  14-1  W  0-0-0  DNP  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
at Connecticut College  Apr 05  9-11  L  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
at Richard Stockton  Apr 10  15-5  W  1-0-1  1-1-2  0-1-1  0-0-0  0-0-0  1-1-2  0-0-0 
at Maritime (N.Y.)  Apr 13  21-4  W  0-0-0  0-3-3  0-0-0  0-0-0  1-1-2  1-0-1  0-0-0 
KEAN UNIVERSITY  Apr 17  10-6  W  0-0-0  2-1-3  0-0-0  DNP  0-0-0  0-0-0  DNP 
FARMINGDALE STATE  Apr 20  14-2  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
RICHARD STOCKTON  Apr 24  12-5  W  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  DNP 
KEAN UNIVERSITY  Apr 27  16-7  W  0-0-0  6-0-6  0-1-1  0-0-0  0-0-0  0-1-1  DNP 
at Stevens Ducks  May 08  11-13  L  0-0-0  3-1-4  0-0-0  0-0-0  DNP  DNP  DNP 

   10  11  12  13  14  16  17 
Opponent  Date  Score  WL  BAUD,NICK   VERNAM,BLA   SCHRECK,ZA   JEVIC,MICH   DORN,MICHA   SCHRECK,MI   DIETRICH,K  
MUHLENBERG COLLEGE  Feb 20  9-6  W  DNP  0-0-0  3-0-3  2-0-2  0-0-0  0-1-1  0-0-0 
at Rensselaer  Feb 23  10-9  W  0-0-0  0-0-0  1-0-1  1-1-2  0-0-0  2-1-3  0-0-0 
DICKINSON COLLEGE  Mar 02  8-14  L  DNP  0-0-0  2-3-5  2-1-3  0-0-0  4-0-4  0-0-0 
at Vassar College  Mar 06  19-5  W  0-0-0  0-0-0  1-1-2  4-5-9  0-0-0  0-0-0  0-0-0 
at Ursinus  Mar 13  8-10  L  DNP  0-0-0  0-1-1  3-0-3  DNP  2-0-2  0-0-0 
MANHATTANVILLE  Mar 16  16-3  W  0-0-0  0-1-1  1-2-3  1-0-1  0-0-0  1-2-3  0-0-0 
at Stevens Ducks  Mar 20  11-12  L  0-0-0  0-0-0  2-0-2  0-1-1  0-0-0  0-0-0  0-0-0 
at Mount Saint Mary  Mar 23  20-0  W  0-0-0  0-0-0  1-2-3  4-1-5  0-0-0  2-1-3  0-0-0 
MOUNT ST. VINCENT  Mar 27  22-3  W  1-0-1  0-0-0  0-2-2  5-2-7  0-0-0  1-0-1  0-0-0 
U.S. MERCHANT MARINE  Mar 30  13-5  W  0-0-0  0-0-0  3-2-5  3-1-4  0-0-0  3-2-5  0-0-0 
DREW UNIVERSITY  Apr 02  14-1  W  0-0-0  0-0-0  1-2-3  6-1-7  0-0-0  2-1-3  0-0-0 
at Connecticut College  Apr 05  9-11  L  0-0-0  0-0-0  1-1-2  1-1-2  0-0-0  3-0-3  0-0-0 
at Richard Stockton  Apr 10  15-5  W  0-0-0  0-0-0  0-1-1  6-1-7  0-0-0  0-0-0  0-0-0 
at Maritime (N.Y.)  Apr 13  21-4  W  1-2-3  0-0-0  0-1-1  3-0-3  0-0-0  2-3-5  0-0-0 
KEAN UNIVERSITY  Apr 17  10-6  W  0-0-0  0-0-0  1-1-2  2-0-2  0-0-0  0-1-1  0-0-0 
FARMINGDALE STATE  Apr 20  14-2  W  0-0-0  0-0-0  0-0-0  2-2-4  0-0-0  1-2-3  0-0-0 
