Overall Team Statistics |
| Overall: 13-6 Conf: 6-0 Home: 6-2 Away: 7-3 Neut: 0-1 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 253-777 | 169-609 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .326 | .278 |
| Shots on goal-Attempts | 462-777 | 358-609 |
| SOG pct. | .595 | .588 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 136 | 96 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 31-85 | 27-86 |
| Conversion Percent | .365 | .314 |
| GOAL BREAKDOWN | ||
| Total Goals | 253 | 169 |
| Man-up | 31 | 27 |
| Man-down | 2 | 1 |
| Unassisted | 117 | 73 |
| Overtime | 1 | 1 |
| Goals scored average | 13.16 | 8.79 |
| GROUND BALLS | 651 | 591 |
| TURNOVERS | 297 | 359 |
| CAUSED TURNOVERS | 182 | 125 |
| FACEOFFS (W-L) | 245-482 | 237-482 |
| Faceoff W-L Pct. | .508 | .492 |
| CLEARS | 304-370 | 256-338 |
| Clear Pct. | .822 | .757 |
| PENALTIES | ||
| Number | 94 | 97 |
| Minutes | 81:00 | 87:30 |
| ATTENDANCE | ||
| Total | 2265 | 2006 |
| Dates/Avg Per Date | 8/283 | 10/201 |
| Neutral Site #/Avg | 1/80 |
|
Overall Individual Statistics |
| Overall: 13-6 Conf: 6-0 Home: 6-2 Away: 7-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
| 7 | Brett Mangan | 19-18 | 48 | 29 | 77 | 136 | .353 | 81 | .596 | 6 | 0 | 37 | 27 | 9 | 0-1 | .000 | 8-7.0 | 0 |
| 22 | Zach Schreck | 18-17 | 44 | 11 | 55 | 125 | .352 | 69 | .552 | 5 | 0 | 26 | 15 | 10 | 0-0 | .000 | 6-6.0 | 0 |
| 8 | Connor Cunningham | 19-19 | 29 | 18 | 47 | 96 | .302 | 55 | .573 | 2 | 1 | 31 | 25 | 4 | 0-0 | .000 | 4-3.5 | 0 |
| 24 | Michael Schreck | 19-19 | 23 | 24 | 47 | 94 | .245 | 54 | .574 | 9 | 0 | 47 | 29 | 21 | 0-0 | .000 | 7-6.5 | 0 |
| 13 | Michael Jevic | 19-14 | 32 | 7 | 39 | 75 | .427 | 55 | .733 | 2 | 0 | 10 | 27 | 2 | 0-0 | .000 | 5-3.5 | 0 |
| 21 | Shane Raymond | 19-15 | 14 | 15 | 29 | 55 | .255 | 31 | .564 | 2 | 0 | 21 | 16 | 3 | 0-0 | .000 | 3-2.5 | 0 |
| 35 | Alex Hahn | 12-9 | 16 | 3 | 19 | 40 | .400 | 24 | .600 | 4 | 1 | 6 | 18 | 5 | 0-0 | .000 | 1-1.0 | 0 |
| 12 | Shaun Sterner | 17-0 | 7 | 2 | 9 | 21 | .333 | 12 | .571 | 0 | 0 | 6 | 5 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 47 | Dylan Heningburg | 9-0 | 5 | 3 | 8 | 15 | .333 | 8 | .533 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 4 | Steve Danyluk | 19-0 | 4 | 4 | 8 | 6 | .667 | 5 | .833 | 0 | 0 | 32 | 10 | 13 | 0-0 | .000 | 3-2.5 | 0 |
| 26 | Corey Carlson | 8-0 | 5 | 1 | 6 | 8 | .625 | 8 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 19 | Liam Christensen | 6-0 | 2 | 4 | 6 | 5 | .400 | 2 | .400 | 0 | 0 | 5 | 1 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 42 | Justin Russo | 7-0 | 4 | 1 | 5 | 7 | .571 | 7 | 1.000 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 27 | Dave Drozjock | 11-1 | 2 | 3 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 12 | 4 | 2 | 16-29 | .552 | 0-0.0 | 0 |
| 9 | James Clarke | 18-0 | 3 | 1 | 4 | 26 | .115 | 14 | .538 | 0 | 0 | 6 | 11 | 2 | 0-0 | .000 | 1-1.0 | 0 |
| 2 | Griffin Woodfinlevin | 14-0 | 3 | 1 | 4 | 12 | .250 | 8 | .667 | 0 | 0 | 6 | 6 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 44 | Colton Schenck | 16-0 | 2 | 2 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 26 | 5 | 8 | 0-0 | .000 | 3-2.0 | 0 |
| 43 | Ryan Totin | 19-0 | 2 | 1 | 3 | 10 | .200 | 4 | .400 | 0 | 0 | 49 | 4 | 13 | 9-20 | .450 | 10-10.0 | 0 |
| 38 | Blase Mantineo | 19-1 | 1 | 2 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 92 | 8 | 4 | 191-371 | .515 | 7-4.0 | 0 |
| 14 | Mike Rusen | 5-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 50 | Alex Vlachos | 1-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 6 | Rob Skeels | 5-0 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 25 | Connor Rich | 7-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 6 | 2 | 0-0 | .000 | 1-0.5 | 0 |
| 32 | Cody Ruperto | 5-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 5 | Len Bellezza | 19-9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 53 | 10 | 25 | 0-0 | .000 | 7-8.5 | 0 |
| 11 | Andrew Monahan | 10-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 2 | 1 | 0-0 | .000 | 1-0.5 | 0 |
| 18 | Steve Megill | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 1 | 2 | 2 | 0-0 | .000 | 2-1.5 | 0 |
| 20 | Brian Donovan | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 12 | 1 | 0 | 29-61 | .475 | 0-0.0 | 0 |
| 45 | Luke Nealon | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 1-0.5 | 0 |
| 41 | Ryan Young | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 1 | 7 | 0-0 | .000 | 3-2.0 | 0 |
| 40 | Robert Snow | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 43 | 15 | 19 | 0-0 | .000 | 6-5.0 | 0 |
| 39 | Andrew Anzalone | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 37 | Patrick Chambrovich | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 36 | Ryan Anzalone | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 33 | Alex Guglielmi | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 3 | 9 | 0-0 | .000 | 7-5.5 | 0 |
| 30 | Bobby Graziano | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 29 | James Benfatti | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 6 | 0-0 | .000 | 3-3.0 | 0 |
| 23 | Dan McCarthy | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 1-1.0 | 0 |
| 17 | Kiel Deitrich | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 7 | 3 | 0-0 | .000 | 2-1.5 | 0 |
| 15 | Lucas Jones | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 39 | 13 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 0 | 253 | 136 | 389 | 777 | .326 | 462 | .595 | 31 | 2 | 651 | 297 | 182 | 245-482 | .508 | 94-81.0 | 2 | |
| Opponents........... | 0 | 169 | 96 | 265 | 609 | .278 | 358 | .588 | 27 | 1 | 591 | 359 | 125 | 237-482 | .492 | 97-87.5 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Bobby Graziano | 5-0 | 96:15 | 9 | 5.61 | 19 | .679 | 0 | 0 | 0 | 44 |
| 15 | Lucas Jones | 19-19 | 1056:53 | 160 | 9.08 | 170 | .515 | 13 | 6 | 0 | 565 |
| Total............... | 19 | 1153:08 | 169 | 8.79 | 189 | .528 | 13 | 6 | 0 | 609 | |
| Opponents........... | 19 | 1153:08 | 253 | 13.16 | 209 | .452 | 6 | 13 | 0 | 777 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-6 Conf: 6-0 Home: 6-2 Away: 7-3 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 Brett Mangan 19-18 48 29 77 136 .353 81 .596 27 9 2 37 6-6 21 9 30 51 .412 33 .647 10 4 0 15
22 Zach Schreck 18-17 44 11 55 125 .352 69 .552 15 10 3 26 6-6 16 5 21 32 .500 18 .562 2 4 2 6
8 Connor Cunningham 19-19 29 18 47 96 .302 55 .573 25 4 1 31 6-6 9 9 18 26 .346 16 .615 5 0 0 7
24 Michael Schreck 19-19 23 24 47 94 .245 54 .574 29 21 1 47 6-6 9 8 17 33 .273 21 .636 4 5 0 9
13 Michael Jevic 19-14 32 7 39 75 .427 55 .733 27 2 3 10 6-6 16 5 21 36 .444 26 .722 4 1 3 3
21 Shane Raymond 19-15 14 15 29 55 .255 31 .564 16 3 1 21 6-6 7 4 11 27 .259 15 .556 2 3 1 7
35 Alex Hahn 12-9 16 3 19 40 .400 24 .600 18 5 1 6 2-0 2 0 2 7 .286 5 .714 3 0 0 1
12 Shaun Sterner 17-0 7 2 9 21 .333 12 .571 5 1 1 6 6-0 3 0 3 10 .300 5 .500 3 0 0 3
47 Dylan Heningburg 9-0 5 3 8 15 .333 8 .533 4 0 0 3 5-0 5 3 8 15 .333 8 .533 3 0 0 3
4 Steve Danyluk 19-0 4 4 8 6 .667 5 .833 10 13 0 32 6-0 1 2 3 2 .500 2 1.000 3 4 0 9
26 Corey Carlson 8-0 5 1 6 8 .625 8 1.000 1 0 0 0 4-0 3 1 4 5 .600 5 1.000 1 0 0 0
19 Liam Christensen 6-0 2 4 6 5 .400 2 .400 1 2 0 5 4-0 2 4 6 5 .400 2 .400 1 1 0 4
42 Justin Russo 7-0 4 1 5 7 .571 7 1.000 4 1 0 4 5-0 4 1 5 7 .571 7 1.000 2 1 0 3
27 Dave Drozjock 11-1 2 3 5 5 .400 3 .600 4 2 0 12 4-0 2 3 5 3 .667 3 1.000 2 1 0 5
9 James Clarke 18-0 3 1 4 26 .115 14 .538 11 2 0 6 6-0 1 1 2 6 .167 4 .667 2 0 0 4
2 Griffin Woodfinlevin 14-0 3 1 4 12 .250 8 .667 6 1 0 6 6-0 2 1 3 7 .286 5 .714 2 1 0 2
44 Colton Schenck 16-0 2 2 4 11 .182 6 .545 5 8 0 26 6-0 2 2 4 7 .286 4 .571 2 7 0 17
43 Ryan Totin 19-0 2 1 3 10 .200 4 .400 4 13 0 49 6-0 0 1 1 4 .000 2 .500 2 6 0 28
38 Blase Mantineo 19-1 1 2 3 5 .200 1 .200 8 4 0 92 6-0 1 0 1 4 .250 1 .250 4 3 0 32
14 Mike Rusen 5-0 2 0 2 5 .400 3 .600 1 0 0 1 4-0 2 0 2 5 .400 3 .600 1 0 0 1
50 Alex Vlachos 1-0 2 0 2 3 .667 3 1.000 1 0 0 0 1-0 2 0 2 3 .667 3 1.000 1 0 0 0
6 Rob Skeels 5-0 1 1 2 4 .250 1 .250 1 0 0 1 4-0 1 1 2 3 .333 1 .333 1 0 0 1
25 Connor Rich 7-0 1 1 2 3 .333 1 .333 6 2 0 1 -
32 Cody Ruperto 5-0 1 0 1 4 .250 3 .750 2 0 0 4 3-0 1 0 1 1 1.000 1 1.000 1 0 0 2
5 Len Bellezza 19-9 0 1 1 2 .000 1 .500 10 25 0 53 6-5 0 0 0 1 .000 0 .000 1 7 0 12
11 Andrew Monahan 10-0 0 1 1 0 .000 0 .000 2 1 0 10 1-0 0 0 0 0 .000 0 .000 0 0 0 1
18 Steve Megill 4-0 0 0 0 3 .000 2 .667 2 2 0 1 3-0 0 0 0 3 .000 2 .667 2 2 0 1
20 Brian Donovan 11-0 0 0 0 1 .000 1 1.000 1 0 0 12 5-0 0 0 0 1 .000 1 1.000 1 0 0 11
45 Luke Nealon 5-0 0 0 0 0 .000 0 .000 1 1 0 4 4-0 0 0 0 0 .000 0 .000 1 1 0 3
41 Ryan Young 5-5 0 0 0 0 .000 0 .000 1 7 0 9 -
40 Robert Snow 19-19 0 0 0 0 .000 0 .000 15 19 0 43 6-6 0 0 0 0 .000 0 .000 6 6 0 11
39 Andrew Anzalone 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Patrick Chambrovich 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
36 Ryan Anzalone 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
33 Alex Guglielmi 16-14 0 0 0 0 .000 0 .000 3 9 0 18 6-6 0 0 0 0 .000 0 .000 0 1 0 6
30 Bobby Graziano 5-0 0 0 0 0 .000 0 .000 0 1 0 8 4-0 0 0 0 0 .000 0 .000 0 1 0 7
29 James Benfatti 10-0 0 0 0 0 .000 0 .000 1 6 0 8 5-0 0 0 0 0 .000 0 .000 0 1 0 6
23 Dan McCarthy 6-0 0 0 0 0 .000 0 .000 2 2 0 4 4-0 0 0 0 0 .000 0 .000 1 2 0 4
17 Kiel Deitrich 11-11 0 0 0 0 .000 0 .000 7 3 0 12 1-1 0 0 0 0 .000 0 .000 0 0 0 2
15 Lucas Jones 19-19 0 0 0 0 .000 0 .000 13 3 0 39 6-6 0 0 0 0 .000 0 .000 4 1 0 13
Total............... 0 253 136 389 777 .326 462 .595 297 182 13 651 6 112 60 172 304 .368 193 .635 79 63 6 241
Opponents........... 0 169 96 265 609 .278 358 .588 359 125 6 591 6 40 22 62 167 .240 90 .539 120 26 0 164
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Bobby Graziano 5-0 96:15 9 5.61 19 .679 0 0 0 44 4-0 81:31 5 3.68 14 .737 0 0 0 31
15 Lucas Jones 19-19 1056:53 160 9.08 170 .515 13 6 0 565 6-6 278:29 35 7.54 36 .507 6 0 0 136
Total............... 19 1153:08 169 8.79 189 .528 13 6 0 609 6 360:00 40 6.67 50 .556 6 0 0 167
Opponents........... 19 1153:08 253 13.16 209 .452 6 13 0 777 6 360:00 112 18.67 81 .420 0 6 0 304
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-6 | 6-2 | 7-3 | 0-1 |
| CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 7-6 | 3-2 | 4-3 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||