|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| # | Sep 01, 2006 | CENTENARY COLLEGE | W | 8-0 | 1-0-0 | 0-0-0 | 111 | Ryan Morgan (Todd Tumelty) [#1] | ||
| Bill Anthes (Rudson Crisostomo) | ||||||||||
| Tyler Masterson (unassisted) | ||||||||||
| Tyler Masterson (Leroy Sequeira) | ||||||||||
| Tyler Masterson (unassisted) | ||||||||||
| Tyler Masterson (unassisted) | ||||||||||
| Ilyas Tasci (John Esposito) | ||||||||||
| Ilyas Tasci (Jeff Rowe) | ||||||||||
| # | Sep 02, 2006 | LEBANON VALLEY | W | 1-0 | 2-0-0 | 0-0-0 | 102 | Ryan Morgan (Tyler Masterson) [#0] | ||
| Sep 06, 2006 | at Western Connecticut | W | 2-1 | 3-0-0 | 0-0-0 | 100 | Bill Anthes (Joseph Cullen) [#0] | |||
| John Esposito (Joseph Cullen) | ||||||||||
| Sep 09, 2006 | at Wilkes University | W | 3-0 | 4-0-0 | 0-0-0 | 50 | Bill Anthes (Jeff Rowe;Brian Miles) [#0] | |||
| Ilyas Tasci (Kevin Burkhardt) | ||||||||||
| John Esposito (unassisted) | ||||||||||
| Sep 10, 2006 | at College Misericordia | W | 1-0 | OT | 5-0-0 | 0-0-0 | 100 | Ryan Morgan (Leroy Sequeira) [#1] | ||
| * | Sep 16, 2006 | ROWAN UNIVERSITY | W | 3-1 | 6-0-0 | 1-0-0 | 189 | Tyler Masterson (Joseph Cullen) [#0] | ||
| Bill Anthes (Ryan Morgan) | ||||||||||
| Ryan Morgan (unassisted) | ||||||||||
| * | Sep 20, 2006 | at William Paterson | W | 3-1 | 7-0-0 | 2-0-0 | 312 | Ilyas Tasci (Leroy Sequeira) [#0] | ||
| Ryan Morgan (Joseph Cullen) | ||||||||||
| Ryan Morgan (Joseph Cullen) | ||||||||||
| * | Sep 23, 2006 | THE COLLEGE OF NJ | W | 3-0 | 8-0-0 | 3-0-0 | 244 | Tyler Masterson (Owen Nichols) [#0] | ||
| Todd Tumelty (Owen Nichols) | ||||||||||
| Rudson Crisostomo (Ilyas Tasci) | ||||||||||
| Sep 25, 2006 | HUNTER COLLEGE | W | 7-2 | 9-0-0 | 3-0-0 | 221 | Bill Anthes (penalty kick) [#1] | |||
| Bill Anthes (unassisted) | ||||||||||
| Ilyas Tasci (Brian Miles;Bill Anthes) | ||||||||||
| Ryan Morgan (Todd Tumelty;Bill Anthes) | ||||||||||
| Bill Anthes (Owen Nichols) | ||||||||||
| Ilyas Tasci (John Esposito) | ||||||||||
| Ryan Morgan (Ilyas Tasci) | ||||||||||
| * | Sep 27, 2006 | at Rutgers-Newark | W | 6-1 | 10-0-0 | 4-0-0 | 95 | Ilyas Tasci (Bill Anthes) [#0] | ||
| Ilyas Tasci (unassisted) | ||||||||||
| Rudson Crisostomo (Todd Tumelty;Owen Nichols) | ||||||||||
| Michael Cullen (Rudson Crisostomo) | ||||||||||
| Bill Anthes (Brian Miles) | ||||||||||
| Rudson Crisostomo (Jeff Rowe;Ray Ciccone) | ||||||||||
| * | Sep 30, 2006 | RUTGERS-CAMDEN | W | 2-1 | 11-0-0 | 5-0-0 | 143 | Bill Anthes (unassisted) [#0] | ||
| Bill Anthes (Todd Tumelty) | ||||||||||
| Oct 05, 2006 | at Rhode Island College | 2-3 | L | 11-1-0 | 5-0-0 | 100 | Ilyas Tasci (Owen Nichols) [#0] | |||
| Tyler Masterson (unassisted) | ||||||||||
| Oct 07, 2006 | at Mitchell College | W | 1-0 | 12-1-0 | 5-0-0 | 88 | Ryan Morgan (Leroy Sequeira) [#1] | |||
| * | Oct 11, 2006 | at Kean University | W | 3-0 | 13-1-0 | 6-0-0 | 101 | Joseph Cullen (Brian Miles) [#0] | ||
| Bill Anthes (Tyler Masterson) | ||||||||||
| Ryan Morgan (John Esposito) | ||||||||||
| * | Oct 14, 2006 | NEW JERSEY CITY | W | 3-1 | 14-1-0 | 7-0-0 | 212 | Bill Anthes (unassisted) [#0] | ||
| Todd Tumelty (Leroy Sequeira) | ||||||||||
| Bill Anthes (unassisted) | ||||||||||
| Oct 18, 2006 | USMMA | W | 3-0 | 15-1-0 | 7-0-0 | 101 | Tyler Masterson (Bill Anthes) [#0] | |||
| Bill Anthes (Rudson Crisostomo;Joseph Cullen) | ||||||||||
| Bill Anthes (Owen Nichols;Ryan Morgan) | ||||||||||
| * | Oct 21, 2006 | at Richard Stockton | W | 1-0 | 16-1-0 | 8-0-0 | 179 | Owen Nichols (Ray Ciccone) [#0] | ||
| * | Oct 25, 2006 | RAMAPO COLLEGE | W | 1-0 | 17-1-0 | 9-0-0 | 113 | John Esposito (Kevin Burkhardt) [#0] | ||
| % | Oct 31, 2006 | #4 KEAN UNIVERSITY | W | 3-0 | 18-1-0 | 9-0-0 | 213 | Ryan Morgan (unassisted) [#0] | ||
| Tyler Masterson (Joseph Cullen) | ||||||||||
| Bill Anthes (unassisted) | ||||||||||
| ! | Nov 03, 2006 | #3 NEW JERSEY CITY | W | 2-1 | O2 | 19-1-0 | 9-0-0 | 318 | Ryan Morgan (unassisted) [#0] | |
| Owen Nichols (unassisted) | ||||||||||
| $ | Nov 11, 2006 | WESLEYAN UNIV. (CT) | W | 1-0 | 20-1-0 | 9-0-0 | 845 | Bill Anthes (Joseph Cullen) [#0] | ||
| ^ | Nov 18, 2006 | vs Dominican (IL) | 1-1 | T | O2 | 20-1-1 | 9-0-0 | 256 | Bill Anthes (unassisted) [#0] |
| # - LaQuinta Inn Cup (Montclair, NJ) |
| % - NJAC Tournament - Semifinals |
| ! - NJAC Tournament - Championship |
| $ - NCAA Division III Tournament - 2nd Round |
| ^ - NCAA Sectional Tournament - Cleveland, OH |
| Team Record | W-L-T |
| Overall | 20-1-1 |
| Conference | 9-0 |
| Home | 12-0 |
| Away | 8-1 |
| Neutral | 0-0-1 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4193 | 191 |
| Home | 12 | 2812 | 234 |
| Away | 9 | 1125 | 125 |
| Neutral | 1 | 256 | 256 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | CENTENARY COLLEGE | 8-0 | 8 | 5 | 21 | 27 | .296 | 16 | .593 | 1 | 0-0 |
| Sep 02, 2006 | LEBANON VALLEY | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| Sep 06, 2006 | at Western Connecticut | 2-1 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1 | 0-0 |
| Sep 09, 2006 | at Wilkes University | 3-0 | 3 | 3 | 9 | 16 | .188 | 12 | .750 | 1 | 0-0 |
| Sep 10, 2006 | at College Misericordia | 1-0 | 1 | 1 | 3 | 19 | .053 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2006 | ROWAN UNIVERSITY | 3-1 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 1 | 0-0 |
| Sep 20, 2006 | at William Paterson | 3-1 | 3 | 3 | 9 | 23 | .130 | 6 | .261 | 1 | 0-0 |
| Sep 23, 2006 | THE COLLEGE OF NJ | 3-0 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 1 | 0-0 |
| Sep 25, 2006 | HUNTER COLLEGE | 7-2 | 7 | 7 | 21 | 26 | .269 | 13 | .500 | 1 | 1-1 |
| Sep 27, 2006 | at Rutgers-Newark | 6-1 | 6 | 7 | 19 | 34 | .176 | 18 | .529 | 1 | 0-0 |
| Sep 30, 2006 | RUTGERS-CAMDEN | 2-1 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 1 | 0-0 |
| Oct 05, 2006 | at Rhode Island College | 2-3 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 0 | 0-0 |
| Oct 07, 2006 | at Mitchell College | 1-0 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 1 | 0-0 |
| Oct 11, 2006 | at Kean University | 3-0 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| Oct 14, 2006 | NEW JERSEY CITY | 3-1 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| Oct 18, 2006 | USMMA | 3-0 | 3 | 5 | 11 | 19 | .158 | 14 | .737 | 1 | 0-0 |
| Oct 21, 2006 | at Richard Stockton | 1-0 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1 | 0-0 |
| Oct 25, 2006 | RAMAPO COLLEGE | 1-0 | 1 | 1 | 3 | 21 | .048 | 13 | .619 | 1 | 0-0 |
| Oct 31, 2006 | KEAN UNIVERSITY | 3-0 | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 1 | 0-0 |
| Nov 03, 2006 | NEW JERSEY CITY | 2-1 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| Nov 11, 2006 | WESLEYAN UNIV. (CT) | 1-0 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 1 | 0-0 |
| Nov 18, 2006 | vs Dominican (IL) | 1-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0 | 0-0 |
| Montclair State | 60-13 | 60 | 50 | 170 | 407 | .147 | 194 | .477 | 19 | 1-1 | |
| Opponent | 13 | 11 | 37 | 201 | .065 | 88 | .438 | 1 | 1-2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 18.50 Goals per game: 2.73 Assists per game: 2.27 Points per game: 7.73 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2006 | CENTENARY COLLEGE | 8-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2006 | LEBANON VALLEY | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2006 | at Western Connecticut | 2-1 | 90:00 | 1 | 0.33 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 09, 2006 | at Wilkes University | 3-0 | 90:00 | 0 | 0.25 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2006 | at College Misericordia | 1-0 | 92:02 | 0 | 0.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2006 | ROWAN UNIVERSITY | 3-1 | 90:00 | 1 | 0.33 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 20, 2006 | at William Paterson | 3-1 | 90:00 | 1 | 0.43 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 23, 2006 | THE COLLEGE OF NJ | 3-0 | 90:00 | 0 | 0.37 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2006 | HUNTER COLLEGE | 7-2 | 90:00 | 2 | 0.55 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 27, 2006 | at Rutgers-Newark | 6-1 | 90:00 | 1 | 0.60 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 30, 2006 | RUTGERS-CAMDEN | 2-1 | 90:00 | 1 | 0.64 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 05, 2006 | at Rhode Island College | 2-3 | 90:00 | 3 | 0.83 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 07, 2006 | at Mitchell College | 1-0 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 11, 2006 | at Kean University | 3-0 | 90:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2006 | NEW JERSEY CITY | 3-1 | 90:00 | 1 | 0.73 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 18, 2006 | USMMA | 3-0 | 90:00 | 0 | 0.69 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2006 | at Richard Stockton | 1-0 | 90:00 | 0 | 0.65 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2006 | RAMAPO COLLEGE | 1-0 | 90:00 | 0 | 0.61 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2006 | KEAN UNIVERSITY | 3-0 | 90:00 | 0 | 0.58 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2006 | NEW JERSEY CITY | 2-1 | 108:48 | 1 | 0.59 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 11, 2006 | WESLEYAN UNIV. (CT) | 1-0 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 18, 2006 | vs Dominican (IL) | 1-1 | 110:00 | 1 | 0.58 | 6 | .857 | 0 | 0 | 1 | - |
| Totals | 60-13 | 2020:50 | 13 | 0.58 | 79 | .859 | 20 | 1 | 1 | 11 | |
| Opponent | 2020:50 | 60 | 0.58 | 142 | .703 | 1 | 20 | 1 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | CENTENARY COLLEGE | 8-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 02, 2006 | LEBANON VALLEY | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Sep 06, 2006 | at Western Connecticut | 2-1 | 1 | 2 | 4 | 13 | .077 | 2 | .154 | 0 | 0-0 |
| Sep 09, 2006 | at Wilkes University | 3-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Sep 10, 2006 | at College Misericordia | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2006 | ROWAN UNIVERSITY | 3-1 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0 | 0-1 |
| Sep 20, 2006 | at William Paterson | 3-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Sep 23, 2006 | THE COLLEGE OF NJ | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 25, 2006 | HUNTER COLLEGE | 7-2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| Sep 27, 2006 | at Rutgers-Newark | 6-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 30, 2006 | RUTGERS-CAMDEN | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Oct 05, 2006 | at Rhode Island College | 2-3 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1 | 1-1 |
| Oct 07, 2006 | at Mitchell College | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 11, 2006 | at Kean University | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 14, 2006 | NEW JERSEY CITY | 3-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Oct 18, 2006 | USMMA | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 21, 2006 | at Richard Stockton | 1-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
| Oct 25, 2006 | RAMAPO COLLEGE | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 31, 2006 | KEAN UNIVERSITY | 3-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 |
| Nov 03, 2006 | NEW JERSEY CITY | 2-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Nov 11, 2006 | WESLEYAN UNIV. (CT) | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Nov 18, 2006 | vs Dominican (IL) | 1-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0 | 0-0 |
| Opponent totals | 13-60 | 13 | 11 | 37 | 201 | .065 | 88 | .438 | 1 | 1-2 | |
| Montclair State | 60 | 50 | 170 | 407 | .147 | 194 | .477 | 19 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 9.14 Goals per game: 0.59 Assists per game: 0.50 Points per game: 1.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2006 | CENTENARY COLLEGE | 8-0 | 90:00 | 8 | 8.00 | 8 | .500 | 0 | 1 | 0 | - |
| Sep 02, 2006 | LEBANON VALLEY | 1-0 | 90:00 | 1 | 4.50 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 06, 2006 | at Western Connecticut | 2-1 | 90:00 | 2 | 3.67 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 09, 2006 | at Wilkes University | 3-0 | 90:00 | 3 | 3.50 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 10, 2006 | at College Misericordia | 1-0 | 92:02 | 1 | 2.99 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 16, 2006 | ROWAN UNIVERSITY | 3-1 | 90:00 | 3 | 2.99 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 20, 2006 | at William Paterson | 3-1 | 90:00 | 3 | 2.99 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 23, 2006 | THE COLLEGE OF NJ | 3-0 | 90:00 | 3 | 2.99 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 25, 2006 | HUNTER COLLEGE | 7-2 | 90:00 | 7 | 3.44 | 6 | .462 | 0 | 1 | 0 | - |
| Sep 27, 2006 | at Rutgers-Newark | 6-1 | 90:00 | 6 | 3.69 | 12 | .667 | 0 | 1 | 0 | - |
| Sep 30, 2006 | RUTGERS-CAMDEN | 2-1 | 90:00 | 2 | 3.54 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 05, 2006 | at Rhode Island College | 2-3 | 90:00 | 2 | 3.41 | 9 | .818 | 1 | 0 | 0 | - |
| Oct 07, 2006 | at Mitchell College | 1-0 | 90:00 | 1 | 3.23 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 11, 2006 | at Kean University | 3-0 | 90:00 | 3 | 3.21 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 14, 2006 | NEW JERSEY CITY | 3-1 | 90:00 | 3 | 3.20 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2006 | USMMA | 3-0 | 90:00 | 3 | 3.18 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 21, 2006 | at Richard Stockton | 1-0 | 90:00 | 1 | 3.05 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 25, 2006 | RAMAPO COLLEGE | 1-0 | 90:00 | 1 | 2.94 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 31, 2006 | KEAN UNIVERSITY | 3-0 | 90:00 | 3 | 2.94 | 9 | .750 | 0 | 1 | 0 | - |
| Nov 03, 2006 | NEW JERSEY CITY | 2-1 | 108:48 | 2 | 2.87 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 11, 2006 | WESLEYAN UNIV. (CT) | 1-0 | 90:00 | 1 | 2.78 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 18, 2006 | vs Dominican (IL) | 1-1 | 110:00 | 1 | 2.67 | 4 | .800 | 0 | 0 | 1 | - |
| Opponent totals | 13-13 | 2020:50 | 60 | 2.67 | 142 | .703 | 1 | 20 | 1 | - | |
| Montclair State | 2020:50 | 13 | 2.67 | 79 | .859 | 20 | 1 | 1 | 11 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2006 | CENTENARY COLLEGE | 8-0 | 8/0 | 5/0 | 27/5 | 16/1 | 10/1 | 0/0 | 0/0 |
| Sep 02, 2006 | LEBANON VALLEY | 1-0 | 1/0 | 1/0 | 14/7 | 6/1 | 4/4 | 1/0 | 0/0 |
| Sep 06, 2006 | at Western Connecticut | 2-1 | 2/1 | 2/2 | 13/13 | 4/2 | 0/1 | 2/2 | 0/0 |
| Sep 09, 2006 | at Wilkes University | 3-0 | 3/0 | 3/0 | 16/10 | 12/5 | 5/2 | 1/0 | 0/0 |
| Sep 10, 2006 | at College Misericordia | 1-0 | 1/0 | 1/0 | 19/9 | 0/0 | 4/2 | 1/2 | 0/0 |
| Sep 16, 2006 | ROWAN UNIVERSITY | 3-1 | 3/1 | 2/1 | 17/8 | 9/7 | 4/3 | 0/2 | 0/1 |
| Sep 20, 2006 | at William Paterson | 3-1 | 3/1 | 3/1 | 23/13 | 6/6 | 4/2 | 2/1 | 0/0 |
| Sep 23, 2006 | THE COLLEGE OF NJ | 3-0 | 3/0 | 3/0 | 16/6 | 9/3 | 5/3 | 0/0 | 0/0 |
| Sep 25, 2006 | HUNTER COLLEGE | 7-2 | 7/2 | 7/1 | 26/6 | 13/4 | 2/0 | 3/4 | 0/0 |
| Sep 27, 2006 | at Rutgers-Newark | 6-1 | 6/1 | 7/1 | 34/4 | 18/2 | 7/2 | 1/4 | 0/1 |
| Sep 30, 2006 | RUTGERS-CAMDEN | 2-1 | 2/1 | 1/1 | 11/8 | 8/3 | 6/8 | 1/2 | 0/0 |
| Oct 05, 2006 | at Rhode Island College | 2-3 | 2/3 | 1/2 | 26/16 | 11/8 | 7/3 | 3/3 | 0/0 |
| Oct 07, 2006 | at Mitchell College | 1-0 | 1/0 | 1/0 | 15/3 | 4/2 | 6/1 | 0/0 | 0/0 |
| Oct 11, 2006 | at Kean University | 3-0 | 3/0 | 3/0 | 16/7 | 7/2 | 3/9 | 1/2 | 0/0 |
| Oct 14, 2006 | NEW JERSEY CITY | 3-1 | 3/1 | 1/1 | 18/10 | 9/5 | 4/7 | 3/2 | 0/0 |
| Oct 18, 2006 | USMMA | 3-0 | 3/0 | 5/0 | 19/6 | 14/3 | 10/3 | 0/0 | 1/0 |
| Oct 21, 2006 | at Richard Stockton | 1-0 | 1/0 | 1/0 | 11/16 | 7/5 | 4/7 | 1/1 | 0/0 |
| Oct 25, 2006 | RAMAPO COLLEGE | 1-0 | 1/0 | 1/0 | 21/4 | 13/2 | 9/2 | 1/0 | 0/0 |
| Oct 31, 2006 | KEAN UNIVERSITY | 3-0 | 3/0 | 1/0 | 19/11 | 12/8 | 2/3 | 3/4 | 0/0 |
| Nov 03, 2006 | NEW JERSEY CITY | 2-1 | 2/1 | 0/1 | 19/13 | 9/8 | 7/6 | 1/5 | 0/0 |
| Nov 11, 2006 | WESLEYAN UNIV. (CT) | 1-0 | 1/0 | 1/0 | 11/9 | 2/4 | 4/7 | 1/2 | 0/0 |
| Nov 18, 2006 | vs Dominican (IL) | 1-1 | 1/1 | 0/0 | 16/17 | 5/7 | 1/8 | 3/3 | 0/0 |
| Totals | 60-13 | 60/13 | 50/11 | 407/201 | 194/88 | 108/84 | 29/39 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 21 | vs Hunter College (Sep 25) | ||
| 21 | vs Centenary College (Sep 01) | |||
| GOALS | 8 | vs Centenary College (Sep 01) | ||
| 7 | vs Hunter College (Sep 25) | |||
| ASSISTS | 7 | at Rutgers-Newark (Sep 27) | ||
| 7 | vs Hunter College (Sep 25) | |||
| SHOTS | 34 | at Rutgers-Newark (Sep 27) | ||
| 27 | vs Centenary College (Sep 01) | |||
| SHOTS ON GOAL | 18 | at Rutgers-Newark (Sep 27) | ||
| 16 | vs Centenary College (Sep 01) | |||
| SAVES | 8 | vs Kean University (Oct 31) | ||
| 7 | vs New Jersey City (Nov 03) | |||
| CORNER KICKS | 10 | vs USMMA (Oct 18) | ||
| 10 | vs Centenary College (Sep 01) | |||
| FOULS | 30 | vs Lebanon Valley (Sep 02) | ||
| 28 | at Mitchell College (Oct 07) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Rhode Island College (Oct 05) | ||
| 5 | vs Hunter College (Sep 25) | |||
| GOALS | 3 | at Rhode Island College (Oct 05) | ||
| 2 | vs Hunter College (Sep 25) | |||
| ASSISTS | 2 | at Rhode Island College (Oct 05) | ||
| 2 | at Western Connecticut (Sep 06) | |||
| SHOTS | 17 | vs Dominican (IL) (Nov 18) | ||
| 16 | at Richard Stockton (Oct 21) | |||
| 16 | at Rhode Island College (Oct 05) | |||
| SHOTS ON GOAL | 8 | vs New Jersey City (Nov 03) | ||
| 8 | vs Kean University (Oct 31) | |||
| 8 | at Rhode Island College (Oct 05) | |||
| SAVES | 12 | vs Ramapo College (Oct 25) | ||
| 12 | at Rutgers-Newark (Sep 27) | |||
| CORNER KICKS | 9 | at Kean University (Oct 11) | ||
| 8 | vs Dominican (IL) (Nov 18) | |||
| 8 | vs Rutgers-Camden (Sep 30) | |||
| FOULS | 32 | vs New Jersey City (Nov 03) | ||
| 24 | at Rhode Island College (Oct 05) |
| Montclair State - GAME LOWS |
| POINTS | 2 | vs Dominican (IL) (Nov 18) | ||
| 3 | vs Lebanon Valley (Sep 02) | |||
| 3 | at College Misericordia (Sep 10) | |||
| 3 | at Mitchell College (Oct 07) | |||
| 3 | at Richard Stockton (Oct 21) | |||
| 3 | vs Ramapo College (Oct 25) | |||
| 3 | vs Wesleyan Univ. (CT) (Nov 11) | |||
| GOALS | 1 | vs Lebanon Valley (Sep 02) | ||
| 1 | at College Misericordia (Sep 10) | |||
| 1 | at Mitchell College (Oct 07) | |||
| 1 | at Richard Stockton (Oct 21) | |||
| 1 | vs Ramapo College (Oct 25) | |||
| 1 | vs Wesleyan Univ. (CT) (Nov 11) | |||
| 1 | vs Dominican (IL) (Nov 18) | |||
| ASSISTS | 0 | vs New Jersey City (Nov 03) | ||
| 0 | vs Dominican (IL) (Nov 18) | |||
| SHOTS | 11 | vs Rutgers-Camden (Sep 30) | ||
| 11 | at Richard Stockton (Oct 21) | |||
| 11 | vs Wesleyan Univ. (CT) (Nov 11) | |||
| SHOTS ON GOAL | 0 | at College Misericordia (Sep 10) | ||
| 2 | vs Wesleyan Univ. (CT) (Nov 11) | |||
| SAVES | 1 | vs Centenary College (Sep 01) | ||
| 1 | vs Lebanon Valley (Sep 02) | |||
| 1 | at Western Connecticut (Sep 06) | |||
| 1 | at Rutgers-Newark (Sep 27) | |||
| CORNER KICKS | 0 | at Western Connecticut (Sep 06) | ||
| 1 | vs Dominican (IL) (Nov 18) | |||
| FOULS | 3 | at Kean University (Oct 11) | ||
| 8 | vs USMMA (Oct 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Centenary College (Sep 01) | ||
| 0 | vs Lebanon Valley (Sep 02) | |||
| 0 | at Wilkes University (Sep 09) | |||
| 0 | at College Misericordia (Sep 10) | |||
| 0 | vs The College of NJ (Sep 23) | |||
| 0 | at Mitchell College (Oct 07) | |||
| 0 | at Kean University (Oct 11) | |||
| 0 | vs USMMA (Oct 18) | |||
| 0 | at Richard Stockton (Oct 21) | |||
| 0 | vs Ramapo College (Oct 25) | |||
| 0 | vs Kean University (Oct 31) | |||
| 0 | vs Wesleyan Univ. (CT) (Nov 11) | |||
| GOALS | 0 | vs Centenary College (Sep 01) | ||
| 0 | vs Lebanon Valley (Sep 02) | |||
| 0 | at Wilkes University (Sep 09) | |||
