Montclair State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
  Mar 06, 1999  vs  Wartburg, IA  W  2-1       2-8-4  /  1-4-0  7   1-0-0  0-0-0   S.McCarville (W 1-0)  87  1:31 
  Mar 06, 1999  vs  Simpson, IA    3-6  L     3-4-1  /  6-10-4  5   1-1-0  0-0-0   E. Morozzi (L 0-1)  87  1:32 
  Mar 07, 1999  vs  Mount Union College  W  3-1       3-4-0  /  1-2-3  5   2-1-0  0-0-0   S.McCarville (W 2-0)  90  1:35 
  Mar 07, 1999  vs  Muhlenberg, PA  W  2-0       2-6-3  /  0-1-1  6   3-1-0  0-0-0   S.McCarville (W 3-0)  103  1:35 
  Mar 09, 1999  vs  Lake Forest, ILL  W  9-2       9-10-1  /  2-4-2  5   4-1-0  0-0-0   S.McCarville (W 4-0)  65  1:35 
  Mar 09, 1999  vs  Defiance, OH  W  11-10       11-11-3  /  10-11-2  7   5-1-0  0-0-0   S.McCarville (W 5-0)  88  1:49 
  Mar 10, 1999  vs  Hiram College, OH  W  8-0       8-10-0  /  0-3-6  6   6-1-0  0-0-0   K. Caruso (W 1-0)  74  1:30 
  Mar 10, 1999  vs  Baldwin Wallace, OH  W  9-0       9-13-0  /  0-0-1  6   7-1-0  0-0-0   S.McCarville (W 6-0)  98  1:32 
  Mar 11, 1999  vs  Marietta College, OH  W  8-6       8-7-2  /  6-6-3  5   8-1-0  0-0-0   S.McCarville (W 7-0)  88  1:34 
  Mar 11, 1999  vs  Walsh University, OH    0-1  L     0-2-1  /  1-7-1  7   8-2-0  0-0-0   K. Caruso (L 1-1)  67  1:35 
  Mar 23, 1999  vs  Georgian Court Coll.-1  W  3-2       3-10-3  /  2-5-0  7   9-2-0  0-0-0   S.McCarville (W 8-0)  54  1:45 
  Mar 26, 1999    UNIV. CAL. SAN DIEGO  W  5-2       5-7-2  /  2-6-2  6   10-2-0  0-0-0   S.McCarville (W 9-0)  39  4:02 
  Mar 26, 1999  at  Bridgewater State  W  5-4       5-10-2  /  4-7-4  5   11-2-0  0-0-0   K. Caruso (W 2-1)  43  5:50 
  Mar 27, 1999  at  Cortland State  W  10-0       10-12-0  /  0-0-4  6   12-2-0  0-0-0   S.McCarville (W 10-0)  111  2:00 
  Mar 27, 1999    MUHLENBERG, PA  W  2-1       2-9-1  /  1-6-1  7   13-2-0  0-0-0   S.McCarville (W 11-0)  115  1:50 
  Mar 30, 1999    WESTERN CONNECTICUT-1    6-9  L     6-9-3  /  9-10-3  (8)   13-3-0  0-0-0   S.McCarville (L 11-1)  37  2:15 
  Mar 30, 1999    WESTERN CONNECTICUT-2  W  8-1       8-8-1  /  1-3-3  5   14-3-0  0-0-0   K. Caruso (W 3-1)  32  :55  
  Apr 01, 1999    DREW UNIVERSITY  W  5-0       5-8-0  /  0-2-2  7   15-3-0  0-0-0   S.McCarville (W 12-1)  21  1:21 
  Apr 01, 1999    DREW UNIVERSITY  W  8-2       8-10-2  /  2-7-6  7   16-3-0  0-0-0   K. Caruso (W 4-1)  43  1:45 
  Apr 03, 1999  at  Richard Stockton Col  W  6-1       6-7-1  /  1-5-2  7   17-3-0  0-0-0   S.McCarville (W 13-1)  76  2:00 
  Apr 03, 1999  at  Richard Stockton Col  W  16-4       16-17-3  /  4-4-5  6   18-3-0  0-0-0   K. Caruso (W 5-1)  87  4:30 
  Apr 8, 1999     FELICIAN COLLEGE-1  W  6-0       6-12-0  /  0-2-5  7   19-3-0  0-0-0   S.McCarville (W 14-1)  90  1:20 
  Apr 8, 1999     FELICIAN COLLEGE-2  W  7-0       7-13-2  /  0-2-1  7   20-3-0  0-0-0   K. Caruso (W 6-1)  87  1:35 
  Apr 11, 1999    SALISBURY STATE-1  W  8-1       8-13-2  /  1-5-3  7   21-3-0  0-0-0   S.McCarville (W 15-1)  112  1:43 
  Apr 11, 1999    SALISBURY STATE-2  W  7-4       7-8-1  /  4-8-6  7   22-3-0  0-0-0   K. Caruso (W 7-1)  88  1:55 
*  Apr 13, 1999    WILLIAM PATERSON-1  W  9-1       9-8-1  /  1-4-4  5   23-3-0  1-0-0   S.McCarville (W 16-1)  56  1:24 
*  Apr 13, 1999  at  William Paterson-2  W  5-4       5-7-3  /  4-9-2  7   24-3-0  2-0-0   S.McCarville (W 17-1)  121  2:20 
*  Apr 14, 1999  at  Kean University-1  W  2-0       2-8-0  /  0-6-1  7   25-3-0  3-0-0   S.McCarville (W 18-1)  37  1:40 
*  Apr 14, 1999    KEAN UNIVERSITY-2  W  9-0       9-11-0  /  0-2-3  5   26-3-0  4-0-0   K. Caruso (W 8-1)  43  1:05 
  Apr 17, 1999  at  FDU Madison-1  W  3-2       3-6-4  /  2-5-0  7   27-3-0  4-0-0   S.McCarville (W 19-1)  66  1:30 
  Apr 17, 1999  at  FDU Madison-2  W  4-3       4-9-2  /  3-4-0  7   28-3-0  4-0-0   K. Caruso (W 9-1)  54  2:00 
*  Apr 19, 1999    COLLEGE OF NJ-1    4-5  L     4-10-2  /  5-9-1  7   28-4-0  4-1-0   S.McCarville (L 19-2)  101  1:45 
*  Apr 19, 1999  at  College of NJ-2    0-2  L     0-5-4  /  2-5-1  7   28-5-0  4-2-0   K. Caruso (L 9-2)  87  1:26 
*  Apr 21, 1999  at  Rowan University-1    1-2  L     1-5-1  /  2-5-0  (8)   28-6-0  4-3-0   S.McCarville (L 19-3)  65  1:55 
*  Apr 21, 1999    ROWAN UNIVERSITY-2    6-7  L     6-9-3  /  7-7-5  (8)   28-7-0  4-4-0   S.McCarville (L 19-4)  67  2:10 
  Apr 23, 1999  at  Caldwell College-1  W  5-1       5-11-1  /  1-5-2  7   29-7-0  4-4-0   S.McCarville (W 20-4)  44  2:00 
  Apr 23, 1999  at  Caldwell College  W  8-5       8-11-3  /  5-8-4  7   30-7-0  4-4-0   S.McCarville (W 21-4)  43  2:00 
  Apr 27, 1999    ST. THOMAS AQUINAS  W  15-0       15-22-0  /  0-1-1  5   31-7-0  4-4-0   S.McCarville (W 22-4)  89  1:06 
#  Apr 30, 1999    NEW JERSEY CITY  W  4-1       4-7-0  /  1-3-3  7   32-7-0  4-4-0   S.McCarville (W 23-4)  121  1:19 
  May 01, 1999  at  Gallaudet University  W  12-0       12-15-0  /  0-1-4  5   33-7-0  4-4-0   S.McCarville (W 24-4)  75  1:02 
  May 01, 1999  at  Gallaudet University  W  16-1       16-17-2  /  1-7-6  5   34-7-0  4-4-0   T. Todaro (W 1-0)  77  1:10 
#  May 07, 1999  vs  College of NJ  W  10-2       10-13-2  /  2-8-3  6   35-7-0  4-4-0   S.McCarville (W 25-4)  211  1:46 
#  May 08, 1999  vs  William Paterson    4-7  L     4-8-2  /  7-15-1  7   35-8-0  4-4-0   S.McCarville (L 25-5)  231  2:26 
%  May 14, 1999  vs  College of NJ    2-4  L     2-6-1  /  4-10-3  7   35-9-0  4-4-0   S.McCarville (L 25-6)  89  1:51 
%  May 15, 1999  vs  Roanoke College  W  7-3       7-10-0  /  3-6-3  (8)   36-9-0  4-4-0   S.McCarville (W 26-6)  57  2:05 
%  May 15, 1999  vs  Salisbury State  W  3-2       3-9-0  /  2-7-0  7   37-9-0  4-4-0   S.McCarville (W 27-6)  48  1:50 
%  May 15, 1999  vs  College of NJ    2-5  L     2-7-2  /  5-11-1  7   37-10-0  4-4-0   K. Caruso (L 9-3)  57  2:01 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 06, 1999  vs  Wartburg, IA   27  2  8  1  2  0  0  1  0  2  0  0  2  0  0  4  21  14  4  .296 
  Mar 06, 1999  vs  Simpson, IA   20  3  4  2  1  0  0  1  0  0  0  0  4  0  0  0  15  9  1  .255 
  Mar 07, 1999  vs  Mount Union College   22  3  4  0  1  0  0  3  0  2  0  1  0  0  0  7  15  6  0  .232 
  Mar 07, 1999  vs  Muhlenberg, PA   20  2  6  1  3  0  0  0  0  0  0  1  2  0  0  1  18  8  3  .247 
  Mar 09, 1999  vs  Lake Forest, ILL   22  9  10  6  2  0  1  3  0  2  1  0  3  0  0  2  15  7  1  .288 
  Mar 09, 1999  vs  Defiance, OH   28  11  11  9  2  0  1  3  0  0  0  1  0  1  0  2  21  13  3  .309 
  Mar 10, 1999  vs  Hiram College, OH   29  8  10  3  3  0  0  1  0  1  0  0  2  0  0  1  18  8  0  .315 
  Mar 10, 1999  vs  Baldwin Wallace, OH   28  9  13  9  2  1  0  2  0  1  0  2  2  0  0  1  18  11  0  .337 
  Mar 11, 1999  vs  Marietta College, OH  21  8  7  6  4  0  0  3  0  1  0  0  2  2  0  3  15  5  2  .336 
  Mar 11, 1999  vs  Walsh University, OH  20  0  2  0  1  0  0  0  0  0  0  3  1  0  0  9  18  9  1  .316 
  Mar 23, 1999  vs  Georgian Court Coll.  28  3  10  3  1  1  0  2  0  2  0  0  0  0  0  1  21  8  3  .321 
  Mar 26, 1999    UNIV. CAL. SAN DIEGO  21  5  7  4  3  1  0  1  0  1  0  0  1  0  0  0  18  11  2  .322 
  Mar 26, 1999  at  Bridgewater State   25  5  10  4  1  0  0  1  0  0  0  0  1  1  0  3  15  5  2  .328 
  Mar 27, 1999  at  Cortland State   31  10  12  8  4  0  0  3  0  5  0  0  2  0  0  3  18  11  0  .333 
  Mar 27, 1999    MUHLENBERG, PA   25  2  9  1  0  0  0  1  0  0  1  0  2  0  0  3  21  8  1  .335 
  Mar 30, 1999    WESTERN CONNECTICUT   35  6  9  5  2  2  0  1  0  0  0  0  0  0  0  1  24  9  3  .328 
  Mar 30, 1999    WESTERN CONNECTICUT   18  8  8  8  3  1  0  2  0  1  0  0  1  1  0  0  15  9  1  .333 
  Apr 01, 1999    DREW UNIVERSITY   27  5  8  3  3  0  0  0  0  2  0  1  0  0  0  5  21  11  0  .331 
  Apr 01, 1999    DREW UNIVERSITY   24  8  10  4  2  1  0  3  0  0  0  0  3  1  0  1  21  7  2  .335 
  Apr 03, 1999  at  Richard Stockton Col  26  6  7  4  1  2  0  4  0  1  0  0  2  0  0  7  21  5  1  .332 
  Apr 03, 1999  at  Richard Stockton Col  35  16  17  14  2  1  0  3  0  4  0  3  1  0  0  0  18  4  3  .342 
  Apr 8, 1999     FELICIAN COLLEGE   29  6  12  5  1  0  0  2  0  2  1  1  3  0  0  1  21  8  0  .346 
  Apr 8, 1999     FELICIAN COLLEGE   31  7  13  7  3  2  1  0  0  0  0  0  1  0  0  3  21  16  2  .350 
  Apr 11, 1999    SALISBURY STATE   31  8  13  8  2  2  0  1  0  0  0  0  1  0  0  3  21  9  2  .353 
  Apr 11, 1999    SALISBURY STATE   27  7  8  3  1  2  0  3  0  0  1  1  1  0  1  0  21  7  1  .351 
*  Apr 13, 1999    WILLIAM PATERSON   20  9  8  7  3  0  1  4  0  0  0  0  3  0  0  3  15  8  1  .352 
*  Apr 13, 1999  at  William Paterson   28  5  7  5  4  0  0  4  0  0  0  1  2  0  0  4  21  11  3  .348 
*  Apr 14, 1999  at  Kean University   29  2  8  2  2  0  0  0  0  1  0  0  1  0  0  5  21  8  0  .345 
*  Apr 14, 1999    KEAN UNIVERSITY   22  9  11  7  2  0  0  1  0  0  0  0  3  0  0  1  15  10  0  .350 
  Apr 17, 1999  at  FDU Madison   24  3  6  3  1  0  0  2  0  0  1  1  2  0  0  7  21  10  4  .347 
  Apr 17, 1999  at  FDU Madison   28  4  9  4  1  0  0  2  0  0  0  0  1  1  0  4  21  11  2  .346 
*  Apr 19, 1999    COLLEGE OF NJ   27  4  10  4  2  0  0  0  0  1  0  2  1  1  0  3  21  10  2  .347 
*  Apr 19, 1999  at  College of NJ   26  0  5  0  0  0  0  0  0  0  0  0  0  0  1  5  18  12  4  .342 
*  Apr 21, 1999  at  Rowan University   27  1  5  1  1  0  0  1  0  0  0  0  2  0  0  5  23  6  1  .337 
*  Apr 21, 1999    ROWAN UNIVERSITY   35  6  9  6  3  0  0  4  0  1  0  0  0  0  0  3  24  9  3  .334 
  Apr 23, 1999  at  Caldwell College   29  5  11  5  1  0  0  1  0  1  1  1  1  0  0  1  21  14  1  .335 
  Apr 23, 1999  at  Caldwell College   31  8  11  6  2  0  1  2  0  0  0  0  1  0  0  2  21  13  3  .336 
  Apr 27, 1999    ST. THOMAS AQUINAS   32  15  22  15  3  4  0  1  0  2  1  0  0  1  0  0  15  8  0  .347 
  Apr 30, 1999    NEW JERSEY CITY   25  4  7  2  2  1  0  2  0  0  0  0  1  0  0  5  21  8  0  .346 
  May 01, 1999  at  Gallaudet University  31  12  15  11  4  0  0  0  0  1  0  1  0  1  0  0  15  5  0  .350 
  May 01, 1999  at  Gallaudet University  35  16  17  14  4  2  0  3  0  2  0  0  2  0  0  4  15  6  2  .354 
  May 07, 1999  vs  College of NJ   29  10  13  9  4  3  0  2  0  0  0  1  3  0  1  1  18  9  2  .356 
  May 08, 1999  vs  William Paterson   29  4  8  4  1  1  0  3  0  0  0  0  1  0  0  5  21  11  2  .354 
  May 14, 1999  vs  College of NJ   27  2  6  1  2  1  0  3  1  0  0  1  2  0  0  5  18  5  1  .351 
  May 15, 1999  vs  Roanoke College   30  7  10  5  2  0  0  4  1  2  1  1  5  1  1  2  24  16  0  .351 
  May 15, 1999  vs  Salisbury State   26  3  9  3  2  0  0  2  0  1  1  1  1  0  0  1  21  13  0  .351 
  May 15, 1999  vs  College of NJ   26  2  7  2  1  0  0  3  0  0  0  0  0  0  1  3  21  14  2  .349 
   Totals        1266  288  442  234  97  28  5  88  2  39  9  24  69  11  5  130  902  435  71  .349 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 1999  vs  Wartburg, IA   7.0  4  1  1  2  4  1  0  0  1  0  0  0  0  2-1  1  0  0  1.29 
  Mar 06, 1999  vs  Simpson, IA   5.0  10  6  5  3  1  2  0  0  1  0  0  0  0  3-6  1  1  0  4.50 
  Mar 07, 1999  vs  Mount Union College   5.0  2  1  1  0  5  1  0  0  0  0  0  0  0  3-1  2  1  0  3.71 
  Mar 07, 1999  vs  Muhlenberg, PA   6.0  1  0  0  0  2  0  0  0  1  0  1  0  0  2-0  3  1  0  2.74 
  Mar 09, 1999  vs  Lake Forest, ILL   5.0  4  2  1  5  3  1  0  0  0  0  0  1  0  9-2  4  1  0  2.57 
  Mar 09, 1999  vs  Defiance, OH   7.0  11  10  7  2  3  3  0  0  0  1  0  0  0  11-10  5  1  0  3.86 
  Mar 10, 1999  vs  Hiram College, OH   6.0  3  0  0  1  4  1  0  0  1  0  0  0  0  8-0  6  1  0  3.29 
  Mar 10, 1999  vs  Baldwin Wallace, OH   6.0  0  0  0  1  3  0  0  0  0  0  0  0  0  9-0  7  1  0  2.87 
  Mar 11, 1999  vs  Marietta College, OH  5.0  6  6  5  2  5  1  0  0  0  0  1  0  0  8-6  8  1  0  3.46 
  Mar 11, 1999  vs  Walsh University, OH  6.0  7  1  1  1  4  2  0  0  1  0  0  0  0  0-1  8  2  0  3.26 
  Mar 23, 1999  vs  Georgian Court Coll.  7.0  5  2  0  3  5  1  0  0  0  0  0  0  0  3-2  9  2  0  2.91 
  Mar 26, 1999    UNIV. CAL. SAN DIEGO  6.0  6  2  2  1  0  1  0  0  0  0  1  1  0  5-2  10  2  0  2.92 
  Mar 26, 1999  at  Bridgewater State   5.0  7  4  3  0  4  1  0  0  0  0  0  0  0  5-4  11  2  1  3.08 
  Mar 27, 1999  at  Cortland State   6.0  0  0  0  1  2  0  0  0  0  0  0  0  0  10-0  12  2  1  2.85 
  Mar 27, 1999    MUHLENBERG, PA   7.0  6  1  0  2  2  1  0  0  0  0  0  0  0  2-1  13  2  1  2.63 
  Mar 30, 1999    WESTERN CONNECTICUT   8.0  10  9  3  3  5  1  0  1  0  0  1  0  0  6-9  13  3  1  2.69 
  Mar 30, 1999    WESTERN CONNECTICUT   5.0  3  1  1  0  5  2  0  0  1  0  0  0  0  8-1  14  3  1  2.65 
  Apr 01, 1999    DREW UNIVERSITY   7.0  2  0  0  2  2  0  0  0  0  0  0  0  0  5-0  15  3  1  2.48 
  Apr 01, 1999    DREW UNIVERSITY   7.0  7  2  2  1  5  2  0  0  0  0  1  0  0  8-2  16  3  1  2.48 
  Apr 03, 1999  at  Richard Stockton Col  7.0  5  1  1  2  5  2  0  0  1  0  0  1  0  6-1  17  3  1  2.41 
  Apr 03, 1999  at  Richard Stockton Col  6.0  4  4  3  1  5  0  1  0  1  0  1  0  0  16-4  18  3  1  2.51 
  Apr 8, 1999     FELICIAN COLLEGE   7.0  2  0  0  2  4  0  0  0  1  0  1  0  0  6-0  19  3  1  2.38 
  Apr 8, 1999     FELICIAN COLLEGE   7.0  2  0  0  1  2  1  0  0  0  0  0  0  0  7-0  20  3  1  2.27 
  Apr 11, 1999    SALISBURY STATE   7.0  5  1  0  1  3  2  0  0  1  0  1  0  0  8-1  21  3  1  2.16 
  Apr 11, 1999    SALISBURY STATE   7.0  8  4  4  1  4  1  2  0  1  0  0  0  0  7-4  22  3  2  2.29 
*  Apr 13, 1999    WILLIAM PATERSON   5.0  4  1  1  0  1  0  1  0  0  0  0  1  0  9-1  23  3  2  2.28 
*  Apr 13, 1999  at  William Paterson   7.0  9  4  1  1  2  1  0  0  1  0  0  1  0  5-4  24  3  2  2.24 
*  Apr 14, 1999  at  Kean University   7.0  6  0  0  1  2  1  0  0  1  0  1  0  0  2-0  25  3  2  2.15 
*  Apr 14, 1999    KEAN UNIVERSITY   5.0  2  0  0  0  2  0  0  0  1  0  0  0  0  9-0  26  3  2  2.09 
  Apr 17, 1999  at  FDU Madison   7.0  5  2  0  4  3  1  0  0  0  0  1  0  0  3-2  27  3  2  2.01 
  Apr 17, 1999  at  FDU Madison   7.0  4  3  3  2  4  0  0  1  2  0  0  0  0  4-3  28  3  2  2.08 
*  Apr 19, 1999    COLLEGE OF NJ   7.0  9  5  1  1  2  1  0  0  0  0  2  0  0  4-5  28  4  2  2.05 
*  Apr 19, 1999  at  College of NJ   6.0  5  2  2  1  2  1  0  0  0  0  0  0  0  0-2  28  5  2  2.08 
*  Apr 21, 1999  at  Rowan University   7.2  5  2  0  0  6  0  0  0  0  0  0  0  0  1-2  28  6  2  2.00 
*  Apr 21, 1999    ROWAN UNIVERSITY   8.0  7  7  3  4  2  1  2  0  0  0  0  0  0  6-7  28  7  2  2.05 
  Apr 23, 1999  at  Caldwell College   7.0  5  1  1  2  4  0  1  0  0  0  0  2  0  5-1  29  7  2  2.03 
  Apr 23, 1999  at  Caldwell College   7.0  8  5  3  0  3  5  0  0  0  0  0  0  0  8-5  30  7  2  2.08 
  Apr 27, 1999    ST. THOMAS AQUINAS   5.0  1  0  0  1  3  0  0  0  0  0  0  0  0  15-0  31  7  2  2.04 
  Apr 30, 1999    NEW JERSEY CITY   7.0  3  1  1  0  12  0  0  1  0  0  0  1  0  4-1  32  7  2  2.02 
  May 01, 1999  at  Gallaudet University  5.0  1  0  0  1  6  1  0  0  0  0  0  0  0  12-0  33  7  2  1.98 
  May 01, 1999  at  Gallaudet University  5.0  7  1  0  0  6  0  0  0  0  0  0  0  0  16-1  34  7  2  1.94 
  May 07, 1999  vs  College of NJ   6.0  8  2  2  0  1  2  1  0  0  0  0  0  0  10-2  35  7  2  1.96 
  May 08, 1999  vs  William Paterson   7.0  15  7  5  1  2  3  0  0  3  0  0  0  0  4-7  35  8  2  2.08 
  May 14, 1999  vs  College of NJ   6.0  10  4  4  2  3  1  0  0  0  0  0  0  0  2-4  35  9  2  2.16 
  May 15, 1999  vs  Roanoke College   8.0  6  3  3  4  3  2  0  0  1  0  0  1  0  7-3  36  9  2  2.20 
  May 15, 1999  vs  Salisbury State   7.0  7  2  2  4  0  0  0  0  0  0  0  1  0  3-2  37  9  2  2.21 
  May 15, 1999  vs  College of NJ   7.0  11  5  5  0  1  2  0  0  1  0  1  0  0  2-5  37  10  2  2.30 
   Totals        300.2  258  115  77  67  157  49  8  3  21  1  13  10  0  288-115  37  10  2  2.30 

* = NJAC game

 

Individual Game-by-Game

 
#18A._Lamont
#10B._Powell
#24E._Morozzi
#8Duch,_G.
#3H._Wells
#21J._Lascik
#25K._Arrigo
#15K._Caruso
#22L._Czarnecki
#17Araujo,_L.
#13M._Raymond
#20S.McCarville
#23T._Milito
#11T._Todaro
#16T._Wisz
#0Team_Pitch