Montclair State Univ

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 05, 2000  vs  Anderson, IN    1-5  L     1-5-3  /  5-13-1  7   0-1-0  0-0-0   Todaro, T. (L 0-1)  69  2:15 
  Mar 05, 2000  vs  Concordia, IN  W  10-8       10-15-1  /  8-13-2  7   1-1-0  0-0-0   Morozzi, E. (W 1-0)  53  2:55 
  Mar 06, 2000  vs  John Carroll    6-7  L     6-10-1  /  7-13-1  7   1-2-0  0-0-0   Morozzi, E. (L 1-1)  72  1:55 
  Mar 06, 2000  vs  Baldwin-Wallace Coll  W  9-1       9-9-1  /  1-4-3  6   2-2-0  0-0-0   Todaro, T. (W 1-1)  74  1:25 
  Mar 07, 2000  vs  Marietta College  W  12-5       12-13-2  /  5-8-3  7   3-2-0  0-0-0   Morozzi, E. (W 2-1)  62  1:50 
  Mar 07, 2000  vs  Clarke College  W  7-5       7-10-2  /  5-5-3  7   4-2-0  0-0-0   Todaro, T. (W 2-1)  54  1:40 
  Mar 08, 2000  vs  Lake Forest Univ.  W  4-0       4-9-1  /  0-5-3  7   5-2-0  0-0-0   Morozzi, E. (W 3-1)  53  1:20 
  Mar 08, 2000  vs  Hiram College  W  4-3       4-9-0  /  3-9-0  7   6-2-0  0-0-0   Todaro, T. (W 3-1)  64  1:40 
  Mar 09, 2000  vs  Bluffton College  W  3-2       3-6-1  /  2-3-2  7   7-2-0  0-0-0   Todaro, T. (W 4-1)  76  1:30 
  Mar 09, 2000  vs  Loras Univ.  W  11-4       11-12-0  /  4-7-8  7   8-2-0  0-0-0   Morozzi, E. (W 4-1)  51  1:45 
  Mar 24, 2000    MUHLENBURG COLLEGE  W  4-3       4-5-2  /  3-4-0  7   9-2-0  0-0-0   Morozzi, E. (W 5-1)  64  1:30 
  Mar 24, 2000  vs  Springfield College  W  3-2       3-6-0  /  2-5-3  7   10-2-0  0-0-0   Todaro, T. (W 5-1)  39  1:30 
  Mar 25, 2000    ITHACA COLLEGE  W  3-1       3-7-2  /  1-6-1  7   11-2-0  0-0-0   Morozzi, E. (W 6-1)  68  1:35 
  Mar 25, 2000  vs  Bridgewater State    1-2  L     1-4-1  /  2-3-0  7   11-3-0  0-0-0   Todaro, T. (L 5-2)  51  1:40 
  Mar 30, 2000  at  Georgian Court Coll.-1  W  3-2       3-7-1  /  2-11-0  (8)   12-3-0  0-0-0   Morozzi, E. (W 7-1)  27  1:30 
  Mar 30, 2000  at  Georgian Court Coll.-2  W  10-1       10-17-0  /  1-3-2  6   13-3-0  0-0-0   Todaro, T. (W 6-2)  27  1:35 
  Apr 01, 2000    RICHARD STOCKTON COL-1    2-3  L     2-7-2  /  3-9-1  7   13-4-0  0-0-0   Morozzi, E. (L 7-2)  61  1:30 
  Apr 01, 2000    RICHARD STOCKTON COL-2  W  7-2       7-14-1  /  2-6-0  7   14-4-0  0-0-0   Todaro, T. (W 7-2)  70  1:45 
  Apr 06, 2000  at  New Jersey City Univ-1  W  4-1       4-5-0  /  1-3-4  7   15-4-0  0-0-0   Todaro, T. (W 8-2)  29  1:30 
  Apr 06, 2000  at  New Jersey City Univ-2  W  6-0       6-10-1  /  0-0-2  7   16-4-0  0-0-0   Caruso, K. (W 1-0)  26  1:28 
*  Apr 08, 2000    ROWAN UNIVERSITY-1    2-10  L     2-4-1  /  10-12-2  7   16-5-0  0-1-0   Caruso, K. (L 1-1)  68  1:30 
*  Apr 08, 2000  vs  Rowan University-2  W  7-1       7-10-2  /  1-5-1  7   17-5-0  1-1-0   Todaro, T. (W 9-2)  66  1:55 
*  Apr 12, 2000  at  The College of NJ-1    2-4  L     2-6-0  /  4-9-0  7   17-6-0  1-2-0   Morozzi, E. (L 7-3)  32  1:50 
*  Apr 12, 2000  vs  The College of NJ-2    6-6   T   6-12-3  /  6-9-2  (8)   17-6-1  1-2-1   None  30  2:25 
  Apr 13, 2000    FAIRLEIGH DICKINSON-1  W  6-1       6-10-0  /  1-3-0  7   18-6-1  1-2-1   Todaro, T. (W 10-2)  49  1:50 
  Apr 13, 2000    FAIRLEIGH DICKINSON-2  W  3-0       3-5-2  /  0-4-0  7   19-6-1  1-2-1   Touw, A. (W 1-0)  43  1:30 
  Apr 14, 2000    RAMAPO COLLEGE-1  W  7-0       7-13-0  /  0-2-2  7   20-6-1  1-2-1   Todaro, T. (W 11-2)  53  1:40 
  Apr 14, 2000    RAMAPO COLLEGE-2  W  4-2       4-9-2  /  2-4-3  7   21-6-1  1-2-1   Caruso, K. (W 2-1)  55  1:35 
  Apr 15, 2000    SAVANNAH COLLEGE-1  W  9-1       9-11-1  /  1-5-1  6   22-6-1  1-2-1   Todaro, T. (W 12-2)  49  1:35 
  Apr 15, 2000    SAVANNAH COLLEGE-2    2-3  L     2-5-2  /  3-5-3  (8)   22-7-1  1-2-1   Morozzi, E. (L 7-4)  52  1:40 
*  Apr 20, 2000  at  William Paterson U-1    2-5  L     2-6-2  /  5-8-0  7   22-8-1  1-3-1   Todaro, T. (L 12-3)  38  1:45 
*  Apr 20, 2000  vs  William Paterson U-2  W  6-3       6-8-0  /  3-10-4  7   23-8-1  2-3-1   Caruso, K. (W 3-1)  42  1:50 
*  Apr 24, 2000    KEAN UNIVERSITY-1  W  1-0       1-7-1  /  0-4-3  7   24-8-1  3-3-1   Todaro, T. (W 13-3)  48  1:40 
*  Apr 24, 2000  vs  Kean University-2  W  11-0       11-15-1  /  0-6-5  5   25-8-1  4-3-1   Caruso, K. (W 4-1)  51  1:15 
  Apr 25, 2000    CALDWELL COLLEGE-1  W  3-0       3-5-0  /  0-3-1  7   26-8-1  4-3-1   Todaro, T. (W 14-3)  51  1:25 
  Apr 25, 2000    CALDWELL COLLEGE-2  W  6-1       6-13-2  /  1-8-3  7   27-8-1  4-3-1   Caruso, K. (W 5-1)  57  1:45 
#  Apr 27, 2000    KEAN UNIVERSITY  W  8-0       8-15-0  /  0-2-0  5   28-8-1  4-3-1   Todaro, T. (W 15-3)  56  1:00 
#  May 04, 2000  at  The College of NJ    3-10  L     3-6-1  /  10-13-1  7   28-9-1  4-3-1   Todaro, T. (L 15-4)  73  1:55 
#  May 04, 2000  at  Rowan University    0-10  L     0-2-4  /  10-10-0  5   28-10-1  4-3-1   Caruso, K. (L 5-2)  73  1:15 
%  May 13, 2000    WILKES UNIVERSITY  W  3-1       3-6-3  /  1-5-2  7   29-10-1  4-3-1   Todaro, T. (W 16-4)  63  1:50 
%  May 14, 2000    URSINUS COLLEGE  W  5-4       5-9-0  /  4-8-3  7   30-10-1  4-3-1   Morozzi, E. (W 8-4)  62  1:50 
%  May 14, 2000  at  College Misericordia  W  8-1       8-13-1  /  1-6-3  7   31-10-1  4-3-1   Caruso, K. (W 6-2)  62  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 05, 2000  vs  Anderson, IN   23  1  5  1  1  0  0  6  3  0  0  0  0  2  0  0  3  21  14  3  6  .217 
  Mar 05, 2000  vs  Concordia, IN   36  10  15  8  1  0  1  19  3  0  7  1  0  1  0  0  6  21  13  1  9  .339 
  Mar 06, 2000  vs  John Carroll   30  6  10  6  4  1  0  16  3  0  1  0  0  1  0  0  7  20  11  1  7  .337 
  Mar 06, 2000  vs  Baldwin-Wallace Coll  27  9  9  9  2  1  0  13  2  0  2  0  3  0  1  0  4  18  9  1  8  .336 
  Mar 07, 2000  vs  Marietta College   37  12  13  11  5  1  0  20  3  0  1  0  0  0  0  0  3  21  11  2  7  .340 
  Mar 07, 2000  vs  Clarke College   26  7  10  7  2  0  1  15  2  0  0  1  0  1  0  0  1  21  7  2  4  .346 
  Mar 08, 2000  vs  Lake Forest Univ.   25  4  9  3  0  1  1  14  1  0  2  1  0  2  0  0  1  21  11  1  6  .348 
  Mar 08, 2000  vs  Hiram College   25  4  9  4  1  0  0  10  3  0  1  1  0  3  0  0  1  21  5  0  6  .349 
  Mar 09, 2000  vs  Bluffton College   21  3  6  3  2  0  0  8  3  0  0  0  0  4  1  0  5  21  7  1  8  .344 
  Mar 09, 2000  vs  Loras Univ.   34  11  12  7  4  0  0  16  1  0  3  0  0  4  0  0  6  21  8  0  7  .345 
  Mar 24, 2000    MUHLENBURG COLLEGE   23  4  5  3  3  0  0  8  0  0  1  0  2  0  0  0  4  21  10  2  3  .336 
  Mar 24, 2000  vs  Springfield College   26  3  6  3  2  1  0  10  0  0  0  0  0  3  0  0  6  21  5  0  5  .327 
  Mar 25, 2000    ITHACA COLLEGE   23  3  7  3  1  0  0  8  2  0  1  0  2  3  0  0  3  21  9  2  9  .326 
  Mar 25, 2000  vs  Bridgewater State   24  1  4  1  0  0  0  4  1  0  1  0  0  1  0  0  3  18  3  1  4  .316 
  Mar 30, 2000  at  Georgian Court Coll.  30  3  7  3  2  0  0  9  2  0  0  0  0  1  0  0  6  24  18  1  7  .310 
  Mar 30, 2000  at  Georgian Court Coll.  35  10  17  7  5  0  0  22  0  0  2  0  0  0  0  0  1  18  6  0  7  .324 
  Apr 01, 2000    RICHARD STOCKTON COL  28  2  7  2  1  0  0  8  2  0  2  1  0  0  0  0  3  21  12  2  7  .319 
  Apr 01, 2000    RICHARD STOCKTON COL  31  7  14  6  3  0  0  17  1  0  4  0  1  1  0  0  1  21  5  1  9  .327 
  Apr 06, 2000  at  New Jersey City Univ  30  4  5  4  0  0  0  5  2  0  1  0  0  0  0  0  4  21  10  0  7  .318 
  Apr 06, 2000  at  New Jersey City Univ  33  6  10  5  4  0  0  14  2  0  3  0  0  1  0  0  1  21  9  1  9  .317 
*  Apr 08, 2000    ROWAN UNIVERSITY   23  2  4  1  1  1  0  7  3  0  0  0  0  0  0  0  3  18  10  1  6  .312 
*  Apr 08, 2000  vs  Rowan University   27  7  10  7  0  1  0  12  3  0  2  0  1  4  0  0  1  21  4  2  7  .314 
*  Apr 12, 2000  at  The College of NJ   23  2  6  2  2  0  0  8  4  0  0  0  0  2  0  0  4  18  11  0  6  .312 
*  Apr 12, 2000  vs  The College of NJ   35  6  12  6  3  0  1  18  1  0  1  0  0  2  0  0  3  24  3  3  9  .314 
  Apr 13, 2000    FAIRLEIGH DICKINSON   25  6  10  5  4  0  1  17  2  0  1  1  1  1  0  0  3  21  10  0  5  .317 
  Apr 13, 2000    FAIRLEIGH DICKINSON   23  3  5  3  1  0  0  6  1  0  1  0  0  0  0  0  4  21  9  2  3  .314 
  Apr 14, 2000    RAMAPO COLLEGE   30  7  13  6  2  1  0  17  1  0  3  0  0  1  1  0  2  21  6  0  8  .319 
  Apr 14, 2000    RAMAPO COLLEGE   26  4  9  4  0  0  0  9  0  0  1  0  0  0  0  0  1  21  7  2  4  .320 
  Apr 15, 2000    SAVANNAH COLLEGE   26  9  11  8  3  1  0  16  4  0  0  1  2  1  0  0  1  18  7  1  7  .323 
  Apr 15, 2000    SAVANNAH COLLEGE   27  2  5  1  0  0  0  5  1  0  0  0  1  1  0  0  2  21  12  2  7  .319 
*  Apr 20, 2000  at  William Paterson U   25  2  6  2  2  0  0  8  0  0  2  0  0  2  1  0  0  18  6  2  5  .316 
*  Apr 20, 2000  vs  William Paterson U   28  6  8  5  1  0  1  12  3  0  2  0  1  1  0  0  3  21  15  0  9  .315 
*  Apr 24, 2000    KEAN UNIVERSITY   26  1  7  1  1  0  0  8  0  0  0  0  0  2  1  0  2  21  13  1  8  .314 
*  Apr 24, 2000  vs  Kean University   31  11  15  9  1  1  0  18  0  0  3  0  1  1  0  0  1  15  7  1  7  .320 
  Apr 25, 2000    CALDWELL COLLEGE   23  3  5  3  2  0  0  7  1  0  2  0  2  1  0  0  4  21  7  0  6  .317 
  Apr 25, 2000    CALDWELL COLLEGE   28  6  13  5  2  0  0  15  3  0  1  1  0  2  0  0  3  21  11  2  9  .321 
  Apr 27, 2000    KEAN UNIVERSITY   26  8  15  8  5  0  1  23  1  0  2  0  0  2  0  0  1  15  8  0  7  .328 
  May 04, 2000  at  The College of NJ   27  3  6  2  1  0  0  7  0  0  3  0  2  1  0  0  9  18  8  1  6  .325 
  May 04, 2000  at  Rowan University   17  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  3  12  2  4  3  .322 
  May 13, 2000    WILKES UNIVERSITY   25  3  6  3  1  0  0  7  0  0  1  0  0  1  0  0  2  21  6  3  5  .320 
  May 14, 2000    URSINUS COLLEGE   26  5  9  4  2  1  0  13  2  0  0  1  0  1  0  0  1  21  5  0  6  .320 
  May 14, 2000  at  College Misericordia  35  8  13  7  2  0  0  15  2  0  2  1  0  0  0  0  4  21  12  1  8  .322 
   Totals        1149  214  370  188  80  11  7  493  69  0  59  10  19  54  5  0  126  842  362  50  276  .322 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2000  vs  Anderson, IN   7.0  13  5  2  4  5  1  0  0  0  0  0  0  0  1-5  0  1  0  2.57 
  Mar 05, 2000  vs  Concordia, IN   7.0  13  8  5  4  1  2  1  0  2  0  0  0  0  10-8  1  1  1  4.50 
  Mar 06, 2000  vs  John Carroll   6.2  13  7  6  1  2  2  0  0  1  0  0  1  0  6-7  1  2  1  5.66 
  Mar 06, 2000  vs  Baldwin-Wallace Coll  6.0  4  1  1  4  0  1  0  0  0  0  0  0  0  9-1  2  2  1  4.72 
  Mar 07, 2000  vs  Marietta College   7.0  8  5  4  2  2  2  0  0  0  0  0  0  0  12-5  3  2  1  4.81 
  Mar 07, 2000  vs  Clarke College   7.0  5  5  3  3  5  0  0  1  1  0  0  0  0  7-5  4  2  1  4.65 
  Mar 08, 2000  vs  Lake Forest Univ.   7.0  5  0  0  1  3  0  0  0  0  0  0  1  0  4-0  5  2  1  3.97 
  Mar 08, 2000  vs  Hiram College   7.0  9  3  1  2  8  0  0  0  3  0  0  0  0  4-3  6  2  1  3.62 
  Mar 09, 2000  vs  Bluffton College   7.0  3  2  2  2  5  0  0  0  1  0  1  0  0  3-2  7  2  1  3.50 
  Mar 09, 2000  vs  Loras Univ.   7.0  7  4  4  2  2  2  1  0  2  0  2  0  0  11-4  8  2  1  3.67 
  Mar 24, 2000    MUHLENBURG COLLEGE   7.0  4  3  1  2  2  1  0  0  0  0  0  0  0  4-3  9  2  1  3.45 
  Mar 24, 2000  vs  Springfield College   7.0  5  2  2  3  6  2  0  0  1  0  0  0  0  3-2  10  2  1  3.38 
  Mar 25, 2000    ITHACA COLLEGE   7.0  6  1  1  0  5  1  0  0  0  0  0  0  0  3-1  11  2  1  3.21 
  Mar 25, 2000  vs  Bridgewater State   6.0  3  2  1  3  4  1  0  0  0  0  2  1  0  1-2  11  3  1  3.10 
  Mar 30, 2000  at  Georgian Court Coll.  8.0  11  2  2  0  2  0  0  0  0  0  0  0  0  3-2  12  3  1  3.04 
  Mar 30, 2000  at  Georgian Court Coll.  6.0  3  1  1  1  7  0  0  0  0  0  0  0  0  10-1  13  3  1  2.95 
  Apr 01, 2000    RICHARD STOCKTON COL  7.0  9  3  2  0  1  3  0  0  0  0  0  0  0  2-3  13  4  1  2.93 
  Apr 01, 2000    RICHARD STOCKTON COL  7.0  6  2  2  0  4  1  0  0  0  0  0  0  0  7-2  14  4  1  2.91 
  Apr 06, 2000  at  New Jersey City Univ  7.0  3  1  1  3  5  0  0  0  1  0  0  0  0  4-1  15  4  1  2.82 
  Apr 06, 2000  at  New Jersey City Univ  7.0  0  0  0  0  3  0  0  0  1  0  0  0  0  6-0  16  4  1  2.68 
*  Apr 08, 2000    ROWAN UNIVERSITY   6.0  12  10  9  5  0  3  0  0  0  0  0  0  0  2-10  16  5  1  3.13 
*  Apr 08, 2000  vs  Rowan University   7.0  5  1  0  4  4  0  0  0  2  0  1  1  0  7-1  17  5  1  2.99 
*  Apr 12, 2000  at  The College of NJ   6.0  9  4  4  0  1  1  0  1  0  0  0  1  0  2-4  17  6  1  3.10 
*  Apr 12, 2000  vs  The College of NJ   8.0  9  6  4  3  7  1  0  0  2  0  0  0  0  6-6  17  6  1  3.17 
  Apr 13, 2000    FAIRLEIGH DICKINSON   7.0  3  1  1  4  4  0  0  0  2  0  0  0  0  6-1  18  6  1  3.09 
  Apr 13, 2000    FAIRLEIGH DICKINSON   7.0  4  0  0  0  2  1  0  0  0  0  0  0  0  3-0  19  6  1  2.97 
  Apr 14, 2000    RAMAPO COLLEGE   7.0  2  0  0  1  7  0  0  0  0  0  0  0  0  7-0  20  6  1  2.86 
  Apr 14, 2000    RAMAPO COLLEGE   7.0  4  2  1  2  4  0  0  0  1  0  0  1  0  4-2  21  6  1  2.80 
  Apr 15, 2000    SAVANNAH COLLEGE   6.0  5  1  1  1  6  0  1  0  0  0  0  0  0  9-1  22  6  1  2.76 
  Apr 15, 2000    SAVANNAH COLLEGE   7.0  5  3  3  0  4  0  2  0  1  0  0  0  0  2-3  22  7  1  2.80 
*  Apr 20, 2000  at  William Paterson U   6.0  8  5  2  5  2  4  0  0  1  0  0  0  0  2-5  22  8  1  2.81 
*  Apr 20, 2000  vs  William Paterson U   7.0  10  3  3  3  0  0  1  0  0  0  0  1  0  6-3  23  8  1  2.84 
*  Apr 24, 2000    KEAN UNIVERSITY   7.0  4  0  0  2  3  2  0  0  1  0  0  1  0  1-0  24  8  1  2.75 
*  Apr 24, 2000  vs  Kean University   5.0  6  0  0  0  0  1  0  0  0  0  0  0  0  11-0  25  8  1  2.69 
  Apr 25, 2000    CALDWELL COLLEGE   7.0  3  0  0  1  5  0  0  0  1  0  0  0  0  3-0  26  8  1  2.61 
  Apr 25, 2000    CALDWELL COLLEGE   7.0  8  1  0  1  2  0  0  0  1  0  1  1  0  6-1  27  8  1  2.54 
  Apr 27, 2000    KEAN UNIVERSITY   5.0  2  0  0  2  1  1  0  0  2  0  0  1  0  8-0  28  8  1  2.49 
  May 04, 2000  at  The College of NJ   6.0  13  10  10  1  2  4  0  0  2  0  0  0  0  3-10  28  9  1  2.78 
  May 04, 2000  at  Rowan University   4.0  10  10  5  7  2  3  0  1  0  0  0  0  0  0-10  28  10  1  2.91 
  May 13, 2000    WILKES UNIVERSITY   7.0  5  1  1  9  5  1  0  0  2  0  0  1  0  3-1  29  10  1  2.87 
  May 14, 2000    URSINUS COLLEGE   7.0  8  4  4  2  4  2  1  0  1  0  1  0  0  5-4  30  10  1  2.93 
  May 14, 2000  at  College Misericordia  7.0  6  1  0  1  5  0  0  0  1  0  0  0  0  8-1  31  10  1  2.85 
   Totals        280.2  271  120  89  91  142  43  7  3  33  0  8  11  0  214-120  31  10  1  2.85 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 05, 2000  vs  Anderson, IN   5-23  0-0  5-23  2-11  3-12  0-0  1-8  2-5  4-7  1-1  5 
  Mar 05, 2000  vs  Concordia, IN   15-36  0-0  15-36  9-26  6-10  0-1  4-10  8-17  4-7  3-5  9 
  Mar 06, 2000  vs  John Carroll   10-30  0-0  10-30  7-14  3-16  0-0  5-12  6-13  1-7  2-3  7 
  Mar 06, 2000  vs  Baldwin-Wallace Coll  9-27  0-0  9-27  6-17  3-10  1-2  1-6  4-14  2-6  5-7  5 
  Mar 07, 2000  vs  Marietta College   13-37  0-0  13-37  9-23  4-14  0-3  8-15  8-20  2-7  2-6  7 
  Mar 07, 2000  vs  Clarke College   10-26  0-0  10-26  5-15  5-11  0-0  2-9  3-11  5-6  1-2  4 
  Mar 08, 2000  vs  Lake Forest Univ.   9-25  0-0  9-25  2-13  7-12  0-1  0-6  1-12  5-6  1-4  6 
  Mar 08, 2000  vs  Hiram College   9-25  0-0  9-25  6-14  3-11  0-0  3-9  5-8  4-7  2-3  5 
  Mar 09, 2000  vs  Bluffton College   6-21  0-0  6-21  3-9  3-12  1-1  1-7  3-8  3-7  2-3  5 
  Mar 09, 2000  vs  Loras Univ.   12-34  0-0  12-34  8-23  4-11  0-0  1-9  6-14  5-7  4-5  7 
  Mar 24, 2000    Muhlenburg College   5-23  0-0  5-23  3-11  2-12  0-0  1-7  2-10  2-6  0-1  3 
  Mar 24, 2000  vs  Springfield College   6-26  0-0  6-26  3-13  3-13  0-0  1-9  3-9  4-7  1-2  5 
  Mar 25, 2000    Ithaca College   7-23  0-0  7-23  3-15  4-8  0-1  3-9  2-13  3-6  1-2  9 
  Mar 25, 2000  vs  Bridgewater State   4-24  0-0  4-24  2-7  2-17  0-0  3-10  1-6  1-7  0-0  4 
  Mar 30, 2000  at  Georgian Court Coll.  7-30  0-0  7-30  4-13  3-17  0-0  3-11  3-12  0-7  1-2  7 
  Mar 30, 2000  at  Georgian Court Coll.  17-35  0-0  17-35  12-25  5-10  0-0  2-6  11-22  3-6  3-7  7 
  Apr 01, 2000    RICHARD STOCKTON COL  7-28  0-0  7-28  2-11  5-17  0-0  5-11  1-5  0-7  0-0  7 
  Apr 01, 2000    RICHARD STOCKTON COL  14-31  0-0  14-31  10-20  4-11  1-5  0-5  8-17  3-6  4-8  9 
  Apr 06, 2000  at  New Jersey City Univ  5-30  0-0  5-30  2-16  3-14  0-0  2-11  2-10  3-7  2-2  7 
  Apr 06, 2000  at  New Jersey City Univ  10-33  0-0  10-33  5-20  5-13  0-0  3-11  3-16  3-7  2-5  9 
*  Apr 08, 2000    Rowan University   4-23  0-0  4-23  1-14  3-9  0-0  1-7  1-9  3-6  0-3  6 
*  Apr 08, 2000  vs  Rowan University   10-27  0-0  10-27  5-16  5-11  1-1  5-13  4-13  3-7  0-0  7 
*  Apr 12, 2000  at  The College of NJ   6-23  0-0  6-23  1-11  5-12  1-3  1-7  1-8  4-7  1-3  6 
*  Apr 12, 2000  vs  The College of NJ   12-35  0-0  12-35  7-21  5-14  1-4  7-14  5-17  3-7  0-4  9 
  Apr 13, 2000    Fairleigh Dickinson   10-25  0-0  10-25  5-14  5-11  0-0  3-7  4-10  3-6  2-3  5 
  Apr 13, 2000    Fairleigh Dickinson   5-23  0-0  5-23  3-9  2-14  0-0  0-6  2-6  2-6  0-0  3 
  Apr 14, 2000    Ramapo College   13-30  0-0  13-30  8-19  5-11  0-2  1-7  5-15  4-6  6-8  8 
  Apr 14, 2000    Ramapo College   9-26  0-0  9-26  6-12  3-14  0-0  5-10  4-7  2-6  0-0  4 
  Apr 15, 2000    Savannah College   11-26  0-0  11-26  8-15  3-11  3-5  4-9  7-13  2-6  2-3  5 
  Apr 15, 2000    Savannah College   5-27  0-0  5-27  2-16  3-11  0-0  1-8  1-8  3-7  0-2  7 
*  Apr 20, 2000  at  William Paterson U   6-25  0-0  6-25  2-12  4-13  0-0  1-8  2-9  4-7  2-4  5 
*  Apr 20, 2000  vs  William Paterson U   8-28  0-0  8-28  4-16  4-12  0-4  3-9  2-12  3-6  1-4  9 
*  Apr 24, 2000    Kean University   7-26  0-0  7-26  3-12  4-14  0-0  3-9  0-7  2-7  1-1  7 
*  Apr 24, 2000  vs  Kean University   15-31  0-0  15-31  11-21  4-10  0-0  4-10  9-14  2-5  5-5  7 
  Apr 25, 2000    Caldwell College   5-23  0-0  5-23  4-12  1-11  0-0  2-9  4-10  2-6  0-1  6 
  Apr 25, 2000    Caldwell College   13-28  0-0  13-28  8-18  5-10  0-1  5-11  4-12  3-6  3-5  9 
  Apr 27, 2000    Kean University   15-26  0-0  15-26  10-19  5-7  0-0  4-8  8-17  4-5  3-6  7 
  May 04, 2000  at  The College of NJ   6-27  0-0  6-27  3-10  3-17  0-0  2-10  3-8  1-7  0-1  6 
  May 04, 2000  at  Rowan University   2-17  0-0  2-17  0-4  2-13  0-0  1-6  0-1  0-5  0-0  3 
  May 13, 2000    Wilkes University   6-25  0-0  6-25  4-14  2-11  0-0  3-9  3-6  3-6  0-0  5 
  May 14, 2000    Ursinus College   9-26  0-0  9-26  6-17  3-9  0-2  1-7  4-13  4-6  2-5  6 
  May 14, 2000  at  College Misericordia  13-35  0-0  13-35  8-21  5-14  0-4  3-10  6-15  2-7  2-4  7 
   Totals        370-1149  0-0  370-1149  212-639  158-510  9-40  109-375  161-472  116-270  67-130  264 
            .322  .000  .322  .332  .310  .225  .291  .341  .430  .515 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 05, 2000  vs  Anderson, IN   1-5  L   13-33  0-0  13-33  10-26  3-7  2-8  5-7  9  4  2.57 
  Mar 05, 2000  vs  Concordia, IN   10-8  W   13-35  0-0  13-35  7-25  6-10  3-10  4-8  14  6  4.50 
  Mar 06, 2000  vs  John Carroll   6-7  L   13-32  0-0  13-32  9-17  4-15  4-9  1-7  11  6  5.66 
  Mar 06, 2000  vs  Baldwin-Wallace Coll  9-1  W   4-19  0-0  4-19  2-9  2-10  1-5  1-6  6  9  4.72 
  Mar 07, 2000  vs  Marietta College   12-5  W   8-28  0-0  8-28  5-16  3-12  2-9  4-7  12  7  4.81 
  Mar 07, 2000  vs  Clarke College   7-5  W   5-29  0-0  5-29  4-14  1-15  2-9  2-7  7  9  4.65 
  Mar 08, 2000  vs  Lake Forest Univ.   4-0  W   5-26  0-0  5-26  2-10  3-16  1-7  0-7  10  7  3.97 
  Mar 08, 2000  vs  Hiram College   4-3  W   9-29  0-0  9-29  6-16  3-13  5-12  3-7  4  8  3.62 
  Mar 09, 2000  vs  Bluffton College   3-2  W   3-23  0-0  3-23  2-9  1-14  1-8  2-7  7  8  3.50 
  Mar 09, 2000  vs  Loras Univ.   11-4  W   7-28  0-0  7-28  4-13  3-15  5-12  2-7  9  10  3.67 
  Mar 24, 2000    Muhlenburg College   4-3  W   4-26  0-0  4-26  3-10  1-16  0-7  2-7  11  8  3.45 
  Mar 24, 2000  vs  Springfield College   3-2  W   5-25  0-0  5-25  2-12  3-13  2-9  2-7  4  10  3.38 
  Mar 25, 2000    Ithaca College   3-1  W   6-29  0-0  6-29  3-14  3-15  3-11  2-7  9  8  3.21 
  Mar 25, 2000  vs  Bridgewater State   1-2  L   3-20  0-2  3-18  1-12  2-8  0-6  3-6  2  11  3.10 
  Mar 30, 2000  at  Georgian Court Coll.  3-2  W   11-32  0-0  11-32  6-17  5-15  2-9  1-7  16  4  3.04 
  Mar 30, 2000  at  Georgian Court Coll.  10-1  W   3-22  0-0  3-22  2-7  1-15  1-7  1-6  8  3  2.95 
  Apr 01, 2000    RICHARD STOCKTON COL  2-3  L   9-28  0-0  9-28  5-10  4-18  4-10  0-7  10  9  2.93 
  Apr 01, 2000    RICHARD STOCKTON COL  7-2  W   6-24  0-0  6-24  2-6  4-18  2-9  1-7  4  13  2.91 
  Apr 06, 2000  at  New Jersey City Univ  4-1  W   3-22  0-0  3-22  1-6  2-16  2-8  1-7  7  7  2.82 
  Apr 06, 2000  at  New Jersey City Univ  6-0  W   0-22  0-0  0-22  0-2  0-20  0-7  0-7  11  8  2.68 
*  Apr 08, 2000    Rowan University   2-10  L   12-31  0-0  12-31  9-21  3-10  6-11  1-6  11  6  3.13 
*  Apr 08, 2000  vs  Rowan University   7-1  W   5-26  0-0  5-26  2-12  3-14  4-11  2-8  4  12  2.99 
*  Apr 12, 2000  at  The College of NJ   2-4  L   9-24  0-1  9-23  4-12  5-12  4-9  2-6  11  5  3.10 
*  Apr 12, 2000  vs  The College of NJ   6-6  T   9-34  0-0  9-34  5-19  4-15  2-11  2-7  4  13  3.17 
