Montclair State Univ

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
!  Mar 6, 2001   vs  Marietta College  W  4-2       4-10-2  /  2-7-2  7   1-0-0  0-0-0   Morozzi, E. (W 1-0)  60  1:53 
!  Mar 6, 2001   vs  Loras College  W  11-0       11-8-1  /  0-4-7  4   2-0-0  0-0-0   Sweeney, C. (W 1-0)  65  1:30 
!  Mar 7, 2001   vs  Heidelberg College  W  4-3       4-8-1  /  3-5-0  7   3-0-0  0-0-0   Todaro, T. (W 1-0)  75  1:55 
!  Mar 7, 2001   vs  Concordia University  W  5-4       5-8-1  /  4-7-1  7   4-0-0  0-0-0   Morozzi, E. (W 2-0)  75  2:00 
!  Mar 8, 2001   vs  Anderson University  W  10-1       10-13-2  /  1-6-1  6   5-0-0  0-0-0   Sweeney, C. (W 2-0)  65  1:25 
!  Mar 8, 2001   vs  John Carroll Univ  W  15-7       15-17-0  /  7-15-2  6   6-0-0  0-0-0   Caruso, K. (W 1-0)  75  2:00 
!  Mar 9, 2001   vs  Widener University  W  5-3       5-8-1  /  3-8-1  7   7-0-0  0-0-0   Todaro, T. (W 2-0)  80  1:55 
!  Mar 9, 2001   vs  Bluffton College  W  6-5       6-11-0  /  5-8-1  (8)   8-0-0  0-0-0   Sweeney, C. (W 3-0)  105  2:10 
$  Mar 24, 2001    ITHACA COLLEGE    1-3  L     1-5-2  /  3-7-0  7   8-1-0  0-0-0   Morozzi, E. (L 2-1)  111  2:12 
$  Mar 24, 2001    MUHLENBERG COLLEGE  W  4-0       4-10-1  /  0-6-0  7   9-1-0  0-0-0   Sweeney, C. (W 4-0)  98  1:52 
$  Mar 25, 2001    BRIDGEWATER STATE-MA    2-10  L     2-6-3  /  10-9-0  5   9-2-0  0-0-0   Todaro, T. (L 2-1)  55  1:45 
$  Mar 25, 2001    SUNY-CORTLAND  W  5-4       5-12-3  /  4-6-2  7   10-2-0  0-0-0   Sweeney, C. (W 5-0)  80  1:50 
*  Apr 03, 2001    RUTGERS UNIV.-NEWARK-1  W  13-0       13-10-0  /  0-1-1  5   11-2-0  1-0-0   Sweeney, C. (W 6-0)  50  1:16 
*  Apr 03, 2001    RUTGERS UNIV.-NEWARK-2  W  14-1       14-10-0  /  1-2-6  5   12-2-0  2-0-0   Todaro, T. (W 3-1)  60  1:31 
*  Apr 05, 2001  at  Richard Stockton-1  W  10-4       10-12-2  /  4-10-0  7   13-2-0  3-0-0   Sweeney, C. (W 7-0)  60  2:10 
*  Apr 05, 2001    RICHARD STOCKTON-2  W  4-3       4-7-1  /  3-12-0  7   14-2-0  4-0-0   Todaro, T. (W 4-1)  60  1:40 
*  Apr 07, 2001  at  Rowan University-1    1-2  L     1-3-2  /  2-6-0  7   14-3-0  4-1-0   Sweeney, C. (L 7-1)  75  1:30 
*  Apr 07, 2001  at  Rowan University    1-5  L     1-5-2  /  5-6-1  7   14-4-0  4-2-0   Todaro, T. (L 4-2)  75  1:45 
*  Apr 11, 2001    WILLIAM PATERSON-1    1-4  L     1-3-4  /  4-11-2  7   14-5-0  4-3-0   Sweeney, C. (L 7-2)  70  1:25 
*  Apr 11, 2001  at  William Paterson-2    0-8  L     0-2-3  /  8-12-1  6   14-6-0  4-4-0   Todaro, T. (L 4-3)  65  1:35 
*  Apr 14, 2001  at  Kean University-1  W  3-2       3-9-0  /  2-7-0  7   15-6-0  5-4-0   Sweeney, C. (W 8-2)  80  1:40 
*  Apr 14, 2001    KEAN UNIVERSITY-2  W  4-3       4-2-0  /  3-7-3  7   16-6-0  6-4-0   Todaro, T. (W 5-3)  90  1:25 
*  Apr 17, 2001    NEW JERSEY CITY UNIV-1    6-8  L     6-14-4  /  8-10-1  7   16-7-0  6-5-0   Sweeney, C. (L 8-3)  60  2:40 
*  Apr 17, 2001    NEW JERSEY CITY UNIV-2  W  5-3       5-7-1  /  3-5-1  5   17-7-0  7-5-0   Todaro, T. (W 6-3)  43  1:30 
  Apr 19, 2001    US MERCHANT MARINE-1  W  8-0       8-7-0  /  0-1-0  5   18-7-0  7-5-0   Morozzi, E. (W 3-1)  70  1:00 
  Apr 19, 2001    US MERCHANT MARINE-2  W  12-0       12-9-0  /  0-1-6  5   19-7-0  7-5-0   Touw, A. (W 1-0)  65  1:15 
*  Apr 21, 2001    RUTGERS-CAMDEN-1  W  2-1       2-6-0  /  1-4-2  (8)   20-7-0  8-5-0   Todaro, T. (W 7-3)  70  1:45 
*  Apr 21, 2001    RUTGERS-CAMDEN-2  W  16-0       16-17-0  /  0-5-3  5   21-7-0  9-5-0   Sweeney, C. (W 9-3)  70  1:25 
  Apr 22, 2001    BLOOMFIELD COLLEGE-1  W  7-1       7-9-0  /  1-4-1  7   22-7-0  9-5-0   Todaro, T. (W 8-3)  80  1:45 
  Apr 22, 2001    BLOOMFIELD COLLEGE-2  W  8-0       8-8-0  /  0-1-1  5   23-7-0  9-5-0   Caruso, K. (W 2-0)  75  1:10 
*  Apr 24, 2001    COLLEGE OF NJ-1    4-7  L     4-10-3  /  7-11-2  7   23-8-0  9-6-0   Todaro, T. (L 8-4)  80  1:50 
*  Apr 24, 2001    COLLEGE OF NJ-2  W  6-0       6-8-1  /  0-2-3  7   24-8-0  10-6-0   Sweeney, C. (W 10-3)  75  1:30 
  Apr 25, 2001  at  SUNY-Farmingdale-1  W  8-0       8-10-0  /  0-6-2  6   25-8-0  10-6-0   Touw, A. (W 2-0)  45  1:15 
  Apr 25, 2001  at  SUNY-Farmingdale-2  W  15-0       15-15-0  /  0-5-6  5   26-8-0  10-6-0   Sweeney, C. (W 11-3)  50  1:10 
*  Apr 28, 2001  at  Ramapo College-1  W  3-1       3-6-1  /  1-4-1  7   27-8-0  11-6-0   Todaro, T. (W 9-4)  100  1:45 
*  Apr 28, 2001    RAMAPO COLLEGE-2  W  5-3       5-6-2  /  3-8-1  7   28-8-0  12-6-0   Sweeney, C. (W 12-3)  100  1:27 
  Apr 29, 2001  at  Caldwell College-1    2-5  L     2-5-0  /  5-7-0  7   28-9-0  12-6-0   Todaro, T. (L 9-5)  90  1:22 
  Apr 29, 2001  at  Caldwell College-2  W  8-7       8-15-2  /  7-16-3  7   29-9-0  12-6-0   Morozzi, E. (W 4-1)  90  2:10 
  May 02, 2001  at  Fairleigh Dickinson-1  W  4-2       4-8-2  /  2-7-1  7   30-9-0  12-6-0   Todaro, T. (W 10-5)  60  1:45 
  May 02, 2001  at  Fairleigh Dickinson-2  W  9-2       9-15-2  /  2-6-0  7   31-9-0  12-6-0   Sweeney, C. (W 13-3)  60  3:00 
#  May 03, 2001  at  Rowan University    2-3  L     2-8-2  /  3-8-0  7   31-10-0  12-6-0   Sweeney, C. (L 13-4)  100  1:50 
#  May 04, 2001  vs  College of NJ  W  4-3       4-8-1  /  3-8-0  (8)   32-10-0  12-6-0   Sweeney, C. (W 14-3)  90  2:00 
#  May 04, 2001  vs  Rowan University    2-3  L     2-7-5  /  3-7-2  (8)   32-11-0  12-6-0   Morozzi, E. (L 13-5)  90  2:10 
%  May 12, 2001    ALBRIGHT COLLEGE    0-2  L     0-6-2  /  2-6-0  (8)   32-12-0  12-6-0   Sweeney, C. (L 14-5)  130  1:35 
%  May 12, 2001    COLLEGE MISERICORDIA  W  8-3       8-11-2  /  3-6-2  7   33-12-0  12-6-0   Todaro, T. (W 11-5)  150  1:55 
%  May 13, 2001  at  Ramapo College  W  5-5   T   5-7-2  /  5-11-3  (8)   34-12-0  12-6-0   None  150  FORF 
%  May 13, 2001  at  Albright College  W  7-4       7-12-1  /  4-11-2  7   35-12-0  12-6-0   Sweeney, C. (W 15-5)  100  1:45 
%  May 13, 2001    ALBRIGHT COLLEGE  W  8-2       8-16-2  /  2-2-2  7   36-12-0  12-6-0   Todaro, T. (W 12-5)  100  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 6, 2001   vs  Marietta College   25  4  10  2  2  0  0  12  4  0  0  1  1  2  0  0  5  21  12  2  10  .400 
  Mar 6, 2001   vs  Loras College   25  11  8  8  0  1  1  13  1  0  1  0  0  1  0  0  2  12  3  1  4  .360 
  Mar 7, 2001   vs  Heidelberg College   26  4  8  4  4  0  0  12  2  0  1  0  0  2  0  0  0  21  7  1  5  .342 
  Mar 7, 2001   vs  Concordia University  27  5  8  5  2  0  0  10  2  0  2  0  0  0  0  0  7  21  11  1  6  .330 
  Mar 8, 2001   vs  Anderson University   29  10  13  10  6  1  0  21  3  0  2  0  1  2  0  0  0  18  6  2  8  .356 
  Mar 8, 2001   vs  John Carroll Univ   34  15  17  14  4  0  2  27  3  0  0  1  0  1  1  0  2  18  7  0  6  .386 
  Mar 9, 2001   vs  Widener University   27  5  8  5  1  0  1  12  3  0  1  0  0  1  0  1  1  21  9  1  5  .373 
  Mar 9, 2001   vs  Bluffton College   34  6  11  6  3  2  0  18  1  0  1  0  0  1  0  0  0  24  11  0  8  .366 
  Mar 24, 2001    ITHACA COLLEGE   23  1  5  1  1  0  0  6  3  0  2  1  1  1  1  0  6  21  11  2  7  .352 
  Mar 24, 2001    MUHLENBERG COLLEGE   29  4  10  4  2  0  1  15  2  0  2  0  1  2  0  0  4  21  11  1  9  .351 
  Mar 25, 2001    BRIDGEWATER STATE-MA  21  2  6  2  2  0  0  8  0  0  0  0  0  0  0  0  3  14  9  3  4  .347 
  Mar 25, 2001    SUNY-CORTLAND   29  5  12  4  1  2  0  17  1  0  0  0  0  2  0  0  2  21  13  3  9  .353 
*  Apr 03, 2001    RUTGERS UNIV.-NEWARK  19  13  10  11  5  0  0  15  7  0  2  0  2  3  0  0  0  15  5  0  6  .362 
*  Apr 03, 2001    RUTGERS UNIV.-NEWARK  29  14  10  9  2  1  0  14  7  0  3  0  0  0  1  0  1  15  10  0  8  .361 
*  Apr 05, 2001  at  Richard Stockton   28  10  12  8  2  1  0  16  7  0  4  1  0  3  1  0  6  21  10  2  8  .365 
*  Apr 05, 2001    RICHARD STOCKTON   24  4  7  4  0  2  0  11  0  0  0  1  0  0  0  0  6  21  9  1  2  .361 
*  Apr 07, 2001  at  Rowan University   22  1  3  1  1  0  0  4  0  0  0  0  1  2  0  0  3  18  4  2  3  .350 
*  Apr 07, 2001  at  Rowan University   26  1  5  1  0  0  0  5  0  0  2  0  0  0  1  0  1  21  10  2  5  .342 
*  Apr 11, 2001    WILLIAM PATERSON   23  1  3  1  0  0  0  3  2  0  0  0  0  3  0  0  0  21  10  4  6  .332 
*  Apr 11, 2001  at  William Paterson   21  0  2  0  2  0  0  4  1  0  0  0  0  0  0  0  1  17  10  3  4  .322 
*  Apr 14, 2001  at  Kean University   27  3  9  3  3  0  0  12  4  0  1  0  0  3  0  0  6  21  8  0  10  .323 
*  Apr 14, 2001    KEAN UNIVERSITY   21  4  2  3  0  0  1  5  2  0  2  0  0  1  0  0  4  21  9  0  2  .315 
*  Apr 17, 2001    NEW JERSEY CITY UNIV  34  6  14  6  3  0  1  20  1  0  2  0  1  1  0  0  4  21  9  4  10  .320 
*  Apr 17, 2001    NEW JERSEY CITY UNIV  21  5  7  5  0  0  0  7  1  0  1  0  1  2  0  0  1  15  10  1  5  .321 
  Apr 19, 2001    US MERCHANT MARINE   17  8  7  6  0  2  0  11  4  0  4  0  1  2  1  0  1  15  8  0  5  .323 
  Apr 19, 2001    US MERCHANT MARINE   23  12  9  8  2  0  0  11  5  0  1  1  0  2  0  0  2  15  2  0  6  .325 
*  Apr 21, 2001    RUTGERS-CAMDEN   27  2  6  2  0  0  0  6  2  0  4  1  0  0  0  0  7  24  5  0  7  .321 
*  Apr 21, 2001    RUTGERS-CAMDEN   29  16  17  14  4  2  0  25  4  0  3  0  1  4  0  0  0  15  7  0  7  .332 
  Apr 22, 2001    BLOOMFIELD COLLEGE   20  7  9  5  1  0  0  10  8  0  6  1  0  4  1  0  0  21  7  0  8  .335 
  Apr 22, 2001    BLOOMFIELD COLLEGE   18  8  8  7  0  0  1  11  7  0  3  0  0  2  0  0  4  15  9  0  7  .338 
*  Apr 24, 2001    COLLEGE OF NJ   29  4  10  3  1  2  0  15  0  0  1  1  0  0  0  0  3  21  13  3  5  .338 
*  Apr 24, 2001    COLLEGE OF NJ   26  6  8  4  1  1  0  11  2  0  0  1  0  2  0  0  1  21  8  1  3  .337 
  Apr 25, 2001  at  SUNY-Farmingdale   28  8  10  7  1  1  0  13  2  0  2  0  0  2  0  0  1  18  4  0  6  .338 
  Apr 25, 2001  at  SUNY-Farmingdale   33  15  15  7  4  2  0  23  3  0  2  0  0  2  0  0  1  15  12  0  8  .342 
*  Apr 28, 2001  at  Ramapo College   26  3  6  3  0  0  1  9  3  0  2  0  0  1  0  0  9  21  6  1  6  .339 
*  Apr 28, 2001    RAMAPO COLLEGE   23  5  6  3  0  0  0  6  2  0  4  0  0  3  0  0  7  21  6  2  5  .337 
  Apr 29, 2001  at  Caldwell College   24  2  5  1  1  0  0  6  1  0  2  0  0  1  0  0  3  18  8  0  3  .334 
  Apr 29, 2001  at  Caldwell College   33  8  15  6  4  1  0  21  0  0  1  0  0  3  0  0  5  21  8  2  7  .338 
  May 02, 2001  at  Fairleigh Dickinson   25  4  8  4  1  0  1  12  3  0  0  1  1  3  1  0  1  21  7  2  8  .337 
  May 02, 2001  at  Fairleigh Dickinson   31  9  15  8  4  0  0  19  1  0  1  1  2  3  1  0  4  21  7  2  8  .342 
  May 03, 2001  at  Rowan University   26  2  8  2  0  0  0  8  1  0  1  0  0  3  0  0  5  20  9  2  7  .341 
  May 04, 2001  vs  College of NJ   25  4  8  4  1  0  0  9  1  0  1  0  0  3  1  0  6  21  10  1  5  .340 
  May 04, 2001  vs  Rowan University   30  2  7  1  0  0  0  7  4  1  1  0  0  2  0  0  6  24  14  5  10  .338 
  May 12, 2001    ALBRIGHT COLLEGE   26  0  6  0  1  0  0  7  0  0  2  0  0  1  0  0  2  21  8  2  6  .335 
  May 12, 2001    COLLEGE MISERICORDIA  29  8  11  8  2  2  0  17  3  0  2  1  0  1  0  0  1  21  12  2  7  .336 
  May 13, 2001  at  Ramapo College   27  5  7  5  2  1  0  11  2  0  2  0  0  1  1  1  0  21  13  2  4  .334 
  May 13, 2001  at  Albright College   33  7  12  5  2  0  0  14  2  0  1  1  0  0  1  0  3  21  12  1  8  .335 
  May 13, 2001    ALBRIGHT COLLEGE   33  8  16  8  1  0  1  20  1  0  3  0  0  1  1  0  1  21  11  2  10  .339 
   Totals        1265  287  429  238  79  24  11  589  118  1  78  14  14  79  13  2  138  933  420  66  306  .339 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 6, 2001   vs  Marietta College   7.0  7  2  2  4  4  1  0  1  0  0  0  0  0  4-2  1  0  1  2.57 
  Mar 6, 2001   vs  Loras College   4.0  4  0  0  1  3  0  0  0  1  0  0  0  0  11-0  2  0  1  1.64 
  Mar 7, 2001   vs  Heidelberg College   7.0  5  3  3  2  1  1  0  0  1  0  0  0  0  4-3  3  0  2  2.50 
  Mar 7, 2001   vs  Concordia University  7.0  7  4  3  2  1  4  0  0  0  0  0  0  0  5-4  4  0  3  2.88 
  Mar 8, 2001   vs  Anderson University   6.0  6  1  1  2  2  1  0  0  0  0  0  0  0  10-1  5  0  3  2.61 
  Mar 8, 2001   vs  John Carroll Univ   6.0  15  7  7  3  7  1  1  0  1  0  0  0  0  15-7  6  0  3  3.89 
  Mar 9, 2001   vs  Widener University   7.0  8  3  1  5  2  1  0  0  2  0  0  0  0  5-3  7  0  4  3.48 
  Mar 9, 2001   vs  Bluffton College   8.0  8  5  5  3  5  1  0  0  0  0  1  0  0  6-5  8  0  4  3.81 
  Mar 24, 2001    ITHACA COLLEGE   7.0  7  3  2  5  6  1  0  0  2  0  0  0  0  1-3  8  1  4  3.66 
  Mar 24, 2001    MUHLENBERG COLLEGE   7.0  6  0  0  0  3  0  0  0  0  0  0  0  0  4-0  9  1  4  3.27 
  Mar 25, 2001    BRIDGEWATER STATE-MA  4.2  9  10  3  3  2  1  3  0  1  0  1  0  0  2-10  9  2  4  3.44 
  Mar 25, 2001    SUNY-CORTLAND   7.0  6  4  2  1  1  0  1  0  0  0  2  0  0  5-4  10  2  4  3.36 
*  Apr 03, 2001    RUTGERS UNIV.-NEWARK  5.0  1  0  0  1  5  0  0  0  0  0  0  0  0  13-0  11  2  4  3.16 
*  Apr 03, 2001    RUTGERS UNIV.-NEWARK  5.0  2  1  1  3  5  0  0  0  0  0  0  0  0  14-1  12  2  4  3.08 
*  Apr 05, 2001  at  Richard Stockton   7.0  10  4  3  1  2  0  1  0  0  0  0  0  0  10-4  13  2  4  3.14 
*  Apr 05, 2001    RICHARD STOCKTON   7.0  12  3  1  1  4  0  0  0  0  0  0  0  0  4-3  14  2  5  3.01 
*  Apr 07, 2001  at  Rowan University   6.0  6  2  0  0  5  1  0  0  0  0  0  0  0  1-2  14  3  5  2.84 
*  Apr 07, 2001  at  Rowan University   7.0  6  5  3  3  4  2  0  0  1  0  0  0  0  1-5  14  4  5  2.90 
*  Apr 11, 2001    WILLIAM PATERSON   7.0  11  4  2  1  2  0  0  1  0  0  0  0  0  1-4  14  5  5  2.88 
*  Apr 11, 2001  at  William Paterson   5.2  12  8  6  4  2  3  0  1  3  0  0  0  3  0-8  14  6  5  3.18 
*  Apr 14, 2001  at  Kean University   7.0  7  2  2  3  4  0  0  0  0  0  0  0  0  3-2  15  6  5  3.15 
*  Apr 14, 2001    KEAN UNIVERSITY   7.0  7  3  3  3  4  0  0  0  1  0  0  0  0  4-3  16  6  5  3.18 
*  Apr 17, 2001    NEW JERSEY CITY UNIV  7.0  10  8  6  2  3  4  0  0  1  0  1  0  1  6-8  16  7  5  3.40 
*  Apr 17, 2001    NEW JERSEY CITY UNIV  5.0  5  3  2  4  1  0  0  0  2  0  1  0  2  5-3  17  7  5  3.40 
  Apr 19, 2001    US MERCHANT MARINE   5.0  1  0  0  1  5  0  0  0  0  0  0  0  0  8-0  18  7  5  3.30 
  Apr 19, 2001    US MERCHANT MARINE   5.0  1  0  0  0  6  0  0  0  0  0  0  0  0  12-0  19  7  5  3.20 
*  Apr 21, 2001    RUTGERS-CAMDEN   8.0  4  1  1  2  9  0  0  0  0  0  0  0  0  2-1  20  7  5  3.10 
*  Apr 21, 2001    RUTGERS-CAMDEN   5.0  5  0  0  4  4  0  0  0  0  0  0  0  0  16-0  21  7  5  3.01 
  Apr 22, 2001    BLOOMFIELD COLLEGE   7.0  4  1  1  1  9  0  0  0  2  0  0  0  0  7-1  22  7  5  2.95 
  Apr 22, 2001    BLOOMFIELD COLLEGE   5.0  1  0  0  1  2  0  0  0  0  0  0  1  0  8-0  23  7  5  2.87 
*  Apr 24, 2001    COLLEGE OF NJ   7.0  11  7  6  1  1  3  1  0  0  0  0  0  0  4-7  23  8  5  3.04 
*  Apr 24, 2001    COLLEGE OF NJ   7.0  2  0  0  1  2  0  0  0  0  0  1  0  0  6-0  24  8  5  2.94 
  Apr 25, 2001  at  SUNY-Farmingdale   6.0  6  0  0  1  6  1  0  0  0  0  0  0  0  8-0  25  8  5  2.85 
  Apr 25, 2001  at  SUNY-Farmingdale   5.0  5  0  0  0  3  1  0  0  0  0  0  0  0  15-0  26  8  5  2.78 
*  Apr 28, 2001  at  Ramapo College   7.0  4  1  1  2  6  1  0  0  2  0  0  1  0  3-1  27  8  5  2.74 
*  Apr 28, 2001    RAMAPO COLLEGE   7.0  8  3  0  0  2  3  0  0  1  0  0  0  0  5-3  28  8  5  2.65 
  Apr 29, 2001  at  Caldwell College   6.0  7  5  5  2  4  3  0  1  1  0  0  0  1  2-5  28  9  5  2.78 
  Apr 29, 2001  at  Caldwell College   7.0  16  7  5  2  4  0  1  0  1  0  0  1  0  8-7  29  9  6  2.88 
  May 02, 2001  at  Fairleigh Dickinson   7.0  7  2  1  1  8  0  0  0  0  0  1  0  0  4-2  30  9  7  2.84 
  May 02, 2001  at  Fairleigh Dickinson   7.0  6  2  1  0  2  1  0  0  1  0  0  0  0  9-2  31  9  7  2.80 
  May 03, 2001  at  Rowan University   6.2  8  3  1  3  4  0  1  0  1  0  0  0  0  2-3  31  10  7  2.76 
  May 04, 2001  vs  College of NJ   7.0  8  3  3  2  0  1  1  0  0  0  1  0  0  4-3  32  10  7  2.79 
  May 04, 2001  vs  Rowan University   8.0  7  3  2  2  2  2  1  0  1  0  0  1  0  2-3  32  11  7  2.77 
  May 12, 2001    ALBRIGHT COLLEGE   7.0  6  2  2  1  2  0  0  0  0  0  0  0  0  0-2  32  12  7  2.77 
  May 12, 2001    COLLEGE MISERICORDIA  7.0  6  3  1  2  7  0  1  0  0  0  0  1  0  8-3  33  12  7  2.73 
  May 13, 2001  at  Ramapo College   7.0  11  5  4  3  2  2  2  0  2  0  0  0  0  5-5  33  12  7  2.79 
  May 13, 2001  at  Albright College   7.0  11  4  2  2  3  1  0  0  0  0  0  1  0  7-4  34  12  7  2.78 
  May 13, 2001    ALBRIGHT COLLEGE   7.0  2  2  1  2  6  0  0  0  0  0  0  0  0  8-2  35  12  7  2.75 
   Totals        311.0  324  139  95  93  177  41  14  4  28  0  9  6  7  287-139  35  12  7  2.75 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 6, 2001   vs  Marietta College   10-25  0-0  10-25  6-17  4-8  2-4  3-8  5-15  4-6  1-4  7 
  Mar 6, 2001   vs  Loras College   8-25  0-0  8-25  7-18  1-7  1-1  7-13  7-13  3-4  0-2  3 
  Mar 7, 2001   vs  Heidelberg College   8-26  0-0  8-26  5-13  3-13  0-0  5-11  4-11  3-7  1-1  4 
  Mar 7, 2001   vs  Concordia University  8-27  0-0  8-27  6-14  2-13  0-1  1-7  4-11  1-6  2-4  6 
  Mar 8, 2001   vs  Anderson University   13-29  0-0  13-29  10-21  3-8  1-2  8-13  8-17  4-6  1-3  6 
  Mar 8, 2001   vs  John Carroll Univ   17-34  8-18  9-16  11-25  6-9  5-8  4-10  9-17  6-6  7-9  6 
  Mar 9, 2001   vs  Widener University   8-27  0-0  8-27  3-13  5-14  0-0  1-7  3-9  4-7  1-1  5 
  Mar 9, 2001   vs  Bluffton College   11-34  0-0  11-34  6-20  5-14  0-0  3-10  4-13  2-7  2-5  7 
  Mar 24, 2001    Ithaca College   5-23  0-0  5-23  2-12  3-11  0-0  2-8  0-6  2-7  1-3  7 
  Mar 24, 2001    Muhlenberg College   10-29  0-0  10-29  5-19  5-10  0-0  3-10  3-13  4-7  1-2  9 
  Mar 25, 2001    Bridgewater State-MA  6-21  0-0  6-21  2-11  4-10  0-0  2-7  1-4  2-5  1-1  4 
  Mar 25, 2001    SUNY-CORTLAND   12-29  0-0  12-29  5-20  7-9  1-3  3-10  3-13  5-6  1-2  9 
*  Apr 03, 2001    Rutgers Univ.-Newark  10-19  0-0  10-19  8-17  2-2  1-4  2-5  8-15  4-4  4-6  5 
*  Apr 03, 2001    Rutgers Univ.-Newark  10-29  0-0  10-29  8-25  2-4  1-3  1-6  7-20  4-5  4-7  8 
*  Apr 05, 2001  at  Richard Stockton   12-28  0-0  12-28  8-20  4-8  0-0  4-11  6-12  4-7  5-5  8 
*  Apr 05, 2001    Richard Stockton   7-24  0-0  7-24  4-10  3-14  0-0  3-8  2-6  1-6  0-0  2 
*  Apr 07, 2001  at  Rowan University   3-22  0-0  3-22  0-6  3-16  0-0  0-7  0-6  2-7  1-1  3 
*  Apr 07, 2001  at  Rowan University   5-26  0-0  5-26  3-8  2-18  0-0  1-8  2-6  1-7  1-2  5 
*  Apr 11, 2001    William Paterson   3-23  0-0  3-23  1-10  2-13  0-0  0-7  1-8  3-7  1-1  6 
*  Apr 11, 2001  at  William Paterson   2-21  0-0  2-21  0-5  2-16  0-1  0-7  0-5  0-6  0-0  4 
*  Apr 14, 2001  at  Kean University   9-27  0-0  9-27  6-19  3-8  0-1  4-11  3-10  5-7  1-3  10 
*  Apr 14, 2001    Kean University   2-21  0-0  2-21  2-8  0-13  0-0  2-8  2-5  2-6  0-0  2 
*  Apr 17, 2001    New Jersey City Univ  14-34  0-0  14-34  10-21  4-13  0-5  0-7  7-16  4-7  3-7  10 
*  Apr 17, 2001    New Jersey City Univ  7-21  0-0  7-21  5-13  2-8  0-0  3-8  4-10  2-5  0-0  5 
  Apr 19, 2001    US Merchant Marine   7-17  0-0  7-17  5-12  2-5  1-3  2-6  3-10  4-5  2-4  4 
  Apr 19, 2001    US Merchant Marine   9-23  0-0  9-23  7-20  2-3  2-3  0-4  6-15  4-4  6-10  6 
*  Apr 21, 2001    Rutgers-Camden   6-27  0-0  6-27  2-11  4-16  0-1  2-9  2-6  3-7  1-3  6 
*  Apr 21, 2001    Rutgers-Camden   17-29  0-0  17-29  14-24  3-5  0-2  6-10  12-21  4-5  8-8  6 
  Apr 22, 2001    Bloomfield College   9-20  0-0  9-20  6-16  3-4  0-1  4-9  4-13  5-6  3-3  8 
  Apr 22, 2001    Bloomfield College   8-18  0-0  8-18  6-15  2-3  0-2  1-4  5-14  5-5  3-6  4 
*  Apr 24, 2001    College of NJ   10-29  8-23  2-6  5-13  5-16  0-0  3-9  3-7  2-7  0-1  5 
*  Apr 24, 2001    College of NJ   8-26  0-0  8-26  4-10  4-16  1-1  2-7  4-7  3-7  2-2  2 
  Apr 25, 2001  at  SUNY-Farmingdale   10-28  0-0  10-28  6-20  4-8  1-1  5-12  5-15  4-6  2-2  6 
  Apr 25, 2001  at  SUNY-Farmingdale   15-33  0-0  15-33  9-24  6-9  1-5  12-22  6-18  4-5  0-3  8 
*  Apr 28, 2001  at  Ramapo College   6-26  6-26  0-0  3-9  3-17  0-2  2-9  2-6  2-7  0-2  6 
*  Apr 28, 2001    Ramapo College   6-23  0-0  6-23  4-15  2-8  0-1  1-7  2-13  4-6  1-5  5 
  Apr 29, 2001  at  Caldwell College   5-24  0-0  5-24  1-6  4-18  0-0  2-8  1-3  1-7  1-1  3 
  Apr 29, 2001  at  Caldwell College   15-33  0-0  15-33  10-20  5-13  0-2  2-9  7-14  5-7  5-8  7 
  May 02, 2001  at  Fairleigh Dickinson   8-25  0-0  8-25  3-10  5-15  1-3  0-7  2-8  2-7  2-3  8 
  May 02, 2001  at  Fairleigh Dickinson   15-31  0-0  15-31  11-23  4-8  0-0  4-11  7-16  5-7  2-3  8 
  May 03, 2001  at  Rowan University   8-26  0-0  8-26  4-12  4-14  0-0  2-9  3-9  3-7  2-3  7 
  May 04, 2001  vs  College of NJ   8-25  4-8  4-17  6-11  2-14  0-1  3-10  4-9  3-7  3-3  5 
  May 04, 2001  vs  Rowan University   7-30  0-0  7-30  2-14  5-16  0-1  1-10  1-10  3-8  0-2  10 
  May 12, 2001    Albright College   6-26  0-0  6-26  2-9  4-17  0-0  1-8  1-8  1-7  0-0  6 
