|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| # | Aug 31, 2013 | vs Carleton | W | 1-0 | 1-0-0 | 0-0-0 | 61 | Shawna Grabowski (Martina Landeka) [#1] | ||
| Sep 04, 2013 | PURCHASE COLLEGE | W | 9-0 | 2-0-0 | 0-0-0 | 393 | Martina Landeka (Kaila Fasano) [#1] | |||
| Janae Geonnetti (unassisted) | ||||||||||
| Jennie Hornstra (Martina Landeka) | ||||||||||
| Francesca Gibson (Jessica Kiniery) | ||||||||||
| Kendel Bernardini (unassisted) | ||||||||||
| Jessica Kiniery (Kimberly Mignone) | ||||||||||
| Kaila Fasano (unassisted) | ||||||||||
| Stefanie Gomes (unassisted) | ||||||||||
| Kendel Bernardini (unassisted) | ||||||||||
| Sep 07, 2013 | CENTENARY COLLEGE | W | 5-0 | 3-0-0 | 0-0-0 | 231 | Francesca Gibson (Jenna Carroll) [#1] | |||
| Erin Sullivan (unassisted) | ||||||||||
| Kaila Fasano (Stefanie Gomes) | ||||||||||
| Francesca Gibson (Jennie Hornstra) | ||||||||||
| Erin Sullivan (Brittany Cooper) | ||||||||||
| Sep 09, 2013 | at FDU-Florham | W | 1-0 | 4-0-0 | 0-0-0 | 103 | Martina Landeka (Stephanie Barbulescu) [#1] | |||
| Sep 11, 2013 | at Vassar College | W | 1-0 | 5-0-0 | 0-0-0 | 104 | Melanie Greco (unassisted) [#1] | |||
| Sep 14, 2013 | FROSTBURG STATE | W | 3-0 | 6-0-0 | 0-0-0 | 239 | Melanie Greco (Catherine Zysk) [#1] | |||
| Kaila Fasano (Jenna Carroll) | ||||||||||
| Melanie Greco (Kaila Fasano) | ||||||||||
| Sep 18, 2013 | at St. Joseph's-LI | W | 4-0 | 7-0-0 | 0-0-0 | 75 | Kerry Glynn (Melanie Greco) [#1] | |||
| Jennie Hornstra (Kaila Fasano) | ||||||||||
| Kerry Glynn (Kaila Fasano) | ||||||||||
| Shawna Grabowski (unassisted) | ||||||||||
| * | Sep 25, 2013 | at William Paterson | W | 4-1 | 8-0-0 | 1-0-0 | 145 | Allison Wacker (unassisted) [#1] | ||
| Jessica Kiniery (unassisted) | ||||||||||
| Melanie Greco (Shawna Grabowski) | ||||||||||
| Jessica Kiniery (Shawna Grabowski) | ||||||||||
| * | Sep 28, 2013 | #3 THE COLLEGE OF NJ | W | 1-0 | 9-0-0 | 2-0-0 | 579 | Shawna Grabowski (Allison Wacker) [#1] | ||
| * | Oct 02, 2013 | at Rutgers-Newark | W | 6-0 | 10-0-0 | 3-0-0 | 160 | Francesca Gibson (Melanie Greco) [#1] | ||
| Jessica Kiniery (unassisted) | ||||||||||
| Kerry Glynn (unassisted) | ||||||||||
| Jessica Kiniery (Janae Geonnetti) | ||||||||||
| Jessica Kiniery (unassisted) | ||||||||||
| Francesca Gibson (Shawna Grabowski) | ||||||||||
| * | Oct 05, 2013 | RUTGERS-CAMDEN | W | 3-0 | 11-0-0 | 4-0-0 | 366 | Erin Sullivan (unassisted) [#1] | ||
| Jennie Hornstra (unassisted) | ||||||||||
| Melanie Greco (Martina Landeka) | ||||||||||
| Oct 09, 2013 | EASTERN UNIVERSITY | W | 4-0 | 12-0-0 | 4-0-0 | 230 | Erin Sullivan (Kaila Fasano) [#1] | |||
| Kaila Fasano (unassisted) | ||||||||||
| Jessica Kiniery (unassisted) | ||||||||||
| Melanie Greco (Jessica Kiniery) | ||||||||||
| * | Oct 12, 2013 | ROWAN UNIVERSITY | W | 3-1 | 13-0-0 | 5-0-0 | 588 | Francesca Gibson (Martina Landeka) [#1] | ||
| Kerry Glynn (unassisted) | ||||||||||
| Francesca Gibson (Shawna Grabowski) | ||||||||||
| * | Oct 16, 2013 | at Kean | W | 3-0 | 14-0-0 | 6-0-0 | Kaila Fasano (Allison Wacker) [#1] | |||
| Melanie Greco (Allison Wacker) | ||||||||||
| Stefanie Gomes (unassisted) | ||||||||||
| * | Oct 19, 2013 | NEW JERSEY CITY | W | 4-0 | 15-0-0 | 7-0-0 | 187 | Martina Landeka (Kaila Fasano) [#00] | ||
| Kaila Fasano (Jenna Carroll) | ||||||||||
| Jennie Hornstra (Kendel Bernardini) | ||||||||||
| Kerry Glynn (Janae Geonnetti) | ||||||||||
| * | Oct 26, 2013 | at Richard Stockton | W | 3-0 | 16-0-0 | 8-0-0 | 120 | Allison Wacker (unassisted) [#1] | ||
| Martina Landeka (Kerry Glynn) | ||||||||||
| Melanie Greco (Kerry Glynn) | ||||||||||
| * | Oct 30, 2013 | RAMAPO COLLEGE | W | 9-0 | 17-0-0 | 9-0-0 | 255 | Kaila Fasano (Jessica Kiniery) [#1] | ||
| Jessica Bonjione (unassisted) | ||||||||||
| Jessica Kiniery (Kerry Glynn) | ||||||||||
| Jessica Kiniery (Kaila Fasano) | ||||||||||
| Jennie Hornstra (Stefanie Gomes) | ||||||||||
| Jennie Hornstra (Brittany Cooper) | ||||||||||
| Melanie Greco (unassisted) | ||||||||||
| Kendel Bernardini (Erin Sullivan) | ||||||||||
| Jessica Kiniery (Allison Wacker) | ||||||||||
| % | Nov 05, 2013 | RICHARD STOCKTON | W | 2-0 | 18-0-0 | 9-0-0 | 422 | Martina Landeka (unassisted) [#1] | ||
| Kaila Fasano (Erin Sullivan) | ||||||||||
| % | Nov 08, 2013 | #9 THE COLLEGE OF NJ | 0-0 | T | O3 | 18-0-1 | 9-0-0 | 453 | - [#1] | |
| ! | Nov 16, 2013 | COLBY-SAWYER | W | 1-0 | 19-0-1 | 9-0-0 | 632 | Kaila Fasano (Francesca Gibson) [#1] | ||
| ! | Nov 17, 2013 | BOWDOIN COLLEGE | W | 7-0 | 20-0-1 | 9-0-0 | 317 | Kaila Fasano (Jennie Hornstra) [#1] | ||
| Martina Landeka (Melanie Greco) | ||||||||||
| Kaila Fasano (Jennie Hornstra) | ||||||||||
| Jennie Hornstra (unassisted) | ||||||||||
| Melanie Greco (Kaila Fasano) | ||||||||||
| Stefanie Gomes (Jessica Kiniery) | ||||||||||
| Kendel Bernardini (Stefanie Gomes) | ||||||||||
| Nov 22, 2013 | at Trinity University | 1-2 | L | 20-1-1 | 9-0-0 | 407 | Jennie Hornstra (Kaila Fasano) [#1] |
| # - Bob Baptista Invitational (Wheaton, IL) |
| % - NJAC Tournament |
| ! - NCAA Tournament (1st & 2nd Rounds) |
| $ - NCAA Tournament (Sectional Tournament) |
| Team Record | W-L-T |
| Overall | 20-1-1 |
| Conference | 9-0 |
| Home | 12-0-1 |
| Away | 7-1 |
| Neutral | 1-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 6067 | 276 |
| Home | 13 | 4892 | 376 |
| Away | 8 | 1114 | 139 |
| Neutral | 1 | 61 | 61 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2013 | vs Carleton | 1-0 | 1 | 1 | 3 | 24 | .042 | 11 | .458 | 1 | 0-0 |
| Sep 04, 2013 | PURCHASE COLLEGE | 9-0 | 9 | 4 | 22 | 29 | .310 | 20 | .690 | 1 | 0-0 |
| Sep 07, 2013 | CENTENARY COLLEGE | 5-0 | 5 | 4 | 14 | 33 | .152 | 12 | .364 | 1 | 0-0 |
| Sep 09, 2013 | at FDU-Florham | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| Sep 11, 2013 | at Vassar College | 1-0 | 1 | 0 | 2 | 18 | .056 | 13 | .722 | 1 | 0-0 |
| Sep 14, 2013 | FROSTBURG STATE | 3-0 | 3 | 3 | 9 | 27 | .111 | 13 | .481 | 1 | 0-0 |
| Sep 18, 2013 | at St. Joseph's-LI | 4-0 | 4 | 3 | 11 | 30 | .133 | 18 | .600 | 1 | 0-0 |
| Sep 25, 2013 | at William Paterson | 4-1 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 1 | 0-0 |
| Sep 28, 2013 | THE COLLEGE OF NJ | 1-0 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 1 | 0-0 |
| Oct 02, 2013 | at Rutgers-Newark | 6-0 | 6 | 3 | 15 | 29 | .207 | 12 | .414 | 1 | 0-0 |
| Oct 05, 2013 | RUTGERS-CAMDEN | 3-0 | 3 | 1 | 7 | 24 | .125 | 15 | .625 | 1 | 0-0 |
| Oct 09, 2013 | EASTERN UNIVERSITY | 4-0 | 4 | 2 | 10 | 24 | .167 | 13 | .542 | 1 | 0-0 |
| Oct 12, 2013 | ROWAN UNIVERSITY | 3-1 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 1 | 0-0 |
| Oct 16, 2013 | at Kean | 3-0 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 1 | 0-0 |
| Oct 19, 2013 | NEW JERSEY CITY | 4-0 | 4 | 4 | 12 | 30 | .133 | 18 | .600 | 1 | 0-0 |
| Oct 26, 2013 | at Richard Stockton | 3-0 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 1 | 0-0 |
| Oct 30, 2013 | RAMAPO COLLEGE | 9-0 | 9 | 7 | 25 | 15 | .600 | 11 | .733 | 1 | 0-0 |
| Nov 05, 2013 | RICHARD STOCKTON | 2-0 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| Nov 08, 2013 | THE COLLEGE OF NJ | 0-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| Nov 16, 2013 | COLBY-SAWYER | 1-0 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1 | 0-0 |
| Nov 17, 2013 | BOWDOIN COLLEGE | 7-0 | 7 | 6 | 20 | 27 | .259 | 13 | .481 | 1 | 0-0 |
| Nov 22, 2013 | at Trinity University | 1-2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Montclair State | 75-4 | 75 | 51 | 201 | 471 | .159 | 249 | .529 | 20 | 0-0 | |
| Opponent | 4 | 4 | 12 | 115 | .035 | 51 | .443 | 1 | 1-2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 21.41 Goals per game: 3.41 Assists per game: 2.32 Points per game: 9.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2013 | vs Carleton | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 04, 2013 | PURCHASE COLLEGE | 9-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 | 0 |
| Sep 07, 2013 | CENTENARY COLLEGE | 5-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 | 0 |
| Sep 09, 2013 | at FDU-Florham | 1-0 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 11, 2013 | at Vassar College | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 14, 2013 | FROSTBURG STATE | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 18, 2013 | at St. Joseph's-LI | 4-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 2 |
| Sep 25, 2013 | at William Paterson | 4-1 | 90:00 | 1 | 0.12 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 28, 2013 | THE COLLEGE OF NJ | 1-0 | 90:00 | 0 | 0.11 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 02, 2013 | at Rutgers-Newark | 6-0 | 90:00 | 0 | 0.10 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
| Oct 05, 2013 | RUTGERS-CAMDEN | 3-0 | 90:00 | 0 | 0.09 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Oct 09, 2013 | EASTERN UNIVERSITY | 4-0 | 90:00 | 0 | 0.08 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Oct 12, 2013 | ROWAN UNIVERSITY | 3-1 | 90:00 | 1 | 0.15 | 1 | .500 | 1 | 0 | 0 | - | 10 |
| Oct 16, 2013 | at Kean | 3-0 | 90:00 | 0 | 0.14 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 19, 2013 | NEW JERSEY CITY | 4-0 | 90:00 | 0 | 0.13 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Oct 26, 2013 | at Richard Stockton | 3-0 | 90:00 | 0 | 0.12 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Oct 30, 2013 | RAMAPO COLLEGE | 9-0 | 90:00 | 0 | 0.12 | 1 | 1.000 | 1 | 0 | 0 | 1/3 | 2 |
| Nov 05, 2013 | RICHARD STOCKTON | 2-0 | 90:00 | 0 | 0.11 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Nov 08, 2013 | THE COLLEGE OF NJ | 0-0 | 110:00 | 0 | 0.10 | 9 | 1.000 | 0 | 0 | 1 | 1 | 21 |
| Nov 16, 2013 | COLBY-SAWYER | 1-0 | 90:00 | 0 | 0.10 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Nov 17, 2013 | BOWDOIN COLLEGE | 7-0 | 90:00 | 0 | 0.09 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
| Nov 22, 2013 | at Trinity University | 1-2 | 90:00 | 2 | 0.18 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Totals | 75-4 | 2000:00 | 4 | 0.18 | 47 | .922 | 20 | 1 | 1 | 19/11 | 113 | |
| Opponent | 2000:00 | 75 | 0.18 | 174 | .699 | 1 | 20 | 1 | 1 | 469 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2013 | vs Carleton | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Sep 04, 2013 | PURCHASE COLLEGE | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2013 | CENTENARY COLLEGE | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2013 | at FDU-Florham | 1-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
| Sep 11, 2013 | at Vassar College | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Sep 14, 2013 | FROSTBURG STATE | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 18, 2013 | at St. Joseph's-LI | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 25, 2013 | at William Paterson | 4-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 1-1 |
| Sep 28, 2013 | THE COLLEGE OF NJ | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 02, 2013 | at Rutgers-Newark | 6-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 05, 2013 | RUTGERS-CAMDEN | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 09, 2013 | EASTERN UNIVERSITY | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 12, 2013 | ROWAN UNIVERSITY | 3-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0-0 |
| Oct 16, 2013 | at Kean | 3-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Oct 19, 2013 | NEW JERSEY CITY | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 26, 2013 | at Richard Stockton | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 30, 2013 | RAMAPO COLLEGE | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Nov 05, 2013 | RICHARD STOCKTON | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 08, 2013 | THE COLLEGE OF NJ | 0-0 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0 | 0-0 |
| Nov 16, 2013 | COLBY-SAWYER | 1-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Nov 17, 2013 | BOWDOIN COLLEGE | 7-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Nov 22, 2013 | at Trinity University | 1-2 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 1 | 0-1 |
| Opponent totals | 4-75 | 4 | 4 | 12 | 115 | .035 | 51 | .443 | 1 | 1-2 | |
| Montclair State | 75 | 51 | 201 | 471 | .159 | 249 | .529 | 20 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 5.23 Goals per game: 0.18 Assists per game: 0.18 Points per game: 0.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2013 | vs Carleton | 1-0 | 90:00 | 1 | 1.00 | 10 | .909 | 0 | 1 | 0 | - | 24 |
| Sep 04, 2013 | PURCHASE COLLEGE | 9-0 | 90:00 | 9 | 5.00 | 11 | .550 | 0 | 1 | 0 | - | 29 |
| Sep 07, 2013 | CENTENARY COLLEGE | 5-0 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 1 | 0 | - | 33 |
| Sep 09, 2013 | at FDU-Florham | 1-0 | 90:00 | 1 | 4.00 | 5 | .833 | 0 | 1 | 0 | - | 15 |
| Sep 11, 2013 | at Vassar College | 1-0 | 90:00 | 1 | 3.40 | 12 | .923 | 0 | 1 | 0 | - | 18 |
| Sep 14, 2013 | FROSTBURG STATE | 3-0 | 90:00 | 3 | 3.33 | 10 | .769 | 0 | 1 | 0 | - | 27 |
| Sep 18, 2013 | at St. Joseph's-LI | 4-0 | 90:00 | 4 | 3.43 | 14 | .778 | 0 | 1 | 0 | - | 30 |
| Sep 25, 2013 | at William Paterson | 4-1 | 90:00 | 4 | 3.50 | 8 | .667 | 0 | 1 | 0 | - | 23 |
| Sep 28, 2013 | THE COLLEGE OF NJ | 1-0 | 90:00 | 1 | 3.22 | 7 | .875 | 0 | 1 | 0 | - | 11 |
| Oct 02, 2013 | at Rutgers-Newark | 6-0 | 90:00 | 6 | 3.50 | 6 | .500 | 0 | 1 | 0 | - | 29 |
| Oct 05, 2013 | RUTGERS-CAMDEN | 3-0 | 90:00 | 3 | 3.45 | 12 | .800 | 0 | 1 | 0 | - | 22 |
| Oct 09, 2013 | EASTERN UNIVERSITY | 4-0 | 90:00 | 4 | 3.50 | 9 | .692 | 0 | 1 | 0 | - | 24 |
| Oct 12, 2013 | ROWAN UNIVERSITY | 3-1 | 90:00 | 3 | 3.46 | 7 | .700 | 0 | 1 | 0 | - | 16 |
| Oct 16, 2013 | at Kean | 3-0 | 90:00 | 3 | 3.43 | 7 | .700 | 0 | 1 | 0 | - | 24 |
| Oct 19, 2013 | NEW JERSEY CITY | 4-0 | 90:00 | 4 | 3.47 | 14 | .778 | 0 | 1 | 0 | - | 30 |
| Oct 26, 2013 | at Richard Stockton | 3-0 | 90:00 | 3 | 3.44 | 7 | .700 | 0 | 1 | 0 | - | 16 |
| Oct 30, 2013 | RAMAPO COLLEGE | 9-0 | 90:00 | 9 | 3.76 | 2 | .182 | 0 | 1 | 0 | - | 15 |
| Nov 05, 2013 | RICHARD STOCKTON | 2-0 | 90:00 | 2 | 3.67 | 7 | .778 | 0 | 1 | 0 | - | 15 |
| Nov 08, 2013 | THE COLLEGE OF NJ | 0-0 | 110:00 | 0 | 3.43 | 7 | 1.000 | 0 | 0 | 1 | 1 | 19 |
| Nov 16, 2013 | COLBY-SAWYER | 1-0 | 90:00 | 1 | 3.31 | 5 | .833 | 0 | 1 | 0 | - | 16 |
| Nov 17, 2013 | BOWDOIN COLLEGE | 7-0 | 90:00 | 7 | 3.49 | 6 | .462 | 0 | 1 | 0 | - | 27 |
| Nov 22, 2013 | at Trinity University | 1-2 | 90:00 | 1 | 3.38 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| Opponent totals | 4-4 | 2000:00 | 75 | 3.38 | 174 | .699 | 1 | 20 | 1 | 1 | 469 | |
| Montclair State | 2000:00 | 4 | 3.38 | 47 | .922 | 20 | 1 | 1 | 19/11 | 113 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 31, 2013 | vs Carleton | 1-0 | 1/0 | 1/0 | 24/6 | 11/4 | 7/3 | 0/0 | 0/1 | 0/0 |
| Sep 04, 2013 | PURCHASE COLLEGE | 9-0 | 9/0 | 4/0 | 29/0 | 20/0 | 4/0 | 0/0 | 0/0 | 0/0 |
| Sep 07, 2013 | CENTENARY COLLEGE | 5-0 | 5/0 | 4/0 | 33/0 | 12/0 | 5/2 | 0/0 | 0/0 | 0/0 |
| Sep 09, 2013 | at FDU-Florham | 1-0 | 1/0 | 1/0 | 15/12 | 6/8 | 6/2 | 0/0 | 1/1 | 0/0 |
| Sep 11, 2013 | at Vassar College | 1-0 | 1/0 | 0/0 | 18/10 | 13/3 | 3/3 | 0/0 | 1/0 | 0/0 |
| Sep 14, 2013 | FROSTBURG STATE | 3-0 | 3/0 | 3/0 | 27/8 | 13/3 | 11/4 | 0/0 | 0/0 | 0/0 |
| Sep 18, 2013 | at St. Joseph's-LI | 4-0 | 4/0 | 3/0 | 30/2 | 18/2 | 4/0 | 1/0 | 0/0 | 0/0 |
| Sep 25, 2013 | at William Paterson | 4-1 | 4/1 | 2/0 | 23/5 | 12/2 | 5/3 | 1/0 | 0/0 | 0/0 |
| Sep 28, 2013 | THE COLLEGE OF NJ | 1-0 | 1/0 | 1/0 | 11/7 | 8/1 | 6/4 | 0/0 | 1/0 | 0/0 |
| Oct 02, 2013 | at Rutgers-Newark | 6-0 | 6/0 | 3/0 | 29/3 | 12/0 | 7/2 | 0/0 | 0/1 | 0/0 |
| Oct 05, 2013 | RUTGERS-CAMDEN | 3-0 | 3/0 | 1/0 | 24/0 | 15/0 | 6/0 | 0/0 | 0/0 | 0/0 |
| Oct 09, 2013 | EASTERN UNIVERSITY | 4-0 | 4/0 | 2/0 | 24/0 | 13/0 | 6/0 | 0/0 | 0/0 | 0/0 |
| Oct 12, 2013 | ROWAN UNIVERSITY | 3-1 | 3/1 | 2/1 | 16/10 | 10/2 | 8/2 | 0/0 | 0/0 | 0/0 |
| Oct 16, 2013 | at Kean | 3-0 | 3/0 | 2/0 | 24/3 | 10/3 | 3/4 | 0/0 | 0/1 | 0/0 |
| Oct 19, 2013 | NEW JERSEY CITY | 4-0 | 4/0 | 4/0 | 30/1 | 18/0 | 7/0 | 0/0 | 0/0 | 0/0 |
| Oct 26, 2013 | at Richard Stockton | 3-0 | 3/0 | 2/0 | 16/1 | 10/0 | 4/1 | 0/0 | 0/1 | 0/0 |
| Oct 30, 2013 | RAMAPO COLLEGE | 9-0 | 9/0 | 7/0 | 15/2 | 11/1 | 2/1 | 1/0 | 0/0 | 0/0 |
| Nov 05, 2013 | RICHARD STOCKTON | 2-0 | 2/0 | 1/0 | 15/0 | 9/0 | 9/2 | 0/0 | 0/0 | 0/0 |
| Nov 08, 2013 | THE COLLEGE OF NJ | 0-0 | 0/0 | 0/0 | 19/21 | 7/9 | 3/6 | 0/0 | 0/1 | 0/0 |
| Nov 16, 2013 | COLBY-SAWYER | 1-0 | 1/0 | 1/0 | 16/5 | 6/4 | 4/3 | 0/0 | 0/0 | 0/0 |
| Nov 17, 2013 | BOWDOIN COLLEGE | 7-0 | 7/0 | 6/0 | 27/5 | 13/3 | 5/0 | 0/0 | 1/0 | 0/0 |
| Nov 22, 2013 | at Trinity University | 1-2 | 1/2 | 1/3 | 6/14 | 2/6 | 6/5 | 0/1 | 0/0 | 0/0 |
| Totals | 75-4 | 75/4 | 51/4 | 471/115 | 249/51 | 121/47 | 3/1 | 4/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 25 | vs Ramapo College (Oct 30) | ||
| 22 | vs Purchase College (Sep 04) | |||
| GOALS | 9 | vs Ramapo College (Oct 30) | ||
| 9 | vs Purchase College (Sep 04) | |||
| ASSISTS | 7 | vs Ramapo College (Oct 30) | ||
| 6 | vs Bowdoin College (Nov 17) | |||
| SHOTS | 33 | vs Centenary College (Sep 07) | ||
| 30 | vs New Jersey City (Oct 19) | |||
| 30 | at St. Joseph's-LI (Sep 18) | |||
| SHOTS ON GOAL | 20 | vs Purchase College (Sep 04) | ||
| 18 | vs New Jersey City (Oct 19) | |||
| 18 | at St. Joseph's-LI (Sep 18) | |||
| SAVES | 9 | vs The College of NJ (Nov 08) | ||
| 8 | at FDU-Florham (Sep 09) | |||
| CORNER KICKS | 11 | vs Frostburg State (Sep 14) | ||
| 9 | vs Richard Stockton (Nov 05) | |||
| FOULS | 10 | vs Centenary College (Sep 07) | ||
| 9 | at Kean (Oct 16) | |||
| 9 | at William Paterson (Sep 25) | |||
| 9 | vs Purchase College (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Trinity University (Nov 22) | ||
| 3 | vs Rowan University (Oct 12) | |||
| GOALS | 2 | at Trinity University (Nov 22) | ||
| 1 | vs Rowan University (Oct 12) | |||
| 1 | at William Paterson (Sep 25) | |||
| ASSISTS | 3 | at Trinity University (Nov 22) | ||
| 1 | vs Rowan University (Oct 12) | |||
| SHOTS | 21 | vs The College of NJ (Nov 08) | ||
| 14 | at Trinity University (Nov 22) | |||
| SHOTS ON GOAL | 9 | vs The College of NJ (Nov 08) | ||
| 8 | at FDU-Florham (Sep 09) | |||
| SAVES | 14 | vs New Jersey City (Oct 19) | ||
| 14 | at St. Joseph's-LI (Sep 18) | |||
| CORNER KICKS | 6 | vs The College of NJ (Nov 08) | ||
| 5 | at Trinity University (Nov 22) | |||
| FOULS | 14 | at Kean (Oct 16) | ||
| 13 | vs The College of NJ (Sep 28) |
| Montclair State - GAME LOWS |
| POINTS | 0 | vs The College of NJ (Nov 08) | ||
| 2 | at Vassar College (Sep 11) | |||
| GOALS | 0 | vs The College of NJ (Nov 08) | ||
| 1 | vs Carleton (Aug 31) | |||
| 1 | at FDU-Florham (Sep 09) | |||
| 1 | at Vassar College (Sep 11) | |||
| 1 | vs The College of NJ (Sep 28) | |||
| 1 | vs Colby-Sawyer (Nov 16) | |||
| 1 | at Trinity University (Nov 22) | |||
| ASSISTS | 0 | at Vassar College (Sep 11) | ||
| 0 | vs The College of NJ (Nov 08) | |||
| SHOTS | 6 | at Trinity University (Nov 22) | ||
| 11 | vs The College of NJ (Sep 28) | |||
| SHOTS ON GOAL | 2 | at Trinity University (Nov 22) | ||
| 6 | at FDU-Florham (Sep 09) | |||
| 6 | vs Colby-Sawyer (Nov 16) | |||
| SAVES | 0 | vs Purchase College (Sep 04) | ||
| 0 | vs Centenary College (Sep 07) | |||
| 0 | at Rutgers-Newark (Oct 02) | |||
| 0 | vs Rutgers-Camden (Oct 05) | |||
| 0 | vs Eastern University (Oct 09) | |||
| 0 | vs New Jersey City (Oct 19) | |||
| 0 | at Richard Stockton (Oct 26) | |||
| 0 | vs Richard Stockton (Nov 05) | |||
