Montclair State

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 26, 2005  at Whittier College     9-12  L     0- 1- 0   0- 0- 0   288  Thomas Bowers (0-1)  Whittier, CA  
  Mar 02, 2005  HAVERFORD COLLEGE  W  13-12        1- 1- 0   0- 0- 0   245  Thomas Bowers (1-1)  Montclair, NJ  
  Mar 06, 2005  at #17 Wesleyan University     6-18  L     1- 2- 0   0- 0- 0   60  Thomas Bowers (1-2)  West Haven, CT  
  Mar 15, 2005  EASTERN CONNECTICUT     10-11  L     1- 3- 0   0- 0- 0   177  Thomas Bowers (1-3)  Montclair, NJ  
  Mar 19, 2005  at Muhlenberg     11-12  L  OT  1- 4- 0   0- 0- 0   100  Tim Condron (0-1)  Allentown, Pa.  
  Mar 23, 2005  at Farmingdale State  W  11-10        2- 4- 0   0- 0- 0   30  Tim Condron (2-4)  Farmingdale, NY  
*   Mar 26, 2005  MANHATTANVILLE  W  22-10        3- 4- 0   1- 0- 0   200  Tim Condron (2-1)  Montclair, NJ  
*   Mar 30, 2005  at Kean University  W  15-9        4- 4- 0   2- 0- 0   351  Tim Condron (4-4)  Union, NJ  
  Apr 03, 2005  ONEONTA STATE     11-16  L     4- 5- 0   2- 0- 0   332  Tim Condron (3-2)  Montclair, NJ  
*   Apr 06, 2005  RICHARD STOCKTON  W  12-10        5- 5- 0   3- 0- 0   309  Thomas Bowers (2-3)  Montclair, NJ  
*   Apr 09, 2005  #11 STEVENS TECH     5-21  L     5- 6- 0   3- 1- 0   344  Thomas Bowers (2-4)  Montclair, NJ  
  Apr 16, 2005  SUSQUEHANNA UNIV.  W  16-9        6- 6- 0   3- 1- 0   244  Thomas Bowers (3-4)  Montclair, NJ  
*   Apr 20, 2005  at USMMA - Kings Point  W  11-7        7- 6- 0   4- 1- 0   202  Thomas Bowers (4-4)  Kings Point, N.Y.  
*   Apr 23, 2005  NEW YORK MARITIME  W  12-8        8- 6- 0   5- 1- 0   75  Thomas Bowers (5-4-0)  Montclair, NJ  
#  Apr 27, 2005  #3 USMMA - KINGS POINT  W  13-11        9- 6- 0   5- 1- 0   266  Thomas Bowers (6-4)  Montclair, NJ  
$  Apr 30, 2005  at #7 Stevens Tech     8-21  L     9- 7- 0   5- 1- 0   150  Thomas Bowers (6-5)  Hoboken, N.J.  
&  May 15, 2005  #3 FARMINGDALE STATE  W  13-8        10- 7- 0   5- 1- 0   345  Thomas Bowers (7-5)  Montclair, NJ  
# - Knickerbocker Conference Tournament 
$ - Knickerbocker Conference Championship Game 
& - ECAC Metro Championship Game 

Team Record  W-L-T 
Overall  10-7 
Conference  5-1 
Home  7-3 
Away  3-4 
Neutral  0-0 
Overtime  0-1 

Attendance  Dates  Total  Average 
Total  17  3718  219 
Home  10  2537  254 
Away  7  1181  169 
Neutral  0  0  0 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2005  at Whittier College   9-12  9  3  12  33  .273  0  .000  0  0  25  20  10  9-21  5-4.0  
Mar 02, 2005  HAVERFORD COLLEGE   13-12  13  6  19  46  .283  26  .565  0  0  32  30  10  14-28  7-6.5  
Mar 06, 2005  at Wesleyan University   6-18  6  4  10  25  .240  15  .600  2  0  39  23  9  13-23  6-5.5  
Mar 15, 2005  EASTERN CONNECTICUT   10-11  10  5  15  40  .250  26  .650  1  0  39  30  13  14-23  5-3.5  
Mar 19, 2005  at Muhlenberg   11-12  11  2  13  33  .333  19  .576  2  0  31  19  14  11-27  6-4.5  
Mar 23, 2005  at Farmingdale State   11-10  11  7  18  32  .344  22  .688  0  0  53  0  0  10-23  9-8.0  
Mar 26, 2005  MANHATTANVILLE   22-10  22  10  32  51  .431  36  .706  3  0  51  16  3  22-32  16-13.5  
Mar 30, 2005  at Kean University   15-9  15  6  21  49  .306  34  .694  0  0  31  21  8  18-27  10-8.5  
Apr 03, 2005  ONEONTA STATE   11-16  11  4  15  40  .275  24  .600  0  0  41  28  13  12-30  3-3.0  
Apr 06, 2005  RICHARD STOCKTON   12-10  12  6  18  39  .308  29  .744  1  1  32  29  13  13-25  4-4.0  
Apr 09, 2005  STEVENS TECH   5-21  5  1  6  28  .179  17  .607  0  0  29  26  7  9-30  6-5.0  
Apr 16, 2005  SUSQUEHANNA UNIV.   16-9  16  13  29  38  .421  28  .737  2  2  33  22  8  17-29  13-11.0  
Apr 20, 2005  at USMMA - Kings Point   11-7  11  5  16  37  .297  19  .514  1  0  41  0  0  14-21  9-6.5  
Apr 23, 2005  NEW YORK MARITIME   12-8  12  8  20  49  .245  30  .612  2  0  30  29  13  6-24  7-5.0  
Apr 27, 2005  USMMA - KINGS POINT   13-11  13  9  22  57  .228  32  .561  4  0  31  20  13  10-28  8-6.0  
Apr 30, 2005  at Stevens Tech   8-21  8  5  13  36  .222  23  .639  2  1  25  31  9  6-32  7-6.0  
May 15, 2005  FARMINGDALE STATE   13-8  13  10  23  52  .250  32  .615  3  1  31  25  8  14-24  16-15.0  
Montclair State     198-205   198  104  302  685  .289  412  .601  23  5  594  369  151  212-447  137-115.5 
Opponent        205  112  317  741  .277  456  .615  33  2  636  334  146  234-446  133-112.5 

TEAM PER-GAME 
Games played: 17
Shots per game: 40.29
Goals per game: 11.65
Assists per game: 6.12
Points per game: 17.76
Faceoff W-L pct: 0.474
Clear pct.: 0.802

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 26, 2005  at Whittier College   9-12  60:00  12  12.00  34  .739  0  1  0  46 
Mar 02, 2005  HAVERFORD COLLEGE   13-12  60:00  12  12.00  18  .600  1  0  0  43 
Mar 06, 2005  at Wesleyan University   6-18  60:00  18  14.00  23  .561  0  1  0  62 
Mar 15, 2005  EASTERN CONNECTICUT   10-11  60:00  11  13.25  11  .500  0  1  0  32 
Mar 19, 2005  at Muhlenberg   11-12  62:41  12  12.88  15  .556  0  1  0  27 
Mar 23, 2005  at Farmingdale State   11-10  60:00  10  12.41  12  .545  1  0  0  32 
Mar 26, 2005  MANHATTANVILLE   22-10  60:00  10  12.07  11  .524  1  0  0  31 
Mar 30, 2005  at Kean University   15-9  60:00  9  11.68  12  .571  1  0  0  33 
Apr 03, 2005  ONEONTA STATE   11-16  60:00  16  12.16  18  .529  0  1  0  48 
Apr 06, 2005  RICHARD STOCKTON   12-10  60:00  10  11.95  15  .600  1  0  0  35 
Apr 09, 2005  STEVENS TECH   5-21  60:00  21  12.77  24  .533  0  1  0  65 
Apr 16, 2005  SUSQUEHANNA UNIV.   16-9  60:00  9  12.45  13  .591  1  0  0  36 
Apr 20, 2005  at USMMA - Kings Point   11-7  60:00  7  12.04  18  .720  1  0  0  38 
Apr 23, 2005  NEW YORK MARITIME   12-8  60:00  8  11.75  18  .692  1  0  0  44 
Apr 27, 2005  USMMA - KINGS POINT   13-11  60:00  11  11.70  16  .593  1  0  0  39 
Apr 30, 2005  at Stevens Tech   8-21  60:00  21  12.28  17  .447  0  1  0  60 
May 15, 2005  FARMINGDALE STATE   13-8  60:00  8  12.03  22  .733  1  0  0  52 
Totals     198-205   1022:41  205  12.03  297  .592  10  7  0  723 
Opponent        1022:41  198  12.03  238  .546  7  10  0  676 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2005  at Whittier College   9-12  12  4  16  53  .226  0  .000  0  0  35  15  10  12-21  8-6.0  
Mar 02, 2005  HAVERFORD COLLEGE   13-12  12  6  18  43  .279  30  .698  2  0  34  26  4  14-28  4-3.0  
Mar 06, 2005  at Wesleyan University   6-18  18  11  29  62  .290  41  .661  2  0  46  0  0  9-22  5-6.0  
Mar 15, 2005  EASTERN CONNECTICUT   10-11  11  4  15  32  .344  22  .688  2  0  35  30  11  9-23  9-8.0  
Mar 19, 2005  at Muhlenberg   11-12  12  7  19  38  .316  27  .711  1  0  44  13  10  16-27  7-6.0  
Mar 23, 2005  at Farmingdale State   11-10  10  7  17  32  .312  22  .688  2  0  59  0  14  13-23  8-6.5  
Mar 26, 2005  MANHATTANVILLE   22-10  10  6  16  31  .323  21  .677  4  0  27  19  5  10-32  13-12.0  
Mar 30, 2005  at Kean University   15-9  9  6  15  33  .273  21  .636  3  0  24  23  8  9-27  12-10.5  
Apr 03, 2005  ONEONTA STATE   11-16  16  10  26  48  .333  34  .708  2  2  47  26  15  18-30  9-6.5  
Apr 06, 2005  RICHARD STOCKTON   12-10  10  5  15  35  .286  25  .714  1  0  28  30  7  12-25  10-9.0  
Apr 09, 2005  STEVENS TECH   5-21  21  11  32  65  .323  45  .692  2  0  47  19  10  21-30  5-5.0  
Apr 16, 2005  SUSQUEHANNA UNIV.   16-9  9  6  15  36  .250  22  .611  1  0  29  18  12  12-29  6-4.5  
Apr 20, 2005  at USMMA - Kings Point   11-7  7  4  11  38  .184  25  .658  2  0  40  0  0  7-21  6-4.5  
Apr 23, 2005  NEW YORK MARITIME   12-8  8  4  12  44  .182  26  .591  2  0  37  30  11  18-24  5-3.5  
Apr 27, 2005  USMMA - KINGS POINT   13-11  11  6  17  39  .282  27  .692  1  0  33  29  6  18-28  8-7.5  
Apr 30, 2005  at Stevens Tech   8-21  21  10  31  60  .350  38  .633  2  0  44  35  13  26-32  8-7.5  
May 15, 2005  FARMINGDALE STATE   13-8  8  5  13  52  .154  30  .577  4  0  27  21  10  10-24  10-6.5  
Opponent     205-198   205  112  317  741  .277  456  .615  33  2  636  334  146  234-446  133-112.5 
Montclair State        198  104  302  685  .289  412  .601  23  5  594  369  151  212-447  137-115.5 

OPPONENT PER-GAME 
Games played: 17
Shots per game: 43.59
Goals per game: 12.06
Assists per game: 6.59
Points per game: 18.65
Faceoff W-L pct: 0.525
Clear pct.: 0.802

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 26, 2005  at Whittier College   9-12  60:00  9  9.00  15  .625  1  0  0  24 
Mar 02, 2005  HAVERFORD COLLEGE   13-12  60:00  13  11.00  13  .500  0  1  0  46 
Mar 06, 2005  at Wesleyan University   6-18  60:00  6  9.33  9  .600  1  0  0  25 
Mar 15, 2005  EASTERN CONNECTICUT   10-11  60:00  10  9.50  16  .615  1  0  0  40 
Mar 19, 2005  at Muhlenberg   11-12  62:41  11  9.71  8  .421  1  0  0  33 
Mar 23, 2005  at Farmingdale State   11-10  60:00  11  9.93  11  .500  0  1  0  32 
Mar 26, 2005  MANHATTANVILLE   22-10  60:00  22  11.64  14  .389  0  1  0  51 
Mar 30, 2005  at Kean University   15-9  60:00  15  12.06  19  .559  0  1  0  49 
Apr 03, 2005  ONEONTA STATE   11-16  60:00  11  11.94  13  .542  1  0  0  40 
Apr 06, 2005  RICHARD STOCKTON   12-10  60:00  12  11.95  17  .586  0  1  0  39 
Apr 09, 2005  STEVENS TECH   5-21  60:00  5  11.32  12  .706  1  0  0  28 
Apr 16, 2005  SUSQUEHANNA UNIV.   16-9  60:00  16  11.71  12  .429  0  1  0  38 
Apr 20, 2005  at USMMA - Kings Point   11-7  60:00  11  11.65  8  .421  0  1  0  37 
Apr 23, 2005  NEW YORK MARITIME   12-8  60:00  12  11.68  18  .600  0  1  0  49 
Apr 27, 2005  USMMA - KINGS POINT   13-11  60:00  13  11.76  19  .594  0  1  0  57 
Apr 30, 2005  at Stevens Tech   8-21  60:00  8  11.53  15  .652  1  0  0  36 
May 15, 2005  FARMINGDALE STATE   13-8  60:00  13  11.62  19  .594  0  1  0  52 
Opponent     205-198   1022:41  198  11.62  238  .546  7  10  0  676 
Montclair State        1022:41  205  11.62  297  .592  10  7  0  723 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Feb 26, 2005  at Whittier College   9-12  9/12  3/4  33/53  0/0  25/35  20/15  9/12  24-28/22-24  5-4.0/8-6.0 
Mar 02, 2005  HAVERFORD COLLEGE   13-12  13/12  6/6  46/43  26/30  32/34  30/26  14/14  41-55/40-49  7-6.5/4-3.0 
Mar 06, 2005  at Wesleyan University   6-18  6/18  4/11  25/62  15/41  39/46  23/0  13/9  19-38/22-32  6-5.5/5-6.0 
Mar 15, 2005  EASTERN CONNECTICUT   10-11  10/11  5/4  40/32  26/22  39/35  30/30  14/9  50-57/38-49  5-3.5/9-8.0 
Mar 19, 2005  at Muhlenberg   11-12  11/12  2/7  33/38  19/27  31/44  19/13  11/16  14-21/12-23  6-4.5/7-6.0 
Mar 23, 2005  at Farmingdale State   11-10  11/10  7/7  32/32  22/22  53/59  0/0  10/13  11-14/11-15  9-8.0/8-6.5 
Mar 26, 2005  MANHATTANVILLE   22-10  22/10  10/6  51/31  36/21  51/27  16/19  22/10  41-44/28-32  16-13.5/13-12.0 
Mar 30, 2005  at Kean University   15-9  15/9  6/6  49/33  34/21  31/24  21/23  18/9  13-16/17-26  10-8.5/12-10.5 
Apr 03, 2005  ONEONTA STATE   11-16  11/16  4/10  40/48  24/34  41/47  28/26  12/18  34-41/38-44  3-3.0/9-6.5 
Apr 06, 2005  RICHARD STOCKTON   12-10  12/10  6/5  39/35  29/25  32/28  29/30  13/12  44-52/39-48  4-4.0/10-9.0 
Apr 09, 2005  STEVENS TECH   5-21  5/21  1/11  28/65  17/45  29/47  26/19  9/21  36-40/47-55  6-5.0/5-5.0 
Apr 16, 2005  SUSQUEHANNA UNIV.   16-9  16/9  13/6  38/36  28/22  33/29  22/18  17/12  38-44/35-39  13-11.0/6-4.5 
Apr 20, 2005  at USMMA - Kings Point   11-7  11/7  5/4  37/38  19/25  41/40  0/0  14/7  15-25/19-27  9-6.5/6-4.5 
Apr 23, 2005  NEW YORK MARITIME   12-8  12/8  8/4  49/44  30/26  30/37  29/30  6/18  42-49/39-50  7-5.0/5-3.5 
Apr 27, 2005  USMMA - KINGS POINT   13-11  13/11  9/6  57/39  32/27  31/33  20/29  10/18  37-44/36-48  8-6.0/8-7.5 
Apr 30, 2005  at Stevens Tech   8-21  8/21  5/10  36/60  23/38  25/44  31/35  6/26  18-29/24-27  7-6.0/8-7.5 
May 15, 2005  FARMINGDALE STATE   13-8  13/8  10/5  52/52  32/30  31/27  25/21  14/10  43-51/39-43  16-15.0/10-6.5 
Totals     198-205  198/205  104/112  685/741  412/456  594/636  369/334  212/234  520-648/506-631  137-115.5/133-112.5 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 Montclair State - TEAM GAME HIGHS 

POINTS     32     vs Manhattanville (Mar 26) 
     29     vs Susquehanna Univ. (Apr 16) 
GOALS     22     vs Manhattanville (Mar 26) 
     16     vs Susquehanna Univ. (Apr 16) 
ASSISTS     13     vs Susquehanna Univ. (Apr 16) 
     10     vs Farmingdale State (May 15) 
     10     vs Manhattanville (Mar 26) 
SHOTS     57     vs USMMA - Kings Point (Apr 27) 
     52     vs Farmingdale State (May 15) 
SHOTS ON GOAL     36     vs Manhattanville (Mar 26) 
     34     at Kean University (Mar 30) 
SAVES     34     at Whittier College (Feb 26) 
     24     vs Stevens Tech (Apr 09) 
GROUND BALLS     53     at Farmingdale State (Mar 23) 
     51     vs Manhattanville (Mar 26) 
TURNOVERS     31     at Stevens Tech (Apr 30) 
     30     vs Eastern Connecticut (Mar 15) 
     30     vs Haverford College (Mar 02) 
OPP. TURNOVERS      35     at Stevens Tech (Apr 30) 
     30     vs New York Maritime (Apr 23) 
     30     vs Richard Stockton (Apr 06) 
     30     vs Eastern Connecticut (Mar 15) 

 Opponent - GAME HIGHS 

POINTS     32     vs Stevens Tech (Apr 09) 
     31     at Stevens Tech (Apr 30) 
GOALS     21     at Stevens Tech (Apr 30) 
     21     vs Stevens Tech (Apr 09) 
ASSISTS     11     vs Stevens Tech (Apr 09) 
     11     at Wesleyan University (Mar 06) 
SHOTS     65     vs Stevens Tech (Apr 09) 
     62     at Wesleyan University (Mar 06) 
SHOTS ON GOAL     45     vs Stevens Tech (Apr 09) 
     41     at Wesleyan University (Mar 06) 
SAVES     19     vs Farmingdale State (May 15) 
     19     vs USMMA - Kings Point (Apr 27) 
     19     at Kean University (Mar 30) 
GROUND BALLS     59     at Farmingdale State (Mar 23) 
     47     vs Stevens Tech (Apr 09) 
     47     vs Oneonta State (Apr 03) 
TURNOVERS     35     at Stevens Tech (Apr 30) 
     30     vs New York Maritime (Apr 23) 
     30     vs Richard Stockton (Apr 06) 
     30     vs Eastern Connecticut (Mar 15) 
OPP. TURNOVERS      31     at Stevens Tech (Apr 30) 
     30     vs Eastern Connecticut (Mar 15) 
     30     vs Haverford College (Mar 02) 

 Montclair State - GAME LOWS 

POINTS     6     vs Stevens Tech (Apr 09) 
     10     at Wesleyan University (Mar 06) 
GOALS     5     vs Stevens Tech (Apr 09) 
     6     at Wesleyan University (Mar 06) 
ASSISTS     1     vs Stevens Tech (Apr 09) 
     2     at Muhlenberg (Mar 19) 
SHOTS     25     at Wesleyan University (Mar 06) 
     28     vs Stevens Tech (Apr 09) 
SHOTS ON GOAL     0     at Whittier College (Feb 26) 
     15     at Wesleyan University (Mar 06) 
SAVES     11     vs Eastern Connecticut (Mar 15) 
     11     vs Manhattanville (Mar 26) 
GROUND BALLS     25     at Whittier College (Feb 26) 
     25     at Stevens Tech (Apr 30) 
TURNOVERS     0     at Farmingdale State (Mar 23) 
     0     at USMMA - Kings Point (Apr 20) 
OPP. TURNOVERS      0     at Wesleyan University (Mar 06) 
     0     at Farmingdale State (Mar 23) 
     0     at USMMA - Kings Point (Apr 20) 

 Opponent - GAME LOWS 

POINTS     11     at USMMA - Kings Point (Apr 20) 
     12     vs New York Maritime (Apr 23) 
GOALS     7     at USMMA - Kings Point (Apr 20) 
     8     vs New York Maritime (Apr 23) 
     8     vs Farmingdale State (May 15) 
ASSISTS     4     at Whittier College (Feb 26) 
     4     vs Eastern Connecticut (Mar 15) 
     4     at USMMA - Kings Point (Apr 20) 
     4     vs New York Maritime (Apr 23) 
SHOTS     31     vs Manhattanville (Mar 26) 
     32     vs Eastern Connecticut (Mar 15) 
     32     at Farmingdale State (Mar 23) 
SHOTS ON GOAL     0     at Whittier College (Feb 26) 
     21     vs Manhattanville (Mar 26) 
     21     at Kean University (Mar 30) 
SAVES     8     at Muhlenberg (Mar 19) 
     8     at USMMA - Kings Point (Apr 20) 
GROUND BALLS     24     at Kean University (Mar 30) 
     27     vs Manhattanville (Mar 26) 
     27     vs Farmingdale State (May 15) 
TURNOVERS     0     at Wesleyan University (Mar 06) 
     0     at Farmingdale State (Mar 23) 
     0     at USMMA - Kings Point (Apr 20) 
OPP. TURNOVERS      0     at Farmingdale State (Mar 23) 
     0     at USMMA - Kings Point (Apr 20) 


 

Player High/Low Analysis

 

 Montclair State - INDIVIDUAL GAME HIGHS 

POINTS.............      8       Bryan Klimchak vs Susquehanna Univ. (Apr 16) 
     7       John Della Pesca vs USMMA - Kings Point (Apr 27) 
     7       Sean Pekarsky vs New York Maritime (Apr 23) 
     7       Kevin Gondres vs Susquehanna Univ. (Apr 16) 
     7       James Kole vs Manhattanville (Mar 26) 
GOALS..............      6       John Della Pesca vs USMMA - Kings Point (Apr 27) 
     6       Bryan Klimchak vs Susquehanna Univ. (Apr 16) 
ASSISTS............      5       Sean Pekarsky vs New York Maritime (Apr 23) 
     5       Kevin Gondres vs Susquehanna Univ. (Apr 16) 
SHOTS..............      15       John Della Pesca vs USMMA - Kings Point (Apr 27) 
     12       John Della Pesca vs Manhattanville (Mar 26) 
SHOTS ON GOAL......      9       John Della Pesca at Farmingdale State (Mar 23) 
     8       John Della Pesca vs USMMA - Kings Point (Apr 27) 
     8       John Della Pesca at Kean University (Mar 30) 
     8       John Della Pesca vs Manhattanville (Mar 26) 
SAVES..............      34       Thomas Bowers at Whittier College (Feb 26) 
     23       Thomas Bowers vs Stevens Tech (Apr 09) 
     23       Thomas Bowers at Wesleyan University (Mar 06) 
GROUND BALLS.......      10       Evan Wehmeyer at Kean University (Mar 30) 
     9       Roi Klipper vs Oneonta State (Apr 03) 
CAUSED TURNOVER....      4       Aaron Salma vs New York Maritime (Apr 23) 
     4       Roi Klipper vs Oneonta State (Apr 03) 
     4       Roi Klipper vs Eastern Connecticut (Mar 15) 


 

Game-by-Game Goals-Assists-Points

 

   1   2   3   4   5   7   8  
Opponent  Date  Score  WL  GONDRES,KE   PESCA,JOHN   PEKARSKY,S   LOVECCHIO,   FISCHER,BR   FRISCHMANN   DEANGELIS,  
at Whittier College  Feb 26  9-12  L  4-1-5  0-0-0  0-0-0  1-0-1  2-0-2  DNP  DNP 
HAVERFORD COLLEGE  Mar 02  13-12  W  2-3-5  1-1-2  1-0-1  DNP  1-0-1  DNP  DNP 
at Wesleyan University  Mar 06  6-18  L  1-3-4  2-0-2  0-1-1  0-0-0  0-0-0  DNP  DNP 
EASTERN CONNECTICUT  Mar 15  10-11  L  1-2-3  2-0-2  2-0-2  DNP  1-0-1  DNP  DNP 
at Muhlenberg  Mar 19  11-12  L  1-1-2  2-0-2  0-0-0  DNP  2-0-2  DNP  DNP 
at Farmingdale State  Mar 23  11-10  W  0-4-4  2-0-2  3-0-3  DNP  1-0-1  0-0-0  0-0-0 
MANHATTANVILLE  Mar 26  22-10  W  2-3-5  5-0-5  3-0-3  DNP  1-1-2  0-0-0  0-0-0 
at Kean University  Mar 30  15-9  W  2-2-4  5-0-5  1-1-2  DNP  1-0-1  DNP  DNP 
ONEONTA STATE  Apr 03  11-16  L  2-3-5  3-0-3  0-0-0  DNP  2-0-2  DNP  DNP 
RICHARD STOCKTON  Apr 06  12-10  W  3-2-5  1-0-1  2-2-4  DNP  0-0-0  DNP  DNP 
STEVENS TECH  Apr 09  5-21  L  0-1-1  2-0-2  1-0-1  DNP  2-0-2  0-0-0  DNP 
SUSQUEHANNA UNIV.  Apr 16  16-9  W  2-5-7  2-1-3  0-4-4  DNP  1-0-1  0-0-0  DNP 
at USMMA - Kings Point  Apr 20  11-7  W  3-2-5  2-1-3  0-0-0  DNP  1-1-2  DNP  DNP 
NEW YORK MARITIME  Apr 23  12-8  W  1-1-2  2-0-2  2-5-7  DNP  1-2-3  DNP  DNP 
USMMA - KINGS POINT  Apr 27  13-11  W  1-0-1  6-1-7  1-1-2  DNP  1-1-2  DNP  DNP 
at Stevens Tech  Apr 30  8-21  L  1-1-2  2-1-3  3-0-3  DNP  1-0-1  DNP  DNP 
FARMINGDALE STATE  May 15  13-8  W  4-2-6  1-1-2  1-1-2  DNP  2-2-4  DNP  DNP 

   10  11  12  13  14  16  16 
Opponent  Date  Score  WL  WEHMEYER,E   SHARP,MATT   BOWERS,THO   TICE,RYAN   RUSSO,RJ   SHEA,PJ   KOLE,JAMES  
at Whittier College  Feb 26  9-12  L  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP  2-1-3 
HAVERFORD COLLEGE  Mar 02  13-12  W  3-2-5  DNP  0-0-0  0-0-0  0-0-0  0-0-0  3-0-3 
at Wesleyan University  Mar 06  6-18  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  3-0-3 
EASTERN CONNECTICUT  Mar 15  10-11  L  0-2-2  DNP  0-0-0  0-0-0  DNP  0-0-0  3-0-3 
at Muhlenberg  Mar 19  11-12  L  1-1-2  DNP  DNP  0-0-0  DNP  DNP  3-0-3 
at Farmingdale State  Mar 23  11-10  W  0-1-1  0-0-0  DNP  0-0-0  DNP  DNP  0-1-1 
MANHATTANVILLE  Mar 26  22-10  W  2-0-2  0-0-0  DNP  0-0-0  DNP  DNP  5-2-7 
at Kean University  Mar 30  15-9  W  2-1-3  DNP  DNP  0-0-0  DNP  DNP  2-1-3 
ONEONTA STATE  Apr 03  11-16  L  1-1-2  0-0-0  0-0-0  0-0-0  DNP  DNP  1-0-1 
RICHARD STOCKTON  Apr 06  12-10  W  0-1-1  0-0-0  0-0-0  0-0-0  DNP  DNP  3-1-4 
STEVENS TECH  Apr 09  5-21  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
SUSQUEHANNA UNIV.  Apr 16  16-9  W  1-0-1  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
at USMMA - Kings Point  Apr 20  11-7  W  2-1-3  DNP  0-0-0  DNP  DNP  DNP  DNP 
NEW YORK MARITIME  Apr 23  12-8  W  2-0-2  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
USMMA - KINGS POINT  Apr 27  13-11  W  1-1-2  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
at Stevens Tech  Apr 30  8-21  L  1-0-1  0-1-1  0-0-0  0-0-0  DNP  DNP  DNP 
FARMINGDALE STATE  May 15  13-8  W  1-0-1  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 

   17  18  20  21  22  23  24 
Opponent  Date  Score  WL  WEINRAUB,K   CUFF,DAN   ARMSTRONG,   ILER,ANTHO   EARL,MICHA   KLIMCHAK,B   GORMAN,CHR  
at Whittier College  Feb 26  9-12  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
HAVERFORD COLLEGE  Mar 02  13-12  W  0-0-0  DNP  1-0-1  0-0-0  0-0-0  1-0-1  DNP 
at Wesleyan University  Mar 06  6-18  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
EASTERN CONNECTICUT  Mar 15  10-11  L  0-0-0  DNP  1-1-2  0-0-0  0-0-0  0-0-0  DNP 
at Muhlenberg  Mar 19  11-12  L  0-0-0  DNP  1-0-1  DNP  0-0-0  1-0-1  DNP 
at Farmingdale State  Mar 23  11-10  W  0-0-0  DNP  1-0-1  DNP  2-0-2  1-0-1  1-0-1 
MANHATTANVILLE  Mar 26  22-10  W  0-0-0  0-0-0  0-2-2  DNP  1-2-3  2-0-2  0-0-0 
at Kean University  Mar 30  15-9  W  0-0-0  0-0-0  1-1-2  DNP  0-0-0  1-0-1  0-0-0 
ONEONTA STATE  Apr 03  11-16  L  0-0-0  DNP  1-0-1  DNP  1-0-1  0-0-0  DNP 
RICHARD STOCKTON  Apr 06  12-10  W  0-0-0  DNP  1-0-1  DNP  0-0-0  2-0-2  0-0-0 
STEVENS TECH  Apr 09  5-21  L  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
SUSQUEHANNA UNIV.  Apr 16  16-9  W  0-0-0  0-0-0  2-0-2  DNP  1-1-2  6-2-8  0-0-0 
at USMMA - Kings Point  Apr 20  11-7  W  0-0-0  DNP  1-0-1  DNP  0-0-0  1-0-1  DNP 
NEW YORK MARITIME  Apr 23  12-8  W  0-0-0  0-0-0  1-0-1  DNP  0-0-0  3-0-3  0-0-0 
