|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ! | Sep 03, 2005 | MEDGAR EVERS COLLEGE | W | 11-1 | 1-0-0 | 0-0-0 | 126 | Todd Tumelty (Mike Hogan;Kyle Hughes) | ||
| Ryan Morgan (Eric Pfeifer) | ||||||||||
| Ryan Morgan (Kyle Hughes;Sheldon Wilson) | ||||||||||
| Mike Hogan (penalty kick) | ||||||||||
| Ray Ciccone (Owen Amster) | ||||||||||
| Dion Privett (Kevin Burkhardt;Sean Horan) | ||||||||||
| Dion Privett (unassisted) | ||||||||||
| Owen Nichols (Matt Behen) | ||||||||||
| Matt Behen (Juan Perez) | ||||||||||
| Kyle Bowe (Matt Behen) | ||||||||||
| Jessen Van Syckle (penalty kick) | ||||||||||
| ! | Sep 04, 2005 | KING'S COLLEGE | W | 3-0 | 2-0-0 | 0-0-0 | 148 | Mike Hogan (penalty kick) | ||
| Ryan Morgan (Kyle Hughes) | ||||||||||
| Ilyas Tasci (Ray Ciccone) | ||||||||||
| Sep 07, 2005 | at Centenary | W | 9-0 | 3-0-0 | 0-0-0 | 60 | Bill Anthes (Ilyas Tasci;Sean Horan) | |||
| Ryan Morgan (Bill Anthes;Todd Tumelty) | ||||||||||
| Bill Anthes (Sean Horan) | ||||||||||
| Ryan Morgan (unassisted) | ||||||||||
| Jeff Rowe (Ryan Morgan) | ||||||||||
| Ryan Morgan (unassisted) | ||||||||||
| Kamil Kluczynski (Juan Perez) | ||||||||||
| Juan Perez (Kyle Bowe) | ||||||||||
| Kyle Bowe (Dennis McSweeney;Kamil Kluczynski) | ||||||||||
| $ | Sep 10, 2005 | vs Mary Washington | W | 1-0 | 4-0-0 | 0-0-0 | 70 | Bill Anthes (unassisted) | ||
| $ | Sep 11, 2005 | at Elizabethtown Coll. | 0-2 | L | 4-1-0 | 0-0-0 | 200 | - | ||
| Sep 14, 2005 | JOHN JAY COLLEGE | W | 7-0 | 5-1-0 | 0-0-0 | 42 | Bill Anthes (Brian Miles) | |||
| Ray Ciccone (Ryan Morgan) | ||||||||||
| Dion Privett (Owen Amster) | ||||||||||
| Jeff Rowe (Owen Amster) | ||||||||||
| Ilyas Tasci (Brian Miles;Matt Behen) | ||||||||||
| Ilyas Tasci (Matt Behen) | ||||||||||
| Sean Horan (Matt Behen) | ||||||||||
| * | Sep 17, 2005 | at TCNJ | 1-2 | L | 5-2-0 | 0-1-0 | 115 | Bill Anthes (Ray Ciccone) | ||
| * | Sep 21, 2005 | WILLIAM PATERSON | 1-1 | T | O2 | 5-2-1 | 0-1-1 | 729 | Ryan Morgan (Dion Privett;Todd Tumelty) | |
| * | Sep 24, 2005 | KEAN UNIVERSITY | W | 5-1 | 6-2-1 | 1-1-1 | 225 | Todd Tumelty (Kyle Hughes) | ||
| Dion Privett (Ryan Morgan) | ||||||||||
| Bill Anthes (unassisted) | ||||||||||
| Ray Ciccone (Matt Behen;Eric Pfeifer) | ||||||||||
| Ray Ciccone (Kevin Burkhardt) | ||||||||||
| * | Sep 28, 2005 | at #23 New Jersey City Univ | W | 2-1 | 7-2-1 | 2-1-1 | 103 | Bill Anthes (Matt Behen) | ||
| Bill Anthes (Dion Privett) | ||||||||||
| * | Oct 01, 2005 | at Ramapo College | 0-2 | L | 7-3-1 | 2-2-1 | 200 | - | ||
| Oct 05, 2005 | JOHNS HOPKINS | 1-2 | L | OT | 7-4-1 | 2-2-1 | 339 | Ilyas Tasci (Owen Amster) | ||
| Oct 08, 2005 | MITCHELL COLLEGE | W | 4-0 | 8-4-1 | 2-2-1 | 77 | Matt Behen (Bill Anthes) | |||
| Todd Tumelty (Matt Behen) | ||||||||||
| Ilyas Tasci (Mike Hogan) | ||||||||||
| Chris D'Amato (unassisted) | ||||||||||
| * | Oct 12, 2005 | RICHARD STOCKTON | 2-4 | L | 8-5-1 | 2-3-1 | 109 | Ilyas Tasci (Ryan Morgan) | ||
| Mike Hogan (Marco Colasacco) | ||||||||||
| * | Oct 15, 2005 | at Rowan University | W | 1-0 | 9-5-1 | 3-3-1 | 150 | Bill Anthes (unassisted) | ||
| Oct 19, 2005 | at USMMA-Kings Point | 1-1 | T | O2 | 9-5-2 | 3-3-1 | 100 | Ray Ciccone (Dion Privett) | ||
| * | Oct 22, 2005 | at Rutgers U.-Camden | 0-2 | L | 9-6-2 | 3-4-1 | 100 | - | ||
| * | Oct 25, 2005 | RUTGERS-NEWARK | W | 5-0 | 10-6-2 | 4-4-1 | 103 | Bill Anthes (Todd Tumelty) | ||
| Bill Anthes (Sean Horan) | ||||||||||
| Ryan Morgan (Bill Anthes) | ||||||||||
| Mike Hogan (Ryan Morgan) | ||||||||||
| Ryan Morgan (Kyle Hughes) | ||||||||||
| % | Oct 29, 2005 | at Ramapo College | 1-2 | L | 10-7-2 | 4-4-1 | 200 | Ryan Morgan (unassisted) |
| ! - Wellesley Inn Cup (Montclair, NJ) |
| $ - Blue Jay Classic (Elizabethtown, PA) |
| % - NJAC Tournament - First Round |
| Team Record | W-L-T |
| Overall | 10-7-2 |
| Conference | 4-4-1 |
| Home | 6-2-1 |
| Away | 3-5-1 |
| Neutral | 1-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3196 | 168 |
| Home | 9 | 1898 | 211 |
| Away | 9 | 1228 | 136 |
| Neutral | 1 | 70 | 70 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2005 | MEDGAR EVERS COLLEGE | 11-1 | 11 | 11 | 33 | 33 | .333 | 19 | .576 | 1 | 2-2 |
| Sep 04, 2005 | KING'S COLLEGE | 3-0 | 3 | 2 | 8 | 19 | .158 | 8 | .421 | 1 | 1-1 |
| Sep 07, 2005 | at Centenary | 9-0 | 9 | 10 | 28 | 31 | .290 | 19 | .613 | 0 | 0-0 |
| Sep 10, 2005 | vs Mary Washington | 1-0 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 1 | 0-0 |
| Sep 11, 2005 | at Elizabethtown Coll. | 0-2 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Sep 14, 2005 | JOHN JAY COLLEGE | 7-0 | 7 | 8 | 22 | 37 | .189 | 19 | .514 | 1 | 0-0 |
| Sep 17, 2005 | at TCNJ | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 21, 2005 | WILLIAM PATERSON | 1-1 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0-1 |
| Sep 24, 2005 | KEAN UNIVERSITY | 5-1 | 5 | 5 | 15 | 21 | .238 | 13 | .619 | 1 | 0-0 |
| Sep 28, 2005 | at New Jersey City Univ | 2-1 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| Oct 01, 2005 | at Ramapo College | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 05, 2005 | JOHNS HOPKINS | 1-2 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0 | 0-0 |
| Oct 08, 2005 | MITCHELL COLLEGE | 4-0 | 4 | 3 | 11 | 29 | .138 | 7 | .241 | 1 | 0-0 |
| Oct 12, 2005 | RICHARD STOCKTON | 2-4 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0 | 0-0 |
| Oct 15, 2005 | at Rowan University | 1-0 | 1 | 0 | 2 | 7 | .143 | 0 | .000 | 1 | 0-0 |
| Oct 19, 2005 | at USMMA-Kings Point | 1-1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0 | 0-0 |
| Oct 22, 2005 | at Rutgers U.-Camden | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 25, 2005 | RUTGERS-NEWARK | 5-0 | 5 | 5 | 15 | 27 | .185 | 20 | .741 | 1 | 0-0 |
| Oct 29, 2005 | at Ramapo College | 1-2 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Montclair State | 55-21 | 55 | 53 | 163 | 333 | .165 | 166 | .498 | 9 | 3-4 | |
| Opponent | 21 | 11 | 53 | 182 | .115 | 76 | .418 | 7 | 3-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 17.53 Goals per game: 2.89 Assists per game: 2.79 Points per game: 8.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2005 | MEDGAR EVERS COLLEGE | 11-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 04, 2005 | KING'S COLLEGE | 3-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2005 | at Centenary | 9-0 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2005 | vs Mary Washington | 1-0 | 90:00 | 0 | 0.25 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2005 | at Elizabethtown Coll. | 0-2 | 90:00 | 2 | 0.60 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 14, 2005 | JOHN JAY COLLEGE | 7-0 | 79:13 | 0 | 0.51 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2005 | at TCNJ | 1-2 | 90:00 | 2 | 0.73 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 21, 2005 | WILLIAM PATERSON | 1-1 | 110:00 | 1 | 0.74 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 24, 2005 | KEAN UNIVERSITY | 5-1 | 90:00 | 1 | 0.77 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 28, 2005 | at New Jersey City Univ | 2-1 | 90:00 | 1 | 0.79 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 01, 2005 | at Ramapo College | 0-2 | 90:00 | 2 | 0.90 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 05, 2005 | JOHNS HOPKINS | 1-2 | 99:28 | 2 | 0.98 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 08, 2005 | MITCHELL COLLEGE | 4-0 | 90:00 | 0 | 0.91 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2005 | RICHARD STOCKTON | 2-4 | 90:00 | 4 | 1.13 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 15, 2005 | at Rowan University | 1-0 | 90:00 | 0 | 1.05 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2005 | at USMMA-Kings Point | 1-1 | 110:00 | 1 | 1.03 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 22, 2005 | at Rutgers U.-Camden | 0-2 | 90:00 | 2 | 1.09 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 25, 2005 | RUTGERS-NEWARK | 5-0 | 90:00 | 0 | 1.03 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 29, 2005 | at Ramapo College | 1-2 | 90:00 | 2 | 1.08 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 55-21 | 1748:41 | 21 | 1.08 | 59 | .738 | 10 | 7 | 2 | 7 | |
| Opponent | 1747:41 | 55 | 1.08 | 116 | .678 | 7 | 10 | 1 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2005 | MEDGAR EVERS COLLEGE | 11-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Sep 04, 2005 | KING'S COLLEGE | 3-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Sep 07, 2005 | at Centenary | 9-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 10, 2005 | vs Mary Washington | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Sep 11, 2005 | at Elizabethtown Coll. | 0-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 1-1 |
| Sep 14, 2005 | JOHN JAY COLLEGE | 7-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 17, 2005 | at TCNJ | 1-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Sep 21, 2005 | WILLIAM PATERSON | 1-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| Sep 24, 2005 | KEAN UNIVERSITY | 5-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 1-1 |
| Sep 28, 2005 | at New Jersey City Univ | 2-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| Oct 01, 2005 | at Ramapo College | 0-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Oct 05, 2005 | JOHNS HOPKINS | 1-2 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 1 | 0-0 |
| Oct 08, 2005 | MITCHELL COLLEGE | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 12, 2005 | RICHARD STOCKTON | 2-4 | 4 | 3 | 11 | 9 | .444 | 6 | .667 | 1 | 1-1 |
| Oct 15, 2005 | at Rowan University | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 19, 2005 | at USMMA-Kings Point | 1-1 | 1 | 0 | 2 | 17 | .059 | 4 | .235 | 0 | 0-0 |
| Oct 22, 2005 | at Rutgers U.-Camden | 0-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1 | 0-0 |
| Oct 25, 2005 | RUTGERS-NEWARK | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 29, 2005 | at Ramapo College | 1-2 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Opponent totals | 21-55 | 21 | 11 | 53 | 182 | .115 | 76 | .418 | 7 | 3-3 | |
| Montclair State | 55 | 53 | 163 | 333 | .165 | 166 | .498 | 9 | 3-4 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 9.58 Goals per game: 1.11 Assists per game: 0.58 Points per game: 2.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2005 | MEDGAR EVERS COLLEGE | 11-1 | 90:00 | 11 | 11.00 | 8 | .421 | 0 | 1 | 0 | - |
| Sep 04, 2005 | KING'S COLLEGE | 3-0 | 90:00 | 3 | 7.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 07, 2005 | at Centenary | 9-0 | 90:00 | 9 | 7.67 | 10 | .526 | 0 | 1 | 0 | - |
| Sep 10, 2005 | vs Mary Washington | 1-0 | 90:00 | 1 | 6.00 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 11, 2005 | at Elizabethtown Coll. | 0-2 | 90:00 | 0 | 4.80 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2005 | JOHN JAY COLLEGE | 7-0 | 79:13 | 7 | 5.27 | 12 | .632 | 0 | 1 | 0 | - |
| Sep 17, 2005 | at TCNJ | 1-2 | 90:00 | 1 | 4.65 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 21, 2005 | WILLIAM PATERSON | 1-1 | 110:00 | 1 | 4.07 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 24, 2005 | KEAN UNIVERSITY | 5-1 | 89:00 | 5 | 4.18 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 28, 2005 | at New Jersey City Univ | 2-1 | 90:00 | 2 | 3.96 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 01, 2005 | at Ramapo College | 0-2 | 90:00 | 0 | 3.61 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2005 | JOHNS HOPKINS | 1-2 | 99:28 | 1 | 3.36 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 08, 2005 | MITCHELL COLLEGE | 4-0 | 90:00 | 4 | 3.41 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 12, 2005 | RICHARD STOCKTON | 2-4 | 90:00 | 2 | 3.31 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 15, 2005 | at Rowan University | 1-0 | 90:00 | 1 | 3.16 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 19, 2005 | at USMMA-Kings Point | 1-1 | 110:00 | 1 | 2.98 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 22, 2005 | at Rutgers U.-Camden | 0-2 | 90:00 | 0 | 2.81 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2005 | RUTGERS-NEWARK | 5-0 | 90:00 | 5 | 2.93 | 15 | .750 | 0 | 1 | 0 | - |
| Oct 29, 2005 | at Ramapo College | 1-2 | 90:00 | 1 | 2.83 | 7 | .875 | 1 | 0 | 0 | - |
| Opponent totals | 21-21 | 1747:41 | 55 | 2.83 | 116 | .678 | 7 | 10 | 1 | 3 | |
| Montclair State | 1748:41 | 21 | 2.83 | 59 | .738 | 10 | 7 | 2 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2005 | MEDGAR EVERS COLLEGE | 11-1 | 11/1 | 11/0 | 33/9 | 19/3 | 10/1 | 1/2 | 0/0 |
| Sep 04, 2005 | KING'S COLLEGE | 3-0 | 3/0 | 2/0 | 19/9 | 8/2 | 5/3 | 3/0 | 0/0 |
| Sep 07, 2005 | at Centenary | 9-0 | 9/0 | 10/0 | 31/3 | 19/3 | 6/2 | 0/0 | 0/0 |
| Sep 10, 2005 | vs Mary Washington | 1-0 | 1/0 | 0/0 | 14/11 | 9/6 | 6/2 | 2/1 | 0/0 |
| Sep 11, 2005 | at Elizabethtown Coll. | 0-2 | 0/2 | 0/1 | 15/12 | 5/6 | 9/1 | 2/2 | 0/0 |
| Sep 14, 2005 | JOHN JAY COLLEGE | 7-0 | 7/0 | 8/0 | 37/4 | 19/2 | 6/1 | 0/0 | 0/0 |
| Sep 17, 2005 | at TCNJ | 1-2 | 1/2 | 1/2 | 9/12 | 4/7 | 2/3 | 0/1 | 0/0 |
| Sep 21, 2005 | WILLIAM PATERSON | 1-1 | 1/1 | 2/1 | 11/15 | 4/5 | 5/7 | 2/2 | 0/0 |
| Sep 24, 2005 | KEAN UNIVERSITY | 5-1 | 5/1 | 5/0 | 21/4 | 13/2 | 5/1 | 2/2 | 0/0 |
| Sep 28, 2005 | at New Jersey City Univ | 2-1 | 2/1 | 2/1 | 10/18 | 7/6 | 4/11 | 3/1 | 0/0 |
| Oct 01, 2005 | at Ramapo College | 0-2 | 0/2 | 0/1 | 9/13 | 4/6 | 5/5 | 2/2 | 0/0 |
| Oct 05, 2005 | JOHNS HOPKINS | 1-2 | 1/2 | 1/0 | 15/11 | 4/3 | 3/3 | 2/2 | 0/0 |
| Oct 08, 2005 | MITCHELL COLLEGE | 4-0 | 4/0 | 3/0 | 29/4 | 7/1 | 17/0 | 0/1 | 0/0 |
| Oct 12, 2005 | RICHARD STOCKTON | 2-4 | 2/4 | 2/3 | 15/9 | 5/6 | 9/2 | 1/2 | 0/0 |
| Oct 15, 2005 | at Rowan University | 1-0 | 1/0 | 0/0 | 7/9 | 0/0 | 1/6 | 3/3 | 0/0 |
| Oct 19, 2005 | at USMMA-Kings Point | 1-1 | 1/1 | 1/0 | 11/17 | 8/4 | 3/6 | 2/1 | 0/0 |
| Oct 22, 2005 | at Rutgers U.-Camden | 0-2 | 0/2 | 0/2 | 7/6 | 3/5 | 2/5 | 4/0 | 1/0 |
| Oct 25, 2005 | RUTGERS-NEWARK | 5-0 | 5/0 | 5/0 | 27/2 | 20/0 | 4/4 | 0/3 | 0/0 |
| Oct 29, 2005 | at Ramapo College | 1-2 | 1/2 | 0/0 | 13/14 | 8/9 | 6/4 | 4/3 | 0/0 |
| Totals | 55-21 | 55/21 | 53/11 | 333/182 | 166/76 | 108/67 | 33/28 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 33 | vs Medgar Evers College (Sep 03) | ||
| 28 | at Centenary (Sep 07) | |||
| GOALS | 11 | vs Medgar Evers College (Sep 03) | ||
| 9 | at Centenary (Sep 07) | |||
| ASSISTS | 11 | vs Medgar Evers College (Sep 03) | ||
| 10 | at Centenary (Sep 07) | |||
| SHOTS | 37 | vs John Jay College (Sep 14) | ||
| 33 | vs Medgar Evers College (Sep 03) | |||
| SHOTS ON GOAL | 20 | vs Rutgers-Newark (Oct 25) | ||
| 19 | vs John Jay College (Sep 14) | |||
| 19 | at Centenary (Sep 07) | |||
| 19 | vs Medgar Evers College (Sep 03) | |||
| SAVES | 7 | at Ramapo College (Oct 29) | ||
| 6 | vs Mary Washington (Sep 10) | |||
| CORNER KICKS | 17 | vs Mitchell College (Oct 08) | ||
| 10 | vs Medgar Evers College (Sep 03) | |||
| FOULS | 26 | at Ramapo College (Oct 29) | ||
| 23 | vs King's College (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Richard Stockton (Oct 12) | ||
| 6 | at Rutgers U.-Camden (Oct 22) | |||
| 6 | at TCNJ (Sep 17) | |||
| GOALS | 4 | vs Richard Stockton (Oct 12) | ||
| 2 | at Ramapo College (Oct 29) | |||
| 2 | at Rutgers U.-Camden (Oct 22) | |||
| 2 | vs Johns Hopkins (Oct 05) | |||
| 2 | at Ramapo College (Oct 01) | |||
| 2 | at TCNJ (Sep 17) | |||
| 2 | at Elizabethtown Coll. (Sep 11) | |||
| ASSISTS | 3 | vs Richard Stockton (Oct 12) | ||
| 2 | at Rutgers U.-Camden (Oct 22) | |||
| 2 | at TCNJ (Sep 17) | |||
| SHOTS | 18 | at New Jersey City Univ (Sep 28) | ||
| 17 | at USMMA-Kings Point (Oct 19) | |||
| SHOTS ON GOAL | 9 | at Ramapo College (Oct 29) | ||
| 7 | at TCNJ (Sep 17) | |||
| SAVES | 15 | vs Rutgers-Newark (Oct 25) | ||
| 12 | vs John Jay College (Sep 14) | |||
| CORNER KICKS | 11 | at New Jersey City Univ (Sep 28) | ||
| 7 | vs William Paterson (Sep 21) | |||
| FOULS | 18 | vs Kean University (Sep 24) | ||
| 17 | at Ramapo College (Oct 29) | |||
| 17 | vs Mary Washington (Sep 10) |
| Montclair State - GAME LOWS |
| POINTS | 0 | at Elizabethtown Coll. (Sep 11) | ||
| 0 | at Ramapo College (Oct 01) | |||
| 0 | at Rutgers U.-Camden (Oct 22) | |||
| GOALS | 0 | at Elizabethtown Coll. (Sep 11) | ||
| 0 | at Ramapo College (Oct 01) | |||
| 0 | at Rutgers U.-Camden (Oct 22) | |||
| ASSISTS | 0 | vs Mary Washington (Sep 10) | ||
| 0 | at Elizabethtown Coll. (Sep 11) | |||
| 0 | at Ramapo College (Oct 01) | |||
| 0 | at Rowan University (Oct 15) | |||
| 0 | at Rutgers U.-Camden (Oct 22) | |||
| 0 | at Ramapo College (Oct 29) | |||
| SHOTS | 7 | at Rowan University (Oct 15) | ||
| 7 | at Rutgers U.-Camden (Oct 22) | |||
| SHOTS ON GOAL | 0 | at Rowan University (Oct 15) | ||
| 3 | at Rutgers U.-Camden (Oct 22) | |||
| SAVES | 0 | vs Rutgers-Newark (Oct 25) | ||
| 1 | vs Kean University (Sep 24) | |||
| 1 | vs Johns Hopkins (Oct 05) | |||
| 1 | vs Mitchell College (Oct 08) | |||
| CORNER KICKS | 1 | at Rowan University (Oct 15) | ||
| 2 | at TCNJ (Sep 17) | |||
| 2 | at Rutgers U.-Camden (Oct 22) | |||
| FOULS | 9 | vs Medgar Evers College (Sep 03) | ||
| 9 | at Centenary (Sep 07) | |||
| 9 | vs John Jay College (Sep 14) | |||
| 9 | vs Johns Hopkins (Oct 05) | |||
| 9 | vs Rutgers-Newark (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs King's College (Sep 04) | ||
| 0 | at Centenary (Sep 07) | |||
| 0 | vs Mary Washington (Sep 10) | |||
| 0 | vs John Jay College (Sep 14) | |||
| 0 | vs Mitchell College (Oct 08) | |||
| 0 | at Rowan University (Oct 15) | |||
| 0 | vs Rutgers-Newark (Oct 25) | |||
| GOALS | 0 | vs King's College (Sep 04) | ||
| 0 | at Centenary (Sep 07) | |||
| 0 | vs Mary Washington (Sep 10) | |||
| 0 | vs John Jay College (Sep 14) | |||
| 0 | vs Mitchell College (Oct 08) | |||
| 0 | at Rowan University (Oct 15) | |||
| 0 | vs Rutgers-Newark (Oct 25) | |||
| ASSISTS | 0 | vs Medgar Evers College (Sep 03) | ||
| 0 | vs King's College (Sep 04) | |||
| 0 | at Centenary (Sep 07) | |||
| 0 | vs Mary Washington (Sep 10) | |||
| 0 | vs John Jay College (Sep 14) | |||
| 0 | vs Kean University (Sep 24) | |||
| 0 | vs Johns Hopkins (Oct 05) | |||
| 0 | vs Mitchell College (Oct 08) | |||
| 0 | at Rowan University (Oct 15) | |||
| 0 | at USMMA-Kings Point (Oct 19) | |||
| 0 | vs Rutgers-Newark (Oct 25) | |||
| 0 | at Ramapo College (Oct 29) | |||
| SHOTS | 2 | vs Rutgers-Newark (Oct 25) | ||
| 3 | at Centenary (Sep 07) | |||
| SHOTS ON GOAL | 0 | at Rowan University (Oct 15) | ||
| 0 | vs Rutgers-Newark (Oct 25) | |||
| SAVES | 3 | at TCNJ (Sep 17) | ||
| 3 | vs William Paterson (Sep 21) | |||
| 3 | vs Johns Hopkins (Oct 05) | |||
| 3 | vs Mitchell College (Oct 08) | |||
| 3 | vs Richard Stockton (Oct 12) | |||
| 3 | at Rutgers U.-Camden (Oct 22) | |||
| CORNER KICKS | 0 | vs Mitchell College (Oct 08) | ||
| 1 | vs Medgar Evers College (Sep 03) | |||
| 1 | at Elizabethtown Coll. (Sep 11) | |||
| 1 | vs John Jay College (Sep 14) | |||
| 1 | vs Kean University (Sep 24) | |||
| FOULS | 4 | vs John Jay College (Sep 14) | ||
| 5 | at Rutgers U.-Camden (Oct 22) |
High/Low Analysis |
| Montclair State - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Ryan Morgan at Centenary (Sep 07) | |||
| 5 | Bill Anthes vs Rutgers-Newark (Oct 25) | ||||
| 5 | Ryan Morgan vs Rutgers-Newark (Oct 25) | ||||
| 5 | Bill Anthes at Centenary (Sep 07) | ||||
| GOALS | 3 | Ryan Morgan at Centenary (Sep 07) | |||
