Montclair State

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-2)  (5-2)  (3-0)  (0-0) 
CONFERENCE  (6-1)  (3-1)  (3-0)  (0-0) 
NON-CONFERENCE  (2-1)  (2-1)  (0-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
01/25/21  5:00 pm      SALISBURY UNIVERSITY    L   54-79      (13)Trisha Peterson  (9)Taylor Brown 
02/05/21  5:00 pm    *  at Wm. Paterson    W   58-51      (18)Julia Sutton  (8)Kayla Bush 
02/06/21  2:00 pm    *  WM. PATERSON    W   67-43      (15)Nickie Carter
(15)Taylor Brown  
(14)Kelly Smith 
02/12/21  5:00 pm    *  KEAN    W   67-46      (14)Julia Sutton  (8)Taylor Brown 
02/13/21  1:00 pm    *  at Kean    W   73-62      (25)Taylor Brown  (13)Taylor Brown 
02/26/21  5:00 pm    *  NEW JERSEY CITY    W   67-58   44   (20)Taylor Brown  (12)Taylor Brown 
02/27/21  12:00 pm    *  at New Jersey City    W   67-58   35   (27)Julia Sutton  (15)Trisha Peterson 
03/05/21  7:00 pm    #  RUTGERS-CAMDEN    W   101-37   32   (22)Julia Sutton  (6)Kelly Smith
(6)Saniya Myers
(6)Kayla Bush  
03/12/21  5:00 pm    #  KEAN    W   56-52   30   (16)Kendall Hodges  (8)Saniya Myers 
04/03/21  3:00 pm    *$  NEW JERSEY CITY    L   60-64   65   (24)Nickie Carter  (8)Kelly Smith 

Schedule legend:
* = Conference game
# = NJAC Tournament
$ = NJAC Championship Game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  7   171   24  
AWAY  3   35   12  
NEUTRAL  0   0   0  
TOTAL  10   206   21  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-2)  (5-2)  (3-0)  (0-0) 
CONFERENCE  (6-1)  (3-1)  (3-0)  (0-0) 
NON-CONFERENCE  (2-1)  (2-1)  (0-0)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  Taylor Brown   10  10  32.0   .387  .384  .615  7.0  2.5  14  15  12.2 
00  Julia Sutton   10  6  20.7   .387  .373  .633  1.9  0.9  6  5  11.0 
13  Kendall Hodges   10  9  25.9   .355  .250  .737  2.7  3.4  17  2  9.8 
14  Nickie Carter   10  1  20.7   .330  .387  .778  2.4  1.6  8  3  8.6 
20  Megan Duffy   1  1  30.0   .222  .000  1.000  4.0  1.0  0  0  8.0 
24  Trisha Peterson   10  9  25.8   .344  .257  .769  5.4  1.3  14  12  6.3 
23  Kayla Bush   10  4  18.3   .413  .000  .652  5.4  1.0  4  10  5.3 
03  Kayla Worsley-Wooten  3  0  7.3   .429  .429  .500  0.3  0.7  0  1  3.7 
34  Kelly Smith   10  8  19.6   .444  .000  .632  6.9  0.4  14  3  3.6 
10  Keleysha Petit-Frere  3  0  5.0   .667  .000  .667  2.0  0.0  1  0  3.3 
35  Saniya Myers   9  1  10.1   .542  .000  .500  3.8  0.3  8  5  3.2 
01  Rylee Mulligan   10  1  12.7   .276  .000  .889  0.7  1.4  7  5  2.4 
33  Annie Walsh   3  0  5.7   1.000  1.000  .000  0.3  0.3  1  0  2.3 
32  Courtney Hardy   3  0  4.3   .250  .500  .500  0.7  0.0  0  0  1.3 
25  Trinity Stackhouse   8  0  5.3   .364  .000  .500  1.5  0.8  1  1  1.1 
04  M. Worsley-Wooten   1  0  8.0   .000  .000  .000  3.0  1.0  1  0  0.0 
21  Kiera Fesnke   1  0  5.0   .000  .000  .000  1.0  1.0  0  0  0.0 
TM  TEAM   10  0  0.0   .000  .000  .000  5.2  0.0  0  0  0.0 
  Total..........  10      .376  .342  .690  44.0  14.0  96  62  67.0 
  Opponents......  10      .343  .250  .583  38.5  10.6  71  22  55.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Taylor Brown   10  43  111  .387  28  73  .384  8  13  .615  122  12.2 
Julia Sutton   10  36  93  .387  19  51  .373  19  30  .633  110  11.0 
Kendall Hodges   10  33  93  .355  4  16  .250  28  38  .737  98  9.8 
Nickie Carter   10  30  91  .330  12  31  .387  14  18  .778  86  8.6 
Megan Duffy   1  2  9  .222  0  2  .000  4  4  1.000  8  8.0 
Trisha Peterson   10  22  64  .344  9  35  .257  10  13  .769  63  6.3 
Kayla Bush   10  19  46  .413  0  1  .000  15  23  .652  53  5.3 
Kayla Worsley-Wooten  3  3  7  .429  3  7  .429  2  4  .500  11  3.7 
Kelly Smith   10  12  27  .444  0  0  .000  12  19  .632  36  3.6 
Keleysha Petit-Frere  3  4  6  .667  0  0  .000  2  3  .667  10  3.3 
Saniya Myers   9  13  24  .542  0  0  .000  3  6  .500  29  3.2 
Rylee Mulligan   10  8  29  .276  0  6  .000  8  9  .889  24  2.4 
Annie Walsh   3  3  3  1.000  1  1  1.000  0  0  .000  7  2.3 
Courtney Hardy   3  1  4  .250  1  2  .500  1  2  .500  4  1.3 
Trinity Stackhouse   8  4  11  .364  0  0  .000  1  2  .500  9  1.1 
M. Worsley-Wooten   1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Kiera Fesnke   1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  10  233  620  .376  77  225  .342  127  184  .690  670  67.0 
Opponents......  10  203  591  .343  42  168  .250  102  175  .583  550  55.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Taylor Brown   10  320  27  43  70  17  0  25  13  1.92  25 
Julia Sutton   10  207  2  17  19  14  0  9  24  0.38  27 
Kendall Hodges   10  259  5  22  27  11  0  34  26  1.31  16 
Nickie Carter   10  207  3  21  24  20  0  16  24  0.67  24 
Megan Duffy   1  30  2  2  4  1  0  1  2  0.50  8 
Trisha Peterson   10  258  7  47  54  23  0  13  15  0.87  13 
Kayla Bush   10  183  26  28  54  22  1  10  8  1.25  10 
Kayla Worsley-Wooten  3  22  0  1  1  4  0  2  0  99.00  6 
Kelly Smith   10  196  30  39  69  14  0  4  10  0.40  8 
Keleysha Petit-Frere  3  15  1  5  6  3  0  0  3  0.00  6 
Saniya Myers   9  91  18  16  34  10  0  3  4  0.75  8 
Rylee Mulligan   10  127  1  6  7  8  0  14  13  1.08  6 
Annie Walsh   3  17  1  0  1  2  0  1  2  0.50  7 
Courtney Hardy   3  13  0  2  2  4  0  0  2  0.00  3 
Trinity Stackhouse   8  42  6  6  12  5  0  6  3  2.00  4 
M. Worsley-Wooten   1  8  1  2  3  3  0  1  0  99.00  0 
Kiera Fesnke   1  5  0  1  1  0  0  1  0  99.00  0 
Total..........  10  2000  149  291  440  161  1  140  160  0.88  101 
Opponents......  10  2000  129  256  385  164  2  106  175  0.61  79 

Score by periods  1st  2nd  3rd  4th  Total 
Montclair State  147  155  196  172  670 
Opponents  132  134  131  153  550 


 

Conference-Only Statistics

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  Taylor Brown   7  7  34.4   .398  .390  .615  7.4  2.1  12  11  14.4 
00  Julia Sutton   7  4  20.6   .353  .308  .679  1.4  0.9  4  4  11.3 
13  Kendall Hodges   7  7  28.3   .379  .273  .750  2.9  3.7  14  2  11.0 
14  Nickie Carter   7  0  20.9   .368  .444  .750  2.3  1.4  8  3  10.6 
24  Trisha Peterson   7  7  25.3   .289  .263  .857  5.6  1.0  9  8  4.7 
23  Kayla Bush   7  3  18.1   .370  .000  .714  5.1  1.1  4  4  4.3 
34  Kelly Smith   7  6  22.9   .381  .000  .533  7.4  0.4  10  3  3.4 
35  Saniya Myers   6  1  10.0   .636  .000  .500  3.3  0.3  5  3  2.8 
03  Kayla Worsley-Wooten  2  0  5.0   .250  .250  .500  0.0  0.5  0  1  2.5 
10  Keleysha Petit-Frere  2  0  4.0   .667  .000  .000  1.5  0.0  1  0  2.0 
25  Trinity Stackhouse   6  0  5.0   .500  .000  .500  1.0  0.5  1  0  1.2 
01  Rylee Mulligan   7  0  11.3   .067  .000  .833  0.4  1.3  4  4  1.0 
32  Courtney Hardy   2  0  3.0   .000  .000  .500  0.5  0.0  0  0  0.5 
33  Annie Walsh   2  0  3.0   .000  .000  .000  0.0  0.0  0  0  0.0 
04  M. Worsley-Wooten   1  0  8.0   .000  .000  .000  3.0  1.0  1  0  0.0 
TM  TEAM   7  0  0.0   .000  .000  .000  5.1  0.0  0  0  0.0 
  Total..........  7      .365  .339  .683  42.4  13.0  73  43  65.6 
  Opponents......  7      .341  .274  .562  39.3  10.9  48  19  54.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Taylor Brown   7  35  88  .398  23  59  .390  8  13  .615  101  14.4 
Julia Sutton   7  24  68  .353  12  39  .308  19  28  .679  79  11.3 
Kendall Hodges   7  25  66  .379  3  11  .273  24  32  .750  77  11.0 
Nickie Carter   7  25  68  .368  12  27  .444  12  16  .750  74  10.6 
Trisha Peterson   7  11  38  .289  5  19  .263  6  7  .857  33  4.7 
Kayla Bush   7  10  27  .370  0  1  .000  10  14  .714  30  4.3 
Kelly Smith   7  8  21  .381  0  0  .000  8  15  .533  24  3.4 
Saniya Myers   6  7  11  .636  0  0  .000  3  6  .500  17  2.8 
Kayla Worsley-Wooten  2  1  4  .250  1  4  .250  2  4  .500  5  2.5 
Keleysha Petit-Frere  2  2  3  .667  0  0  .000  0  0  .000  4  2.0 
Trinity Stackhouse   6  3  6  .500  0  0  .000  1  2  .500  7  1.2 
Rylee Mulligan   7  1  15  .067  0  5  .000  5  6  .833  7  1.0 
Courtney Hardy   2  0  0  .000  0  0  .000  1  2  .500  1  0.5 
Annie Walsh   2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
M. Worsley-Wooten   1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  7  152  416  .365  56  165  .339  99  145  .683  459  65.6 
Opponents......  7  138  405  .341  29  106  .274  77  137  .562  382  54.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Taylor Brown   7  241  19  33  52  13  0  15  11  1.36  25 
Julia Sutton   7  144  1  9  10  12  0  6  17  0.35  27 
Kendall Hodges   7  198  4  16  20  9  0  26  17  1.53  16 
Nickie Carter   7  146  2  14  16  15  0  10  20  0.50  24 
Trisha Peterson   7  177  4  35  39  19  0  7  10  0.70  12 
Kayla Bush   7  127  18  18  36  17  1  8  5  1.60  10 
Kelly Smith   7  160  25  27  52  11  0  3  9  0.33  7 
Saniya Myers   6  60  8  12  20  7  0  2  3  0.67  7 
Kayla Worsley-Wooten  2  10  0  0  0  2  0  1  0  99.00  3 
Keleysha Petit-Frere  2  8  0  3  3  3  0  0  3  0.00  4 
Trinity Stackhouse   6  30  2  4  6  4  0  3  3  1.00  4 
Rylee Mulligan   7  79  0  3  3  6  0  9  7  1.29  3 
Courtney Hardy   2  6  0  1  1  2  0  0  2  0.00  1 
Annie Walsh   2  6  0  0  0  0  0  0  1  0.00  0 
M. Worsley-Wooten   1  8  1  2  3  3  0  1  0  99.00  0 
Total..........  7  1400  100  197  297  123  1  91  118  0.77  73 
Opponents......  7  1400  96  179  275  124  2  76  130  0.58  64 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-2)  (5-2)  (3-0)  (0-0) 
CONFERENCE  (6-1)  (3-1)  (3-0)  (0-0) 
NON-CONFERENCE  (2-1)  (2-1)  (0-0)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   01/25/21        SALISBURY UNIVERSITY             L    54-79       -
  *02/05/21     at Wm. Paterson                   W      58-51       -
  *02/06/21        WM. PATERSON                   W      67-43       -
  *02/12/21        KEAN                           W      67-46       -
  *02/13/21     at Kean                           W      73-62       -
  *02/26/21        NEW JERSEY CITY                W      67-58      44
  *02/27/21     at New Jersey City                W      67-58      35
  #03/05/21        RUTGERS-CAMDEN                 W     101-37      32
  #03/12/21        KEAN                           W      56-52      30
 *$04/03/21        NEW JERSEY CITY                  L    60-64      65
 * = Conference game
 # = NJAC Tournament
 $ = NJAC Championship Game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  Taylor Brown   10  10  32.0   .387  .384  .615  7.0  2.5  14  15  12.2 
00  Julia Sutton   10  6  20.7   .387  .373  .633  1.9  0.9  6  5  11.0 
13  Kendall Hodges   10  9  25.9   .355  .250  .737  2.7  3.4  17  2  9.8 
14  Nickie Carter   10  1  20.7   .330  .387  .778  2.4  1.6  8  3  8.6 
20  Megan Duffy   1  1  30.0   .222  .000  1.000  4.0  1.0  0  0  8.0 
24  Trisha Peterson   10  9  25.8   .344  .257  .769  5.4  1.3  14  12  6.3 
23  Kayla Bush   10  4  18.3   .413  .000  .652  5.4  1.0  4  10  5.3 
03  Kayla Worsley-Wooten  3  0  7.3   .429  .429  .500  0.3  0.7  0  1  3.7 
34  Kelly Smith   10  8  19.6   .444  .000  .632  6.9  0.4  14  3  3.6 
10  Keleysha Petit-Frere  3  0  5.0   .667  .000  .667  2.0  0.0  1  0  3.3 
35  Saniya Myers   9  1  10.1   .542  .000  .500  3.8  0.3  8  5  3.2 
01  Rylee Mulligan   10  1  12.7   .276  .000  .889  0.7  1.4  7  5  2.4 
33  Annie Walsh   3  0  5.7   1.000  1.000  .000  0.3  0.3  1  0  2.3 
32  Courtney Hardy   3  0  4.3   .250  .500  .500  0.7  0.0  0  0  1.3 
25  Trinity Stackhouse   8  0  5.3   .364  .000  .500  1.5  0.8  1  1  1.1 
21  Kiera Fesnke   1  0  5.0   .000  .000  .000  1.0  1.0  0  0  0.0 
04  M. Worsley-Wooten   1  0  8.0   .000  .000  .000  3.0  1.0  1  0  0.0 
TM  TEAM   10  0  0.0   .000  .000  .000  5.2  0.0  0  0  0.0 
  Total..........  10      .376  .342  .690  44.0  14.0  96  62  67.0 
  Opponents......  10      .343  .250  .583  38.5  10.6  71  22  55.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Taylor Brown   10  43  111  .387  28  73  .384  8  13  .615  122  12.2 
Julia Sutton   10  36  93  .387  19  51  .373  19  30  .633  110  11.0 
Kendall Hodges   10  33  93  .355  4  16  .250  28  38  .737  98  9.8 
Nickie Carter   10  30  91  .330  12  31  .387  14  18  .778  86  8.6 
Megan Duffy   1  2  9  .222  0  2  .000  4  4  1.000  8  8.0 
Trisha Peterson   10  22  64  .344  9  35  .257  10  13  .769  63  6.3 
Kayla Bush   10  19  46  .413  0  1  .000  15  23  .652  53  5.3 
Kayla Worsley-Wooten  3  3  7  .429  3  7  .429  2  4  .500  11  3.7 
Kelly Smith   10  12  27  .444  0  0  .000  12  19  .632  36  3.6 
Keleysha Petit-Frere  3  4  6  .667  0  0  .000  2  3  .667  10  3.3 
Saniya Myers   9  13  24  .542  0  0  .000  3  6  .500  29  3.2 
Rylee Mulligan   10  8  29  .276  0  6  .000  8  9  .889  24  2.4 
Annie Walsh   3  3  3  1.000  1  1  1.000  0  0  .000  7  2.3 
Courtney Hardy   3  1  4  .250  1  2  .500  1  2  .500  4  1.3 
Trinity Stackhouse   8  4  11  .364  0  0  .000  1  2  .500  9  1.1 
Kiera Fesnke   1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
M. Worsley-Wooten   1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  10  233  620  .376  77  225  .342  127  184  .690  670  67.0 
Opponents......  10  203  591  .343  42  168  .250  102  175  .583  550  55.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Taylor Brown   10  320  27  43  70  17  0  25  13  1.92  25 
Julia Sutton   10  207  2  17  19  14  0  9  24  0.38  27 
Kendall Hodges   10  259  5  22  27  11  0  34  26  1.31  16 
Nickie Carter   10  207  3  21  24  20  0  16  24  0.67  24 
Megan Duffy   1  30  2  2  4  1  0  1  2  0.50  8 
Trisha Peterson   10  258  7  47  54  23  0  13  15  0.87  13 
Kayla Bush   10  183  26  28  54  22  1  10  8  1.25  10 
Kayla Worsley-Wooten  3  22  0  1  1  4  0  2  0  99.00  6 
Kelly Smith   10  196  30  39  69  14  0  4  10  0.40  8 
Keleysha Petit-Frere  3  15  1  5  6  3  0  0  3  0.00  6 
Saniya Myers   9  91  18  16  34  10  0  3  4  0.75  8 
Rylee Mulligan   10  127  1  6  7  8  0  14  13  1.08  6 
Annie Walsh   3  17  1  0  1  2  0  1  2  0.50  7 
Courtney Hardy   3  13  0  2  2  4  0  0  2  0.00  3 
Trinity Stackhouse   8  42  6  6  12  5  0  6  3  2.00  4 
Kiera Fesnke   1  5  0  1  1  0  0  1  0  99.00  0 
M. Worsley-Wooten   1  8  1  2  3  3  0  1  0  99.00  0 
Total..........  10  2000  149  291  440  161  1  140  160  0.88  101 
Opponents......  10  2000  129  256  385  164  2  106  175  0.61  79 

TEAM STATISTICS  MSU  OPP 
SCORING  670  550 
   Points per game  67.0  55.0 
   Scoring margin  +12.0  - 
FIELD GOALS-ATT  233-620  203-591 
   Field goal pct  .376  .343 
3 POINT FG-ATT  77-225  42-168 
   3-point FG pct  .342  .250 
   3-pt FG made per game  7.7  4.2 
FREE THROWS-ATT  127-184  102-175 
   Free throw pct  .690  .583 
   F-Throws made per game  12.7  10.2 
REBOUNDS  440  385 
   Rebounds per game  44.0  38.5 
   Rebounding margin  +5.5  - 
ASSISTS  140  106 
   Assists per game  14.0  10.6 
TURNOVERS  160  175 
   Turnovers per game  16.0  17.5 
   Turnover margin  +1.5  - 
   Assist/turnover ratio  0.9  0.6 
STEALS  96  71 
   Steals per game  9.6  7.1 
BLOCKS  62  22 
   Blocks per game  6.2  2.2 
ATTENDANCE  171  35 
   Home games-Avg/Game  7-24  3-12 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Montclair State  147  155  196  172  670 
Opponents  132  134  131  153  550 


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  670  550 
   Points per game  67.0  55.0 
   Scoring margin  +12.0  - 
FIELD GOALS-ATT  233-620  203-591 
   Field goal pct  .376  .343 
3 POINT FG-ATT  77-225  42-168 
   3-point FG pct  .342  .250 
   3-pt FG made per game  7.7  4.2 
FREE THROWS-ATT  127-184  102-175 
   Free throw pct  .690  .583 
   F-Throws made per game  12.7  10.2 
REBOUNDS  440  385 
   Rebounds per game  44.0  38.5 
   Rebounding margin  +5.5  - 
ASSISTS  140  106 
   Assists per game  14.0  10.6 
TURNOVERS  160  175 
   Turnovers per game  16.0  17.5 
   Turnover margin  +1.5  - 
   Assist/turnover ratio  0.9  0.6 
STEALS  96  71 
   Steals per game  9.6  7.1 
BLOCKS  62  22 
   Blocks per game  6.2  2.2 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  171  35 
   Home games-Avg/Game  7-24  3-12 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Montclair State  147  155  196  172  670 
Opponents  132  134  131  153  550 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Taylor Brown  10  122  12.2 
Julia Sutton  10  110  11.0 
Kendall Hodges  10  98  9.8 
Nickie Carter  10  86  8.6 
Trisha Peterson  10  63  6.3 
Kayla Bush  10  53  5.3 
Kelly Smith  10  36  3.6 
Saniya Myers  9  29  3.2 
Rylee Mulligan  10  24  2.4 
Kayla Worsley-Wooten  3  11  3.7 
Keleysha Petit-Frere  3  10  3.3 
Trinity Stackhouse  8  9  1.1 

SCORING AVERAGE  G  Pts  Avg/G 
Taylor Brown  10  122  12.2 
Julia Sutton  10  110  11.0 
Kendall Hodges  10  98  9.8 
Nickie Carter  10  86  8.6 
Megan Duffy  1  8  8.0 
Trisha Peterson  10  63  6.3 
Kayla Bush  10  53  5.3 
Kayla Worsley-Wooten  3  11  3.7 
Kelly Smith  10  36  3.6 
Keleysha Petit-Frere  3  10  3.3 
Saniya Myers  9  29  3.2 
Rylee Mulligan  10  24  2.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Annie Walsh  3  3  1.000 
Keleysha Petit-Frere  4  6  .667 
Saniya Myers  13  24  .542 
Kelly Smith  12  27  .444 
Kayla Worsley-Wooten  3  7  .429 
Kayla Bush  19  46  .413 
Taylor Brown  43  111  .387 
Julia Sutton  36  93  .387 
Trinity Stackhouse  4  11  .364 
Kendall Hodges  33  93  .355 
Trisha Peterson  22  64  .344 
Nickie Carter  30  91  .330 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Taylor Brown  10  111  11.1 
Julia Sutton  10  93  9.3 
Kendall Hodges  10  93  9.3 
Nickie Carter  10  91  9.1 
Trisha Peterson  10  64  6.4 

FIELD GOALS MADE  G  Made  Made/G 
Taylor Brown  10  43  4.3 
Julia Sutton  10  36  3.6 
Kendall Hodges  10  33  3.3 
Nickie Carter  10  30  3.0 
Trisha Peterson  10  22  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Annie Walsh  1  1  1.000 
Courtney Hardy  1  2  .500 
Kayla Worsley-Wooten  3  7  .429 
Nickie Carter  12  31  .387 
Taylor Brown  28  73  .384 
Julia Sutton  19  51  .373 
Trisha Peterson  9  35  .257 
Kendall Hodges  4  16  .250 
Kayla Bush  0  1  .000 
Rylee Mulligan  0  6  .000 
Megan Duffy  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Taylor Brown  10  73  7.3 
Julia Sutton  10  51  5.1 
Trisha Peterson  10  35  3.5 
Nickie Carter  10  31  3.1 
Kendall Hodges  10  16  1.6 

3-POINT FGS MADE  G  Made  Made/G 
Taylor Brown  10  28  2.8 
Julia Sutton  10  19  1.9 
Nickie Carter  10  12  1.2 
Trisha Peterson  10  9  0.9 
Kendall Hodges  10  4  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Megan Duffy  4  4  1.000 
Rylee Mulligan  8  9  .889 
Nickie Carter  14  18  .778 
Trisha Peterson  10  13  .769 
Kendall Hodges  28  38  .737 
Keleysha Petit-Frere  2  3  .667 
Kayla Bush  15  23  .652 
Julia Sutton  19  30  .633 
Kelly Smith  12  19  .632 
Taylor Brown  8  13  .615 
Saniya Myers  3  6  .500 
Trinity Stackhouse  1  2  .500 
Kayla Worsley-Wooten  2  4  .500 
Courtney Hardy  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Kendall Hodges  10  38  3.8 
Julia Sutton  10  30  3.0 
Kayla Bush  10  23  2.3 
Kelly Smith  10  19  1.9 
Nickie Carter  10  18  1.8 

FREE THROWS MADE  G  Made  Made/G 
Kendall Hodges  10  28  2.8 
Julia Sutton  10  19  1.9 
Kayla Bush  10  15  1.5 
Nickie Carter  10  14  1.4 
Kelly Smith  10  12  1.2 

REBOUNDS  G  Reb  Reb/G 
Taylor Brown  10  70  7.0 
Kelly Smith  10  69  6.9 
Kayla Bush  10  54  5.4 
Trisha Peterson  10  54  5.4 
Saniya Myers  9  34  3.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Taylor Brown  10  70  7.0 
Kelly Smith  10  69  6.9 
Trisha Peterson  10  54  5.4 
Kayla Bush  10  54  5.4 
Megan Duffy  1  4  4.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Trisha Peterson  10  47  4.7 
Taylor Brown  10  43  4.3 
Kelly Smith  10  39  3.9 
Kayla Bush  10  28  2.8 
Kendall Hodges  10  22  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Kelly Smith  10  30  3.0 
Taylor Brown  10  27  2.7 
Kayla Bush  10  26  2.6 
Saniya Myers  9  18  2.0 
Trisha Peterson  10  7  0.7 

ASSISTS  G  Ast  Ast/G 
Kendall Hodges  10  34  3.4 
Taylor Brown  10  25  2.5 
Nickie Carter  10  16  1.6 
Rylee Mulligan  10  14  1.4 
Trisha Peterson  10  13  1.3 

STEALS  G  Stl  Stl/G 
Kendall Hodges  10  17  1.7 
Trisha Peterson  10  14  1.4 
Taylor Brown  10  14  1.4 
Kelly Smith  10  14  1.4 
Nickie Carter  10  8  0.8 
Saniya Myers  9  8  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Taylor Brown  10  15  1.5 
Trisha Peterson  10  12  1.2 
Kayla Bush  10  10  1.0 
Julia Sutton  10  5  0.5 
Rylee Mulligan  10  5  0.5 
Saniya Myers  9  5  0.6 

MINUTES PLAYED  G  Min  Min/G 
Taylor Brown  10  320  32.0 
Kendall Hodges  10  259  25.9 
Trisha Peterson  10  258  25.8 
Julia Sutton  10  207  20.7 
Nickie Carter  10  207  20.7 

TURNOVERS  G  No.  Avg/G 
Kendall Hodges  10  26  2.6 
Nickie Carter  10  24  2.4 
Julia Sutton  10  24  2.4 
Trisha Peterson  10  15  1.5 
Taylor Brown  10  13  1.3 
Rylee Mulligan  10  13  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Trisha Peterson  10  23  2.3 
Kayla Bush  10  22  2.2 
Nickie Carter  10  20  2.0 
Taylor Brown  10  17  1.7 
Kelly Smith  10  14  1.4 
Julia Sutton  10  14  1.4 

FOULOUTS  G  No. 
Kayla Bush  10  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  Julia Sutton   G   Jr   
01  Rylee Mulligan   G   Jr   
02  Taylor Brown   G   Sr   
03  Kayla Worsley-Wooten  G   Fr   
04  M. Worsley-Wooten   G   Fr   
10  Keleysha Petit-Frere  F   Fr   
13  Kendall Hodges   G   Fr   
14  Nickie Carter   G   So   
20  Megan Duffy   G   Fr   
21  Kiera Fesnke   G   Fr   
23  Kayla Bush   F   Sr   
24  Trisha Peterson   G   Jr   
25  Trinity Stackhouse   F   So   
32  Courtney Hardy   G   So   
33  Annie Walsh   F   Jr   
34  Kelly Smith   G   Jr   
35  Saniya Myers   F   So