Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2022 | THIEL | W | 27-6 | 1-0-0 | 0-0-0 | 02:57 | 989 | ||
Sep 10, 2022 | DELAWARE VALLEY | L | 6-14 | 1-1-0 | 0-0-0 | 03:06 | 1038 | ||
9/17/22 | at | Salve Regina | W | 31-14 | 2-1-0 | 0-0-0 | 2:49 | 1363 | |
9/24/2022 | at | WPI | L | 0-10 | 2-2-0 | 0-0-0 | 2:26 | 1600 | |
* | Oct 01, 2022 | at | Salisbury | L | 7-30 | 2-3-0 | 0-1-0 | 02:32 | 600 |
* | Oct 08, 2022 | KEAN | L | 22-23 | 2-4-0 | 0-2-0 | 03:01 | 894 | |
* | Oct 15, 2022 | at | TCNJ | L | 15-18 | 2-5-0 | 0-3-0 | 03:03 | 817 |
* | Oct 29, 2022 | CHRIS. NEWPORT | L | 13-14 | 2-6-0 | 0-4-0 | 02:42 | 3469 | |
* | Nov 05, 2022 | at | Rowan | L | 7-27 | 2-7-0 | 0-5-0 | 02:37 | 865 |
* | Nov 12, 2022 | WM. PATERSON | L | 14-17 | 2-8-0 | 0-6-0 | 02:45 | 1750 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2022 | THIEL | 43 | 133 | 2 | 15 | 10 | 210 | 0 | 39 | 10-19-2 | 210 | 0 | 39 | 2 | 21 | 0 | 21 | 2 | 31 | 1 | 13 | 343 |
Sep 10, 2022 | DELAWARE VALLEY | 28 | 74 | 0 | 15 | 13 | 121 | 1 | 28 | 13-24-1 | 121 | 1 | 28 | 3 | 37 | 0 | 19 | 0 | 1 | 0 | 1 | 195 |
9/17/22 | at Salve Regina | 38 | 77 | 2 | 13 | 15 | 174 | 1 | 32 | 15-25-2 | 174 | 1 | 32 | 2 | 54 | 0 | 36 | 2 | 56 | 0 | 46 | 251 |
9/24/2022 | at WPI | 25 | 55 | 0 | 12 | 10 | 69 | 0 | 15 | 10-23-0 | 69 | 0 | 15 | 3 | 80 | 0 | 39 | 3 | 8 | 0 | 5 | 124 |
Oct 01, 2022 | at Salisbury | 31 | 79 | 0 | 17 | 14 | 115 | 0 | 18 | 14-29-2 | 115 | 0 | 18 | 4 | 67 | 0 | 24 | 0 | 15 | 0 | 12 | 194 |
Oct 08, 2022 | KEAN | 37 | 66 | 0 | 13 | 14 | 223 | 2 | 77 | 14-23-1 | 223 | 2 | 77 | 4 | 62 | 0 | 28 | 0 | 81 | 1 | 30 | 289 |
Oct 15, 2022 | at TCNJ | 42 | 73 | 1 | 16 | 16 | 146 | 1 | 32 | 16-30-1 | 146 | 1 | 32 | 4 | 86 | 0 | 43 | 0 | 14 | 0 | 12 | 219 |
Oct 29, 2022 | CHRIS. NEWPORT | 32 | 157 | 1 | 20 | 8 | 80 | 0 | 22 | 8-17-1 | 80 | 0 | 22 | 1 | 18 | 0 | 18 | 0 | 2 | 0 | 2 | 237 |
Nov 05, 2022 | at Rowan | 36 | 177 | 0 | 55 | 14 | 93 | 1 | 16 | 14-29-2 | 93 | 1 | 16 | 3 | 59 | 0 | 22 | 0 | 32 | 0 | 15 | 270 |
Nov 12, 2022 | WM. PATERSON | 33 | 140 | 2 | 75 | 3 | 103 | 0 | 46 | 3-12-1 | 103 | 0 | 46 | 4 | 75 | 0 | 27 | 0 | 40 | 0 | 29 | 243 |
MSUFB | 345 | 1031 | 8 | 75 | 117 | 1334 | 6 | 77 | 117-231-13 | 1334 | 6 | 77 | 30 | 559 | 0 | 43 | 7 | 280 | 2 | 46 | 2365 | |
Opponent | 332 | 1047 | 9 | 50 | 141 | 1440 | 9 | 57 | 141-298-13 | 1406 | 9 | 57 | 29 | 387 | 0 | 31 | 7 | 126 | 0 | 35 | 2453 |
Games: 10 Avg/rush: 3.0 Avg/catch: 11.4 Pass effic: 96.47 KR avg: 18.6 PR avg: 40.0 All purpose avg/game: 343.2 Total offense avg/gm: 236.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2022 | THIEL | 24 | 26 | 50 | 6.0 | 35 | 2.0 | 24 | 1 | 1 | 25 | 2 | 10 | 2 | 5 | 1 | 3-4 | 0 | 0 | 0 | 7 | 21 |
Sep 10, 2022 | DELAWARE VALLEY | 35 | 28 | 63 | 0.0 | 24 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9/17/22 | at Salve Regina | 39 | 18 | 57 | 5.0 | 21 | 2.0 | 6 | 0 | 0 | 0 | 6 | 100 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
9/24/2022 | at WPI | 46 | 14 | 60 | 9.0 | 43 | 4.0 | 28 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 01, 2022 | at Salisbury | 24 | 42 | 66 | 0.0 | 31 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Oct 08, 2022 | KEAN | 34 | 8 | 42 | 0.0 | 10 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Oct 15, 2022 | at TCNJ | 39 | 28 | 67 | 0.0 | 13 | 2.0 | 0 | 0 | 0 | 0 | 1 | 29 | 1 | 6 | 0 | 1-1 | 0 | 0 | 0 | 6 | 1 |
Oct 29, 2022 | CHRIS. NEWPORT | 33 | 24 | 57 | 0.0 | 27 | 6.0 | 0 | 1 | 0 | 0 | 1 | 85 | 3 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
Nov 05, 2022 | at Rowan | 29 | 36 | 65 | 0.0 | 25 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Nov 12, 2022 | WM. PATERSON | 34 | 38 | 72 | 0.0 | 16 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
MSUFB | 337 | 262 | 599 | 20.0 | 245 | 8.0 | 58 | 4 | 1 | 25 | 13 | 228 | 25 | 37 | 1 | 14-18 | 0 | 0 | 0 | 20 | 59 | |
Opponent | 369 | 212 | 581 | 24.0 | 284 | 6.0 | 39 | 9 | 2 | 0 | 13 | 403 | 19 | 21 | 0 | 18-20 | 0 | 0 | 0 | 30 | 45 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2022 | THIEL | 4 | 128 | 32.0 | 35 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 5 | 239 | 47.8 | 0 | 0 |
Sep 10, 2022 | DELAWARE VALLEY | 8 | 311 | 38.9 | 59 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 90 | 45.0 | 0 | 0 |
9/17/22 | at Salve Regina | 7 | 317 | 45.3 | 79 | 0 | 0 | 0 | 1 | 2 | 1-1 | 24 | 0 | 6 | 272 | 45.3 | 0 | 0 |
9/24/2022 | at WPI | 9 | 362 | 40.2 | 62 | 0 | 1 | 1 | 2 | 3 | 0-0 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
Oct 01, 2022 | at Salisbury | 9 | 289 | 32.1 | 47 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Oct 08, 2022 | KEAN | 10 | 343 | 34.3 | 55 | 0 | 0 | 2 | 1 | 1 | 1-2 | 0 | 0 | 5 | 210 | 42.0 | 0 | 0 |
Oct 15, 2022 | at TCNJ | 11 | 346 | 31.5 | 50 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 145 | 48.3 | 0 | 0 |
Oct 29, 2022 | CHRIS. NEWPORT | 5 | 164 | 32.8 | 45 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 133 | 44.3 | 0 | 0 |
Nov 05, 2022 | at Rowan | 4 | 149 | 37.2 | 41 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 80 | 40.0 | 0 | 0 |
Nov 12, 2022 | WM. PATERSON | 3 | 98 | 32.7 | 35 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 134 | 44.7 | 0 | 0 |
MSUFB | 70 | 2507 | 35.8 | 79 | 0 | 3 | 9 | 6 | 14 | 2-4 | 24 | 0 | 31 | 1426 | 46.0 | 1 | 0 | |
Opponent | 55 | 1853 | 33.7 | 63 | 1 | 3 | 9 | 4 | 14 | 7-11 | 31 | 0 | 38 | 2043 | 53.8 | 7 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2022 | THIEL | 22 | 31 | 0 | 9 | 11 | 70 | 0 | 39 | 11-30-2 | 70 | 0 | 39 | 4 | 91 | 0 | 25 | 1 | 0 | 0 | 0 | 101 |
Sep 10, 2022 | DELAWARE VALLEY | 33 | 87 | 1 | 11 | 15 | 126 | 1 | 30 | 15-37-1 | 126 | 1 | 30 | 2 | 14 | 0 | 14 | 0 | 12 | 0 | 6 | 213 |
9/17/22 | at Salve Regina | 18 | 66 | 1 | 28 | 24 | 247 | 1 | 20 | 24-58-6 | 247 | 1 | 20 | 6 | 104 | 0 | 31 | 5 | 60 | 0 | 35 | 313 |
9/24/2022 | at WPI | 44 | 128 | 0 | 34 | 11 | 131 | 1 | 30 | 11-24-1 | 131 | 1 | 30 | 1 | 31 | 0 | 31 | 1 | 0 | 0 | 0 | 259 |
Oct 01, 2022 | at Salisbury | 49 | 169 | 2 | 30 | 2 | 21 | 1 | 21 | 2-5-0 | 21 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 16 | 190 |
Oct 08, 2022 | KEAN | 18 | 72 | 2 | 17 | 21 | 173 | 1 | 37 | 21-49-0 | 173 | 1 | 37 | 5 | 28 | 0 | 10 | 0 | 3 | 0 | 3 | 245 |
Oct 15, 2022 | at TCNJ | 29 | 65 | 0 | 9 | 23 | 234 | 2 | 33 | 23-42-1 | 200 | 2 | 33 | 3 | 50 | 0 | 30 | 0 | 24 | 0 | 14 | 265 |
Oct 29, 2022 | CHRIS. NEWPORT | 37 | 166 | 2 | 44 | 13 | 162 | 0 | 32 | 13-21-1 | 162 | 0 | 32 | 3 | 8 | 0 | 8 | 0 | 7 | 0 | 6 | 328 |
Nov 05, 2022 | at Rowan | 39 | 165 | 1 | 50 | 8 | 111 | 1 | 57 | 8-15-1 | 111 | 1 | 57 | 2 | 30 | 0 | 20 | 0 | 0 | 0 | 0 | 276 |
Nov 12, 2022 | WM. PATERSON | 43 | 98 | 0 | 15 | 13 | 165 | 1 | 31 | 13-17-0 | 165 | 1 | 31 | 3 | 31 | 0 | 15 | 0 | 0 | 0 | 0 | 263 |
Opponent totals | 332 | 1047 | 9 | 50 | 141 | 1440 | 9 | 57 | 141-298-13 | 1406 | 9 | 57 | 29 | 387 | 0 | 31 | 7 | 126 | 0 | 35 | 2453 | |
MSUFB | 345 | 1031 | 8 | 75 | 117 | 1334 | 6 | 77 | 117-231-13 | 1334 | 6 | 77 | 30 | 559 | 0 | 43 | 7 | 280 | 2 | 46 | 2365 |
Games: 10 Avg/rush: 3.2 Avg/catch: 10.2 Pass effic: 88.19 KR avg: 13.3 PR avg: 18.0 All purpose avg/game: 340.3 Total offense avg/gm: 245.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2022 | THIEL | 35 | 30 | 65 | 7.0 | 52 | 2.0 | 13 | 0 | 0 | 0 | 2 | 85 | 1 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 | 6 |
Sep 10, 2022 | DELAWARE VALLEY | 35 | 14 | 49 | 0.0 | 21 | 2.0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 2 |
9/17/22 | at Salve Regina | 42 | 24 | 66 | 11.0 | 32 | 2.0 | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
9/24/2022 | at WPI | 38 | 4 | 42 | 6.0 | 34 | 2.0 | 13 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 01, 2022 | at Salisbury | 31 | 38 | 69 | 0.0 | 19 | 3.0 | 0 | 1 | 0 | 0 | 2 | 123 | 4 | 2 | 0 | 3-4 | 0 | 0 | 0 | 0 | 3 |
Oct 08, 2022 | KEAN | 47 | 10 | 57 | 0.0 | 26 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Oct 15, 2022 | at TCNJ | 42 | 40 | 82 | 0.0 | 35 | 7.0 | 0 | 0 | 0 | 0 | 1 | 61 | 3 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 | 1 |
Oct 29, 2022 | CHRIS. NEWPORT | 37 | 4 | 41 | 0.0 | 28 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Nov 05, 2022 | at Rowan | 33 | 32 | 65 | 0.0 | 19 | 4.0 | 0 | 1 | 0 | 0 | 2 | 100 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 3 | 3 |
Nov 12, 2022 | WM. PATERSON | 29 | 16 | 45 | 0.0 | 18 | 3.0 | 0 | 1 | 0 | 0 | 1 | 32 | 4 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 2 |
Opponent totals | 369 | 212 | 581 | 24.0 | 284 | 6.0 | 39 | 9 | 2 | 0 | 13 | 403 | 19 | 21 | 0 | 18-20 | 0 | 0 | 0 | 30 | 45 | |
MSUFB | 337 | 262 | 599 | 20.0 | 245 | 8.0 | 58 | 4 | 1 | 25 | 13 | 228 | 25 | 37 | 1 | 14-18 | 0 | 0 | 0 | 20 | 59 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2022 | THIEL | 6 | 94 | 15.7 | 41 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 64 | 32.0 | 0 | 0 |
Sep 10, 2022 | DELAWARE VALLEY | 8 | 311 | 38.9 | 55 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | 0 | 3 | 138 | 46.0 | 0 | 0 |
9/17/22 | at Salve Regina | 4 | 125 | 31.2 | 49 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 114 | 57.0 | 0 | 0 |
9/24/2022 | at WPI | 8 | 318 | 39.8 | 63 | 0 | 2 | 2 | 2 | 3 | 1-1 | 31 | 0 | 3 | 165 | 55.0 | 0 | 0 |
Oct 01, 2022 | at Salisbury | 4 | 159 | 39.8 | 46 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0 | 0 | 6 | 379 | 63.2 | 2 | 0 |
Oct 08, 2022 | KEAN | 11 | 393 | 35.7 | 50 | 0 | 0 | 0 | 1 | 3 | 1-1 | 0 | 0 | 5 | 235 | 47.0 | 0 | 0 |
Oct 15, 2022 | at TCNJ | 5 | 176 | 35.2 | 40 | 0 | 1 | 1 | 0 | 1 | 1-2 | 0 | 0 | 4 | 208 | 52.0 | 0 | 0 |
Oct 29, 2022 | CHRIS. NEWPORT | 3 | 112 | 37.3 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 2 | 0 |
Nov 05, 2022 | at Rowan | 3 | 100 | 33.3 | 40 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 0 | 6 | 359 | 59.8 | 3 | 0 |
Nov 12, 2022 | WM. PATERSON | 3 | 65 | 21.7 | 35 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 4 | 208 | 52.0 | 0 | 0 |
Opponent totals | 55 | 1853 | 33.7 | 63 | 1 | 3 | 9 | 4 | 14 | 7-11 | 31 | 0 | 38 | 2043 | 53.8 | 7 | 0 | |
MSUFB | 70 | 2507 | 35.8 | 79 | 0 | 3 | 9 | 6 | 14 | 2-4 | 24 | 0 | 31 | 1426 | 46.0 | 1 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
THIEL | 27-6 | 14/12 | 9/2 | 5/5 | 0/5 | 43-133 / | 22-31 | 10-19-2 / | 11-30-2 | 210/70 | 62-343 / | 52-101 | 87/176 | 2/3 |
DELAWARE VALLEY | 6-14 | 9/15 | 3/6 | 5/6 | 1/3 | 28-74 / | 33-87 | 13-24-1 / | 15-37-1 | 121/126 | 52-195 / | 70-213 | 38/26 | 4/1 |
Salve Regina | 31-14 | 14/22 | 7/6 | 7/12 | 0/4 | 38-77 / | 18-66 | 15-25-2 / | 24-58-6 | 174/247 | 63-251 / | 76-313 | 210/166 | 2/6 |
WPI | 0-10 | 7/13 | 4/6 | 3/7 | 0/0 | 25-55 / | 44-128 | 10-23-0 / | 11-24-1 | 69/131 | 48-124 / | 68-259 | 92/31 | 2/1 |
Salisbury | 7-30 | 11/15 | 5/10 | 5/1 | 1/4 | 31-79 / | 49-169 | 14-29-2 / | 2-5-0 | 115/21 | 60-194 / | 54-190 | 82/143 | 3/2 |
KEAN | 22-23 | 10/13 | 5/2 | 5/8 | 0/3 | 37-66 / | 18-72 | 14-23-1 / | 21-49-0 | 223/173 | 60-289 / | 67-245 | 143/31 | 1/0 |
TCNJ | 15-18 | 16/16 | 3/3 | 9/10 | 4/3 | 42-73 / | 29-65 | 16-30-1 / | 23-42-1 | 146/200 | 72-219 / | 71-265 | 129/135 | 1/2 |
CHRIS. NEWPORT | 13-14 | 14/19 | 9/7 | 4/8 | 1/4 | 32-157 / | 37-166 | 8-17-1 / | 13-21-1 | 80/162 | 49-237 / | 58-328 | 105/15 | 1/2 |
Rowan | 7-27 | 15/14 | 5/6 | 9/4 | 1/4 | 36-177 / | 39-165 | 14-29-2 / | 8-15-1 | 93/111 | 65-270 / | 54-276 | 91/130 | 3/1 |
WM. PATERSON | 14-17 | 11/15 | 5/5 | 3/7 | 3/3 | 33-140 / | 43-98 | 3-12-1 / | 13-17-0 | 103/165 | 45-243 / | 60-263 | 115/63 | 3/0 |
Totals | 142-173 | 121/154 | 55/53 | 55/68 | 11/33 | 345-1031 / | 332-1047 | 117-231-13 / | 141-298-13 | 1334/1406 | 576-2365 / | 630-2453 | 1092/916 | 22/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
THIEL | 5-11 / | 4-12 | 0-1 / | 0-2 | 37:32 / 22:28 | 15:04 | 3.1 / 1.4 | 11.1/2.3 | 5.5/1.9 | 4-32.0 / | 6-15.7 | 10-120 / | 4-35 | |
DELAWARE VALLEY | 2-10 / | 3-15 | 0-1 / | 2-4 | 27:07 / 32:53 | -5:46 | 2.6 / 2.6 | 5.0/3.4 | 3.8/3.0 | 8-38.9 / | 8-38.9 | 13-108 / | 12-87 | |
Salve Regina | 4-14 / | 4-13 | 1-1 / | 1-4 | 33:55 / 26:05 | 7:50 | 2.0 / 3.7 | 7.0/4.3 | 4.0/4.1 | 7-45.3 / | 4-31.2 | 10-120 / | 4-25 | |
WPI | 1-13 / | 6-19 | 0-1 / | 2-3 | 22:07 / 37:53 | -15:46 | 2.2 / 2.9 | 3.0/5.5 | 2.6/3.8 | 9-40.2 / | 8-39.8 | 4-43 / | 1-5 | |
Salisbury | 0-13 / | 3-10 | 3-4 / | 0-0 | 29:06 / 30:54 | -1:48 | 2.5 / 3.4 | 4.0/4.2 | 3.2/3.5 | 9-32.1 / | 4-39.8 | 12-120 / | 5-46 | |
KEAN | 4-16 / | 4-17 | 0-0 / | 0-0 | 31:28 / 28:32 | 2:56 | 1.8 / 4.0 | 9.7/3.5 | 4.8/3.7 | 10-34.3 / | 11-35.7 | 8-73 / | 2-10 | |
TCNJ | 2-17 / | 6-16 | 2-4 / | 0-3 | 35:03 / 24:57 | 10:06 | 1.7 / 2.2 | 4.9/4.8 | 3.0/3.7 | 11-31.5 / | 5-35.2 | 9-84 / | 7-49 | |
CHRIS. NEWPORT | 1-10 / | 7-13 | 2-3 / | 1-2 | 27:44 / 32:16 | -4:32 | 4.9 / 4.5 | 4.7/7.7 | 4.8/5.7 | 5-32.8 / | 3-37.3 | 9-74 / | 5-45 | |
Rowan | 5-16 / | 4-13 | 2-5 / | 1-1 | 31:04 / 28:56 | 2:08 | 4.9 / 4.2 | 3.2/7.4 | 4.2/5.1 | 4-37.2 / | 3-33.3 | 9-95 / | 4-45 | |
WM. PATERSON | 2-9 / | 6-16 | 3-4 / | 3-6 | 21:03 / 38:57 | -17:54 | 4.2 / 2.3 | 8.6/9.7 | 5.4/4.4 | 3-32.7 / | 3-21.7 | 10-97 / | 8-83 | |
Totals | 26-129 / | 47-144 | 13-24 / | 10-25 | 296:09 / 303:51 | -7:42 | 3.0 / 3.2 | 5.8 / 4.7 | 4.1 / 3.9 | 70-35.8 / | 55-33.7 | 94-934 / | 52-430 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 18 | Abellany Mendez vs Thiel (Sep 03, 2022) |
Makai Mickens at Salve Regina (9/17/22) | ||
Yards Rushing | 95 | Abellany Mendez at Rowan (Nov 05, 2022) |
TD Rushes | 2 | Makai Mickens vs Thiel (Sep 03, 2022) |
Long Rush | 75 | Abellany Mendez vs Wm. Paterson (Nov 12, 2022) |
Pass attempts | 29 | Mason Murdock at Salisbury (Oct 01, 2022) |
Mason Murdock at TCNJ (Oct 15, 2022) | ||
Mason Murdock at Rowan (Nov 05, 2022) | ||
Pass completions | 15 | Mason Murdock at Salve Regina (9/17/22) |
Mason Murdock at TCNJ (Oct 15, 2022) | ||
Yards Passing | 223 | Mason Murdock vs Kean (Oct 08, 2022) |
TD Passes | 2 | Mason Murdock vs Kean (Oct 08, 2022) |
Long Pass | 77 | Mason Murdock vs Kean (Oct 08, 2022) |
Receptions | 7 | Eric Cowan at TCNJ (Oct 15, 2022) |
Yards Receiving | 167 | Eric Cowan vs Kean (Oct 08, 2022) |
TD Receptions | 2 | Eric Cowan vs Kean (Oct 08, 2022) |
Long Reception | 77 | Eric Cowan vs Kean (Oct 08, 2022) |
Field Goals | 1 | Michael Fitzpatrick at Salve Regina (9/17/22) |
Michael Fitzpatrick vs Kean (Oct 08, 2022) | ||
Long Field Goal | 24 | Michael Fitzpatrick at Salve Regina (9/17/22) |
Punts | 11 | Michael Fitzpatrick at TCNJ (Oct 15, 2022) |
Punting Avg | 45.3 | Michael Fitzpatrick at Salve Regina (9/17/22) |
Long Punt | 79 | Michael Fitzpatrick at Salve Regina (9/17/22) |
Punts inside 20 | 3 | Michael Fitzpatrick at WPI (9/24/2022) |
Long Punt Return | 46 | Mike Ramos at Salve Regina (9/17/22) |
Long Kickoff Return | 43 | Dan Ramos at TCNJ (Oct 15, 2022) |
Tackles | 15 | Nicholas Burgess vs Wm. Paterson (Nov 12, 2022) |
Sacks | 1.0 | Mike Ramos vs Thiel (Sep 03, 2022) |
Dimitri Pali vs Thiel (Sep 03, 2022) | ||
Omarie Wilmore at Salve Regina (9/17/22) | ||
Gabe Dellechiaie at Salve Regina (9/17/22) | ||
Wesson Asche' at WPI (9/24/2022) | ||
Omarie Wilmore at WPI (9/24/2022) | ||
Jake Cusano at WPI (9/24/2022) | ||
Tackles For Loss | 2.5 | Omarie Wilmore at WPI (9/24/2022) |
Interceptions | 2 | Kimani Carrington at Salve Regina (9/17/22) |
TEAM GAME HIGHS
Rushes | 43 | vs Thiel (Sep 03, 2022) |
Yards Rushing | 177 | at Rowan (Nov 05, 2022) |
Yards Per Rush | 4.9 | at Rowan (Nov 05, 2022) |
TD Rushes | 2 | vs Thiel (Sep 03, 2022) |
at Salve Regina (9/17/22) | ||
vs Wm. Paterson (Nov 12, 2022) | ||
Pass attempts | 30 | at TCNJ (Oct 15, 2022) |
Pass completions | 16 | at TCNJ (Oct 15, 2022) |
Yards Passing | 223 | vs Kean (Oct 08, 2022) |
Yards Per Pass | 11.1 | vs Thiel (Sep 03, 2022) |
TD Passes | 2 | vs Kean (Oct 08, 2022) |
Total Plays | 72 | at TCNJ (Oct 15, 2022) |
Total Offense | 343 | vs Thiel (Sep 03, 2022) |
Yards Per Play | 5.5 | vs Thiel (Sep 03, 2022) |
Points | 31 | at Salve Regina (9/17/22) |
Sacks By | 6 | vs Chris. Newport (Oct 29, 2022) |
First Downs | 16 | at TCNJ (Oct 15, 2022) |
Penalties | 13 | vs Delaware Valley (Sep 10, 2022) |
Penalty Yards | 120 | vs Thiel (Sep 03, 2022) |
at Salve Regina (9/17/22) | ||
at Salisbury (Oct 01, 2022) | ||
Turnovers | 4 | vs Delaware Valley (Sep 10, 2022) |
Interceptions By | 6 | at Salve Regina (9/17/22) |
Punts | 11 | at TCNJ (Oct 15, 2022) |
Punting Avg | 45.3 | at Salve Regina (9/17/22) |
Long Punt | 79 | at Salve Regina (9/17/22) |
Punts inside 20 | 3 | at WPI (9/24/2022) |
Long Punt Return | 46 | at Salve Regina (9/17/22) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 35 | Dale,Nazir, vs Wm. Paterson (Nov 12, 2022) |
Yards Rushing | 136 | White,Gunner, vs Chris. Newport (Oct 29, 2022) |
TD Rushes | 2 | Nungesser,Robbi, vs Kean (Oct 08, 2022) |
Dzierski,Matt, vs Chris. Newport (Oct 29, 2022) | ||
Long Rush | 50 | Fara,James, at Rowan (Nov 05, 2022) |
Pass attempts | 58 | Jake Stack, at Salve Regina (9/17/22) |
Pass completions | 24 | Jake Stack, at Salve Regina (9/17/22) |
Yards Passing | 247 | Jake Stack, at Salve Regina (9/17/22) |
TD Passes | 2 | Bopp,Trevor, at TCNJ (Oct 15, 2022) |
Long Pass | 57 | Husni,Mike, at Rowan (Nov 05, 2022) |
